Menu

Ireland's sailing, boating & maritime magazine

Girls repeat form in Mitsubishi Youth Championships

10th May 2009

The joint hosting of the Mitsubishi Youth Championships by the Royal St George and National Yacht Clubs was hailed a success by both clubs this evening with the event achieving 104 entries. Full results are below the fold. It also represented the first serious preparatory event for the ISAF youth world championships to be staged by Dun Laoghaire on Dublin bay in 2012. Jenny Andreasson and Jane Butler were clear winners in the 420 dinghy, a vindication of their selection last month as Ireland representatives at the 2009 ISAF Youth Worlds in Buzios, Brazil in July. But their Royal St. George club mate Matty O'Dowd, who also qualified for Brazil, was beaten in the Laser radial class by Howth's Alan Rulgrok and Kinsale's Aidan McLaverty.

Under race officers Jack Roy and Con Murphy six races were sailed on two of the courses that will be used for the 2012 Worlds on Dublin Bay, The championship was sailed in Optimist, Topper, RS Feva, Laser Radial, Laser 4.7 and 420 classes.

A requirement of entry is that helms should have competed in a class regional, national or international event. Prizes included a coaching grant to the crew considered to have best ‘Youth Worlds Potential’. This prize went to Finn Lynch, the winner of the Topper class. The best overall boy and girl trophies went to Oppy sailors Sean Donnelly of the National and Lizzy McDowell of Malahide. 

Full results below:

 

MITSUBISHI YOUTH CHAMPIONSHIPS 2009  

RS FEVA

Number of Races Sailed =  6

Discards applied       =  1

Discarded Races are in Brackets

P O I N T S  

Cumulative Results

                                                            09/05  09/05  09/05  10/05  10/05  10/05 Place Gross  Total   Nett

Helm               Crew            Sail No.                                                   Pts. Discards  Pts.

------------------ --------------- ---------  -----  -----  -----  -----  -----  ----- ---------------------------

Isabella Morehead  Tom Morehead        2476    1.00   1.00   1.00 ( 5.00)  4.00   3.00   1    15.00    5.00  10.00

Conor Lyden        Peter Stokes        2719    2.00   4.00   2.00   1.00   1.00 ( 4.00)  2    14.00    4.00  10.00

Alexandra Morehead Grattan Roberts     3022  ( 4.00)  2.00   4.00   2.00   3.00   1.00   3    16.00    4.00  12.00

Ryan O'Leary       Karrie O'Leary      1772    3.00   3.00   3.00 ( 4.00)  2.00   2.00   4    17.00    4.00  13.00

Clodagh Hinkson    Eoin Hinkson        1776    6.00   6.00   7.00 ( 9.00)  8.00   7.00   5    43.00    9.00  34.00

Alva McDermott     Kia O'Connell       2257    5.00   5.00   6.00  11.00   9.00 (13.00)  6    49.00   13.00  36.00

Annabel Elliot     Amelia O'Keefe      1753  (13.00)  7.00   5.00  12.00   7.00   6.00   7    50.00   13.00  37.00

Richard Roberts    Paul Martin         2488   13.00 (13.00) 13.00   7.00   5.00   5.00   8    56.00   13.00  43.00

Naoise Mulcrone    James Eggers        2254    8.00  13.00  13.00   3.00  10.00 (13.00)  9    60.00   13.00  47.00

Richard Gilmer     Daniel Gilmer       1650   13.00  13.00 (13.00)  8.00   6.00   8.00  10    61.00   13.00  48.00

Alex Elliott       Ben  Raymond        2849   13.00 (13.00) 13.00   6.00  11.00   9.00  11    65.00   13.00  52.00

James Winterlich   Conor Deegan        1687    7.00  13.00  13.00  10.00  13.00 (13.00) 12    69.00   13.00  56.00

Cliodhna Ryan      Sinead Ryan         1590   13.00  13.00  13.00  13.00  13.00 (13.00) 13    78.00   13.00  65.00


 
Laser 4.7                


 

                                                                     Number of Races Sailed =  4

                                                                     Discards applied       =  1

                                                                     Discarded Races are in Brackets

 

                                                 P O I N T S             Cumulative Results

                                                                     ---------------------------

                                          10/05  10/05  10/05  10/05 Place Gross  Total   Nett

Helm               Club        Sail No.                                     Pts. Discards  Pts.

------------------ ----------- ---------  -----  -----  -----  ----- ---------------------------

Eoin Kelleher      LDYC          193620  ( 3.00)  1.00   2.00   2.00   1     8.00    3.00   5.00

Mark Condy         HYC           195099  ( 4.00)  2.00   1.00   3.00   2    10.00    4.00   6.00

Oliver Keenan      HYC           193654    1.00   3.00   3.00 ( 4.00)  3    11.00    4.00   7.00

Georgina Corbett   LDYC          194785    2.00   4.00 (15.00)  5.00   4    26.00   15.00  11.00

Stephen Roberts    Courtown SC   166317    6.00 ( 8.00)  6.00   1.00   5    21.00    8.00  13.00

Michael Craig      RIYC          190557    5.00   5.00   4.00 ( 9.00)  6    23.00    9.00  14.00

Fintan Hughes      RStGYC        194899    7.00   6.00   7.00 ( 7.00)  7    27.00    7.00  20.00

Eimear McIvor      NYC           190772    9.00   7.00   5.00 (10.00)  8    31.00   10.00  21.00

Cian Cahill        RStGYC        180353  (12.00)  9.00   9.00   6.00   9    36.00   12.00  24.00

William Shanahan   NYC           193621   10.00 (10.00)  8.00   8.00  10    36.00   10.00  26.00

Dan O'Mahony       RIYC          177848    8.00  12.00  12.00 (15.00) 11    47.00   15.00  32.00

Harriet Walsh      DMYC          174911  (13.00) 11.00  10.00  12.00  12    46.00   13.00  33.00

Louise O'Callaghan NYC           188055   11.00 (13.00) 11.00  11.00  13    46.00   13.00  33.00

Ben McRedmond      RStGYC        189218   14.00  15.00  15.00 (15.00) 14    59.00   15.00  44.00

Sam Webb           RStGYC        166705   15.00  15.00  15.00 (15.00) 15    60.00   15.00  45.00

 



Laser Radial              

 

                                                                      Number of Races Sailed =  4

                                                                      Discards applied       =  1

                                                                      Discarded Races are in Brackets

 

                                                 P O I N T S              Cumulative Results

                                                                      ---------------------------

                                           10/05  10/05  10/05  10/05 Place Gross  Total   Nett

Helm                Club        Sail No.                                     Pts. Discards  Pts.

------------------- ----------- ---------  -----  -----  -----  ----- ---------------------------

Alan Ruigrok        HYC           194644    1.00   1.00 ( 3.00)  1.00   1     6.00    3.00   3.00

Aidan McLaverty     KYC           183948  ( 3.00)  2.00   1.00   2.00   2     8.00    3.00   5.00

Matthew O'Dowd      RStGYC        181999    2.00 (19.00)  2.00   3.00   3    26.00   19.00   7.00

Philip Doran        CSB/WHBTC      16631    4.00 (19.00)  4.00   4.00   4    31.00   19.00  12.00

Rory Lynch          Blessington   188460    5.00   3.00   5.00 ( 7.00)  5    20.00    7.00  13.00

Michael Harrington  CSC           187591  ( 6.00)  5.00   6.00   5.00   6    22.00    6.00  16.00

Colin O'Mahony      Blessington   173588  (10.00)  6.00  10.00   6.00   7    32.00   10.00  22.00

Finn Murphy         NYC           190583  (19.00)  4.00   8.00  11.00   8    42.00   19.00  23.00

Ian Byrne           Courtown SC   177813    9.00   7.00   7.00 (10.00)  9    33.00   10.00  23.00

Ruth Harrington     CSC           190754   11.00   8.00   9.00 (13.00) 10    41.00   13.00  28.00

Sean Paul           Rush SC       194645    7.00  10.00  12.00 (14.00) 11    43.00   14.00  29.00

William O'Morchoe   Courtown      180915  (12.00)  9.00  11.00   9.00  12    41.00   12.00  29.00

Saskia Tidey        RIYC          190589    8.00 (19.00) 15.00   8.00  13    50.00   19.00  31.00

Ben Shanahan        NYC           184757  (19.00) 11.00  13.00  12.00  14    55.00   19.00  36.00

William Byrne       NYC           180932   13.00  12.00  14.00 (15.00) 15    54.00   15.00  39.00

Amy Lynch           NYC           191319  (19.00) 13.00  16.00  16.00  16    64.00   19.00  45.00

Darren Burke        NYC           162733   19.00  19.00  19.00 (19.00) 17=   76.00   19.00  57.00

Annalise Murphy     NYC           190587   19.00  19.00  19.00 (19.00) 17=   76.00   19.00  57.00

Christopher Raymond NYC           190721   19.00  19.00  19.00 (19.00) 17=   76.00   19.00  57.00

 



Optimist                  

 

                                                                                    Number of Races Sailed =  6

                                                                                    Discards applied       =  1

                                                                                    Discarded Races are in Brackets

 

                                                         P O I N T S                    Cumulative Results

                                                                                    ---------------------------

                                           09/05  09/05  09/05  10/05  10/05  10/05 Place Gross  Total   Nett

Helm                Club        Sail No.                                                   Pts. Discards  Pts.

------------------- ----------- ---------  -----  -----  -----  -----  -----  ----- ---------------------------

Sean Donnelly       NYC             1363  (22.00)  4.00   2.00   7.00   1.00   1.00   1    37.00   22.00  15.00

Sandy Aplin         RStGYC          1242    4.00 (11.00)  6.00   2.00   2.00   3.00   2    28.00   11.00  17.00

Craig Campbell      RNIYC/HYC       1287    2.00   2.00   3.00   5.00   5.00 ( 8.00)  3    25.00    8.00  17.00

Sean Waddilove      Skerries SC     1350    7.00   3.00 (19.00)  3.00   3.00   2.00   4    37.00   19.00  18.00

Lizzy McDowell      MYC             1141    3.00 (10.00)  7.00   1.00   4.00   6.00   5    31.00   10.00  21.00

Robert Ferris       HYC             1289   10.00   5.00   1.00   6.00 (12.00) 10.00   6    44.00   12.00  32.00

Adam Hyland         RStGYC          1211  (11.00)  6.00   4.00   8.00   8.00   7.00   7    44.00   11.00  33.00

Niamh Henry         RStGYC          1012  (19.00)  9.00  12.00   4.00   7.00   4.00   8    55.00   19.00  36.00

Cillian McGreer     HYC             1303    1.00   1.00  10.00  15.00 (18.00) 11.00   9    56.00   18.00  38.00

Sean Anglim         MYC              757  (15.00) 12.00   5.00   9.00  15.00   9.00  10    65.00   15.00  50.00

Amy Lambert         Lough Derg      1344   14.00  13.00 (16.00) 11.00  10.00   5.00  11    69.00   16.00  53.00

Orlagh Thompson     MYC             1352    8.00  16.00 (17.00) 12.00   6.00  14.00  12    73.00   17.00  56.00

Conor Totterdell    NYC             1247    6.00  15.00  14.00 (18.00)  9.00  13.00  13    75.00   18.00  57.00

Claire Lambert      Lough Derg      1346    5.00   8.00  13.00  17.00 (23.00) 20.00  14    86.00   23.00  63.00

Aisling Keller      LDYC            1215   13.00 (17.00) 11.00  13.00  14.00  12.00  15    80.00   17.00  63.00

Sorcha Donnelly     Skerries SC     1347  (21.00) 20.00   9.00  14.00  11.00  17.00  16    92.00   21.00  71.00

Chloe Eggers        RStGYC          1192   16.00 (21.00) 15.00  10.00  21.00  18.00  17   101.00   21.00  80.00

Susie O'Neill       NYC/BSC         1343   23.00  14.00  18.00 (24.00) 17.00  15.00  18   111.00   24.00  87.00

Sarah Cooney        NYC              995   18.00  24.00 (25.00) 20.00  13.00  16.00  19   116.00   25.00  91.00

Aisling McIvor      NYC             1132   12.00   7.00   8.00  36.00  36.00 (36.00) 20   135.00   36.00  99.00

Stephen Craig       RStGYC          1302  (24.00) 22.00  20.00  22.00  16.00  21.00  21   125.00   24.00 101.00

Louise Riggs-Miller LDYC            1147   20.00  23.00  22.00 (25.00) 22.00  19.00  22   131.00   25.00 106.00

Alanna Little       RStGYC          1197  (36.00) 19.00  24.00  19.00  24.00  25.00  23   147.00   36.00 111.00

Patrick Cahill      RStGYC          1033  (36.00) 25.00  21.00  26.00  20.00  23.00  24   151.00   36.00 115.00

Bill Staunton       Skerries SC     1298   17.00  27.00  26.00  23.00  25.00 (28.00) 25   146.00   28.00 118.00

Tom Byrne           NYC             1331   36.00 (36.00) 23.00  21.00  28.00  22.00  26   166.00   36.00 130.00

Megan Boylan        Skerries SC     1067   36.00  36.00 (36.00) 16.00  19.00  24.00  27   167.00   36.00 131.00

Sarah Hyland        RStGYC          1210    9.00  18.00  36.00  36.00  36.00 (36.00) 28   171.00   36.00 135.00

Peg Staunton        Skerries SC     1275   25.00  26.00  27.00  30.00  30.00 (30.00) 29   168.00   30.00 138.00

Caitlin Waters      RStGYC           989   36.00  36.00 (36.00) 27.00  26.00  27.00  30   188.00   36.00 152.00

Conor Byrne         NYC             1178  (36.00) 36.00  36.00  29.00  29.00  26.00  31   192.00   36.00 156.00

Evie Byrne          NYC             1183   36.00  36.00 (36.00) 28.00  27.00  29.00  32   192.00   36.00 156.00

Iseult Kneafsey     NYC             1081  (36.00) 36.00  36.00  36.00  32.00  31.00  33   207.00   36.00 171.00

Jonathan Farrington NYC             1328   36.00  36.00  36.00  36.00  31.00 (36.00) 34   211.00   36.00 175.00

Niamh McKeown       Skerries SC      879   36.00  36.00  36.00  36.00  36.00 (36.00) 35=  216.00   36.00 180.00

Guy Aplin           RStGYC          1305   36.00  36.00  36.00  36.00  36.00 (36.00) 35=  216.00   36.00 180.00


               
Topper                    


 

                                                                                  Number of Races Sailed =  6

                                                                                  Discards applied       =  1

                                                                                  Discarded Races are in Brackets

 

                                                       P O I N T S                    Cumulative Results

                                                                                  ---------------------------

                                         09/05  09/05  09/05  10/05  10/05  10/05 Place Gross  Total   Nett

Helm              Club        Sail No.                                                   Pts. Discards  Pts.

----------------- ----------- ---------  -----  -----  -----  -----  -----  ----- ---------------------------

Finn Lynch        Blessington    44985    2.00 ( 4.00)  1.00   1.00   1.00   1.00   1    10.00    4.00   6.00

Robbie Gilmore    Strangford     46568    1.00   1.00   2.00   2.00 ( 4.00)  2.00   2    12.00    4.00   8.00

Christopher Eames Strangford     46569    3.00   2.00   3.00   3.00   2.00 ( 3.00)  3    16.00    3.00  13.00

Jennifer Dolan    Blessington        4    4.00   3.00   4.00   4.00   3.00 ( 4.00)  4    22.00    4.00  18.00

Sian Kneafsey     NYC            46164  ( 7.00)  5.00   5.00   5.00   5.00   6.00   5    33.00    7.00  26.00

Mark Dolan        Blessington    46248  ( 6.00)  6.00   6.00   6.00   6.00   5.00   6    35.00    6.00  29.00

Elaine Murphy     Courtown SC    46245    8.00   8.00   7.00   8.00   8.00 ( 8.00)  7    47.00    8.00  39.00

Emma Bready       QYC            46167    9.00  10.00 (10.00)  7.00   7.00   7.00   8    50.00   10.00  40.00

Emma Cooney       NYC            46444    5.00   7.00   9.00  12.00  12.00 (12.00)  9    57.00   12.00  45.00

Niamh McKeating   QYC            42445  (12.00)  9.00  11.00   9.00   9.00   9.00  10    59.00   12.00  47.00

Fiona Murphy      Courtown SC    45729   12.00  12.00 (12.00) 10.00  10.00  10.00  11    66.00   12.00  54.00

Kerry Ann Boylan  Skerries SC       14   12.00  11.00   8.00  12.00  12.00 (12.00) 12    67.00   12.00  55.00


420                       

 

                                                                      Number of Races Sailed =  4

                                                                      Discards applied       =  1

                                                                      Discarded Races are in Brackets

 

                                                 P O I N T S              Cumulative Results

                                                                      ---------------------------

                                           10/05  10/05  10/05  10/05 Place Gross  Total   Nett

Helm           Crew             Sail No.                                     Pts. Discards  Pts.

-------------- ---------------- ---------  -----  -----  -----  ----- ---------------------------

Jane Butler    Jenny Andreasson     5316    1.00   1.00 ( 2.00)  1.00   1     5.00    2.00   3.00

Diana Kissane  Hazel O'Neill       52235    2.00   2.00   1.00 ( 2.00)  2     7.00    2.00   5.00

Scott Flanigan Luke Malcolm        53156  ( 4.00)  3.00   4.00   3.00   3    14.00    4.00  10.00

Jamie Aplin    Jack Burke              5    3.00   4.00   3.00 ( 4.00)  4    14.00    4.00  10.00

Clara Despard  Ian Bruce-Smith     50450    5.00   5.00   5.00 ( 5.00)  5    20.00    5.00  15.00
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button