RS Western Championships

Lough Ree Yacht Club

Final Results

RS200 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st RS200   1015 RStGYC Sean Craig Heather Craig 1.0 (3.0) 2.0 1.0 1.0 8.0 5.0
2nd RS200   771 RStGYC Stephen Craig Conor Foley (7.0) 2.0 3.0 2.0 3.0 17.0 10.0
3rd RS200   1534 GSC Roy Van Maanen Kevin O'Rourke 3.0 (5.0) 1.0 5.0 2.0 16.0 11.0
4th RS200   1478 GSC Sarah Byrne Ciara Byrne 2.0 1.0 (5.0) 3.0 5.0 16.0 11.0
5th RS200   1048 GSC Lisa Smith Kate Hayes (11.0) 4.0 4.0 6.0 6.0 31.0 20.0
6th RS200   304 RStGYC Ben Arrowsmith Paddy Lee (8.0) 7.0 7.0 4.0 4.0 30.0 22.0
7th RS200   727 RStGYC Ben Fusco Helen O'Beirne 4.0 (8.0) 6.0 7.0 7.0 32.0 24.0
8th RS200   759 RIYC Michael Tyrell Meg Tyrell 5.0 10.0 8.0 8.0 (11.0) 42.0 31.0
9th RS200   1156 RStGYC Clodagh Hinkson Fiona Deegan 9.0 6.0 (10.0) 9.0 8.0 42.0 32.0
10th RS200 OverEXEposed 903 RStGYC Ian Simington Sean Murray 6.0 9.0 11.0 10.0 (12.0) 48.0 36.0
11th RS200 Half Cut 421 GSC Robert Goode Alice Brennan 13.0 (16.0 DNS) 9.0 12.0 9.0 59.0 43.0
12th RS200   449 CSC Hugh Clery Ward Colm Ward (12.0) 12.0 12.0 11.0 10.0 57.0 45.0
13th RS200 Brallyriggits 611 CSC Mike O'Dea Patrick Donlon 10.0 11.0 13.0 (16.0 DNC) 16.0 DNC 66.0 50.0
14th RS200       Siobhan Hutchinson   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0
14th RS200 Wingbeat 495 SLYC Emily Smith Sandra Halliwell (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

RS400 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st RS400   1126 MBSC/RCYC Alex Barry Richard Leonard 1.0 2.0 (4.0) 4.0 1.0 12.0 8.0
2nd RS400   1004 EABC/CSC Chris Penney Simon Martin (6.0) 4.0 2.0 3.0 4.0 19.0 13.0
3rd RS400 McGregor Jnr 1292 BYC Christopher Eames Niall Eames 2.0 (6.0) 6.0 1.0 5.0 20.0 14.0
4th RS400 2 Enda 522 MBSC Ritchie Harrington Sandy Rimmington 3.0 5.0 3.0 6.0 (25.0 BFD) 42.0 17.0
5th RS400   1259 BYC Gareth Flanigan David Fletcher 4.0 8.0 1.0 5.0 (25.0 BFD) 43.0 18.0
6th RS400 Doppler 1230 HYC Paul McMahon Laura Houlihan 7.0 3.0 (12.0) 2.0 7.0 31.0 19.0
7th RS400   1136 RStGYC Emmet Ryan Jay Stacey (9.0) 1.0 8.0 8.0 6.0 32.0 23.0
8th RS400   1406 RNIYC Dave Cheyne Wendy Smyth 8.0 9.0 10.0 (25.0 BFD) 2.0 54.0 29.0
9th RS400 Penny 1143 RStGYC/WHBC Marty O'Leary Brian Fenlon (11.0) 11.0 11.0 7.0 3.0 43.0 32.0
10th RS400 Zero Credibility 589 GSC/HYC Peter Bayly Paddy Blackley 12.0 7.0 9.0 9.0 (13.0) 50.0 37.0
11th RS400   1017 GSC Sean Cleary Steven Tyner 10.0 14.0 5.0 11.0 (25.0 BFD) 65.0 40.0
12th RS400   867 RCYC Kate Nagle Maria Coleman 5.0 13.0 15.0 (25.0 BFD) 8.0 66.0 41.0
13th RS400   748 RCYC Andrew Woodward Philip McGlade (13.0) 10.0 7.0 12.0 12.0 54.0 41.0
14th RS400   1176 GSC Andrew Verso Oisin Bough (20.0) 19.0 14.0 10.0 9.0 72.0 52.0
15th RS400   1138 RStGYC Owen Laverty Gina Laverty 15.0 17.0 (25.0 BFD) 13.0 10.0 80.0 55.0
16th RS400 No Permission 1335 RStGYC Andrew Algeo Paul Nolan 14.0 12.0 13.0 16.0 (17.0) 72.0 55.0
17th RS400 NTSR 1379 CLYC Henry McLaughlin Liz McLaughlin (18.0) 15.0 16.0 14.0 16.0 79.0 61.0
18th RS400   601 LRYC Gerard Groarke Amanda Groarke 17.0 16.0 (22.0) 17.0 14.0 86.0 64.0
19th RS400   586 RStGYC Richard Tate Chris Arrowsmith (25.0 DNF) 18.0 17.0 18.0 15.0 93.0 68.0
20th RS400   1276 GSC Fiachra Etchingham Sarah Holahan 22.0 20.0 19.0 (25.0 BFD) 11.0 97.0 72.0
21st RS400   637 KSC John Callinan David Coleman 16.0 (21.0) 18.0 19.0 19.0 93.0 72.0
22nd RS400   581 KSC Pat Culloo Donall Cullinane 21.0 22.0 20.0 15.0 (25.0 DNC) 103.0 78.0
23rd RS400   1141 CSC Tom McHugh Philip McHugh 19.0 (23.0) 21.0 20.0 18.0 101.0 78.0
24th RS400 Selkie 1188 RNIYC Neill Strain Christina Cunningham (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0

RSFeva Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st RSFeva   2357 LRYC Zach McMullin Ben McMullin 1.0 1.0 1.0 (7.0) 4.0 14.0 7.0
2nd RSFeva   9 BSC/NYC Alison Dolan Grainne Young 6.0 2.0 (8.0) 2.0 1.0 19.0 11.0
3rd RSFeva   1654 RStGYC Greg Arrowsmith Conor Little 2.0 4.0 (5.0) 1.0 5.0 17.0 12.0
4th RSFeva   1776 RStGYC/LRYC Triona Hinkson Katherine Kelly (9.0) 6.0 3.0 3.0 2.0 23.0 14.0
5th RSFeva   2354 LRYC James Delaney Alexander Farrell 3.0 3.0 4.0 4.0 (12.0 RET) 26.0 14.0
6th RSFeva   2353 LRYC Jess Groarke Donagh Max McMullin 5.0 (12.0 DNS) 2.0 5.0 3.0 27.0 15.0
7th RSFeva   3616 GBSC Brian Murphy David O'Reilly (12.0 DNS) 7.0 6.0 6.0 6.0 37.0 25.0
8th RSFeva   2356 LRYC Luke Groarke Donagh John Ashe 4.0 (8.0) 7.0 8.0 7.0 34.0 26.0
9th RSFeva   2395 GSC Paul O'Neill Dylan Goode 7.0 5.0 (9.0) 9.0 8.0 38.0 29.0
10th RSFeva   98 GSC Luke Roche Adam Roche 8.0 9.0 (10.0) 10.0 10.0 47.0 37.0
11th RSFeva   2252 GSC Sophie Van Maanen Alana Stanley 10.0 (12.0 DNS) 12.0 DNF 11.0 9.0 54.0 42.0



Sailwave Scoring Software 2.9.7
www.sailwave.com