#SQUIB – Marcus and Meagan Hutchinson sailing 'Sensation' won a heavy air South Coast Squib keelboat championships in Kinsale on Sunday. Big swells and 20–knot easterly winds led to many retirals in the 17-boat fleet. Second overall were James and Bruce Matthews followed by Peter Wallace and Kerry Boomer from Royal North Ireland Yacht Club.
Six races were sailed with one discard.
| Series Place | Sail No | Boat | Helm | Crew | Club | Series Points |
|---|---|---|---|---|---|---|
| 1 | 523 | Sensation | Marcus Hurchinson | Meghan Hutchinson | KYC | 5 |
| 2 | 51 | Mucky Duck | James Matthews | Bruce Matthews | KYC | 6 |
| 3 | 818 | Toy for The Boys | Peter Wallace | Kerry Boomer | RNIYC | 12 |
| 4 | 667 | Servus | Bobby Conlon | Daz | MAYO SC | 22 |
| 5 | 150 | Espresso | Victor Fusco | Ben Fusco | KYC | 22 |
| 6 | 820 | Quick Step | Gordon Patterson | Lindsay Nolan | RNIYC | 25 |
| 7 | 548 | Yacht Services Ireland | Colm Dunne | Rob Gill | KYC | 26 |
| 8 | 83 | Nebulette | Dave Matthews | Katie Matthews/Dave Power | KYC | 27 |
| 9 | 729 | Mack | Paul McCarthy | Dunocha Kiely | KYC | 35 |
| 10 | 79 | Sedition | Cian O'Regan | Dominic Falvey | KYC | 41 |
| 11 | 497 | Samphire | Joe Connell | Jez Gibson | KYC | 48 |
| 12 | 46 | Lola | Frank Whelan | Brian Hare | DUBLIN BAY | 49 |
| 13 | 528 | Chocoholic | Sarah-Louise Rossiter | Ian Rossiter | WEXFORD HARBOUR | 51 |
| 14 | 700 | Serendipity | Michael Field | Declan Fox | KYC | 53 |
| 15 | 344 | Chuckle | Michael Jones | Andrew Bellingham | WEXFORD HARBOUR | 63 |
| 16 | 348 | Lucy Jayne | Graham Files | Mary Moore | WEXFORD HARBOUR | 66 |
| 17 | 711 | Rebel | Gemma Twohig | Tom Twohig | KYC | 73 |























