Irish National RS Feva Championships

Royal St George YC

Results as of 1130 Sunday

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 59, Scoring system: Appendix A
Rank Year Sail Number Club Helm Crew R1 R2 R3 R4 R5 Total Nett
1st 1995 2723 RCYC/BSC Brendan Lydan Marc Cudmore 1.0 2.0 (60.0 OCS) 1.0 3.0 67.0 7.0
2nd 1993 2506 RCYC Vikki Cudmore Amy Harrington 2.0 1.0 (14.0) 3.0 2.0 22.0 8.0
3rd 1996 3811 Draycote Water Robert Loveridge Emma Loveridge 7.0 3.0 (8.0) 2.0 1.0 21.0 13.0
4th 1996 3066 Royal Tarbay YC Morgan Peach Herbie Harford 4.0 5.0 1.0 4.0 (7.0) 21.0 14.0
5th 1993 2488 MUFC/RCYC Richard d'Esterre Eoin Lyden 3.0 4.0 3.0 9.0 (19.0) 38.0 19.0
6th 1995 2719 RCYC/BSC Dermot Lyden Peter Stokes 9.0 6.0 2.0 (30.0) 6.0 53.0 23.0
7th 1995 2995 HISC Gemma Bird Guy Wilkinson (21.0) 8.0 4.0 5.0 9.0 47.0 26.0
8th 1995 2707 RCYC Julie Tingle Sarah Kelly 6.0 11.0 10.0 (13.0) 4.0 44.0 31.0
9th 1994 3022 RCYC Alexandra Morehead Grattan Roberts 8.0 (12.0) 9.0 6.0 8.0 43.0 31.0
10th 1996 1664 HISC Owen Bowerman Charlie Darling 10.0 7.0 18.0 (21.0) 5.0 61.0 40.0
11th 1996 2476 RCYC Oscar Morehead Graham Smith 12.0 10.0 7.0 (15.0) 12.0 56.0 41.0
12th 1993 1753 RSGYC Annabel Elliott Amelia O'Keeffe (20.0) 9.0 20.0 10.0 10.0 69.0 49.0
13th 1995 2254 RSGYC Myles Kelly Patrick Cahill 14.0 18.0 (23.0) 7.0 11.0 73.0 50.0
14th 1994 3111 RSGYC James Eggers Max Van Der Lee 15.0 16.0 5.0 (17.0) 16.0 69.0 52.0
15th 1995 3663 RCYC Sam McGinley Richard McGinley 11.0 (15.0) 15.0 12.0 15.0 68.0 53.0
16th 1993 2257 RSGYC Alva McDermott Alison Kelly 17.0 14.0 13.0 (60.0 DNC) 15.0 RDG 119.0 59.0
17th 1995 2816 Cove SC David Marshall Rob Scandrett 13.0 (60.0 DNF) 16.0 11.0 23.0 123.0 63.0
18th 1996 1650 RSGYC Richard Gilmer Daniel Gilmer (25.0) 22.0 25.0 8.0 14.0 94.0 69.0
19th 1994 2708 RCYC Cillian Brewitt Chris O'Brien (22.0) 19.0 17.0 18.0 18.0 RDG 94.0 72.0
20th 1995 1605 NYC/RSGYC Tadgh Donnelly Chloe Eggers 5.0 13.0 (60.0 OCS) 27.0 33.0 138.0 78.0
21st 1997 2261 HYC David Johnson Louise Flynn-Byrne (24.0) 21.0 19.0 20.0 21.0 105.0 81.0
22nd 1996 1648 RSGYC Andrew Fogarty Ben Arrowsmith 16.0 25.0 (60.0 OCS) 31.0 13.0 145.0 85.0
23rd 1994 1835 RSGYC Sarah Hyland Enya O Connor 27.0 26.0 (30.0) 14.0 22.0 119.0 89.0
24th 2981 LRYC Roddy Fitzpatrick Alex Dillon 19.0 27.0 22.0 25.0 (60.0 DNF) 153.0 93.0
25th 1996 2961 Cove SC Jack Stoat Kieran Webb 35.0 (40.0) 26.0 28.0 17.0 146.0 106.0
26th 1994 1649 RSGYC Louisa Hayes Anna Hayes 28.0 24.0 29.0 (32.0) 27.0 RDG 140.0 108.0
27th 1994 1967 RCYC Chris Phelan Paul Martin 23.0 17.0 11.0 (60.0 DNF) 60.0 DNC 171.0 111.0
28th 1994 1599 RSGYC Naoise Mulcrone Josh McGrath 36.0 (37.0) 36.0 22.0 18.0 149.0 112.0
29th 1995 3666 Greystones SC Lisa Smith Katie Hayes 32.0 32.0 28.0 (39.0) 20.0 151.0 112.0
30th 1993 1487 Greystones SC Sarah Hoolahan Sarah O'Rourke 29.0 29.0 (38.0) 29.0 27.0 152.0 114.0
31st 1996 1653 RIYC Ciara O'Reilly Stephen Judge 30.0 (36.0) 32.0 24.0 29.0 151.0 115.0
32nd 1996 1683 HYC Claude Mollard Alan Carroll 41.0 (48.0) 33.0 19.0 24.0 165.0 117.0
33rd 1994 3109 Cove SC Fiona Lynch Cormac O'Connor 34.0 35.0 (60.0 DNF) 26.0 30.0 185.0 125.0
34th 1994 2244 RSGYC Christabel Cavey Anna Egan 47.0 30.0 34.0 16.0 (60.0 DNF) 187.0 127.0
35th 1998 1604 RSGYC Niamh Henry James O Connor 43.0 20.0 6.0 (60.0 DNC) 60.0 DNC 189.0 129.0
36th 1995 1299 RIYC Hugh Maguire Conor Maguire 33.0 (41.0) 24.0 35.0 37.0 170.0 129.0
37th 1996 1687 HYC/NYC Fergus Flood Conor Totterdell 18.0 23.0 (60.0 OCS) 36.0 60.0 DNF 197.0 137.0
38th 1997 1595 RSGYC Conor O'Beirne Stephen Craig 39.0 28.0 12.0 (60.0 DNC) 60.0 DNC 199.0 139.0
39th 1995 1655 RSGYC Eion Cambay Peirce Cambay 26.0 38.0 37.0 (60.0 DNF) 39.0 200.0 140.0
40th 1996 1603 RSGYC Allanah Lyttle Nicola Barr 38.0 33.0 (39.0) 38.0 32.0 180.0 141.0
41st 1994 1837 RSGYC Larragh Lee Jessica Chambers 31.0 34.0 45.0 (60.0 DNF) 40.0 210.0 150.0
42nd 1996 2849 RSGYC Alex Elliott Ben Raymond (40.0) 39.0 40.0 34.0 38.0 RDG 191.0 151.0
43rd 1995 892 Greystones SC Hannah Brookes Ciara Byrne 44.0 43.0 31.0 (60.0 DNF) 38.0 216.0 156.0
44th 1995 1776 RSGYC/ NYC Clodagh Hinkson Fiona Deegan (60.0 DNC) 42.0 43.0 23.0 60.0 DNF 228.0 168.0
45th 1998 1593 RIYC Meg Tyrrell Phoebe Norwood 37.0 31.0 44.0 (60.0 DNC) 60.0 DNC 232.0 172.0
46th 1996 1594 RSGYC Patrick Lee Conor Foley 45.0 45.0 27.0 (60.0 DNC) 60.0 DNC 237.0 177.0
47th 1996 2358 RSGYC Blaithnaid O'Connell Catlin Waters (60.0 DNF) 44.0 21.0 60.0 DNC 60.0 DNC 245.0 185.0
48th 1994 688 Rush YC Noelle Leonard Lisa Coleman 42.0 46.0 (60.0 DNF) 42.0 60.0 DNF 250.0 190.0
49th 1994 1592 HYC Katherine Marsh Hope Blandford (60.0 DNC) 60.0 DNC 60.0 DNC 43.0 28.0 251.0 191.0
50th 1994 1590 HYC Sinead Ryan Cliodhna Ryan (60.0 DNC) 60.0 DNC 60.0 DNC 40.0 31.0 251.0 191.0
51st 1997 617 HYC Molly Wheeler Megan Callen (60.0 DNC) 60.0 DNC 60.0 DNC 37.0 35.0 252.0 192.0
52nd 1997 2691 Greystones SC Conor Cleary Oscar Byrne (60.0 DNC) 60.0 DNC 60.0 DNC 41.0 34.0 255.0 195.0
53rd 1995 2404 HYC Hugh Walsh Cian Wright (60.0 DNC) 60.0 DNF 47.0 33.0 60.0 DNF 260.0 200.0
54th 1997 1770 HYC Conor Howard Ben Jennings (60.0 DNF) 47.0 35.0 60.0 DNC 60.0 DNC 262.0 202.0
55th 1995 3929 RSGYC Kate O'Connor Jessica Boyne 46.0 (60.0 DNC) 42.0 60.0 DNC 60.0 DNC 268.0 208.0
56th 1996 1600 RSGYC Oisin Horgan Conor Ryan (60.0 DNC) 60.0 DNC 41.0 60.0 DNC 60.0 DNC 281.0 221.0
57th 1996 3661 RSGYC Maeve Rafferty Jillian McGrath (60.0 DNC) 60.0 DNC 46.0 60.0 DNC 60.0 DNC 286.0 226.0
58th 1993 2252 RSGYC Kia O Connell Leonie Buckley (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 300.0 240.0
58th 1994 1777 Greystones SC Molly Byrne Rose Jebb (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 OCS 60.0 DNC 300.0 240.0



Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/