Menu

Ireland's sailing, boating & maritime magazine

A Sigma 33 One Design keelboat racing on Dublin Bay Photo: AfloatA Sigma 33 One Design keelboat racing on Dublin Bay Photo: Afloat

Displaying items by tag: Beck

#Rowing: Queen’s University, Belfast, had some excellent results at the British University (BUCS) Regatta at Nottingham. Their men’s crews won 11 medals including three golds. The Beginners’ eight and coxed four won, as did Miles Taylor in the men’s intermediate lightweight single sculls. Philip Doyle took silver in the men’s Championship single sculls and Sam McKeown matched this in the men’s intermediate single sculls. Taylor and Chris Beck teamed up to take silver in the Championship lightweight double, and the Championship and Beginners’ quadruples also took silver.

Published in Rowing
27th February 2016

Trinity Clear at Lagan Head

#Rowing: Trinity’s men’s novice eight were the fastest crew in Race One of the Lagan Head of the River in Belfast today. They had more than three-quarters of a minute to spare over the Queen's University novice eight. Single sculler Christ Beck of Queen’s placed 11th overall.

 

Lagan Head of the River 2016 - Race 1 2700m at 10:30hrs
RESULTS by Time - Masters handicap not applied
POSITION CREW
NUMBER Club Class Cox/Steerer Time % of winning
time
Comm
ents
1 129 DUBC C Mens Novice 8+ A McCormack 09:45.4 100.00
2 132 QUBBC A Mens Novice 8+ J Stitt 10:32.9 108.11
3 101 RBAI Mens J18A 4X- N Reid 10:40.0 109.32
4 103 DUBC Mens Intermediate 4+ H Mulvany 10:47.0 110.53
5 105 St Josephs A Mens Intermediate 4+ C R Wanjau 10:49.4 110.94
6 113 Portora Mens J18A 4- C Ross 10:50.2 111.07
7 203 Portora Mens Club 1 2X B Rix 10:59.0 112.57
8 130 DUBC A Mens Novice 8+ C Keogh 11:03.9 113.40
9 102 St Josephs Mens J18A 4X- F Vickers 11:08.4 114.18
10 136 Portora Mens J15 8+ R Farragher 11:08.9 114.26
11 120 QUBBC Mens Senior 1X C Beck 11:15.1 115.32
12 138 Commercial (d ) Mens Masters 4+ J Briscoe 11:25.4 117.08
13 150 St Josephs Mens J16 4+ E Finnegan 11:26.3 117.23
14 116 Commercial Mens J18A 4X+ B McGuinness 11:26.3 117.24
15 202 QUBBC B Mens Club 1 2X M Taylor 11:27.4 117.43
16 133 QUBBC B Mens Novice 8+ A Sloan 11:33.1 118.40
17 131 DUBC B Mens Novice 8+ J Davis 11:33.5 118.46
18 112 Bann Mens J18A 4- A Cochrane 11:33.8 118.52
19 118 Methodist Mens Club 1 4+ A Mawhinney 11:34.1 118.57
20 106 QUBBC Mens Senior 2- D Roy 11:36.6 119.00
21 139 Belfast BC / Commercial / OCBC (e ) Mens Masters 4+ J Malloy 11:38.3 119.28
22 109 Commercial B Mens Senior 2- J Healy 11:44.1 120.28
23 107 Commercial D Mens Senior 2- J A Cash 11:46.0 120.61
24 156 Commercial Womens Intermediate 4+ K Curran 11:47.3 120.82
25 117 Commercial Mens Club 1 4+ S Eustace 11:48.7 121.05
26 176 Broxbourne RC (c) Mens Masters 1X R Shirley 11:52.2 121.67
27 124 Portora Mens Intermediate 1X M Monteith 11:54.5 122.05
28 171 Neptune Mens Novice 4X+ E Power 11:57.5 122.56
29 184 Commercial Womens J18A 4X- G MacNamara 11:57.5 122.57
30 149 Portora Mens J16 2X N Timoney 11:58.9 122.80
31 173 DULBC B Womens Senior 2X A Leahy 12:03.4 123.58
32 143 Commercial Mens J18A 1X E Meehan 12:06.6 124.13
33 126 Bann Mens J18A 2X B McNeill 12:07.0 124.19
34 205 DUBC A Mens Club 1 2X A Merle 12:08.8 124.49
35 110 Commercial A Mens Senior 2- J Forbes 12:09.6 124.63
36 162 Portora Mens Club 1 1X R Ballantine 12:10.0 124.70
37 144 Commercial Mens J18A 1X M Lynch 12:12.0 125.04
38 134 Commercial Mens J18A 2- R Brown 12:12.5 125.12
39 151 Portora Womens J18A 4- L Mulligan 12:15.0 125.55
40 121 QUBBC Mens Intermediate 1X P Martin 12:15.2 125.58
41 155 QUBLBC A Womens Intermediate 4+ G Canham 12:16.0 125.73
42 172 DULBC A Womens Senior 2X G Crowe 12:18.6 126.17
43 227 Portora Womens J15 8+ S Dolan 12:26.2 127.47
44 158 Bann Mens J15 4X+ D Clyde 12:26.6 127.54
45 153 DULBC Womens Intermediate 4+ A Reid 12:27.9 127.76
46 152 Methodist Womens J18A 4- L McIntyre 12:29.7 128.07
47 115 RBAI Mens J18A 4X+ M Honan 12:30.1 128.13
48 125 Portora Mens J18A 2X S O'Hare Smith 12:30.8 128.25
49 204 RBAI Mens Club 1 2X M Gaston 12:43.6 130.45
50 141 Commercial Mens J18A 1X O O'Toole 12:44.7 130.62
51 186 Belfast RC Womens J18A 4X- E Hobson 12:45.9 130.83
52 170 RBAI Mens Club 1 4X+ C Harley 12:51.0 131.71
53 167 Yarm School B Womens Club 1 4+ J Dodds 12:51.4 131.77
54 128 Belfast RC Mens J18A 2X J Moran 12:51.8 131.85
55 108 Commercial C Mens Senior 2- C Kinsella 12:52.2 131.91
56 127 Portadown Mens J18A 2X N Hull 12:56.3 132.61
57 183 Portora (e) Mens Masters 1X G Murphy 12:56.3 132.61
58 200 DUBC B Mens Club 1 2X D Hough 12:56.6 132.67
59 189 Commercial Womens J18A 4X+ S Carpenter 12:56.9 132.71
60 206 QUBBC A Mens Club 1 2X D Beirne 13:01.1 133.43
61 218 Methodist Womens Club 1 4X+ A Lane 13:01.8 133.55
62 178 QUBLBC A Womens Senior 2- R Davidson 13:04.7 134.05
63 212 Portora Womens J16 4X+ J Lunny 13:05.7 134.22
64 146 St Josephs B Mens J16 2X A Daly 13:06.5 134.36
65 164 Portadown Mens Club 1 1X A Laivins 13:07.2 134.48
66 193 Bann Womens J18A 1X H Scott 13:09.4 134.84
67 180 C of Derry (e) Mens Masters 1X G D'Urso 13:10.4 135.01
68 222 QUBLBC B Womens Club 1 2X A Buck 13:10.7 135.07
69 195 Bann Womens J18A 1X F Chestnutt 13:12.3 135.34
70 224 QUBLBC A Womens Novice 8+ A Ellis-Saunders 13:13.4 135.54
71 160 DUBC Mens Club 1 1X S Canning 13:16.9 136.13
72 201 Sligo Mens Club 1 2X M Donohoe 13:21.6 136.93
73 181 Lagan (e) Mens Masters 1X J Phelan 13:21.9 136.99
74 157 Lagan / Belfast BC (c ) Womens Masters 4X- L Venkatraman 13:23.2 137.20
75 226 DULBC B Womens Novice 8+ S Osters 13:24.2 137.38
76 208 LVBC (e ) Mens Masters 2X D O'Hara 13:29.3 138.25
77 225 DULBC A Womens Novice 8+ B Murphy 13:31.9 138.70
78 192 DULBC Womens Intermediate 1X G Foley 13:34.0 139.04
79 191 Yarm School Womens Intermediate 1X E Grant 13:35.6 139.33
80 223 QUBLBC B Womens Novice 8+ A Murdoch 13:38.6 139.83
81 196 Belfast RC Womens J18A 1X L Taylor 13:40.7 140.20
82 190 Bann Womens Intermediate 1X K Shirlow 13:42.1 140.43
83 174 Commercial (c) Mens Masters 1X L Gleeson 13:45.4 141.00
84 232 Bann Womens Club 1 1X A Odonovan 13:45.4 141.00
85 228 Commercial Womens J15 8+ E Walsh 13:45.7 141.05
86 114 Neptune Mens J18A 4X+ J Stapleton 13:48.4 141.51
87 217 Bann A Womens J15 4X+ C Yarnold 13:53.4 142.36
88 161 RBAI Mens Club 1 1X T Lyons 13:54.7 142.59
89 175 Belfast RC (c) Mens Masters 1X J Boomer 13:55.5 142.72
90 123 QUBBC Mens Intermediate 1X R Taylor 13:57.3 143.02
91 211 Commercial Womens J16 4X+ S Pierce 13:57.3 143.03
92 169 Yarm School A Womens Club 1 4+ A Arad 14:02.1 143.85
93 199 Belfast BC (f) Mens Masters 1X S Lockwood 14:06.9 144.67
94 182 Lagan (e) Mens Masters 1X G Reid 14:07.5 144.77
95 147 C of Derry Mens J16 2X A Simpson 14:07.8 144.83
96 215 Bann B Womens J15 4X+ D Whoriskey 14:15.2 146.08
97 188 Portora Womens J18A 2X A McCreesh 14:15.2 146.09
98 194 Belfast RC Womens J18A 1X C Coulter 14:18.0 146.57
99 148 St Josephs A Mens J16 2X Y Xie 14:26.6 148.04
100 221 Portadown Womens Club 1 2X A Martin 14:27.3 148.16
101 185 Portadown Womens J18A 4X- K McCann 14:44.7 151.12
102 159 Methodist Mens J15 4X+ H Adams 14:44.7 151.13
103 166 Belfast RC Womens Club 1 4+ M Cheung 14:46.8 151.48
104 165 Yarm School Mens Club 1 1X A McAllister 14:52.4 152.45
105 142 C of Derry Mens J18A 1X C Baldwin 14:54.8 152.86
106 216 Portadown Womens J15 4X+ R Pinkerton 14:57.3 153.27
107 213 Methodist Womens J16 4X+ M Cawley 15:01.4 153.99
108 210 C of Derry (g ) Mens Masters 2X D Doherty 15:01.7 154.03
109 179 Yarm School Mens J14 4X+ S Graham 15:16.9 156.62
110 214 Belfast RC Womens J16 4X+ S Smith 15:22.1 157.52
111 154 QUBLBC B Womens Intermediate 4+ V Wallace 15:31.3 159.09
112 140 Portadown Mens J18A 1X D Murtagh 15:38.4 160.30
113 231 Portora A Womens J14 4X+ D Duffy 15:46.3 161.65
114 198 C of Derry (d ) Womens Masters 2X N-W Loughlin 15:49.1 162.14
115 219 QUBLBC A Womens Club 1 2X A Foster 16:05.0 164.85
116 230 Portora B Womens J14 4X+ L Bothwell 16:27.9 168.75
117 207 Belfast BC (c ) Mens Masters 2X M Wreathall 16:55.0 173.39
118 234 C of Derry Mens Senior 1X K Doherty 17:18.9 177.46
104 St Josephs B Mens Intermediate 4+ C Finnegan
111 Neptune Mens Senior 2X K Coughlan
119 Belfast RC Mens J16 4X+ B McCaughtry
122 Commercial Mens Intermediate 1X S Connolly
135 DUBC Mens Novice 4+ L Arnold
137 St Josephs Mens J15 8+ B Holland
145 Galway (d ) Mens Masters 4X+ C Moloney
163 DUBC Mens Club 1 1X N Rawlinson
168 DULBC Womens Club 1 4+ C O'Donnell
177 QUBLBC B Womens Senior 2- E Holmes
187 Neptune Womens J18A 2X A Clark
197 Portadown (c) Womens Masters 1X S Laivina
209 Belfast BC (h) Mens Masters 1X H Coppinger
220 Yarm School Womens Club 1 2X E Atherton
229 Yarm School Womens J14 4X+ F Wilmot
233 Portora Womens Club 1 1X A Beacom
Lagan Head of the River 2016 by Belfast Rowing Club
Published in Rowing

How to sail, sailing clubs and sailing boats plus news on the wide range of sailing events on Irish waters forms the backbone of Afloat's sailing coverage.

We aim to encompass the widest range of activities undertaken on Irish lakes, rivers and coastal waters. This page describes those sailing activites in more detail and provides links and breakdowns of what you can expect from our sailing pages. We aim to bring jargon free reports separated in to popular categories to promote the sport of sailing in Ireland.

The packed 2013 sailing season sees the usual regular summer leagues and there are regular weekly race reports from Dublin Bay Sailing Club, Howth and Cork Harbour on Afloat.ie. This season and last also featured an array of top class events coming to these shores. Each year there is ICRA's Cruiser Nationals starts and every other year the Round Ireland Yacht Race starts and ends in Wicklow and all this action before July. Crosshaven's Cork Week kicks off on in early July every other year. in 2012 Ireland hosted some big international events too,  the ISAF Youth Worlds in Dun Laoghaire and in August the Tall Ships Race sailed into Dublin on its final leg. In that year the Dragon Gold Cup set sail in Kinsale in too.

2013 is also packed with Kinsale hosting the IFDS diabled world sailing championships in Kinsale and the same port is also hosting the Sovereign's Cup. The action moves to the east coast in July with the staging of the country's biggest regatta, the Volvo Dun Laoghaire regatta from July 11.

Our coverage though is not restricted to the Republic of Ireland but encompasses Northern Ireland, Scotland, Wales and the Irish Sea area too. In this section you'll find information on the Irish Sailing Association and Irish sailors. There's sailing reports on regattas, racing, training, cruising, dinghies and keelboat classes, windsurfers, disabled sailing, sailing cruisers, Olympic sailing and Tall Ships sections plus youth sailing, match racing and team racing coverage too.

Sailing Club News

There is a network of over 70 sailing clubs in Ireland and we invite all clubs to submit details of their activities for inclusion in our daily website updates. There are dedicated sections given over to the big Irish clubs such as  the waterfront clubs in Dun Laoghaire; Dublin Bay Sailing Club, the Royal Saint George Yacht Club,  the Royal Irish Yacht Club and the National Yacht Club. In Munster we regularly feature the work of Kinsale Yacht Club and Royal Cork Yacht Club in Crosshaven.  Abroad Irish sailors compete in Royal Ocean Racing Club (RORC) racing in the UK and this club is covered too. Click here for Afloat's full list of sailing club information. We are keen to increase our coverage on the network of clubs from around the coast so if you would like to send us news and views of a local interest please let us have it by sending an email to [email protected]

Sailing Boats and Classes

Over 20 active dinghy and one design classes race in Irish waters and fleet sizes range from just a dozen or so right up to over 100 boats in the case of some of the biggest classes such as the Laser or Optimist dinghies for national and regional championships. Afloat has dedicated pages for each class: Dragons, Etchells, Fireball, Flying Fifteen, GP14, J24's, J80's, Laser, Sigma 33, RS Sailing, Star, Squibs, TopperMirror, Mermaids, National 18, Optimist, Puppeteers, SB3's, and Wayfarers. For more resources on Irish classes go to our dedicated sailing classes page.

The big boat scene represents up to 60% of the sail boat racing in these waters and Afloat carries updates from the Irish Cruiser Racer Association (ICRA), the body responsible for administering cruiser racing in Ireland and the popular annual ICRA National Championships. In 2010 an Irish team won the RORC Commodore's Cup putting Irish cruiser racing at an all time high. Popular cruiser fleets in Ireland are raced right around the coast but naturally the biggest fleets are in the biggest sailing centres in Cork Harbour and Dublin Bay. Cruisers race from a modest 20 feet or so right up to 50'. Racing is typically divided in to Cruisers Zero, Cruisers One, Cruisers Two, Cruisers Three and Cruisers Four. A current trend over the past few seasons has been the introduction of a White Sail division that is attracting big fleets.

Traditionally sailing in northern Europe and Ireland used to occur only in some months but now thanks to the advent of a network of marinas around the coast (and some would say milder winters) there are a number of popular winter leagues running right over the Christmas and winter periods.

Sailing Events

Punching well above its weight Irish sailing has staged some of the world's top events including the Volvo Ocean Race Galway Stopover, Tall Ships visits as well as dozens of class world and European Championships including the Laser Worlds, the Fireball Worlds in both Dun Laoghaire and Sligo.

Some of these events are no longer pure sailing regattas and have become major public maritime festivals some are the biggest of all public staged events. In the past few seasons Ireland has hosted events such as La Solitaire du Figaro and the ISAF Dublin Bay 2012 Youth Worlds.

There is a lively domestic racing scene for both inshore and offshore sailing. A national sailing calendar of summer fixtures is published annually and it includes old favorites such as Sovereign's Cup, Calves Week, Dun Laoghaire to Dingle, All Ireland Sailing Championships as well as new events with international appeal such as the Round Britain and Ireland Race and the Clipper Round the World Race, both of which have visited Ireland.

The bulk of the work on running events though is carried out by the network of sailing clubs around the coast and this is mostly a voluntary effort by people committed to the sport of sailing. For example Wicklow Sailing Club's Round Ireland yacht race run in association with the Royal Ocean Racing Club has been operating for over 30 years. Similarly the international Cork Week regatta has attracted over 500 boats in past editions and has also been running for over 30 years.  In recent years Dublin Bay has revived its own regatta called Volvo Dun Laoghaire Regatta and can claim to be the country's biggest event with over 550 boats entered in 2009.

On the international stage Afloat carries news of Irish and UK interest on Olympics 2012, Sydney to Hobart, Volvo Ocean Race, Cowes Week and the Fastnet Race.

We're always aiming to build on our sailing content. We're keen to build on areas such as online guides on learning to sail in Irish sailing schools, navigation and sailing holidays. If you have ideas for our pages we'd love to hear from you. Please email us at [email protected]