Printed o n 10/11 at 22:54 DUBLIN BAY SAILING CLUB
Viking Marine Turkey Shoot
Kindly Sponsored by Viking Marine
Class : Turkey Shoot Time of Start : 10:30:00 Date : 8 NOVEMBER 2009
Handicap : Echo
Corre- TRUE
Echo Time of Elapsed cted Lapse Points
Plc. ZFP Boat Sail No. Finish Time Time on This
Winner Race
hh:mm:ss hh:mm:ss h:mm:ss min/sec
1 Peridot Irl 5507 0.92 11:54:40 01:24:40 01:17:54 1
2 Magic Irl 2004 0.965 11:51:56 01:21:56 01:19:04 01:12 2
3 Jalapeno Irl 5109 1.035 11:47:20 01:17:20 01:20:02 02:04 3
4 Jabiru Irl 8332 0.825 12:07:08 01:37:08 01:20:08 02:43 4
5 Powder Monkey Irl28898 1.035 11:47:48 01:17:48 01:20:31 02:32 5
6 Prospect Irl 1565 0.965 11:53:40 01:23:40 01:20:44 02:56 6
7 Wow Irl 2 1.145 11:40:45 01:10:45 01:21:01 02:43 7
8 Another Adventure Irl 3511 1.035 11:48:20 01:18:20 01:21:05 03:04 8
9 Legally Blonde Irl 3175 0.965 11:54:13 01:24:13 01:21:16 03:29 9
10 Black Velvet Irl 3471 1.01 11:51:15 01:21:15 01:22:04 04:07 10
11 Indecision Irl 9898 1.035 11:50:47 01:20:47 01:23:37 05:31 11
12 Levante Irl 3107 0.965 11:57:39 01:27:39 01:24:35 06:55 12
13 Asterix Irl 8245 0.825 12:13:31 01:43:31 01:25:24 09:06 13
14 Windshift Irl37737 0.995 11:55:55 01:25:55 01:25:29 07:38 14
15 Lady Rowena Irl34218 0.905 12:04:53 01:34:53 01:25:52 08:48 15
16 Adrenalin Irl 1348 1.035 11:53:12 01:23:12 01:26:07 07:56 16
17 Chouskikou Irl 1689 0.895 12:07:02 01:37:02 01:26:51 9.6 17
18 Temper Tantrum GBR 6909 1.04 11:54:02 01:24:02 01:27:24 09:08 18
19 Jura Irl 9490 1.035 11:54:41 01:24:41 01:27:39 09:25 19
20 Arwen Irl 3151 0.9 12:08:02 01:38:02 01:28:14 11:29 20
21 Jetstream Irl 8109 1.035 11:55:16 01:25:16 01:28:15 10:00 21
22 Jump the Gun Irl 1129 1.035 11:55:18 01:25:18 01:28:17 10:02 22
23 Leeuwin Irl 971 0.925 12:06:16 01:36:16 01:29:03 12:03 23
24 Hoot Irl 1781 1.03 11:56:41 01:26:41 01:29:17 11:03 24
25= Extreme Reality Irl 6909 0.965 12:02:38 01:32:38 01:29:23 11:54 25.5
25= Pippa IV Irl 4281 0.925 12:06:38 01:36:38 01:29:23 12:25 25.5
27 Albireo Irl 3435 0.95 12:04:08 01:34:08 01:29:26 12:08 27
28 30 Something Irl 3007 0.965 12:02:44 01:32:44 01:29:29 12:00 28
29 White Lotus Irl 1333 0.955 12:04:33 01:34:33 01:30:18 12:59 29
30 Obsession Irl 5795 0.925 12:07:49 01:37:49 01:30:29 13:36 30
31 Premgroup Irl 3 1.03 11:58:00 01:28:00 01:30:38 12:22 31
32 Taiscealai Irl 851 0.875 12:13:48 01:43:48 01:30:50 14:46 32
33 Humdinger Irl 1357 1.01 12:00:01 01:30:01 01:30:55 12:53 33
34 Karukera Irl17195 0.92 12:09:03 01:39:03 01:31:08 14:23 34
35 Free Spirit Irl 3332 0.985 12:02:39 01:32:39 01:31:16 13:34 35
36 Adelie Irl 9631 0.995 12:01:49 01:31:49 01:31:21 13:32 36
37 Wind Chaser Irl 3176 0.965 12:04:43 01:34:43 01:31:24 13:59 37
38 Kamikaze Irl 8223 0.955 12:05:43 01:35:43 01:31:25 14:09 38
39= Elandra Irl 4536 0.925 12:09:13 01:39:13 01:31:47 15:00 39.5
39= Teal Irl 1237 0.925 12:09:14 01:39:14 01:31:47 15:01 39.5
41 Lula Belle Irl 3607 1.02 12:00:23 01:30:23 01:32:11 14:01 41
42 Xerxes Irl 2382 1.03 12:00:34 01:30:34 01:33:17 14:56 42
43 Snow Bird Irl 1711 0.825 12:23:51 01:53:51 01:33:56 19:26 43
44 Calypso Irl 5643 0.94 12:09:59 01:39:59 01:33:59 17:07 44
45 Yahtzee Irl 1068 0.94 12:10:41 01:40:41 01:34:39 17:49 45
46 Hyflyer Irl 49 0.89 12:16:36 01:46:36 01:34:52 19:04 46
47 Just Jasmin Irl 3506 1 12:05:04 01:35:04 01:35:04 17:10 47
48 Colleen Bawn Irl 26 0.83 12:24:47 01:54:47 01:35:16 20:56 48
49 Sirocco Irl 1254 0.945 12:11:07 01:41:07 01:35:33 18:41 49
50 Eden Park Irl 1166 0.92 12:14:12 01:44:12 01:35:52 19:32 50
51 Moonfish Irl 1 0.94 12:12:21 01:42:21 01:36:13 19:29 51
52 To Infinity and Beyond Irl 5687 0.93 12:14:41 01:44:41 01:37:21 20:55 52
53 Vespucci Irl 1502 0.91 12:17:19 01:47:19 01:37:39 21:43 53
54 Nirvana Irl 3104 0.875 12:22:27 01:52:27 01:38:24 23:25 54
55 Nauti Gal Irl 721 0.915 12:17:41 01:47:41 01:38:32 22:33 55
56= Rubicon Irl 1186 0.95 12:13:46 01:43:46 01:38:35 21:46 56.5
56= Crookhaven Irl 7110 0.9 12:19:32 01:49:32 01:38:35 22:59 56.5
58 Lazybones Irl 1901 0.92 12:17:17 01:47:17 01:38:42 22:37 58
59 Tupelo Irl 1274 0.95 12:14:34 01:44:34 01:39:20 22:34 59
60 Doireann Irl 78 0.82 12:31:23 02:01:23 01:39:32 26:23:00 60
61 Avalon Irl 1041 0.965 12:13:21 01:43:21 01:39:44 22:37 61
62 Quite Correct Irl 5405 1.095 12:01:43 01:31:43 01:40:26 20:35 62
63 Valhalla Irl 1273 0.92 12:20:33 01:50:33 01:41:42 25:53:00 63
64 Aoife M Irl 7130 0.965 12:15:39 01:45:39 01:41:57 24:55:00 64
65 Lara Irl 1902 0.88 12:27:12 01:57:12 01:43:08 28:41:00 65
66 More Mischief Irl 966 0.915 12:24:26 01:54:26 01:44:42 29:18:00 66
67 White Bear Irl 1035 0.87 12:31:14 02:01:14 01:45:28 31:42:00 67
68 Miss Scarlett Irl 4763 1.01 12:15:03 01:45:03 01:46:06 27:55:00 68
69 Witzend II Irl 1656 0.96 12:20:56 01:50:56 01:46:30 29:47:00 69
70 Spirit Irl 3950 1.045 12:14:37 01:44:37 01:49:19 30:04:00 70
71 Wing to Wing Irl P10 0.945 12:26:51 01:56:51 01:50:25 34:25:00 71
72 Harlequin Irl 3505 0.965 12:26:25 01:56:25 01:52:21 35:41:00 72
73 Blue Spirit Irl 2770 0.96 12:37:13 02:07:13 02:02:08 46:04:00 73
Due South Irl 5002 0.87 Did Not Finish Finish 76
Antix Irl13611 1 76
Demitria Irl 4 0.88 Did Not Compete Compete 91
Viking Marine Harmony Irl 5 0.99 Did Not Compete Compete 91
Huzzah! Irl 35 0.83 Did Not Compete Compete 91
Viking Irl 409 0.85 Did Not Compete Compete 91
Orna Irl 532 1.07 Did Not Compete Compete 91
Phoenix Irl 929 1 Did Not Compete Compete 91
Cevantes Irl 932 0.88 Did Not Compete Compete 91
Annabella Irl 1093 1.045 Did Not Compete Compete 91
Windemere Irl 1163 0.88 Did Not Compete Compete 91
Thyme Off Irl 2111 0.86 Did Not Compete Compete 91
Kernach Irl 2970 0.965 Did Not Compete Compete 91
Coumeenole Irl 3410 0.96 Did Not Compete Compete 91
Axiom Irl 3709 1.035 Did Not Compete Compete 91
Team Windmill Irl 8088 1.035 Did Not Compete Compete 91
Sarnia Irl12260 0.89 Did Not Compete Compete 91