Menu

Ireland's sailing, boating & maritime magazine

Displaying items by tag: Beck

#Rowing: Queen’s University, Belfast, had some excellent results at the British University (BUCS) Regatta at Nottingham. Their men’s crews won 11 medals including three golds. The Beginners’ eight and coxed four won, as did Miles Taylor in the men’s intermediate lightweight single sculls. Philip Doyle took silver in the men’s Championship single sculls and Sam McKeown matched this in the men’s intermediate single sculls. Taylor and Chris Beck teamed up to take silver in the Championship lightweight double, and the Championship and Beginners’ quadruples also took silver.

Published in Rowing
27th February 2016

Trinity Clear at Lagan Head

#Rowing: Trinity’s men’s novice eight were the fastest crew in Race One of the Lagan Head of the River in Belfast today. They had more than three-quarters of a minute to spare over the Queen's University novice eight. Single sculler Christ Beck of Queen’s placed 11th overall.

 

Lagan Head of the River 2016 - Race 1 2700m at 10:30hrs
RESULTS by Time - Masters handicap not applied
POSITION CREW
NUMBER Club Class Cox/Steerer Time % of winning
time
Comm
ents
1 129 DUBC C Mens Novice 8+ A McCormack 09:45.4 100.00
2 132 QUBBC A Mens Novice 8+ J Stitt 10:32.9 108.11
3 101 RBAI Mens J18A 4X- N Reid 10:40.0 109.32
4 103 DUBC Mens Intermediate 4+ H Mulvany 10:47.0 110.53
5 105 St Josephs A Mens Intermediate 4+ C R Wanjau 10:49.4 110.94
6 113 Portora Mens J18A 4- C Ross 10:50.2 111.07
7 203 Portora Mens Club 1 2X B Rix 10:59.0 112.57
8 130 DUBC A Mens Novice 8+ C Keogh 11:03.9 113.40
9 102 St Josephs Mens J18A 4X- F Vickers 11:08.4 114.18
10 136 Portora Mens J15 8+ R Farragher 11:08.9 114.26
11 120 QUBBC Mens Senior 1X C Beck 11:15.1 115.32
12 138 Commercial (d ) Mens Masters 4+ J Briscoe 11:25.4 117.08
13 150 St Josephs Mens J16 4+ E Finnegan 11:26.3 117.23
14 116 Commercial Mens J18A 4X+ B McGuinness 11:26.3 117.24
15 202 QUBBC B Mens Club 1 2X M Taylor 11:27.4 117.43
16 133 QUBBC B Mens Novice 8+ A Sloan 11:33.1 118.40
17 131 DUBC B Mens Novice 8+ J Davis 11:33.5 118.46
18 112 Bann Mens J18A 4- A Cochrane 11:33.8 118.52
19 118 Methodist Mens Club 1 4+ A Mawhinney 11:34.1 118.57
20 106 QUBBC Mens Senior 2- D Roy 11:36.6 119.00
21 139 Belfast BC / Commercial / OCBC (e ) Mens Masters 4+ J Malloy 11:38.3 119.28
22 109 Commercial B Mens Senior 2- J Healy 11:44.1 120.28
23 107 Commercial D Mens Senior 2- J A Cash 11:46.0 120.61
24 156 Commercial Womens Intermediate 4+ K Curran 11:47.3 120.82
25 117 Commercial Mens Club 1 4+ S Eustace 11:48.7 121.05
26 176 Broxbourne RC (c) Mens Masters 1X R Shirley 11:52.2 121.67
27 124 Portora Mens Intermediate 1X M Monteith 11:54.5 122.05
28 171 Neptune Mens Novice 4X+ E Power 11:57.5 122.56
29 184 Commercial Womens J18A 4X- G MacNamara 11:57.5 122.57
30 149 Portora Mens J16 2X N Timoney 11:58.9 122.80
31 173 DULBC B Womens Senior 2X A Leahy 12:03.4 123.58
32 143 Commercial Mens J18A 1X E Meehan 12:06.6 124.13
33 126 Bann Mens J18A 2X B McNeill 12:07.0 124.19
34 205 DUBC A Mens Club 1 2X A Merle 12:08.8 124.49
35 110 Commercial A Mens Senior 2- J Forbes 12:09.6 124.63
36 162 Portora Mens Club 1 1X R Ballantine 12:10.0 124.70
37 144 Commercial Mens J18A 1X M Lynch 12:12.0 125.04
38 134 Commercial Mens J18A 2- R Brown 12:12.5 125.12
39 151 Portora Womens J18A 4- L Mulligan 12:15.0 125.55
40 121 QUBBC Mens Intermediate 1X P Martin 12:15.2 125.58
41 155 QUBLBC A Womens Intermediate 4+ G Canham 12:16.0 125.73
42 172 DULBC A Womens Senior 2X G Crowe 12:18.6 126.17
43 227 Portora Womens J15 8+ S Dolan 12:26.2 127.47
44 158 Bann Mens J15 4X+ D Clyde 12:26.6 127.54
45 153 DULBC Womens Intermediate 4+ A Reid 12:27.9 127.76
46 152 Methodist Womens J18A 4- L McIntyre 12:29.7 128.07
47 115 RBAI Mens J18A 4X+ M Honan 12:30.1 128.13
48 125 Portora Mens J18A 2X S O'Hare Smith 12:30.8 128.25
49 204 RBAI Mens Club 1 2X M Gaston 12:43.6 130.45
50 141 Commercial Mens J18A 1X O O'Toole 12:44.7 130.62
51 186 Belfast RC Womens J18A 4X- E Hobson 12:45.9 130.83
52 170 RBAI Mens Club 1 4X+ C Harley 12:51.0 131.71
53 167 Yarm School B Womens Club 1 4+ J Dodds 12:51.4 131.77
54 128 Belfast RC Mens J18A 2X J Moran 12:51.8 131.85
55 108 Commercial C Mens Senior 2- C Kinsella 12:52.2 131.91
56 127 Portadown Mens J18A 2X N Hull 12:56.3 132.61
57 183 Portora (e) Mens Masters 1X G Murphy 12:56.3 132.61
58 200 DUBC B Mens Club 1 2X D Hough 12:56.6 132.67
59 189 Commercial Womens J18A 4X+ S Carpenter 12:56.9 132.71
60 206 QUBBC A Mens Club 1 2X D Beirne 13:01.1 133.43
61 218 Methodist Womens Club 1 4X+ A Lane 13:01.8 133.55
62 178 QUBLBC A Womens Senior 2- R Davidson 13:04.7 134.05
63 212 Portora Womens J16 4X+ J Lunny 13:05.7 134.22
64 146 St Josephs B Mens J16 2X A Daly 13:06.5 134.36
65 164 Portadown Mens Club 1 1X A Laivins 13:07.2 134.48
66 193 Bann Womens J18A 1X H Scott 13:09.4 134.84
67 180 C of Derry (e) Mens Masters 1X G D'Urso 13:10.4 135.01
68 222 QUBLBC B Womens Club 1 2X A Buck 13:10.7 135.07
69 195 Bann Womens J18A 1X F Chestnutt 13:12.3 135.34
70 224 QUBLBC A Womens Novice 8+ A Ellis-Saunders 13:13.4 135.54
71 160 DUBC Mens Club 1 1X S Canning 13:16.9 136.13
72 201 Sligo Mens Club 1 2X M Donohoe 13:21.6 136.93
73 181 Lagan (e) Mens Masters 1X J Phelan 13:21.9 136.99
74 157 Lagan / Belfast BC (c ) Womens Masters 4X- L Venkatraman 13:23.2 137.20
75 226 DULBC B Womens Novice 8+ S Osters 13:24.2 137.38
76 208 LVBC (e ) Mens Masters 2X D O'Hara 13:29.3 138.25
77 225 DULBC A Womens Novice 8+ B Murphy 13:31.9 138.70
78 192 DULBC Womens Intermediate 1X G Foley 13:34.0 139.04
79 191 Yarm School Womens Intermediate 1X E Grant 13:35.6 139.33
80 223 QUBLBC B Womens Novice 8+ A Murdoch 13:38.6 139.83
81 196 Belfast RC Womens J18A 1X L Taylor 13:40.7 140.20
82 190 Bann Womens Intermediate 1X K Shirlow 13:42.1 140.43
83 174 Commercial (c) Mens Masters 1X L Gleeson 13:45.4 141.00
84 232 Bann Womens Club 1 1X A Odonovan 13:45.4 141.00
85 228 Commercial Womens J15 8+ E Walsh 13:45.7 141.05
86 114 Neptune Mens J18A 4X+ J Stapleton 13:48.4 141.51
87 217 Bann A Womens J15 4X+ C Yarnold 13:53.4 142.36
88 161 RBAI Mens Club 1 1X T Lyons 13:54.7 142.59
89 175 Belfast RC (c) Mens Masters 1X J Boomer 13:55.5 142.72
90 123 QUBBC Mens Intermediate 1X R Taylor 13:57.3 143.02
91 211 Commercial Womens J16 4X+ S Pierce 13:57.3 143.03
92 169 Yarm School A Womens Club 1 4+ A Arad 14:02.1 143.85
93 199 Belfast BC (f) Mens Masters 1X S Lockwood 14:06.9 144.67
94 182 Lagan (e) Mens Masters 1X G Reid 14:07.5 144.77
95 147 C of Derry Mens J16 2X A Simpson 14:07.8 144.83
96 215 Bann B Womens J15 4X+ D Whoriskey 14:15.2 146.08
97 188 Portora Womens J18A 2X A McCreesh 14:15.2 146.09
98 194 Belfast RC Womens J18A 1X C Coulter 14:18.0 146.57
99 148 St Josephs A Mens J16 2X Y Xie 14:26.6 148.04
100 221 Portadown Womens Club 1 2X A Martin 14:27.3 148.16
101 185 Portadown Womens J18A 4X- K McCann 14:44.7 151.12
102 159 Methodist Mens J15 4X+ H Adams 14:44.7 151.13
103 166 Belfast RC Womens Club 1 4+ M Cheung 14:46.8 151.48
104 165 Yarm School Mens Club 1 1X A McAllister 14:52.4 152.45
105 142 C of Derry Mens J18A 1X C Baldwin 14:54.8 152.86
106 216 Portadown Womens J15 4X+ R Pinkerton 14:57.3 153.27
107 213 Methodist Womens J16 4X+ M Cawley 15:01.4 153.99
108 210 C of Derry (g ) Mens Masters 2X D Doherty 15:01.7 154.03
109 179 Yarm School Mens J14 4X+ S Graham 15:16.9 156.62
110 214 Belfast RC Womens J16 4X+ S Smith 15:22.1 157.52
111 154 QUBLBC B Womens Intermediate 4+ V Wallace 15:31.3 159.09
112 140 Portadown Mens J18A 1X D Murtagh 15:38.4 160.30
113 231 Portora A Womens J14 4X+ D Duffy 15:46.3 161.65
114 198 C of Derry (d ) Womens Masters 2X N-W Loughlin 15:49.1 162.14
115 219 QUBLBC A Womens Club 1 2X A Foster 16:05.0 164.85
116 230 Portora B Womens J14 4X+ L Bothwell 16:27.9 168.75
117 207 Belfast BC (c ) Mens Masters 2X M Wreathall 16:55.0 173.39
118 234 C of Derry Mens Senior 1X K Doherty 17:18.9 177.46
104 St Josephs B Mens Intermediate 4+ C Finnegan
111 Neptune Mens Senior 2X K Coughlan
119 Belfast RC Mens J16 4X+ B McCaughtry
122 Commercial Mens Intermediate 1X S Connolly
135 DUBC Mens Novice 4+ L Arnold
137 St Josephs Mens J15 8+ B Holland
145 Galway (d ) Mens Masters 4X+ C Moloney
163 DUBC Mens Club 1 1X N Rawlinson
168 DULBC Womens Club 1 4+ C O'Donnell
177 QUBLBC B Womens Senior 2- E Holmes
187 Neptune Womens J18A 2X A Clark
197 Portadown (c) Womens Masters 1X S Laivina
209 Belfast BC (h) Mens Masters 1X H Coppinger
220 Yarm School Womens Club 1 2X E Atherton
229 Yarm School Womens J14 4X+ F Wilmot
233 Portora Womens Club 1 1X A Beacom
Lagan Head of the River 2016 by Belfast Rowing Club
Published in Rowing

boot Düsseldorf, the International Boat Show

With almost 250,000 visitors, boot Düsseldorf is the world's largest boat and water sports fair and every year in January the “meeting place" for the entire industry. Around 2,000 exhibitors present their interesting new products, attractive further developments and maritime equipment. This means that the complete market will be on site in Düsseldorf and will be inviting visitors on nine days of the fair to an exciting journey through the entire world of water sports in 17 exhibition halls covering 220,000 square meters. With a focus on boats and yachts, engines and engine technology, equipment and accessories, services, canoes, kayaks, kitesurfing, rowing, diving, surfing, wakeboarding, windsurfing, SUP, fishing, maritime art, marinas, water sports facilities as well as beach resorts and charter, there is something for every water sports enthusiast.

boot Düsseldorf FAQs

boot Düsseldorf is the world's largest boat and water sports fair. Seventeen exhibition halls covering 220,000 square meters. With a focus on boats and yachts, engines and engine technology.

The Fairground Düsseldorf. This massive Dusseldorf Exhibition Centre is strategically located between the River Rhine and the airport. It's about 20 minutes from the airport and 20 minutes from the city centre.

250,000 visitors, boot Düsseldorf is the world's largest boat and water sports fair.

The 2018 show was the golden jubilee of the show, so 2021 will be the 51st show.

Every year in January. In 2021 it will be 23-31 January.

Messe Düsseldorf GmbH Messeplatz 40474 Düsseldorf Tel: +49 211 4560-01 Fax: +49 211 4560-668

The Irish marine trade has witnessed increasing numbers of Irish attendees at boot over the last few years as the 17-Hall show becomes more and more dominant in the European market and direct flights from Dublin offer the possibility of day trips to the river Rhine venue.

Boats & Yachts Engines, Engine parts Yacht Equipment Watersports Services Canoes, Kayaks, Rowing Waterski, Wakeboard, Kneeboard & Skimboard Jetski + Equipment & Services Diving, Surfing, Windsurfing, Kite Surfing & SUP Angling Maritime Art & Crafts Marinas & Watersports Infrastructure Beach Resorts Organisations, Authorities & Clubs

Over 1000 boats are on display.

©Afloat 2020

boot Düsseldorf 2025 

The 2025 boot Düsseldorf will take place from 18 to 26 January 2025.

At A Glance – Boot Dusseldorf 

Organiser
Messe Düsseldorf GmbH
Messeplatz
40474 Düsseldorf
Tel: +49 211 4560-01
Fax: +49 211 4560-668

The first boats and yachts will once again be arriving in December via the Rhine.

Featured Sailing School

INSS sidebutton

Featured Clubs

dbsc mainbutton
Howth Yacht Club
Kinsale Yacht Club
National Yacht Club
Royal Cork Yacht Club
Royal Irish Yacht club
Royal Saint George Yacht Club

Featured Brokers

leinster sidebutton

Featured Webcams

Featured Associations

ISA sidebutton
ICRA
isora sidebutton

Featured Marinas

dlmarina sidebutton

Featured Sailmakers

northsails sidebutton
uksails sidebutton
quantum sidebutton
watson sidebutton

Featured Chandleries

CHMarine Afloat logo
https://afloat.ie/resources/marine-industry-news/viking-marine

Featured Blogs

W M Nixon - Sailing on Saturday
podcast sidebutton
BSB sidebutton
wavelengths sidebutton
 

Please show your support for Afloat by donating