Menu

Ireland's sailing, boating & maritime magazine

Displaying items by tag: McKeown

#Rowing: The under-23 lightweight pair of David O’Malley and Shane Mulvaney were the most emphatic of winners on the first day of the Ireland trial at the National Rowing Centre in Cork, while Philip Doyle won the men’s single sculls – in the absence of Queen’s University clubmate Sam McKeown, who has gone to the British system.

Emily Hegarty and Aifric Keogh teamed up well in a women’s pair and Monika Dukarska was untroubled in a fine win in the women’s single sculls. Sanita Puspure is overcoming a back injury and Aileen Crowley, who has partnered Keogh in a pair, has tendonitis. Denise Walsh has tonsilitis.

Andrew Goff was the best of a talented, ambitious, group of lightweight single single scullers.

The junior ranks were vibrant and drew praise from Ireland high performance director Antonio Maurogiovanni. Fermoy’s Eliza O’Reilly and Gill McGirr confirmed their preeminence in the women’s pair, while Enniskillen’s Odhran Donaghy and Nathan Timoney were the best junior men’s pair. Aoibhinn Keating of Skibbereen was the top junior women’s sculler and Jack Dorney looked strong as he raced away to win the junior men’s single.

Ireland Assessment, National Rowing Centre (Selected Results; senior results not published)

Men – Junior

Pair – A Final: 1 O Donaghy, N Timoney (Enniskillen) 7:30.94, 2 S O’Neill, W Ronayne (Shandon) 7:36.03, 3 O’Donovan, Mulready (Castleconnell) 7:48.19. B Final: P Murphy, J Kennedy (Enniskillen) 7:48.76. Single – A Final: 1 J Dorney (Shandon) 7:45.34, 2 J Keating (Carlow) 7:53.06, 3 A Byrne (Shandon) 7:54.13. B Final: T Murphy (Lee) 8:00.55.

Women - Junior

Pair – A Final: 1 E O’Reill, G McGill. Single – A Final: 1 A Keating (Skibbereen) 8:46.75, 2 R Carson (Bann) 8:50.84, 3 C Moynihan (Workmen’s) 8:54.71. B Final: C O’Brien (Castleconnell) 8:46.50.

Published in Rowing

#Rowing: Queen’s University, Belfast, had some excellent results at the British University (BUCS) Regatta at Nottingham. Their men’s crews won 11 medals including three golds. The Beginners’ eight and coxed four won, as did Miles Taylor in the men’s intermediate lightweight single sculls. Philip Doyle took silver in the men’s Championship single sculls and Sam McKeown matched this in the men’s intermediate single sculls. Taylor and Chris Beck teamed up to take silver in the Championship lightweight double, and the Championship and Beginners’ quadruples also took silver.

Published in Rowing

#Rowing: Ireland’s under-23 lightweight quadruple joined the under-23 lightweight pair at the A Final stage of the Under-23 World Championships in Rotterdam. The crew of Fintan McCarthy, Shane O’Connell, Stephen O’Connor and stroke Colm Hennessy finished second to Britain in a fine semi-final. Ireland and Sweden held the qualifying places behind Britain for a good part of the course, but New Zealand mounted an attack in the final third. Ireland upped their rate and held out for second, with Sweden also moving into the A Final.  

 The under-23 heavyweight quadruple finished fifth in their semi-final. The race was won by Australia, with New Zealand and Britain booking their A Final places by taking second and third. Ireland fought with Ukraine to avoid last and held out at the end to win this battle.

World Rowing Championships, Rotterdam (Irish interest; selected results)

Men

Under-23 Lightweight Pair - Semi-Finals (First Three to A Final; rest to B Final) - Semi-Final One: 1 Greece 6:39.18, 2 Switzerland 6:40.01, 3 China 6:44.52. Semi-Final Two: 1 Ireland (S Mulvaney, D O’Malley) 6:46.20, 2 Turkey 6:49.11, 3 United States 6:50.75.

Under-23 Quadruple - Semi-Finals (First Three to A Final; rest to B Final) - Semi-Final One: 1 Poland 5:51.05, 2 Italy 5:52.38, 3 Germany 5:52.53. Semi-Final Two: 1 Australia 5:54.34, 2 New Zealand 5:56.53, 3  Britain 5:56.93; 5 Ireland (D Buckley, J Casey, P Boomer, S McKeown) 6:12.94.

Under-23 Lightweight Quadruple - Semi-Finals (First Three to A Final; rest to B Final) - Semi-Final One: 1 Italy 6:07.44, 2 Canada 6:09.42, 3 Germany 6:10.05. Semi-Final Two: 1 Britain 6:06.01, 2 Ireland (F McCarthy, S O'Connell, S O'Connor, C Hennessy) 6:07.18, 3 Sweden 6:07.28.

Published in Rowing

#Rowing: Ireland’s under-23 heavyweight quadruple qualified for the semi-finals at the World Rowing Championships in Rotterdam today. The crew of Daniel Buckley, Jack Casey, Patrick Boomer and Sam McKeown took the third qualification place behind Britain and Russia in their repechage. They join the Ireland under-23 lightweight pair and lightweight quadruple, which qualified from their heats.

World Rowing Championships, Rotterdam (Selected Results; Irish interest)

Men

Under-23 Quadruple - Repechage One (Three to A/B Semi-Finals; rest to C Final): 1 Britain 5:54.05, 2 Russia 5:56.18, 3 Ireland (D Buckley, J Casey, P Boomer, S McKeown) 5:57.67.

Published in Rowing

#Rower of the Month: Philip Doyle of Queen’s University is the Afloat Rower of the Month for February. The big medical student was the fastest single sculler at the Lagan Scullers’ Head of the River. He covered the course in under 12 minutes and had just over 17 seconds to spare over Portadown’s Sam McKeown.

Rower of the Month awards: The judging panel is made up of Liam Gorman, rowing correspondent of The Irish Times, and David O'Brien, editor of Afloat magazine. Monthly awards for achievements during the year will appear on afloat.ie and the overall national award will be presented to the person or crew who, in the judges' opinion, achieved the most notable results in, or made the most significant contribution to rowing during 2016. Keep a monthly eye on progress and watch our 2016 champions list grow.

Published in Rower of Month

#Rowing: A horde of Irish records fell at the Irish Indoor Rowing Championships at the University of Limerick today. Sanita Puspure set a new time for the women’s open category of 6 minutes 36.7 seconds. The second fastest time was also a record, as 17-year-old Emily Hegarty clocked 6:57.0, lopping over two  seconds off the old junior record set by Lisa Dilleen. Claire Lambe’s time of 7 minutes 12.6 seconds was a new Irish record for a lightweight woman.

  Paul O’Donovan set an excellent time for the lightweight under-23 category – 6:07.5 – over two seconds better than his previous personal best. His brother and soon-to-be Olympic crewmate, Gary, had been the fastest in the open lightweight section, with a time of 6:14.6. The men’s junior 18 category was won by Cathal Cummins in a new Irish record of 6:16.2. Sam McKeown’s hopes of breaking six minutes in the men’s open category fell short, though his time of 6:02.9 was 1.8 seconds better than his previous best.

 Other record breakers on the day included Paul Gallen (lightweight men, 60 to 69), Niall O’Brien (open, 50-59), Priscilla O’Sullivan (women’s open, 50-59) and Catherine McKeon (pararowing, legs trunk and arms).

 

Irish Indoor Rowing Championships, University of Limerick, Saturday (Selected Results)

Men

Open: 1 S McKeown 6:02.9, 2 T Oliver 6:03.2, 3 P Buchanan 6:09.6, 4 P Doyle 6:10.7, 5 D Brown 6:13.0, 6 K Coughlan 6:13.1. Under-23: 1 J Casey 6:18.3, 2 D Mitchell 6:18.5, 3 P Munnelly 6:19.7. Junior 18: 1 C Cummins 6:16.2, 2 R Byrne 6:16.7, 3 D Lynch 6:18.3. Jun 16: R Tummon 6:38.2.

Lightweight – Open: 1 G O’Donovan 6:14.6, 2 M O’Donovan 6:18.0, 3 S O’Driscoll 6:18.8, 4 L Keane 6:24.8.

Under-23: 1 P O’Donovan 6:07.5, 2 S Mulvaney 6:21.8, 3 L Seaman 6:25.7

Pararowing – LTA (1,000m): S Ryan 3.30.6.

Women

Open: 1 S Puspure 6:36.7, 2 M Dukarska 6:58.9, 3 L Kennedy 7:01.9, 4 A Keogh 7:06.1, 5 S Bennett 7:13.8, 6 R Maguire 7:15.0. Under-23: 1 S Bounane 7:16.8, 2 E Lambe 7:18.6, 3 S Murphy 7:30.1. Junior 18: E Hegarty 6:57.0, 2 H Scott 7:20.7, 3 M Cremin 7:23.6. Jun 16: C Nic Dhonncha 7:35.6.

Lightweight – Open: 1 C Lambe 7:12.6, 2 Sarah Dolan 7:17.0, 3 S McCrohan 7:18.4. Under-23: E McGiff 7:41.9.

Pararowing – LTA (1,000m): C McKeon 3:37.1.

 Best Overall Club (Eddie Crean Trophy): St Joseph’s, Galway

Published in Rowing

#Rowing: Queen’s Univerity’s senior men’s eight, competing in the first of two races, were far and away the fastest crew at the Bann head of the river at Coleraine on Saturday. The host club’s own junior coxed four was the fastest in the second head, with single sculler Sam McKeown recording the second-best time. The strong winds of recent days held off for the two races.

Bann Head of the River, Coleraine, Saturday (adjusted times)

Race One: 1 Queen’s University men’s senior eights 13 mins 39 secs, 2 Belfast BC masters eight 16:06, 3 Belfast RC masters eight 16:15, 4 Bann masters eight 16:35, 5 RBAI junior 18 quad 16:38, 6 Portadown senior double 16:50.

Race Two: Bann junior 18 coxed four 15:25, 2 Portadown senior single (S McKeown) 17:29, Bann inter single (Mitchell) 17:35, 4 Queen’s A women’s inter four 17:49, 5 Queen’s B women’s inter four 17:58, 6 Lady Elizabeth masters single (Smyth) 18:06.

 

BANN ROWING CLUB HEAD OF THE RIVER  14TH NOVEMBER 2015
RACE 1
PlaceBoat NumberClubCategory and Boatadjusted time taken
11QUBBCM Sen 8+00:13:39
213Belfast BC (f)MM 8+00:16:06
312Belfast RC (e)MM 8+00:16:15
411Bann RC(c)MM 8+00:16:35
53RBAI AMJ18A 4X-00:16:38
65Portadown BCM Sen 2X00:16:50
76Bann RCW Int 4X-00:17:18
814LVBC (f)MM 8+00:17:20
92RBAIMJ18A 8+00:17:25
1024Belfast BC (d)WM 8+00:17:36
1117Bann RCW J18A 4X-00:18:18
1222Bann RCMJ16 2X00:19:02
1316City of Derry BC (e) MM 2X00:19:23
1418Belfast RCW J18A 4X-00:19:27
1525Belfast RC (c) WM 8+00:20:01
1623Bann RCWJ16 8+00:20:03
174RBAI BMJ18A 2X00:21:59
1821Portadown BCW Int 2X00:22:28
1919Portadown BCWJ18A 4X-00:23:15
2029Portadown BCWJ15 2X00:26:37
2128City of Derry BC (c) WM 2X00:26:48
RACE 2
PlaceBoat NumberClubCategory and Boatadjusted time taken
142Bann RCMJ18A 4+00:15:25
245Portadown McKeownM Sen 1X00:17:29
347Bann MitchellM Int 1X00:17:35
453QUBLBC AW Int 4-00:17:49
554QUBLBC BW Int 4-00:17:58
658LEBC (c) SmithMM 1X00:18:06
764Portadown BC MJ16 4X+00:18:18
857Portora (e) MurphyMM 1X00:18:29
951Belfast BC (f) MM 4+00:18:50
1059City of Derry (e) D’UrsoMM 1X00:19:02
1163City of Derry BC MJ16 4X+00:19:05
1268Portadown BCMJ15 4X+00:19:40
1350Portadown BC LaivinsM Int 1X00:19:41
1460Belfast BC (d) GilpinMM 1X00:20:04
1556Belfast RC BW Int 4+00:20:08
1649Blue Star GillilandM Int 1X00:20:09
1783Bann RC WJ15 4X+00:20:09
1861Belfast BC (f) LockwoodMM 1X00:20:14
1976Bann RC ChestnuttWJ18A 1X00:20:34
2071Bann RC ShirlowW Int 1X00:21:10
2177Bann RC MeenaghW Int 1X00:21:13
2279Belfast RC TaylorWJ18A 1X00:21:14
2362LVBC (e) KeownMM 1X00:21:26
2481Bann RC WylieWJ18A 1X00:21:30
2580Bann RC ODonovanWJ18A 1X00:21:54
2673Belfast RC MoranMJ16 1X00:22:56
2752Bann RC CochraneMJ18A 1X00:23:15
2855Belfast RC AW Int 4+00:23:35
2978Portadown BC MartinW Int 1X00:24:40
3084Portadown RCWJ15 4X+00:25:52
3182Portadown BC McCannWJ16 1X00:28:42
Published in Rowing

#ROWING: Skibbereen won the men’s senior four and the intermediate coxed four at Limerick regatta at O'Brien's Bridge. Sam McKeown won the senior single sculls, beating Justin Ryan of Skibbereen, who has international experience as a lightweight sculler. Damien Kelly of Garda, who had finished second to McKeown in the intermediate final, was third. Portora had a day of wins at junior level, including the men’s and women’s junior 18 eights, the men’s junior 16 eight and the men’s junior 18 coxed quad and the women’s junior four and pair.

Limerick Regatta, O’Brien’s Bridge, Selected Results:

Men

Eight – Intermediate: 1 St Joseph’s, 2 St Michael’s. Junior 18: 1 Portora, 2 St Joseph’s, 3 St Michael’s. Junior 15: 1 St Joseph’s, 2 Shandon, 3 Portora.

Junior 16: 1 Portora, 2 Col Iognáid, 3 St Joseph’s. Masters: St Michael’s.

Four – Senior: 1 Skibbereen, 2 St Michael’s. Inter, coxed: 1 Skibbereen, 2 Portora, 3 St Michael’s. Jun 18A, coxed: 1 Portora A, 2 Athlunkard, 3 St Michael’s A.

Pair – Senior: 1 St Michael’s, 2 Neptune, 3 Shannon. Junior 18: 1 Athlunkard A, 2 Athlunkard B, 3 CAI B.

Sculling – Quadruple – Club Two: 1 Cork B, 2 Shandon, 3 Cork A. Junior 18A: 1 Cork A, 2 Lee, 3 Commercial. Jun 16, coxed: 1 Lee, 2 St Michael’s C, 3 Cork A. Jun 15, coxed, Final One: 1 Shandon A, 2 St Michael’s, 3 Killorglin. Final Two: Castleconnell.

Double – Inter: 1 Skibbereen, 2 Garda, 3 St Michael’s. Jun 15: 1 St Michael’s B, 2 Lee A, 3 Workmens.

Single – Senior: 1 Portadown (S McKeown), 2 Skibbereen (J Ryan), 3 Garda (Kelly). Intermediate: 1 Portadown (S McKeown), 2 Garda (D Kelly), 3 St Michael’s (D O’Connor). Novice: 1 Castleconnell (A Mozdzer), 2 Waterford (S O’Brien), 3 Lee (H Sutton). Junior 18: 1 Athlone (P Munnelly), 2 Graiguenamanagh (A Lennon), 3 Castleconnell (N Meehan). Masters: 1 St Michael’s (S O’Donnell), 2 Lee Valley (T Corcoran), 3 Shandon (J O’Neill).

Women

Eight – Junior 18: 1 Portora, 2 St Michael’s, 3 Galway. Jun 16: 1 Shandon, 2 Commercial, 3 Portora. Jun 15: 1 Portora, 2 St Michael’s. Masters: 1 Shannon.

Four – Inter, coxed: 1 Garda, 2 Athlunkard. Junior 18: 1 Portora A, 2 Galway, 3 St Michael’s.

Pair – Junior: 1 Portora, 2 Lee, 3 St Michael’s A.

Sculling, Quadruple – Club Two: 1 Fermoy, 2 Athlunkard, 3 Sligo. Novice, coxed: 1 Fermoy, 2 Univ of Limerick, 3 Lee. Junior 18: 1 Lee, 2 Fermoy, 3 Offaly. Jun 15, coxed: 1 Cork A, 2 Fermoy A, 3 Workmens.

Double – Senior: 1 Castleconnell, 2 Sligo. Junior 15: 1 Workmens, 2 Fermoy, 3 Lee A.

Single – Inter: 1 St Michael’s (A O’Sullivan), 2 Garda (J Ryan), 3 Fermoy (S Bouanane). Novice: 1 Castleconnell (R Kilkenny), 2 Fermoy (A Collins), 3 Univ of Limerick. Jun 18A: 1 Lee (E Cummin), 2 Lee (C Maguire), 3 Fermoy (S Cotter). Jun 16: 1 Lee (C Synnott), 2 Workmens (S Burns), 3 Fermoy (A O’Sullivan).

Published in Rowing

#ROWING: Philip Doyle of Queen’s University set the fastest time – six minutes 1.3 seconds – at the Ulster indoor rowing tournament. Doyle and second-placed Sam Keown, who won the under-23 section in 6:08.5, were using the event to record times in the Rowing Ireland assessment process. The event was part of the BUCS (British University) indoor rowing series.

Scroll down for ULSTER INDOOR RESULTS 

 

 

        
W U15     DISTANCE CLUB TIME CLASS H/P
  Rebecca JONES - 1000m MCB - 03:45.3 W U15 N
  Kayla MCCANN - 1000m P'DOWN - 03:56.9 W U15 N
  Laura JEFFERS - 1000m MCB - 03:58.3 W U15 N
  Hannah WILSON - 1000m MCB - 04:00.9 W U15 N
  Caitlin WOODS - 1000m MCB - DNS W U15 N
  Emily HOBSON - 1000m BRC - DNS W U15 N
               
               
M U15     DISTANCE CLUB TIME CLASS H/P
  Xeno YOUNG - 1000m MCB - 03:25.3 M U15 N
  Alexander WILSON - 1000m MCB - 03:32.4 M U15 N
  Aaron ROURKE - 1000m MCB - 03:34.1 M U15 N
  Olly RYDER MOORE - 1000m MCB - 03:42.6 M U15 N
  Jackson CORDNER - 1000m MCB - 03:51.1 M U15 N
  James KELLY - 1000m MCB - 03:54.2 M U15 N  
  Peter GILMORE - 1000m MCB - 04:00.4 M U15 N  
  Callum MCEVOY - 1000m MCB - 04:00.5 M U15 N  
  Callum MARTIN - 1000m P'DOWN - 04:05.5 M U15 N  
                 
                 
W U16     DISTANCE CLUB TIME CLASS H/P  
  Hannah SCOTT - 2000m BANN - 07:38.7 W U16 YES  
  Rachel MCBRINN - 2000m MCB - 07:42.8 W U16 YES  
  Lucy MCINTYRE - 2000m MCB - 07:47.5 W U16 YES  
  Lucy TAYLOR - 2000m BRC - 07:56.7 W U16 N  
  Catherine MCGARRY - 2000m MCB - 08:06.6 W U16 N  
  Sophia HART - 2000m MCB - 08:19.7 W U16 N  
  Claudia COULTER - 2000m BRC - 08:23.0 W U16 N  
  Nicky EAMES - 2000m MCB - 08:32.2 W U16 N  
  Rhianna BETTS - 2000m MCB - 08:41.0 W U16 N  
  Fiona CHESTNUTT - 2000m BANN - DNS W U16 YES  
  Rowena WALKER - 2000m P'DOWN BC - DNS W U16 YES  
                 
                 
M U16     DISTANCE CLUB TIME CLASS H/P  
  Aaron CHRISTIE - 2000m BANN - 06:45.9 M U16 YES  
  Callum MACRAE - 2000m MCB - 06:57.4 M U16 YES  
  Rory EAKIN - 2000m MCB - 06:59.7 M U16 YES  
  Connor EVANS - 2000m CAI - 07:19.4 M U16 N  
  Dawson BROWN - 2000m MCB - 07:23.5 M U16 N  
  Matthew LOGUE - 2000m CAI - 07:47.8 M U16 N  
  Fergus CLARKE - 2000m CAI - 08:24.8 M U16 N  
  Rhys FREW - 2000m CAI - 09:02.2 M U16 N  
  Ryan FREW - 2000m CAI - 09:09.1 M U16 N  
  Zach SMITH - 2000m CAI - DNS M U16 N  
  Christopher PARISH - 2000m BANN - DNS M U16 YES  
                 
                 
W U18     DISTANCE CLUB TIME CLASS H/P  
  Erin BARRY - 2000m BANN - 06:57.8 W U18 YES  
  Katie SHIRLOW - 2000m BANN - 07:31.2 W U18 YES  
  Chloe DEYERMOND - 2000m MCB - 07:32.4 W U18 N  
  Rebecca MENAGH - 2000m BANN - 07:45.4 W U18 YES  
  Ochre ANDRESS - 2000m MCB - 08:16.4 W U18 N  
  Amina MARTIN - 2000m P'DOWN - 08:40.3 W U18 N  
  Cassie FLACK - 2000m P'DOWN - 08:56.0 W U18 N  
                 
                 
M U18     DISTANCE CLUB TIME CLASS H/P  
  Aidan MURRAY - 2000m BBC - 06:27.9 M U18 YES  
  Timothy DAVIDSON - 2000m BANN - 06:38.4 M U18 YES  
  Ethan MAGILL - 2000m MCB - 06:48.7 M U18 N  
  Adam KENNEDY - 2000m MCB - 06:58.6 M U18 N  
  Jacob BLEAKLEY - 2000m P'DOWN - 06:59.5 M U18 N  
  Aleksander LAVINS - 2000m P'DOWN - 07:02.2 M U18 N  
  Josh JORDAN - 2000m BRC - 07:05.0 M U18 N  
  Gary ALLEN - 2000m CAI - 07:07.4 M U18 N  
  Jonathan WOODS - 2000m CAI - 07:10.9 M U18 N  
  Aaron MCFARLAND - 2000m CoD - 07:11.6 M U18 N  
  Miles TAYLOR - 2000m MCB - 07:14.8 M U18 N  
  Andrew MCINTYRE- 2000m CAI - 07:15.3 M U18 N  
  Peter STEWART - 2000m CAI - 07:21.9 M U18 N  
  Chris CLARKE - 2000m MCB - 07:23.3 M U18 N  
  Conall GRAY - 2000m MCB - 07:25.4 M U18 N  
  John ANDERSON - 2000m CAI - 07:25.6 M U18 N  
  Jordan GREGG - 2000m CAI - 07:37.7 M U18 N  
  Kyle MILLAR - 2000m CAI - 07:52.7 M U18 N  
  Louis CHAMBERS - 2000m P'DOWN - DNF M U18 N  
  Dylan MITCHELL - 2000m BANN - DNS M U18 YES  
                 
                 
W U23     DISTANCE CLUB TIME CLASS H/P  
  Olivia BLUNDELL - 2000m BBC - 07:28.7 W U23 YES  
                 
                 
M U23     DISTANCE CLUB TIME CLASS H/P  
  Sam MCKEOWN - 2000m P'DOWN - 06:08.5 M U23 YES  
                 
                 
M U23Lwt     DISTANCE CLUB TIME CLASS H/P  
  Joel KELLY - 2000m QUB - 06:32.5 M U23Lwt BUCS + HP  
  Luke MCCANN - 2000m QUB - 06:47.3 M U23Lwt BUCS + HP  
  Michael CURRAN - 2000m CAI - 07:16.9 M U23Lwt N  
  Oliver GAGE - 2000m CAI - DNS M U23Lwt N  
                 
                 
W Olwt     DISTANCE CLUB TIME CLASS H/P  
  Sarah QUINN - 2000m BBC - 07:16.8 W OLwt YES  
  Rachel BROWN - 2000m QUB - 07:54.1 W Olwt BUCS  
  Alicia GREENE - 2000m QUB - 07:57.8 W Olwt BUCS  
  Stephanie MCIVOR - 2000m QUB - 07:59.5 W Olwt BUCS  
  Samantha FISHER - 2000m QUB - 08:17.8 W Olwt BUCS  
  Cathy HINDS - 2000m QUB - 08:35.1 W Olwt BUCS  
  Abi BUCK - 2000m QUBLBC 09:01.2 W Olwt BUCS  
                 
                 
M Olwt     DISTANCE CLUB TIME CLASS H/P  
  Joel KELLY - 2000m QUB - 06:32.5 M Olwt BUCS + HP  
  Liam MORAN - 2000m QUB - 06:41.9 M Olwt BUCS  
  Luke MCCANN - 2000m QUB - 06:47.3 M Olwt BUCS + HP  
  Lloyd WHITE - 2000m QUB - 06:49.6 M Olwt BUCS  
  Ben SMITH - 2000m QUB - 06:59.2 M Olwt BUCS  
  David ROY - 2000m QUB - 07:21.1 M Olwt BUCS  
  Jordan ALLEN - 2000m QUB - 07:21.4 M Olwt BUCS  
  Aaron MEENAGH - 2000m QUB - DNS M Olwt BUCS  
                 
                 
W O     DISTANCE CLUB TIME CLASS H/P  
  Roisin MAGUIRE - 2000m QUB - 07:16.2 W O BUCS  
  Ruth TAYLOR - 2000m QUB - 07:53.4 W O BUCS  
  Lana MULLAN - 2000m QUB - 08:00.6 W O BUCS  
  Ellie HOLMES - 2000m QUB - 08:02.0 W O BUCS  
  Rosanna MCBRIEN - 2000m QUB - 08:03.3 W O BUCS  
  Caroline MCCAMMON 2000m QUB - 08:23.8 W O BUCS  
  Brooke BURNSIDE - 2000m QUB - 08:43.0 W O BUCS  
  Victoria COULTER - 2000m QUB - 08:53.1 W O BUCS  
                 
                 
M O     DISTANCE CLUB TIME CLASS H/P  
  Phillip DOYLE - 2000m QUB - 06:01.3 M O BUCS + HP  
  Tiernan OLIVER - 2000m QUB - 06:09.7 M O BUCS + HP  
  Oliver GRAHAM - 2000m QUB - 06:19.8 M O BUCS  
  Phillip PATTON - 2000m QUB - 06:26.6 M O BUCS  
  Jonny ERSKINE - 2000m QUBBC 06:28.3 M O BUCS  
  John VINCENT - 2000m QUB - 06:40.7 M O BUCS  
  Ross WILLIAMSON - 2000m QUB - 07:02.7 M O BUCS  
  Gareth HERRON - 2000m QUB - DNS M O BUCS  
  Adam BOREHAM - 2000m QUB - DNS M O BUCS + HP  
                 
                 
W Beg     DISTANCE CLUB TIME CLASS H/P  
  Siofra CORR - 1000m QUB - 03:49.4 W Beg BUCS  
  Millie JESSUP - 1000m QUB - 03:51.9 W Beg BUCS
  Sarah MCELROY - 1000m QUB - 03:53.9 W Beg BUCS
  Katherine DAWSON - 1000m QUB - 03:56.0 W Beg BUCS
  Michaela RYDEN - 1000m QUB - 03:58.3 W Beg BUCS
  Rachel MEEK - 1000m QUB - 03:58.4 W Beg BUCS
  Rebecca DAVISON - 1000m QUB - 04:04.3 W Beg BUCS
  Holli BURGON - 1000m QUB - 04:04.5 W Beg BUCS
  Natalie JONES - 1000m QUB - 04:09.7 W Beg BUCS
  Colleen O'SULLIVAN - 1000m QUB - 04:10.6 W Beg BUCS
  Mia JOHNSTON - 1000m QUB - 04:11.7 W Beg BUCS
  Katherine BEATTIE - 1000m QUB - 04:11.8 W Beg BUCS
  Amy FOSTER - 1000m QUB - 04:13.8 W Beg BUCS
  Rebekah CRAIG - 1000m QUB - 04:15.4 W Beg BUCS
  Claire BECKINGHAM - 1000m QUB - 04:17.4 W Beg BUCS
  Emma DONALDSON - 1000m QUB - 04:20.1 W Beg BUCS
  Anna SMYTH - 1000m QUB - 04:22.0 W Beg BUCS
  Heather THOMPSON 1000m QUB - 04:23.0 W Beg BUCS
  Ali GALLAGHER - 1000m QUB - 04:27.6 W Beg BUCS
  Victoria TRUESDALE - 1000m QUB - 04:43.2 W Beg BUCS
  Emma JONES - 1000m QUB - 04:46.2 W Beg BUCS
  Chloe HOGG - 1000m QUB - 04:46.3 W Beg BUCS
  Jenny SALMON - 1000m QUB - DNS W Beg BUCS
  Charlotte MCCAUSLAND - 1000m QUB - DNS W Beg BUCS
  Katie MCCOMB - 1000m QUB - DNS W Beg BUCS
  Emma BOYD - 1000m QUB - DNS W Beg BUCS
               
               
M Beg     DISTANCE CLUB TIME CLASS H/P
  Caolan HARKIN - 1000m QUB - 03:03.2 M Beg BUCS
  Ryan URQUAHART - 1000m QUB - 03:14.4 M Beg BUCS
  Evaldas PARSIUNAS - 1000m QUB - 03:15.7 M Beg BUCS
  Niall STEVENSON - 1000m QUB - 03:17.3 M Beg BUCS
  Alex CROWLEY - 1000m QUB - 03:18.8 M Beg BUCS
  Evan COYLE - 1000m QUB - 03:20.7 M Beg BUCS
  Kem SMOOTH - 1000m QUB - 03:21.7 M Beg BUCS
  Michael YOUNG - 1000m QUB - 03:21.8 M Beg BUCS
  Jordan WILSON - 1000m QUB - 03:23.2 M Beg BUCS
  Scott ADAMS - 1000m QUB - 03:23.9 M Beg BUCS
  Mitchell BARR - 1000m QUB - 03:24.6 M Beg BUCS
  Justin QUERIPEL - 1000m QUB - 03:25.9 M Beg BUCS
  Roger DAWSON - 1000m QUB - 03:26.6 M Beg BUCS
  Mathew LOWE - 1000m QUB - 03:26.8 M Beg BUCS
  Chris ADDIS - 1000m QUB - 03:29.9 M Beg BUCS
  Patrick MARTIN - 1000m QUB - 03:32.3 M Beg BUCS
  David HELGUERA - 1000m QUB - 03:32.9 M Beg BUCS
  Michael QUINN - 1000m QUB - 03:34.0 M Beg BUCS
  Tiernan TRACEY - 1000m QUB - 03:35.4 M Beg BUCS
  Chris HAYES - 1000m QUB - 03:35.4 M Beg BUCS
  Mark HEGAN - 1000m QUB - 03:36.1 M Beg BUCS
  Daniel LAVERY - 1000m QUB - 03:36.4 M Beg BUCS
  Timothy IRVINE - 1000m QUB - 03:36.9 M Beg BUCS
  Jonny BIRCH - 1000m QUB - 03:38.1 M Beg BUCS
  Harry PARKER - 1000m QUB - 03:39.2 M Beg BUCS
  Eoin BARNES - 1000m QUB - 03:39.8 M Beg BUCS
  Harry WRIGHT - 1000m QUB - 03:43.8 M Beg BUCS
  Declan COLEMAN - 1000m QUB - 03:47.0 M Beg BUCS
  Ross TAYLOR - 1000m QUB - 03:47.7 M Beg BUCS
  Philip CONLON - 1000m QUB - 03:49.2 M Beg BUCS
