event burgee venue burgee

Volvo Dun Laoghaire to Dingle D2D Race

National Yacht Club

Results are provisional as of 11:36 on June 15, 2019

D2D - 12th June 2019 at 18.00.00

Start: D2D, Finishes: Finish time, Time: 12/06/19@18.00.00, Distance: 270, Course: as published
Rank Yacht Name IRC Class Sail Number Club Skipper Rating 2 Handed Country/Flag Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Rockabill VI IRC1 IRL 10800   Paul O'Higgins 1.054   IE 12/06/19@18.00.00 14/06/19@03.19.02 1.9.19.02 1.11.06.59 0.00.00 1.054 8.104 kn 1.0
2 Aurelia IRC1 IRL 35950   Chris & Patanne Power Smith 1.077   IE 12/06/19@18.00.00 14/06/19@03.23.21 1.9.23.21 1.11.57.36 0.47.00 1.052 8.086 kn 2.0
3 Hot Cookie IRC1 GBR7536R   John OGorman 1.043   IE 12/06/19@18.00.00 14/06/19@04.59.07 1.10.59.07 1.12.29.23 1.19.00 1.004 7.718 kn 3.0
4 Ruth IRC1 IRL1383   Ben, WIlliam, Alice, Tom, Peter Shanahan 1.014   IE 12/06/19@18.00.00 14/06/19@06.09.34 1.12.09.34 1.12.39.56 1.31.41 0.971 7.467 kn 4.0
5 Jackknife IRC1 GBR 8859R   Andrew Hall 1.143     12/06/19@18.00.00 14/06/19@02.13.56 1.8.13.56 1.12.50.29 1.30.33 1.089 8.377 kn 5.0
6 Outrajeous IRC1 IRL 19109   John Murphy 1.012   IE 12/06/19@18.00.00 14/06/19@06.46.52 1.12.46.52 1.13.13.21 2.04.52 0.955 7.341 kn 6.0
7 Mojito IRC1 GBR9047R   Peter Dunlop 1.009   GB 12/06/19@18.00.00 14/06/19@07.07.51 1.13.07.51 1.13.27.54 2.19.40 0.946 7.272 kn 7.0
8 Windfall IRC1 MLT7777   Michael Cotter 1.521   IE 12/06/19@18.00.00 13/06/19@18.43.21 1.0.43.21 1.13.36.11 1.38.05 1.42 10.921 kn 8.0
9 Juggerknot 2 IRC1 IRL 3990   Andrew Algeo 1.014   IE 12/06/19@18.00.00 14/06/19@07.08.50 1.13.08.50 1.13.40.02 2.30.57 0.945 7.268 kn 9.0
10 Lively Lady IRC1 IRL 1644   Rodney & Keith Martin 1.091   IE 12/06/19@18.00.00 14/06/19@04.46.23 1.10.46.23 1.13.56.15 2.35.09 1.01 7.765 kn 10.0
11 Freya IRC1 IRL5077   Conor Doyle 1.186   IE 12/06/19@18.00.00 14/06/19@02.09.31 1.8.09.31 1.14.08.24 2.32.58 1.092 8.396 kn 11.0
12 Indian IRC1 IRL1543   Simon/Colm Knowles/Buckley 1.01 2 handed IE 12/06/19@18.00.00 14/06/19@07.49.12 1.13.49.12 1.14.11.54 3.03.05 0.929 7.139 kn 12.0
13 Samatom IRC1 GBR1345R   Robert Rendell 1.081   GB 12/06/19@18.00.00 14/06/19@05.27.03 1.11.27.03 1.14.19.20 2.57.57 0.991 7.616 kn 13.0
14 Red Alert IRC2 IRL6036   Rupert Barry 0.993   IE 12/06/19@18.00.00 14/06/19@08.37.09 1.14.37.09 1.14.20.56 3.15.19 0.909 6.991 kn 14.0
15 YOYO IRC1 IRL3618   Brendan Coghlan 1.037   IE 12/06/19@18.00.00 14/06/19@06.59.03 1.12.59.03 1.14.21.09 3.07.15 0.949 7.3 kn 15.0
16 Nieulargo IRC1 IRL 2129   Denis Murphy 1.035   IE 12/06/19@18.00.00 14/06/19@07.29.31 1.13.29.31 1.14.48.15 3.33.47 0.937 7.202 kn 16.0
17 EOS IRC1 IRL 6695   Cian McCarthy 1.003 2 handed IE 12/06/19@18.00.00 14/06/19@08.43.10 1.14.43.10 1.14.50.08 3.42.29 0.907 6.973 kn 17.0
18 Raw IRC1 IRL1610   Conor Fogerty 1.118   IE 12/06/19@18.00.00 14/06/19@05.00.16 1.11.00.16 1.15.08.06 3.35.40 1.003 7.713 kn 18.0
19 Encore IRC1 IRL 8407   Dermot Cronin 1.04   IE 12/06/19@18.00.00 14/06/19@08.05.14 1.14.05.14 1.15.36.39 4.19.17 0.922 7.089 kn 19.0
20 Aquelina IRC1 IRL1507   james tyrrell 1.058   IE 12/06/19@18.00.00 14/06/19@07.27.04 1.13.27.04 1.15.37.24 4.15.35 0.938 7.209 kn 20.0
21 Mynx IRC1 IRL 8882   Kenneth Cunnane 1.066   IE 12/06/19@18.00.00 14/06/19@07.14.23 1.13.14.23 1.15.41.51 4.17.51 0.943 7.25 kn 21.0
22 Black Magic IRC1 GBR447L   Barry Donal ODonovan 1.091   IE 12/06/19@18.00.00 14/06/19@06.44.35 1.12.44.35 1.16.05.12 4.33.21 0.956 7.348 kn 22.0
23 Meridian IRC1 IRL 4076   Thomas Roche 1.109   IE 12/06/19@18.00.00 14/06/19@07.24.10 1.13.24.10 1.17.28.47 5.44.16 0.939 7.219 kn 23.0
24 Artful Dodger IRC2 IRL3330   Finbarr O'Regan 0.957   IE 12/06/19@18.00.00 14/06/19@13.33.26 1.19.33.26 1.17.41.03 6.51.47 0.806 6.199 kn 24.0
25 CARA IRC1 IRL1570   FRANK DOYLE 1.051   IE 12/06/19@18.00.00 14/06/19@09.52.14 1.15.52.14 1.17.54.14 6.27.30 0.881 6.772 kn 25.0
26 Jaydreamer IRC1 GBR9319R   Paul Sutton 1.009   GB 12/06/19@18.00.00 14/06/19@12.56.20 1.18.56.20 1.19.19.31 8.08.09 0.818 6.288 kn 26.0
27 Port of Galway Mini 6.50 IRL 491   Dan Mill / Yannic Lemonnier 1.000   IE 12/06/19@18.00.00 14/06/19@13.21.44 1.19.21.44 1.19.21.44 8.14.45 0.81 6.227 kn 27.0
28 Wakey Wakey IRC1 GBR5909R   Roger Smith 1.008 2 handed IE 12/06/19@18.00.00 14/06/19@13.57.12 1.19.57.12 1.20.18.18 9.06.56 0.799 6.143 kn 28.0
29 Blackjack IRC2 IRL1988   Peter Coad 0.917 2 handed IE 12/06/19@18.00.00 14/06/19@18.24.44 2.0.24.44 1.20.23.38 10.07.03 0.725 5.577 kn 29.0
30 Big Deal   IRL3492   Derek dillon 0.919 2 handed IE 12/06/19@18.00.00 14/06/19@18.27.06 2.0.27.06 1.20.31.37 10.14.25 0.725 5.573 kn 30.0
31 Zuri IRC1 IRL 1906   Declan Murphy 1.011   IE 12/06/19@18.00.00 14/06/19@14.22.01 1.20.22.01 1.20.51.18 9.37.58 0.791 6.086 kn 31.0
32 Blackshell Farm Mini 6.50 303   Louis Mulloy 1.000   IE 12/06/19@18.00.00 14/06/19@15.14.59 1.21.14.59 1.21.14.59 10.08.00 0.776 5.967 kn 32.0
33 Elandra IRC2 IRL4536   Joe Conway 0.912   IE 12/06/19@18.00.00 14/06/19@19.55.30 2.1.55.30 1.21.31.54 11.25.13 0.703 5.408 kn 33.0
34 Desert Star Irish Offshore Sailing IRC2 IRL 1397   Ronan O Siochru 0.952   IE 12/06/19@18.00.00 14/06/19@17.56.38 1.23.56.38 1.21.38.33 11.03.25 0.732 5.632 kn 34.0
35 Tribal IRC2 FRA 21711   Liam Burke 0.996 2 handed IE 12/06/19@18.00.00 14/06/19@15.49.49 1.21.49.49 1.21.38.49 10.34.22 0.766 5.891 kn 35.0
36 Blue Oyster IRC2 IRL 3852   Noel Coleman 0.954   IE 12/06/19@18.00.00 14/06/19@18.39.14 2.0.39.14 1.22.24.57 11.50.39 0.722 5.549 kn 36.0
37 Springer IRC2 IRL 4464   Ian Bowring 0.912   IE 12/06/19@18.00.00 14/06/19@21.07.40 2.3.07.40 1.22.37.43 12.37.23 0.687 5.281 kn 37.0
38 Jac Y Do IRC2 GBR8432R   Mark Thompson 0.995 2 handed GB 12/06/19@18.00.00 14/06/19@17.47.48 1.23.47.48 1.23.33.28 12.30.14 0.735 5.649 kn 38.0
39 Lady Rowena IRC2 IRL34218   David Bolger 0.904   IE 12/06/19@18.00.00 15/06/19@01.40.31 2.7.40.31 2.2.19.50 16.49.47 0.631 4.85 kn 39.0
40 Andante IRC2 IRL375   KEITH MILLER 0.937   IE 12/06/19@18.00.00 15/06/19@02.29.05 2.8.29.05 2.4.55.34 19.00.26 0.622 4.78 kn 40.0
41 Amokura IRC2 GBR 292   Paul Moxon 0.937 2 handed GB 12/06/19@18.00.00 15/06/19@09.41.01 2.15.41.01 2.11.40.18 1.2.12.22 0.551 4.24 kn 41.0
42 Espresso martini too IRC1 GBR8940R   Glyn sheffield 1.165   GB     DNC         45.0
42 Justtina IRC1 IRL 1586   Johnny Treanor 1.02   IE     DNF         45.0
42 WOW (Eagle Two) IRC1 IRL 4419   George Sisk 1.127   IE     DNF         45.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 45
DNFStarted but did not finish 45


www.d2drace.ie/

Sailwave Scoring Software 2.28.1
www.sailwave.com