Menu

Ireland's sailing, boating & maritime magazine

GP14s Reduced to One Day at Blessington

26th May 2010
GP14s Reduced to One Day at Blessington

Light winds on the Saturday saw to it that the GP14 Purcell Trophy was a one-day affair, with a 26-boat fleet taking to the water on Sunday for four quickfire races.

40-minute courses meant that top and bottom were typically separated by about five minutes, and often a single windshift was enough to bring about a biblical reversal of fortunes.

With three bullets in a row, Clive Goodwin & Howard Davies took the gold fleet prize, followed by John & Donal McGuinness and the pairing of Shane McCarthy & Noel Butler.

Cathel Sheridan & David Cooke took the silver fleet prize, while Peter Smith & Jackie Malone took bronze.

Again well done to everyone who competed in the excellent racing, thanks to Blessington Sailing Club for such a great event & massive thank you from all who attended to Richard Street for making the event what it was.

 

4 1st Gold 14025 Swords Clive Goodwin Howard Davies 1 1 1 -18 21 3
5 2nd Gold 1---6 MBC John McGuinness Donal McGuinness -5 4 4 1 14 9
6 3rd Gold 13669 R GSC Shane MacCarthy Noel Butler 7 3 2 -14 26 12
7 4th Gold 13917 EABC/NSC Curly Morris Laura McFarland 4 -10 3 6 23 13
8 5th Gold 13195 SDC Hugh Gill Dan Gill 3 5 6 -7 21 14
9 6th Gold 13993 SYC Niall Henry J Conden 8 2 -13 5 28 15
10 7th Gold 13669 Y GSC Norman Lee Pamela/Una Lee 9 -13 5 2 29 16
11 8th Gold 13981 BLSC Richard Street Dan Crilly 2 -18 8 9 37 19
12 9th Gold 13891 BSC John Chambers Brenda Brogan -11 9 9 3 32 21
13 10th Gold 14040 NSC/EDYC Alastair Duffin Paul Whitcombe -12 7 7 8 34 22
14 11th Silver 13961 SSBC Cathal Sheridan David Cooke 6 6 11 -15 38 23
15 12th Gold 13970 LDYC Peter Bayly Nathan O'Brolchain 15 -24 14 4 57 33
16 13th Gold 14055 LFYC Keith Louden Dessie Hughes -18 8 16 11 53 35
17 14th Silver 13771 NSC Steven Preston Brenda Niblock 13 14 -17 10 54 37
18 15th Bronze 13850 Swords Peter Smith Jackie Malone -26 11 15 13 65 39
19 16th Gold 13951 BLSC Simon Cully Libby Tierney 10 16 -20 17 63 43
20 17th Silver 13833 BBC John McRobert Colm Roddy -21 19 12 12 64 43
21 18th Silver 13854 SSC/SDC Adam Scott Eamonn Bourne 14 17 18 (27.0 DNC) 76 49
22 19th Silver 13314 SYC Conor Toomey Alison Smith 19 12 -23 20 74 51
23 20th Silver 13722 G Gilligan L Nicholson 23 -25 10 19 77 52
24 21st Gold 13624 SDC Stephen Boyle Aidan Kelly 17 15 21 -25 78 53
25 22nd Silver 13782 MSC Michael Collender Brian Walker 20 20 -25 16 81 56
26 23rd Silver 14005 SSBC David Lapin Bernie Brogan 16 -23 22 22 83 60
27 24th Bronze 13228 HSC Gary Rock Gosia Oleskow 25 -26 19 21 91 65
28 25th Bronze 13528 DSC James Ogg Ronan O'Beirne 22 22 -26 23 93 67
29 26th Bronze 13866 SSBC Brian McNally Valerie Cronin -24 21 24 24 93
Published in Racing
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button