| Rank | BowNumber | HelmName | CrewName | Club | SailNo | Nation | Category | R1 7th July 15.15.24 |
R2 7th July |
R3 7th July |
R4 8th July |
R5 8th July |
R6 8th July |
R7 9th July |
R8 9th July |
R9 9th July |
R10 10th July |
R11 10th July |
R12 10th July |
R13 11th July |
R14 11th July |
R15 11th July |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Gunnar Larsen | Ferdinand van West | WSV | NED 17 | NED | 1.0 | 1.0 | 1.0 | |||||||||||||||
| 2nd | 39 | Glenn Ashby | Brett Goodall | BEYC | AUS 359 | AUS | 2.0 | 2.0 | 2.0 | |||||||||||||||
| 3rd | 38 | Helge Sach | Christian Sach | LYC | GER 310 | GER | Master | 3.0 | 3.0 | 3.0 | ||||||||||||||
| 4th | 34 | Grant Piggott | Simon Farren | Weston SC/Brightlingsea SC | GBR 1588 | GBR | 4.0 | 4.0 | 4.0 | |||||||||||||||
| 5th | 42 | Lois Berrehar | Hugo le Pomellec | YC Carnac | FRA 88 | FRA | Junior | 5.0 | 5.0 | 5.0 | ||||||||||||||
| 6th | 28 | Tim Mourniac | Jean Christophe Mourniac | ASN Quiberon/CN St Maxime | FRA 2222 | FRA | 6.0 | 6.0 | 6.0 | |||||||||||||||
| 7th | 14 | Taylor Reiss | Matthew Whitehead | St Andrew's Bay YC | USA357 | USA | Junior | 7.0 | 7.0 | 7.0 | ||||||||||||||
| 8th | 23 | Simon (Nobby) Northrop | Josh O'Brien | Minnis Bay SC/Weymouth | GBR 1581 | GBR | 8.0 | 8.0 | 8.0 | |||||||||||||||
| 9th | 16 | William Sunnucks | Freddie White | Brightlingsea SC | GBR 501 | GBR | Master | 9.0 | 9.0 | 9.0 | ||||||||||||||
| 10th | 11 | Jolann Neiras | Antoine Rucard | ASN Quiberon | FRA 8 | FRA | Junior | 10.0 | 10.0 | 10.0 | ||||||||||||||
| 11th | 48 | Patrick Demesmaeker | Klaas Victor | Royal Belgian Sailing Club | BEL 1 | BEL | 11.0 | 11.0 | 11.0 | |||||||||||||||
| 12th | 40 | Hans van Dam | Marius van Dam | KR&ZV De Maas | NED 77 | NED | 12.0 | 12.0 | 12.0 | |||||||||||||||
| 13th | 29 | Emeric Dary | David Fanouillere | Sports Nautiques Sablais/CN Paul Vatine | FRA 719 | FRA | 13.0 | 13.0 | 13.0 | |||||||||||||||
| 14th | 26 | Emmanuel Boulogne | Jean Boulogne | Club de Voile Touquet/YCBD | FRA 901 | FRA | 14.0 | 14.0 | 14.0 | |||||||||||||||
| 15th | 19 | Ian Rodger | Pablo Volker | Cuba/CNSI | ARG 666 | ARG | 15.0 | 15.0 | 15.0 | |||||||||||||||
| 16th | 45 | Gurvan Bontemps | Benjamin Amiot | SR Vannes/St Malo Surf School | 56836 | FRA | 16.0 | 16.0 | 16.0 | |||||||||||||||
| 17th | 56 | Frederic Duthil | Frederic Moreau | CMV St Brieu | FRA 5 | FRA | 17.0 | 17.0 | 17.0 | |||||||||||||||
| 18th | 25 | Jon Worthington | Seb Greber | Dee Sailing Club | GBR 47 | GBR | 18.0 | 18.0 | 18.0 | |||||||||||||||
| 19th | 58 | Phillipe Neiras | Ferrari Francis | FFV/CV St Brieuc | FRA 2218 | FRA | 19.0 | 19.0 | 19.0 | |||||||||||||||
| 20th | 04 | Andrew Gallagher | Michael Gunning | Ballyholme YC | IRL 1245 | IRL | 20.0 | 20.0 | 20.0 | |||||||||||||||
| 21st | 37 | Sven Lindstadt | Maren Odefey | YCSO/LYC | GER 279 | GER | Mixed | 21.0 | 21.0 | 21.0 | ||||||||||||||
| 22nd | 15 | Sebastian Rogues | Matthieu Souben | YC de la Baule/SR Vannes | FRA 6 | FRA | 22.0 | 22.0 | 22.0 | |||||||||||||||
| 23rd | 12 | Roger Cantin | Manquinghen Hughes | Yacht Club de Bray-Dunes | FRA 117 | FRA | 23.0 | 23.0 | 23.0 | |||||||||||||||
| 24th | 27 | Simon John Flack | Neil Green | Bala Catamaran Club | GBR 1825 | GBR | 24.0 | 24.0 | 24.0 | |||||||||||||||
| 25th | 32 | Thomas Normand | Antoine Jacbert | SN Trinite sur Mer/SR Vannes | FRA 1 | FRA | 25.0 | 25.0 | 25.0 | |||||||||||||||
| 26th | 57 | Matt Young | Sam Barker | Minnis Bay YC | GBR 503 | GBR | 26.0 | 26.0 | 26.0 | |||||||||||||||
| 27th | 51 | David White | Aaron Reynolds | Thorpe Bay YC/Erith YC | GBR 1234 | GBR | 27.0 | 27.0 | 27.0 | |||||||||||||||
| 28th | 31 | Mikko Raisanen | Oliver Hartas | HSK/Lane Cove 12' Skiff Club | FIN 5 | FIN | Master | 28.0 | 28.0 | 28.0 | ||||||||||||||
| 29th | 53 | Mees Middelweerd | Laurens Sliepenbeek | ZV de Roerkoning | NED1702 | NED | 29.0 | 29.0 | 29.0 | |||||||||||||||
| 30th | 46 | Tim Neal | Bob Fry | Parkstone YC | GBR 1577 | GBR | Master | 30.0 | 30.0 | 30.0 | ||||||||||||||
| 31st | 36 | Jacob Den Houting | Babette Den Houting | ZVN | NED 488 | NED | Mixed | 31.0 | 31.0 | 31.0 | ||||||||||||||
| 32nd | 05 | Dermot McHugh | Siobhan Keogh | Hobie Centre Ireland | IRL 137 | IRL | Mixed | 32.0 | 32.0 | 32.0 | ||||||||||||||
| 33rd | 35 | Abby Zambinski | Seb Samways | Whitstable YC | GBR 1 | GBR | Mixed | 33.0 | 33.0 | 33.0 | ||||||||||||||
| 34th | 02 | Tim Breen | Aaron O'Reilly | Galway Bay SC | IRL358 | IRL | 34.0 | 34.0 | 34.0 | |||||||||||||||
| 35th | 09 | Richard Swanston | Matt McNicholl | Ballyholme YC | IRL 007 | IRL | Master | 35.0 | 35.0 | 35.0 | ||||||||||||||
| 36th | 43 | Hugo Lavayssiere | Cocaud Joris | CNBPP/SNSablais | FRA 12 | FRA | 36.0 | 36.0 | 36.0 | |||||||||||||||
| 37th | 50 | Jorden Veenman | Frank de Waard | Catpoint | NED 4 | NED | 37.0 | 37.0 | 37.0 | |||||||||||||||
| 38th | 55 | Ghislain Melaine | Greg Crease | Whitstable YC | GBR 29 | GBR | 38.0 | 38.0 | 38.0 | |||||||||||||||
| 39th | 44 | Robert Solune | Riwan Perron | CN Sarzeau | FRA 2217 | FRA | Junior | 39.0 | 39.0 | 39.0 | ||||||||||||||
| 40th | 01 | Adrian Allen | Barry Swanston | Ballyholme YC | IRL 2014 | IRL | Master | 40.0 | 40.0 | 40.0 | ||||||||||||||
| 41st | 52 | Richard Ledger | Tom Bruton | Whitstable YC | GBR 957 | GBR | Master | 41.0 | 41.0 | 41.0 | ||||||||||||||
| 42nd | 20 | Nathaniel Ward | Mark Greenaway | Weston SC/Ballyholme YC | GBR 215 | GBR | 42.0 | 42.0 | 42.0 | |||||||||||||||
| 43rd | 07 | Wyatt Orsmond | Patrick Billington | Blessington SC | IRL 218 | IRL | 43.0 | 43.0 | 43.0 | |||||||||||||||
| 44th | 49 | Oliver Cornforth | Matthew Tute | Bala Catamaran Club | NED 25 | GBR | Junior | 44.0 | 44.0 | 44.0 | ||||||||||||||
| 45th | 41 | Pete Jones | Sam Tute | Tresaith Mariner's SC | GBR 1495 | GBR | 45.0 | 45.0 | 45.0 | |||||||||||||||
| 46th | 06 | Dave (Biddy) Biddulph | Alan Gray | Swords S&BC | IRL 120 | IRL | 46.0 | 46.0 | 46.0 | |||||||||||||||
| 47th | 24 | Liz Howell | Alice Silly | TMSC | GBR 1024 | GBR | Female | 47.0 | 47.0 | 47.0 | ||||||||||||||
| 48th | 13 | Jensuwe Tonne | Hugo Sunnocks | CCFF/NRV | GER 13 | GER | 48.0 | 48.0 | 48.0 | |||||||||||||||
| 49th | 21 | Ben Lodge | Niall McLoughlin | Galway Bay SC/Swords SBC | GBR 010 | IRL | 49.0 | 49.0 | 49.0 | |||||||||||||||
| 50th | 10 | Ian Blease Dudley | Dave Linaker | Bala Catamaran Club | GBR 5 | GBR | Master | 50.0 | 50.0 | 50.0 | ||||||||||||||
| 51st | 08 | Philip Quinn | Alastair Leslie | Ballyholme YC | IRL 008 | IRL | 51.0 | 51.0 | 51.0 | |||||||||||||||
| 52nd | 18 | Thierry Piro | Alexandre Piro | ASN Montois | FRA 833 | FRA | Master | 52.0 | 52.0 | 52.0 | ||||||||||||||
| 53rd | 03 | Stephen Broaders | Siobhan Broaders | Swords S&BC | IRL 1193 | IRL | Mixed | 53.0 | 53.0 | 53.0 | ||||||||||||||
| 54th | 54 | Chris Brooks | Bobby Drummond | Thames Estuary YC | GBR 1171 | GBR | 54.0 | 54.0 | 54.0 | |||||||||||||||
| 55th | 47 | August Maene | Thomas De Somer | Royal Belgian Sailing Club | BEL 304 | BEL | Junior | 58.0 BFD | 58.0 | 58.0 | ||||||||||||||
| 55th | 33 | Morgan La Graviere | Armaud Jarlegan | CNB/SNO Nantes | FRA 124 | FRA | 58.0 BFD | 58.0 | 58.0 | |||||||||||||||
| 55th | 22 | Duncan Haynes | Catherine Haynes | Weston SC | GBR 1579 | GBR | Mixed | 58.0 DNF | 58.0 | 58.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com