Displaying items by tag: Carlow
Teen Says He ‘Had No Choice’ But to Rescue Mum & Daughter From Drowning in River Barrow
A teenage boy said he “had no choice but to jump in” and rescue a mother and daughter from drowning in the River Barrow in Carlow at the weekend.
As RTÉ News reports, Miley Doran (17) told how he saw Stacey Foley jump into the water after her 13-year-old daughter Sophie Foley-Smith was caught by a sudden current.
“When I saw them drowning, I had to do the right thing,” he told RTÉ’s News at One today (Wednesday 2 June).
Ann Langton, Stacey’s mother, praised the young man from the Traveller community for his selfless actions and called for him to be honoured with a National Bravery Award.
The Irish Examiner has more on the story HERE.
#Rowing: Seven different clubs won in the second session of finals on the second day of the Irish Championships. The races were run in hot sunshine.
Two women's finals senior finals were won in emphatic fashion. Georgia O'Brien of Kenmare won in the women's senior single sculls to give the club its second Championship. NUIG were also well in control in their victory in the women's senior pair.
Sadhbh Scully of Carlow, who is a junior, followed the trend in her big win in the women's club single sculls.
The women's junior 18 eights was a tighter affair, though Bann, once in the lead, held on strongly to rebuff Enniskillen.
The men's junior quadruple was a big event, with Lee taking the title ahead of Three Castles and Neptune.
Cork clubs are having a good Championships, and UCC took the women's club eights.
Skibbereen figured strongly in some finals, but had their first Championship win when Kealan Mannix won the intermediate single sculls from Shane Haugh of Castleconnell.
Carlow and Castleconnell Notch Up Wins at Ghent
#Rowing: Carlow’s Sadhbh Scully and Keara Egan won the junior 18 women’s double at Ghent regatta on Sunday – first of 18 competing crews. Castleconnell won the women’s junior 18 quadruple, another competitive event, with 10 crews completing the course. Both clubs did well over the two days, as did Three Castles, Methodist College, Belfast, Cork and Commercial, whose senior men’s eight took second on the Sunday.
Ghent Spring Regatta, Belgium (Selected Results; Irish interest):
Saturday
Men
Sculling, Quadruple: 3 Lagan Scullers. Junior: 5 Three Castles.
Double – Jun: 3 Three Castles (L Flynn, A Keogh)
Single – Jun: 5 Cork (P Beechinor) 7:41.32.
Women
Eight – Junior: 1 Commercial 7:25.17.
Four – Jun: 1 Castleconnell 7:32.0, 2 Commercial 7:37.27.
Pair - Senior: 2 Anna Liffey (C Dempsey, D Maguire). Under-23: Cork (J Duggan, C O’Sullivan) 8:11.24. Junior: 1 Cork (J Duggan, C O’Sullivan) 7:59.94, 2 Castleconnell (L O’Brien, N Kiely) 8:04.33.
Sculling
Double – Junior: 5 Carlow.
Lightweight Single: 2 Skibbereen (O Hayes). Under-23: 1 Carlow (K Egan) 8:49.25. Junior: 6 Carlow (S Scully).
Sunday
Men
Eight – Senior: 2 Commercial. Four, coxed- Jun 18: 2 Methodist College, Belfast. Junior 16: 2 Castleconnell.
Sculling, Quadruple: 2 Three Castles.
Double – Jun 18: 4 Cork (Beechinor, M Cronin) 7:08.14.
Single – Under-23 Lightweight: 2 Castleconnell (B Frohburg). Jun 18: 3 Three Castles (Flynn), 5 Three Castles (Tiarnan McKnight), 6 Three Castles (Keogh).
Women
Four – Jun: 1 Commercial 7:41.73, 2 Castleconnell.
Pair – Sen: 3 Anna Liffey (Dempsey, Maguire). Under-23: Cork (Duggan, O’Sullivan) 8:47.59. Jun: Cork (Duggan, O’Sullivan) 8:12.36, 3 Commercial.
Sculling, Quadruple – Jun 18: 1 Castleconnell 7:21.72. Jun 16: 3 Castleconnell, 4 Carlow.
Double – Jun 18: 1 Carlow (Scully, Egan) 7:58.26.
Single – Lightweight: 2 Skibbereen (Hayes). Lwt U-23: 1 Carlow (Egan) 8:56.71. Jun 18: 3 Carlow (Scully); 5 Cork (H Gahan).
St Michael's Head Gives UCD Eight a Boost
#Rowing: UCD’s men’s intermediate eight just came out on top as the fastest crew at the St Michael’s Head of the River in Limerick. They clocked 19 minutes and 39 seconds, just ahead of the 19 minutes 43.4 seconds of the NUIG senior eight. Carlow Rowing Club’s women’s junior coxed four just pipped NUIG’s women’s senior eight as the fastest women’s crew.
Rank | Bib nr | Name | Result | Penalty | Speed |
Womens J18A 2X | |||||
1 | 48 | St. Michael's Rowing Club | 00:33:30.0 | 9.31 km/h | |
Womens Novice 4X+ | |||||
1 | 20 | St. Michael's Rowing Club | 00:35:08.7 | 8.88 km/h | |
Mens Senior 8+, (A) | |||||
1 | 1 | NUIG Boat Club | 00:19:43.4 | 15.82 km/h | |
Mens Intermediate 8+, | |||||
1 | 3 | UCD Boat Club | 00:19:39.0 | 15.88 km/h | |
Mens Club 1 8+, | |||||
1 | 4 | UL Boat Club | 00:23:31.2 | 13.27 km/h | |
Mens J18A 4X-, | |||||
1 | 6 | Athlunkard Boat Club | 00:27:00.5 | 11.55 km/h | |
2 | 107 | Colaiste Iognaid Rowing Club | 00:27:09.2 | 11.49 km/h | |
Mens Intermediate 4-, | |||||
1 | 8 | St. Michael's Rowing Club | 00:22:37.2 | 13.79 km/h | |
2 | 9 | Uni of Limerick Rowing Club | 00:22:55.1 | 13.61 km/h | |
Mens Masters 8+, (A) | |||||
1 | 10 | Castleconnell BC | 00:35:04.3 | 8.90 km/h | |
Mens Masters 8+, | |||||
1 | 11 | St. Michael's Rowing Club | 00:23:43.0 | 13.16 km/h | |
2 | 12 | Athlone Boat Club | 00:24:07.7 | 12.93 km/h | |
Mens Masters 8+, (B) | |||||
1 | 13 | Castleconnell BC | 00:20:45.9 | 15.03 km/h | |
Womens Senior 8+, | |||||
1 | 14 | NUIG Boat Club | 00:22:50.8 | 13.66 km/h | |
Mens J18A 4+, | |||||
1 | 16 | Carlow Rowing Club | 00:22:49.6 | 13.67 km/h | |
2 | 15 | St. Joseph's College RC | 00:22:50.2 | 13.66 km/h | |
3 | 17 | Colaiste Iognaid Rowing Club | 00:23:11.1 | 13.46 km/h | |
4 | 18 | Athlunkard Boat Club | 00:25:07.9 | 12.41 km/h | |
Mens Senior 2X, | |||||
1 | 19 | Galway Rowing Club | 00:27:50.6 | 11.21 km/h | |
Mens Club 1 2X, | |||||
1 | 21 | Carlow Rowing Club | 00:25:53.3 | 12.05 km/h | |
Mens J18A 2X, | |||||
1 | 24 | St. Michael's Rowing Club | 00:23:27.5 | 13.30 km/h | |
2 | 22 | Castleconnell BC | 00:25:15.0 | 12.36 km/h | |
3 | 26 | St. Joseph's College RC | 00:25:53.1 | 12.05 km/h | |
4 | 25 | St. Michael's Rowing Club | 00:26:13.8 | 11.89 km/h | |
5 | 23 | Colaiste Iognaid Rowing Club | DNS | - | |
Womens J18A 8+, | |||||
1 | 28 | St. Michael's Rowing Club | 00:24:58.7 | 12.49 km/h | |
2 | 30 | Galway Rowing Club | 00:25:43.2 | 12.13 km/h | |
3 | 29 | Colaiste Iognaid Rowing Club | 00:26:11.1 | 11.92 km/h | |
4 | 27 | Shannon Rowing Club | 00:28:12.2 | 11.06 km/h | |
Mens J16 8+, | |||||
1 | 31 | Colaiste Iognaid Rowing Club | 00:22:27.1 | 13.90 km/h | |
2 | 32 | St. Michael's Rowing Club | 00:25:44.5 | incl. +30 sec. | 12.36 km/h |
3 | 33 | St. Joseph's College RC | DNS | - | |
Womens Club 1 8+, | |||||
1 | 34 | Uni of Limerick Rowing Club | 00:25:20.7 | 12.31 km/h | |
Mens Masters 4X-, (A) | |||||
1 | 35 | Galway Rowing Club | 00:24:13.6 | 12.88 km/h | |
Mens Masters 4X-, (B) | |||||
1 | 36 | Galway Rowing Club | 00:26:00.5 | incl. +90 sec. | 12.73 km/h |
Mens Masters 4X- | |||||
1 | 37 | St. Michael's Rowing Club | DNS | - | |
Mens J16 4X+, (A) | |||||
1 | 38 | Castleconnell BC | 00:26:06.0 | 11.95 km/h | |
Mens J16 4X+, (B) | |||||
1 | 39 | Castleconnell BC | 00:25:28.9 | 12.24 km/h | |
Mens J16 4X+, | |||||
1 | 42 | St. Michael's Rowing Club | 00:27:51.1 | 11.20 km/h | |
2 | 43 | St. Joseph's College RC | 00:27:52.1 | 11.20 km/h | |
3 | 41 | Shannon Rowing Club | 00:29:57.1 | 10.42 km/h | |
4 | 40 | Colaiste Iognaid Rowing Club | 00:33:46.0 | 9.24 km/h | |
Mens Masters 4X+, | |||||
1 | 45 | St. Michael's Rowing Club | 00:27:46.1 | 11.24 km/h | |
2 | 144 | Athlone Boat Club | DNS | - | |
Womens J18A 4X-, | |||||
1 | 47 | Colaiste Iognaid Rowing Club | 00:25:46.4 | 12.11 km/h | |
2 | 5 | Clonmel Rowing Club | 00:26:20.9 | 11.84 km/h | |
3 | 46 | Castleconnell BC | 00:26:23.0 | 11.83 km/h | |
Womens Club 1 4X-, | |||||
1 | 49 | St. Michael's Rowing Club | DNS | - | |
Mens Masters 4+, | |||||
1 | 51 | St. Michael's Rowing Club | 00:24:40.1 | 12.65 km/h | |
2 | 50 | Athlone Boat Club | DNS | - | |
Mens J16 4+, | |||||
1 | 52 | Shannon Rowing Club | 00:28:25.4 | 10.98 km/h | |
Mens Masters 2X, | |||||
1 | 54 | St. Michael's Rowing Club | 00:24:14.1 | 12.87 km/h | |
2 | 53 | Castleconnell BC | 00:27:19.4 | 11.42 km/h | |
Mens Senior 1X | |||||
1 | 55 | St. Michael's Rowing Club | 00:25:40.7 | 12.15 km/h | |
Womens J16 8+, | |||||
1 | 56 | St. Michael's Rowing Club | 00:29:15.4 | 10.66 km/h | |
Womens J18A 2X, | |||||
1 | 57 | Castleconnell BC | DNS | - | |
2 | 158 | Colaiste Iognaid Rowing Club | DNS | - | |
Womens Intermediate 4+, | |||||
1 | 59 | NUIG Boat Club | 00:25:34.0 | 12.20 km/h | |
Womens Masters 8+, | |||||
1 | 60 | Uni of Limerick Rowing Club | 00:29:34.3 | 10.55 km/h | |
Womens J16 4X+, | |||||
1 | 62 | Colaiste Iognaid Rowing Club | 00:31:43.4 | 9.84 km/h | |
2 | 63 | Shannon Rowing Club | 00:32:19.8 | 9.65 km/h | |
3 | 61 | Athlunkard Boat Club | 00:33:52.9 | 9.21 km/h | |
Womens Novice 4X+, | |||||
1 | 65 | Uni of Limerick Rowing Club | 00:31:27.0 | 9.92 km/h | |
Womens Masters 4X- | |||||
1 | 66 | Soc des Régates Messines | 00:31:05.0 | 10.04 km/h | |
Mens Touring 4X+ | |||||
1 | 67 | LBC / SMRC | 00:46:21.0 | 6.73 km/h | |
Late Entry | |||||
1 | 84 | Unknown | DNS | - | |
2 | 82 | Unknown | DNS | - | |
3 | 85 | Unknown | DNS | - | |
4 | 83 | Unknown | DNS | - | |
5 | 81 | Unknown | DNS | - | |
Mens Senior 4+ | |||||
1 | 2 | NUIG Boat Club | DNS | - | |
Womens Intermediate 2X | |||||
1 | 64 | St Michaels Rowing Club | 00:27:23.9 | 11.39 km/h |
Brady Brushes off Bike Spill to Scull to Victory
#Rowing: Ciaran Brady won the Tullamore Time trial on Saturday. The Offaly Rowing Club man, who had a fall off his bicycle earlier in the day, recovered and came out on top on the canal course. Becky Quinn was the fastest senior woman. The event was run in splendid, sunny, conditions.
Tullamore Time Trial, Saturday (selected results, winners)
Men - Senior: Offaly (C Brady). Jun 18: Three Castles (R Quinn). Jun 16: Carlow (J Keating).
Women - Senior: Three Castles (B Quinn). Jun 18: Carlow (C Nolan). Jun 18: Offaly (E Dowling).
Carlow Quadruple Fastest at Offaly Head of the River
#Rowing: Carlow’s junior 18 quadruple were the fastest crew at the Offaly Head of the River in Tullamore on Saturday. The winning crew had over 40 seconds to spare over their nearest rivals, winning in a time of 10 minutes 44.25 seconds.
No | Grade | Boat type | Club | Name | Time (s) | M | S |
---|---|---|---|---|---|---|---|
1 | MJ18 | 4X- | Carlow | 644.25 | 10 | 44.25 | |
7 | MJ16 | 4X+ | Commercial | 685.87 | 11 | 25.87 | |
4 | MCL1 | 2X | Carlow | 687.01 | 11 | 27.01 | |
19 | MJ16 | 4X+ | Commercial | 688.38 | 11 | 28.38 | |
12 | MCL1 | 1X | Carlow | KeatingL | 710.66 | 11 | 50.66 |
20 | MJ16 | 4X+ | New Ross | 717.88 | 11 | 57.88 | |
29 | WCL1 | 2X | Carlow | 718.48 | 11 | 58.48 | |
22 | WJ18 | 4X | Carlow | 737.26 | 12 | 17.26 | |
8 | MJ18 | 1X | Carlow | O'BrienS | 740.31 | 12 | 20.31 |
4 | MCL1 | 2X | Carlow | 740.61 | 12 | 20.61 | |
13 | MCL1 | 1X | Carlow | NolanO | 740.83 | 12 | 20.83 |
26 | WJ18 | 2X | Commercial | 741.19 | 12 | 21.19 | |
8 | MJ16 | 4X+ | New Ross | 745.35 | 12 | 25.35 | |
27 | WJ18 | 2X | Neptune | 745.92 | 12 | 25.92 | |
31 | MJ16 | 1X | Carlow | KeatingJ | 746.22 | 12 | 26.22 |
5 | MI | 1X | Carlow | MurphyN | 751.87 | 12 | 31.87 |
7 | MJ18 | 1X | Carlow | ByrneS | 753.33 | 12 | 33.33 |
18 | WJ18 | 2X | Commercial | 754.74 | 12 | 34.74 | |
28 | WJ18 | 2X | New Ross | 764.41 | 12 | 44.41 | |
2 | MCL1 | 4X+ | Carlow | 766.14 | 12 | 46.14 | |
40 | WJ16 | 2X | Commercial | 770.11 | 12 | 50.11 | |
10 | MJ18 | 1X | Offaly | HarteS | 776.23 | 12 | 56.23 |
125 | WJ18 | 4X+ | Neptune | 779.69 | 12 | 59.69 | |
10 | WJ18 | 4X- | Commercial | 780.43 | 13 | 0.43 | |
14 | MCL1 | 1X | Carlow | Jones S | 780.71 | 13 | 0.71 |
24 | WCL1 | 4X+ | Commercial | 787.11 | 13 | 7.11 | |
11 | WCL1 | 4X+ | Commercial | 789.79 | 13 | 9.79 | |
19 | WJ18 | 2X | Commercial | A | 793.04 | 13 | 13.04 |
32 | WCL1 | 1X | Commercial | OConnorC | 793.81 | 13 | 13.81 |
3 | MN | 4X+ | Neptune | 795.14 | 13 | 15.14 | |
9 | MJ18 | 1X | Carlow | O'TooleA | 795.6 | 13 | 15.6 |
9 | MJ18 | 1X | Carlow | McHaleF | 799.33 | 13 | 19.33 |
23 | WJ18 | 4X | Commercial | 800.15 | 13 | 20.15 | |
27 | WJ18 | 1X | Offaly | Mooney A | 801.63 | 13 | 21.63 |
26 | WJ18 | 1X | Neptune | Feerick C | 801.71 | 13 | 21.71 |
34 | WJ16 | 4X+ | Neptune | 804.45 | 13 | 24.45 | |
25 | WCL1 | 2X | Clydesdale | 805.39 | 13 | 25.39 | |
21 | WJ18 | 2X | NewRoss | 810.77 | 13 | 30.77 | |
36 | MJ15 | 2X | Carlow | 811.01 | 13 | 31.01 | |
20 | WJ18 | 2X | Commercial | B | 815.02 | 13 | 35.02 |
16 | MCL1 | 1X | Offaly | Gannon A | 815.6 | 13 | 35.6 |
35 | WJ16 | 4X+ | Offaly | 821.72 | 13 | 41.72 | |
1 | MJ18 | 2X | Carlow | A | 822.4 | 13 | 42.4 |
35 | WCL1 | 1X | Carlow | Byrne A | 824.33 | 13 | 44.33 |
23 | MJ16 | 1X | Carlow | Mead H | 825.95 | 13 | 45.95 |
29 | WJ18 | 1X | Neptune | Clark A | 826.14 | 13 | 46.14 |
31 | MM | 1X | Athlone | Gallen P (F) | 828.59 | 13 | 48.59 |
43 | WM | 1X | New Ross | PattersonJ (C) | 834.81 | 13 | 54.81 |
18 | MJ16 | 4X+ | Carlow | 835.95 | 13 | 55.95 | |
2 | MJ18 | 2X | Neptune | 837.8 | 13 | 57.8 | |
34 | MM | 1X | Offaly | Hogan D (B) | 856.1 | 14 | 16.1 |
6 | MJ16 | 4X+ | Carlow | 861.36 | 14 | 21.36 | |
17 | MM | 1X | Athlone | GallenP | 862.09 | 14 | 22.09 |
54 | WJ14 | 2X | Offaly | 863.15 | 14 | 23.15 | |
32 | MM | 1X | Lagan | Reid G (E) | 867.55 | 14 | 27.55 |
17 | MN | 1X | New Ross | Jones E | 868.3 | 14 | 28.3 |
37 | WCL1 | 1X | New Ross | Walsh J | 868.71 | 14 | 28.71 |
21 | MJ16 | 2X | Neptune | 876.38 | 14 | 36.38 | |
45 | WJ16 | 1X | New Ross | BrownL | 878.95 | 14 | 38.95 |
44 | WJ15 | 4X+ | Commercial | 882.52 | 14 | 42.52 | |
51 | WJ15 | 1X | New Ross | Pendergast | 883.46 | 14 | 43.46 |
42 | WJ16 | 1X | New Ross | Coughlan | 883.46 | 14 | 43.46 |
28 | WJ18 | 1X | Carlow | Webster C | 884.33 | 14 | 44.33 |
24 | WCL1 | 2X | Carlow | 885.51 | 14 | 45.51 | |
41 | WJ16 | 1X | New Ross | Brown L | 885.54 | 14 | 45.54 |
50 | WJ15 | 1X | New Ross | TierneyS | 888.33 | 14 | 48.33 |
15 | MCL1 | 1X | New Ross | Ryan P | 891.97 | 14 | 51.97 |
39 | MJ15 | 1X | Carlow | Slattery | 892.15 | 14 | 52.15 |
33 | WCL1 | 1X | New Ross | WalshJ | 892.49 | 14 | 52.49 |
16 | MN | 1X | New Ross | JonesE | 892.5 | 14 | 52.5 |
47 | WJ16 | 1X | New Ross | FlanagainC | 893.68 | 14 | 53.68 |
3 | MJ18 | 2X | Carlow | B | 900.66 | 15 | 0.66 |
40 | WJ15 | 4X+ | Commercial | 901.58 | 15 | 1.58 | |
53 | WCL1 | 2X | Clydesdale | 905.5 | 15 | 5.5 | |
49 | WJ15 | 1X | New Ross | Pendergast F | 910.12 | 15 | 10.12 |
45 | WJ14 | 4X+ | Commercial | 917.67 | 15 | 17.67 | |
39 | 924.32 | 15 | 24.32 | ||||
56 | WJ14 | 1X | Offaly | Murphy A | 924.35 | 15 | 24.35 |
36 | WCL1 | 1X | Commercial | Oçonnor C | 930.67 | 15 | 30.67 |
50 | WJ15 | 1X | New Ross | ByrneA | 931.48 | 15 | 31.48 |
51 | WM | 1X | New Ross | Patterson J (C) | 953.63 | 15 | 53.63 |
42 | WJ18 | 1X | Tralee | TurnerL | 971.73 | 16 | 11.73 |
115 | MCL1 | 1X | Offaly | HoganS | 984.53 | 16 | 24.53 |
41 | WJ18 | 1X | Offaly | MooneyA | 996.91 | 16 | 36.91 |
49 | WJ14 | 4X+ | New Ross | 1008.28 | 16 | 48.28 | |
46 | WJ14 | 4X+ | New Ross | 1010.63 | 16 | 50.63 | |
47 | WJ15 | 2X | New Ross | 1020.82 | 17 | 0.82 | |
67 | MJ14 | 4X+ | Offaly | 1046.22 | 17 | 26.22 | |
48 | WJ14 | 4X+ | Commercial | 1057.42 | 17 | 37.42 | |
52 | WM | 1X | Offaly | Nolan C (B) | 1060.9 | 17 | 40.9 |
30 | MJ16 | 1X | Carlow | ConnorsJ | 1092.85 | 18 | 12.85 |
14 | MCL1 | 1X | New Ross | RyanP | 1105.11 | 18 | 25.11 |
46 | WJ16 | 1X | New Ross | CoughlanA | 1106.02 | 18 | 26.02 |
53 | MJ14 | 1X | Carlow | Connors T | 1172.89 | 19 | 32.89 |
52 | WJ15 | 1X | New Ross | TierneyS | 1269.05 | 21 | 9.05 |
43 | WJ16 | 1X | Offaly | Dowling E | 1272.04 | 21 | 12.04 |
38 | MJ15 | 1X | Carlow | Heslin S | 1475 | 24 | 35 |
6 | MJ18 | 1X | Athlone | FlynnD | |||
11 | MM | 4X+ | Neptune | ||||
15 | MCL1 | 1X | Offaly | HoganS | |||
25 | WCL1 | 4X+ | Neptune | ||||
37 | MJ14 | 4X+ | Carlow | ||||
5 | MI | 1X | Carlow | Murphy N | |||
12 | WCL1 | 4X+ | Neptune | ||||
13 | MCL1 | 1X | Athlone | Flynn D | |||
30 | WJ18 | 1X | Tralee | Turner A | |||
33 | MM | 1X | Lagan | Phelan J (E) | |||
44 | WJ14 | 4X+ | Carlow | ||||
48 | WJ15 | 1X | Commercial | O'TooleD | |||
55 | WJ14 | 1X | Commercial | McCannon |
Indoor Rowing Blitz Brings Buzz to Trinity
#Rowing: The School Indoor Rowing Blitz in Trinity College drew hundreds of competitors. Borris Vocational School from Carlow won the Girls under-15 section ahead of Gaelcholáiste Ceatharlach, and Limerick school Laurel Hill won the girls under-14 category. The top under-14 boys’ team were CBC from Monkstown.
For Full Results, See Attachment Below
School Indoor Rowing Blitz, Trinity College (Selected Results)
Boys
Under 14: 1 CBC Monkstown 7 min. 0.7 secs, 2 Presentation, Cork - Panthers 7:24:9. Under 13: 1 CBC Monsktown 7:51:0, 2 St Joseph’s, Galway One 7:53.9, 3 St Joseph’s, Galway Three 8:13.7.
Girls
Under 15; 1 Borris Vocational School – Barrow Barrowers 7:45.4, 2 Gaelcholáiste, Ceatharlach 7:53.1, 3 Cois Life, Lucan 8:32.7.
Under 14: 1 Laurel Hill, Limerick 7:43:3, 2 Coláiste Iognáid 7:44:5, 3 Borris Vocational School - Barrow Blitzers 7:44:8. Under-13: 1 Laurel Hill, Limerick 7:48:0. 2 Col Iognaid 8:20:2, 3 Gael Scoil, Carlow 8:20:5
Two-Day Carlow Regatta a Big Success
#Rowing: The two-day Carlow Regatta, with 189 races (88 and 101 on the respective days), went off to schedule. There were 16 clubs involved, and a particularly strong representation from the host town, with 67 of the 280 crews coming from Carlow Rowing Club. There was a headwind, but the weather, which is such a crucial part of Irish regattas, did not disrupt the event. .
Carlow Regatta 2015 Results Program By Jake Duggan | |||||||
---|---|---|---|---|---|---|---|
Last Updated: 31/05/2015 16:52:34 | |||||||
"DAY" | "RACE NO." | "TIME" | "HEAT" | "EVENT" | "1 CARLOW STATION" vs "2 GRAIGUECULLEN STATION" | "WINNER" | "NEXT RACE" |
"SAT" | 1 | 12:00 | "A" | "MENS JUN 16 SCULL" | "CARLOW (GRIFFIN)" vs "GRAIGUENAM. (DUFFY E)" | "CARLOW (GRIFFIN)" | 16 |
"SAT" | 2 | 12:00 | "B" | "MENS JUN 16 SCULL" | "SMRC (KEATING M.)" vs "3 CASTLES (CLUNE O)" | "SMRC (KEATING M.)" | 16 |
"SAT" | 3 | 12:00 | "C" | "MENS JUN 16 SCULL" | "CARLOW (ARCHBOLD C)" vs "3 CASTLES (IRWIN A)" | "CARLOW (ARCHBOLD C)" | 17 |
"SAT" | 4 | 12:00 | "D" | "MENS JUN 16 SCULL" | "3 CASTLES (QUINN R)" vs "SMRC (O’BYRNE D)" | "SMRC (O’BYRNE D)" | 23 |
"SAT" | 5 | 12:00 | "E" | "MENS JUN 16 SCULL" | "WATERFORD (TWEEDY B)" vs "WATERFORD (CROWLEY S)" | "WATERFORD (CROWLEY S)" | 23 |
"SAT" | 6 | 12:20 | "A" | "WOMENS JUNIOR 18B DOUBLE" | "WATERFORD B" vs "FERMOY" | "FERMOY" | 24 |
"SAT" | 7 | 12:20 | "A" | "TOUR ROWING WOMENS QUAD" | "CARLOW" vs "NEW ROSS" | "CARLOW" | 57 |
"SAT" | 8 | 12:20 | "FINAL" | "MENS JUN 18 B COXED QUAD " | "CARLOW" vs "ATHLONE" | "CARLOW" | "-" |
"SAT" | 9 | 12:20 | "A" | "WOMENS JUN 18B COXED QUAD" | "ATHLONE" vs "CARLOW" | "CARLOW" | 78 |
"SAT" | 10 | 12:20 | "A" | "MENS JUN 18 A SCULL" | "CARLOW (NOLAN)" vs "GRAIGUENAM (LENNON)" | "GRAIGUENAM (LENNON)" | 31 |
"SAT" | 11 | 12:40 | "FINAL" | "TOUR ROWING MENS QUAD" | "PHOENIX" vs "CARLOW" | "CARLOW" | "-" |
"SAT" | 12 | 12:40 | "A" | "MENS MASTERS 8" | "SMRC (C 350)" vs "NEPTUNE (D 404)" | "NEPTUNE (D 404)" | 58 |
"SAT" | 13 | 12:40 | "FINAL" | "WOMENS JUN 18 A COXLESS QUAD" | "CARLOW" vs "NEPTUNE" | "NEPTUNE" | "-" |
"SAT" | 14 | 12:40 | "FINAL" | "WOMENS CLUB 1 8" | "CARLOW" vs "NEPTUNE" | "NEPTUNE" | "-" |
"SAT" | 15 | 12:40 | "FINAL" | "MENS CLUB 1 COXED 4" | "CARLOW" vs "SMRC" | "" | "-" |
"SAT" | 16 | 01:00 | "F" | "MENS JUN 16 SCULL" | "CARLOW (GRIFFIN)" vs "SMRC (KEATING M.)" | "CARLOW (GRIFFIN)" | 36 |
"SAT" | 17 | 01:00 | "G" | "MENS JUN 16 SCULL" | "CARLOW (ARCHBOLD C)" vs "CARLOW (DUGGAN R)" | "CARLOW (ARCHBOLD C)" | 36 |
"SAT" | 18 | 01:00 | "H" | "MENS JUN 16 SCULL" | "CLONMEL (BUTLER A)" vs "CARLOW (CONNORS M)" | "CLONMEL (BUTLER A)" | 37 |
"SAT" | 19 | 01:00 | "I" | "MENS JUN 16 SCULL" | "CARLOW (O’TOOLE A)" vs "WATERFORD (O’HARE)" | "CARLOW (O’TOOLE A)" | 37 |
"SAT" | 20 | 01:00 | "J" | "MENS JUN 16 SCULL" | "ATHLONE (BYRNE M)" vs "CLONMEL (DUNDON M)" | "CLONMEL (DUNDON M)" | 38 |
"SAT" | 21 | 01:20 | "K" | "MENS JUN 16 SCULL" | "CLONMEL (McKENNA J)" vs "CARLOW (McHALE F)" | "CARLOW (McHALE F)" | 38 |
"SAT" | 22 | 01:20 | "L" | "MENS JUN 16 SCULL" | "3 CASTLES (GILHEANY D)" vs "CARLOW (HOGAN J)" | "CARLOW (HOGAN J)" | 39 |
"SAT" | 23 | 01:20 | "M" | "MENS JUN 16 SCULL" | "SMRC (O’BYRNE D)" vs "WATERFORD (CROWLEY S)" | "WATERFORD (CROWLEY S)" | 39 |
"SAT" | 24 | 01:20 | "B" | "WOMENS JUN 18B DOUBLE" | "FERMOY" vs "3 CASTLES" | "FERMOY" | 40 |
"SAT" | 25 | 01:20 | "C" | "WOMENS JUN 18B DOUBLE" | "WATERFORD A" vs "CARLOW" | "CARLOW" | 40 |
"SAT" | 26 | 01:40 | "A" | "TOUR ROWING MIXED QUAD" | "PHOENIX" vs "CARLOW" | "PHOENIX" | 69 |
