| Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race 5 14th July 2012 10.30.00 |
Race 6 27th July 2012 20.00.00 |
Race 7 18th August 2012 08.00.00 |
Race 8 1st Sept 2012 10.11.00 |
Race 9 8th Sept 2012 08.00.00 |
Race 10 15h Sept 2012 08.00.00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | 1.021 | (0.0 DNC) | 105.1 | 123.2 | 111.1 | (81.0) | (81.2) | 111.3 | (0.0 dnc) | (81.0) | 98.5 | 792.4 | 549.2 |
| 2nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | 1.018 | (85.3) | 86.0 | 111.1 | 123.2 | (0.0 DNC) | 106.5 | 98.5 | (0.0 dnc) | (0.0 DNC) | (0.0 DNC) | 610.6 | 525.3 |
| 3rd | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | 1.019 | (76.9) | 95.6 | (0.0 DNC) | 99.1 | (0.0 DNC) | 98.0 | (0.0 DNC) | 78.2 | (0.0 DNC) | 111.3 | 559.1 | 482.2 |
| 4th | Class 1 | 9.3 | 156 | Gold | Midnight Mojito | GBR1539R | Elan 350 | 1.023 | (0.0 DNC) | (57.4) | 99.1 | 75.0 | (58.5) | (0.0 DNC) | 72.9 | (0.0 dnc) | 58.5 | 85.7 | 507.1 | 391.2 |
| 5th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | 1.035 | (0.0 DNC) | 47.8 | 62.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.7 | (0.0 dnc) | 69.7 | 72.9 | 339.0 | 339.0 |
| 6th | Class 1 | 7.5 | 224 | Silver | Lancastrian | GBR7682T | Starlight 14.5m | 1.058 | 51.9 | 66.9 | 87.0 | (13.0 DNF) | (0.0 DNC) | (30.7) | 60.1 | 39.1 | (0.0 DNC) | (0.0 DNC) | 348.7 | 305.0 |
| 7th | Class 1 | 8.0 | 184 | Gold | English Mick | GBR4771R | Beneteau 47.7 | 1.122 | 35.2 | 76.5 | (0.0 DNC) | 62.9 | (0.0 DNC) | 56.0 | (0.0 DNC) | 54.8 | (0.0 DNC) | (0.0 DNC) | 285.4 | 285.4 |
| 8th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | 68.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 89.6 | (0.0 DNC) | 86.0 | 0.0 DNC | 0.0 DNC | 244.2 | 244.2 |
| 9th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 60.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 64.4 | (0.0 DNC) | 70.4 | 0.0 DNC | 0.0 DNC | 195.1 | 195.1 | ||
| 10th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 38.3 | 75.0 | (0.0 DNC) | 69.7 | (0.0 DNC) | (0.0 DNC) | (0.0 dnc) | 0.0 DNC | 0.0 DNC | 183.0 | 183.0 |
| 11th | Class 1 | Gold | Aquelina | IRL 1281 | J122 | 1.085 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 87.0 | (0.0 DNC) | 72.8 | (0.0 DNC) | 0.0 dnc | 0.0 DNC | 0.0 DNC | 159.8 | 159.8 | ||
| 12th | Class 1 | 9.4 | 145 | Silver | African Challenge | IRL 2649 | .80MOD | 1.076 | 43.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 47.6 | (0.0 DNC) | 47.0 | 0.0 DNC | 0.0 DNC | 138.2 | 138.2 |
| 13th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | 1.058 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 39.1 | 0.0 DNC | 31.3 | 0.0 DNC | 0.0 DNC | 70.4 | 70.4 |
| 14th | Class 1 | Gold | Loose Change | IRL 5718 | IMX 40 | 1.076 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 62.6 | 0.0 DNC | 0.0 DNC | 62.6 | 62.6 | ||
| 15th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.1 | 60.1 | 60.1 | ||
| 16th | Class 1 | Gold | Predator | GBR2078 | 1.136 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
| Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Rating | Race No. 1 28th April 2012 10.00.00 |
Race No. 2 5th May 2012 08.00.00 |
Race No. 3 19th May 2012 09.30.00 |
Race 4 2nd June 2012 08.00.00 |
Race 5 14th July 2012 10.30.00 |
Race 6 27th July 2012 20.00.00 |
Race 7 18th August 2012 08.00.00 |
Race 8 1st Sept 2012 10.11.00 |
Race 9 8th Sept 2012 08.00.00 |
Race 10 15h Sept 2012 08.00.00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | 1.004 | (66.4) | 104.2 | 116.9 | 109.1 | 99.1 | 102.6 | (45.8) | (0.0 DNC) | (80.3) | 724.4 | 531.9 | |
| 2nd | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | 1.006 | (80.2) | 94.0 | (0.0 DNC) | 122.0 | (59.4) | 113.7 | 87.1 | (0.0 DNC) | 91.5 | 647.9 | 508.3 | |
| 3rd | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | 0.969 | (0.0 DNC) | (11.0 DNF) | (0.0 DNC) | 83.2 | 43.6 | 91.5 | 38.9 | (0.0 DNC) | 113.7 | 381.9 | 370.9 | |
| 4th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | 0.912 | 52.7 | (0.0 DNC) | 100.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 52.7 | 77.5 | 69.2 | 352.8 | 352.8 | |
| 5th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 96.2 | 35.6 | (0.0 DNC) | 25.1 | 0.0 DNC | 58.1 | 215.0 | 215.0 | |||
| 6th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.954 | 73.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 107.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 180.3 | 180.3 | |
| 7th | Class 2 | 6.6 | 204 | Silver | Pink Panther | IRL 2504 | Sun Odyessy | 0.940 | 9.0 DNF | 11.0 DNF | (0.0 DNC) | 70.3 | 51.5 | (0.0 DNC) | 32.0 | (0.0 DNC) | (0.0 DNC) | 173.8 | 173.8 | |
| 8th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | 1.001 | 59.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 27.7 | 12.0 DNF | 73.3 | (0.0 DNC) | 0.0 DNC | 172.6 | 172.6 | |
| 9th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 91.1 | 0.0 DNC | 80.2 | 0.0 DNC | 0.0 DNC | 171.3 | 171.3 | |||
| 10th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | SF37 | 0.986 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 67.4 | 12.0 DNF | 59.6 | (0.0 DNC) | 0.0 DNC | 148.0 | 148.0 | |
| 11th | Class 2 | Gold | Jetstream | J109 | 1.011 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 102.6 | 102.6 | 102.6 | ||||
| 12th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | 0.912 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | 75.3 | 12.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 98.3 | 98.3 | |
| 13th | Class 2 | 9.5 | 157 | Gold | Dinah | IRL 3508 | JOD 35 | 1.011 | 87.1 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 dnc | 0.0 DNC | 0.0 DNC | 98.1 | 98.1 | |
| 14th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 83.2 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 92.2 | 92.2 | |
| 15th | Class 2 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.984 | (0.0 DNC) | (0.0 DNC) | 84.6 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 84.6 | 84.6 | |||
| 16th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 12.0 DNF | 66.4 | 0.0 DNC | 0.0 DNC | 78.4 | 78.4 | |
| 17th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.0 | 58.0 | 58.0 | |
| 18th | Class 2 | 8.7 | 216 | Gold | Wennol III | GBR1347R | First 34.7 | 1.009 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 dnc | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 | |
| 19th | Class 2 | Gold | Antix | IRL 13611 | X99 | 0.978 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0
for the Night Race and 0.9 for day races.
A win in a large fleet will score
better than a win in a small fleet using the CHIPS 3 formula.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.5
http://www.sailwave.com/