Menu

Ireland's sailing, boating & maritime magazine

Brits dominate Fireball worlds warm-up

30th April 2010
Brits dominate Fireball worlds warm-up

It's a Commonwealth affair in Barbados at the moment, where all all but one of the top ten have QE2 as their head of state. David Edwards and Simon Potts lead, with Kevin Hope and Russell Thorne sailing in second, and Aussie pairing Ben Shulz and Phillip Bowley in the bronze slot. Top Irish are Noel Butler and Seamus Moore in 13th, with Neil Spain and Francis Rowan just two points adrift in 14th.

High surf kept the fleet ashore on Wednesday, preventing the committee boats from launching off the Barbados Yacht Club beach.

The worlds proper gets underway on Monday.

www.fireball-worlds.com

 

1st GBR 14924 DAVID EDWARDS SIMON POTTS 1 3 3 7 7
2nd GBR 14950 KEVIN HOPE RUSSELL THORNE 4 5 2 11 11
3rd AUS 15027 BEN SCHULZ PHILLIP BOWLEY 2 6 5 13 13
4th GBR 15032 DAVID WADE TIM SAUNDERS 5 1 10 16 16
5th GBR 15031 MATT FINDLAY RICHARD ANDERTON 3 10 7 20 20
6th AUS 15011 NATHAN STOCKLEY ALLAN BLENKLE 7 4 13 24 24
7th GBR 14949 MIKE SENIOR ANDY THOMPSON 10 16 8 34 34
8th CZE 14979 EVA SKORAPKA JAKUB NAPRAVNIK 11 15 9 35 35
9th GBR 14941 DERIAN SCOTT ANDY SCOTT 9 11 19 39 39
10th AUS 14943 HEATHER MacFARLANE CHRIS PAYNE 6 13 25 44 44
11th CAN 14907 GUY TIPTON MATTHEW KING 21 17 6 44 44
12th CZE 15019 MARTIN KUBOVY MILAN CAP 12 20 17 49 49
13th IRL 14894 NOEL BUTLER SEAMUS MOORE 8 24 22 54 54
14th IRL 14996 NEIL SPAIN FRANCIS ROWAN 14 26 16 56 56
15th GBR 14805 MARK MASKELL CHRIS PROFFITT 17 18 24 59 59
16th GBR 14864 IAN KELLY PETER ELVER 19 14 28 61 61
17th AUS 15026 PETER INNS EDWARD ALDER 29 19 14 62 62
18th BAR 15034 COLIN SYMES CHARLIE GLOYMEAY 16 22 27 65 65
19th FRA 15014 FRANCK JUIN PIERRE PERDON 18 28 23 69 69
20th CAN 15024 JOE JOSPE TOM EGLI 23 29 20 72 72
21st GBR 14982 MARTIN SCARTH TONY KING 15 23 37 75 75
22nd GBR 15013 CHIPS HOWARTH VYV TOWNEND 71.0 DNS 2 4 77 77
23rd SUI 14890 ERICH MOSER GERY SAUER 24 27 30 81 81
24th USA 14846 PATRICK CRUMP ROBERT THOMPSON 20 34 29 83 83
25th GBR 15036 MATT BURGE RICHARD WAGSTAFF 71.0 DNS 12 1 84 84
26th GBR 15020 VINCE HOREY SAM BREAREY 71.0 DNS 8 11 90 90
27th AUS 15025 ROBIN INNS JOEL COULTAS 71.0 DNS 9 12 92 92
28th GBR 14789 RHYS LANKESTER BARRY SMITH 26 30 36 92 92
29th GBR 14807 TIM RUSH RUSS CLARK 71.0 DNF 7 15 93 93
30th SHE 15022 JOHN MANSON STEVEN LEASK 31 35 31 97 97
31st IRL 14990 OWEN LAVERTY ED BUTLER 22 36 41 99 99
32nd AUS 14972 NICK GUNNER GLENN PEVERELL 25 44 34 103 103
33rd SUI 14921 MAJA SUTER FRANCOIS SCHLUCHTER 27 42 40 109 109
34th IRL 15007 LOUIS SMYTH CORMAC BRADLEY 32 38 39 109 109
35th RSA 14411 ANTHONY PARKER DAVID LAING 34 45 33 112 112
36th USA 14968 PETER WIRTH PETER KELLY 30 48 35 113 113
37th GBR 14556 DEBBIE KIRKBY PAUL DOWNING 37 47 32 116 116
38th GBR 14628 SIMON LOMAS-CLARKE TIM RILEY 71.0 DNS 25 21 117 117
39th FRA 14793 FREDERIC MOUCHES JEAN-FRANCOIS NOUEL 71.0 DNS 21 26 118 118
40th BAR 15033 ROBIN PATTERSON STEVEN BENSON 28 41 51 120 120
41st SUI 14859 CHRISTINA LANDERER CEDRIC LANDERER 71.0 DNS 39 18 128 128
42nd SUI 14896 RICHARD SCHELLER LINUS EBERLE 36 50 49 135 135
43rd CAN 15043 ROBERT LEVY ERIC OWSTON 33 33 71.0 DNF 137 137
44th SUI 14602 FRITZ WIDMER NIKOLAI ALLERS 71.0 DNS 31 38 140 140
45th GBR 14872 BARBARA NEWSON GUY NEWSON 38 54 52 144 144
46th BAR 14922 ROBERT POVEY NEIL BURKE 40 51 54 145 145
47th SLO 14881 MIRAN GUSTIN DOMEN KANSKY 43 49 53 145 145
48th SUI 14594 MIANNE ERNE CLAY POULSON 39 53 56 148 148
49th CAN 14835 MIKE McEVOY ANDREY BOGUSLAVSKIY 41 52 55 148 148
50th GBR 14621 JEREMY HURST ANDREW HURST 71.0 DNS 37 42 150 150
51st IRL 14713 FRANK MILLER MARGUERITE O'ROURKE 71.0 DNS 32 48 151 151
52nd GBR 14791 ANDREW PEARCE STEVE CHESNEY 13 71.0 DNC 71.0 DNC 155 155
53rd GBR 14821 NICK HURST ALEX DOWNING 71.0 DNS 40 44 155 155
54th GBR 14798 MARIA RICHARDS GRAHAM HOY 71.0 DNS 43 43 157 157
55th GBR 15038 STEWART SCARFF LESLEY SCARFF 71.0 DNS 46 45 162 162
56th IRL 14877 HANNAH SHOWELL MARTINA MICHELS 71.0 DNS 55 47 173 173
57th GBR 14999 DAVID FESTING KAREN FESTING 35 71.0 DNC 71.0 DNC 177 177
58th LCA 6261 BETH LYGOE JERRY BETHELL 71.0 DNS 56 50 177 177
59th SUI 14961 DOMINIK MUELLER CHRISTINE MEBES 42 71.0 DNC 71.0 DNC 184 184
60th GBR 15004 PETER GRAY ROBIN TOOZS-HOBSON 71.0 DNS 71.0 DNC 46 188 188
61st GBR 14977 PHILIP POPPLE GAVIN TILLSON 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st GBR 14964 DAVE MASON MATT GREENFIELD 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st SUI 14960 MELANIE LEDERER MICHAEL SCHAEFER 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st USA 14957 GRAHAM SCHAEFER DUNCAN SCHAEFER 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st JPN 14291 TAKUMI ISHIBASHI JURJEN FEIKENS 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st SUI 14799 CLAUDE MERMOD RUEDI MOSER 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st CAN 14768 PIERRE CARPENTIER TOM BIRD 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st GBR 14755 DAVID RYDER MICHELLE RYDER 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st GBR 14682 JONATHAN CARTER GARETH WILKINSON 71.0 DNS 71.0 DNC 71.0 DNC 213 213
61st GBR 14873 STEVE PATTEN BRIAN ALDGATE 71.0 DNS 71.0 DNC 71.0 DNC 213 213
Published in Fireball
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button