Menu

Ireland's sailing, boating & maritime magazine

Townend/Howarth dominate Fireball worlds

4th May 2010
Townend/Howarth dominate Fireball worlds

Serial world champions Chips Howarth and Vyv Townend (GBR) continue to lead the 2010 Fireball Worlds after day two of sailing in Barbados. The pair have already counted a hat-trick of Fireball World Championships, winning the title in 2003, 2005 and 2009, and have already made their mark in Barbados, winning the international week. Matt Burge and Richard Wagstaff (GBR) are in 2nd place, while David Wade and Tim Saunders (GBR) climbed up the rankings to sit in 3rd.

Noel Butler is still best of the Irish in 16th position.

Barbados served up another beautiful sailing day with sunny skies and warm winds.  Two races were held yesterday in shifty conditions with breeze ranging from 13 – 18 knots.

 

WEBSITE

RESULTS

PHOTOS

 

1st GBR 15013 CHIPS HOWARTH VYV TOWNEND 1 3 3 1 8 8
2nd GBR 15036 MATT BURGE RICHARD WAGSTAFF 3 4 2 5 14 14
3rd GBR 15031 MATT FINDLAY RICHARD ANDERTON 7 1 7 4 19 19
4th GBR 14924 DAVID EDWARDS SIMON POTTS 6 2 4 8 20 20
5th AUS 15025 ROBIN INNS JOEL COULTAS 8 5 5 7 25 25
6th GBR 14950 KEVIN HOPE RUSSELL THORNE 5 8 19 3 35 35
7th GBR 15032 DAVID WADE TIM SAUNDERS 2 6 22.0 SCP 9 39 39
8th CZE 15019 MARTIN KUBOVY MILAN CAP 11 18 6 6 41 41
9th GBR 14807 TIM RUSH RUSS CLARK 4 7 20 15 46 46
10th GBR 14941 DERIAN SCOTT ANDY SCOTT 10 26 13 13 62 62
11th GBR 14949 MIKE SENIOR ANDY THOMPSON 13 24 15 10 62 62
12th AUS 15011 NATHAN STOCKLEY ALLAN BLENKLE 21 14 9 19 63 63
13th GBR 14977 PHILIP POPPLE GAVIN TILLSON 9 12 18 28 67 67
14th CZE 14979 EVA SKORAPKA JAKUB NAPRAVNIK 31 11 8 21 71 71
15th GBR 14628 SIMON LOMAS-CLARKE TIM RILEY 26 28 12 12 78 78
16th IRL 14894 NOEL BUTLER SEAMUS MOORE 24 20 22 16 82 82
17th GBR 14805 MARK MASKELL CHRIS PROFFITT 16 23 33 11 83 83
18th GBR 15004 PETER GRAY ROBIN TOOZS-HOBSON 14 16 17 36 83 83
19th SUI 14799 CLAUDE MERMOD RUEDI MOSER 12 31 24 17 84 84
20th IRL 14996 NEIL SPAIN FRANCIS ROWAN 23 22 25 14 84 84
21st FRA 14793 FREDERIC MOUCHES JEAN-FRANCOIS NOUEL 15 15 32 25 87 87
22nd AUS 14943 HEATHER MacFARLANE CHRIS PAYNE 19 17 27 27 90 90
23rd CAN 14907 GUY TIPTON MATTHEW KING 22 25 21 22 90 90
24th AUS 15027 BEN SCHULZ PHILLIP BOWLEY 71.0 DNF 10 14 2 97 97
25th CAN 15024 JOE JOSPE TOM EGLI 17 21 30 37 105 105
26th GBR 15020 VINCE HOREY SAM BREAREY 18 9 11 71.0 OCS 109 109
27th AUS 15026 PETER INNS EDWARD ALDER 71.0 DNC 13 10 18 112 112
28th FRA 15014 FRANCK JUIN PIERRE PERDON 25 36 31 20 112 112
29th GBR 14982 MARTIN SCARTH TONY KING 34 19 23 44 120 120
30th BAR 15034 COLIN SYMES CHARLIE GLOYMEAY 20 29 28 43 120 120
31st IRL 14990 OWEN LAVERTY ED BUTLER 32 27 41 33 133 133
32nd SHE 15022 JOHN MANSON STEVEN LEASK 29 34 42 38 143 143
33rd RSA 14411 ANTHONY PARKER DAVID LAING 30 43 29 45 147 147
34th SUI 14960 MELANIE LEDERER MICHAEL SCHAEFER 36 39 26 48 149 149
35th GBR 14791 ANDREW PEARCE STEVE CHESNEY 27 32 71.0 DNC 24 154 154
36th GBR 14755 DAVID RYDER MICHELLE RYDER 38 48 40 30 156 156
37th GBR 14682 JONATHAN CARTER GARETH WILKINSON 28 71.0 DNC 35 23 157 157
38th USA 14846 PATRICK CRUMP ROBERT THOMPSON 37 33 52 35 157 157
39th SUI 14890 ERICH MOSER GERY SAUER 40 45 34 41 160 160
40th CAN 15043 ROBERT LEVY ERIC OWSTON 35 37 49 39 160 160
41st SUI 14859 CHRISTINA LANDERER CEDRIC LANDERER 51 51 37 26 165 165
42nd GBR 14789 RHYS LANKESTER BARRY SMITH 42 38 38 47 165 165
43rd GBR 14864 IAN KELLY PETER ELVER 49 30 16 71.0 OCS 166 166
44th BAR 15033 ROBIN PATTERSON STEVEN BENSON 33 42 44 49 168 168
45th SUI 14602 FRITZ WIDMER NIKOLAI ALLERS 71.0 DNC 40 36 29 176 176
46th AUS 14972 NICK GUNNER GLENN PEVERELL 57 35 54 34 180 180
47th GBR 14964 MATT GREENFIELD LUCY FOULDS 45 44 39 54 182 182
48th IRL 14713 FRANK MILLER MARGUERITE O'ROURKE 47 49 57 32 185 185
49th GBR 14556 DEBBIE KIRKBY PAUL DOWNING 46 47 51 42 186 186
50th IRL 15007 LOUIS SMYTH CORMAC BRADLEY 43 50 71.0 DNC 31 195 195
51st GBR 14798 MARIA RICHARDS GRAHAM HOY 39 41 46 71.0 DNC 197 197
52nd CAN 14768 PIERRE CARPENTIER TOM BIRD 50 59 43 46 198 198
53rd SLO 14881 MIRAN GUSTIN DOMEN KANSKY 59 46 45 56 206 206
54th GBR 14821 NICK HURST ALEX DOWNING 48 61 59 40 208 208
55th SUI 14921 MAJA SUTER FRANCOIS SCHLUCHTER 60 52 47 52 211 211
56th GBR 14621 JEREMY HURST JANE MILLMAN 41 60 63 51 215 215
57th GBR 14873 STEVE PATTEN BRIAN ALDGATE 44 54 62 59 219 219
58th USA 14968 PETER WIRTH PETER KELLY 56 55 55 53 219 219
59th GBR 14999 DAVID FESTING KAREN FESTING 52 56 50 62 220 220
60th SUI 14896 RICHARD SCHELLER LINUS EBERLE 54 57 61 50 222 222
61st BAR 14922 ROBERT POVEY NEIL BURKE 53 62 53 61 229 229
62nd CAN 14835 MIKE McEVOY JEREMY KENNEDY 62 53 60 55 230 230
63rd IRL 14877 HANNAH SHOWELL MARTINA MICHELS 55 71.0 DNS 48 58 232 232
64th GBR 14872 BARBARA NEWSON GUY NEWSON 58 64 58 64 244 244
65th SUI 14594 MIANNE ERNE CLAY POULSON 65 65 65 57 252 252
66th GBR 15038 STEWART SCARFF LESLEY SCARFF 63 71.0 DNC 56 63 253 253
67th LCA 6261 BETH LYGOE JERRY BETHELL 61 66 64 65 256 256
68th USA 14957 GRAHAM SCHAEFER DUNCAN SCHAEFER 64 63 71.0 DNC 67 265 265
69th SUI 14961 DOMINIK MUELLER CHRISTINE MEBES 71.0 DNC 58 71.0 DNC 66 266 266
70th JPN 1489 TAKUMI ISHIBASHI JURJEN FEIKENS 71.0 DNC 71.0 DNC 71.0 DNC 60 273 273
Published in Fireball
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button