Menu

Ireland's sailing, boating & maritime magazine

Irish Fireballs slip further in Barbados

5th May 2010
Irish Fireballs slip further in Barbados

Chips Howarth and Viv Townend continue to build what looks like an insurmountable lead sailing at the Fireball World Championships, notching up two further wins in yesterday's light airs. Their scoreline now reads 1-3-3-1-1-1, putting them 11 points clear at the top as the fleet enjoys a lay day in the Caribbean. Irish interests took a knock with top-placed paddies Noel Butler and Seamus Moore dropping to 25th, with Neil Spain and Francis Rowan taking up the mantle of top Irish in 21st.


WEBSITE

RESULTS

PHOTOS

 

1st GBR 15013 CHIPS HOWARTH VYV TOWNEND 1 -3 3 1 1 1 10 7
2nd GBR 15036 MATT BURGE RICHARD WAGSTAFF 3 4 2 5 -10 4 28 18
3rd GBR 15031 MATT FINDLAY RICHARD ANDERTON 7 1 7 4 2 (71.0 DNF) 92 21
4th GBR 14924 DAVID EDWARDS SIMON POTTS 6 2 4 8 4 -9 33 24
5th AUS 15025 ROBIN INNS JOEL COULTAS 8 5 5 7 -16 3 44 28
6th AUS 15027 BEN SCHULZ PHILLIP BOWLEY (71.0 DNF) 10 14 2 3 2 102 31
7th GBR 15032 DAVID WADE TIM SAUNDERS 2 6 (22.0 SCP) 9 8 8 55 33
8th CZE 15019 MARTIN KUBOVY MILAN CAP 11 -18 6 6 9 5 55 37
9th GBR 14950 KEVIN HOPE RUSSELL THORNE 5 8 -19 3 12 19 66 47
10th GBR 14807 TIM RUSH RUSS CLARK 4 7 -20 15 15 7 68 48
11th AUS 15026 PETER INNS EDWARD ALDER (71.0 DNC) 13 10 18 5 6 123 52
12th GBR 15020 VINCE HOREY SAM BREAREY 18 9 11 (71.0 OCS) 6 15 130 59
13th AUS 15011 NATHAN STOCKLEY ALLAN BLENKLE -21 14 9 19 7 14 84 63
14th GBR 14977 PHILIP POPPLE GAVIN TILLSON 9 12 18 -28 17 11 95 67
15th GBR 14941 DERIAN SCOTT ANDY SCOTT 10 -26 13 13 20 17 99 73
16th GBR 14628 SIMON LOMAS-CLARKE TIM RILEY 26 -28 12 12 11 13 102 74
17th CZE 14979 EVA SKORAPKA JAKUB NAPRAVNIK -31 11 8 21 22 16 109 78
18th SUI 14799 CLAUDE MERMOD RUEDI MOSER 12 -31 24 17 19 10 113 82
19th GBR 14949 MIKE SENIOR ANDY THOMPSON 13 -24 15 10 24 22 108 84
20th AUS 14943 HEATHER MacFARLANE CHRIS PAYNE 19 17 -27 27 13 12 115 88
21st IRL 14996 NEIL SPAIN FRANCIS ROWAN 23 22 -25 14 21 20 125 100
22nd GBR 14805 MARK MASKELL CHRIS PROFFITT 16 23 -33 11 29 25 137 104
23rd CAN 14907 GUY TIPTON MATTHEW KING 22 25 21 22 -32 18 140 108
24th FRA 14793 FREDERIC MOUCHES JEAN-FRANCOIS NOUEL 15 15 -32 25 25 29 141 109
25th IRL 14894 NOEL BUTLER SEAMUS MOORE 24 20 22 16 -30 27 139 109
26th GBR 15004 PETER GRAY ROBIN TOOZS-HOBSON 14 16 17 36 27 -39 149 110
27th FRA 15014 FRANCK JUIN PIERRE PERDON 25 -36 31 20 18 23 153 117
28th GBR 14791 ANDREW PEARCE STEVE CHESNEY 27 32 (71.0 DNC) 24 14 24 192 121
29th GBR 14982 MARTIN SCARTH TONY KING 34 19 23 -44 28 32 180 136
30th BAR 15034 COLIN SYMES CHARLIE GLOYMEAY 20 29 28 -43 26 33 179 136
31st CAN 15024 JOE JOSPE TOM EGLI 17 21 30 37 -46 40 191 145
32nd GBR 14682 JONATHAN CARTER GARETH WILKINSON 28 (71.0 DNC) 35 23 35 30 222 151
33rd CAN 15043 ROBERT LEVY ERIC OWSTON 35 37 -49 39 23 26 209 160
34th IRL 14990 OWEN LAVERTY ED BUTLER 32 27 -41 33 36 38 207 166
35th GBR 14864 IAN KELLY PETER ELVER 49 30 16 (71.0 OCS) 57 21 244 173
36th SUI 14602 FRITZ WIDMER NIKOLAI ALLERS (71.0 DNC) 40 36 29 34 35 245 174
37th SUI 14859 CHRISTINA LANDERER CEDRIC LANDERER -51 51 37 26 33 28 226 175
38th SUI 14960 MELANIE LEDERER MICHAEL SCHAEFER 36 39 26 -48 41 42 232 184
39th SHE 15022 JOHN MANSON STEVEN LEASK 29 34 42 38 42 -47 232 185
40th RSA 14411 ANTHONY PARKER DAVID LAING 30 43 29 -45 40 44 231 186
41st SUI 14890 ERICH MOSER GERY SAUER 40 -45 34 41 31 45 236 191
42nd USA 14846 PATRICK CRUMP ROBERT THOMPSON 37 33 -52 35 49 37 243 191
43rd AUS 14972 NICK GUNNER GLENN PEVERELL -57 35 54 34 44 31 255 198
44th GBR 14798 MARIA RICHARDS GRAHAM HOY 39 41 46 (71.0 DNC) 37 36 270 199
45th GBR 14789 RHYS LANKESTER BARRY SMITH 42 38 38 -47 39 43 247 200
46th GBR 14755 DAVID RYDER MICHELLE RYDER 38 48 40 30 45 -49 250 201
47th BAR 15033 ROBIN PATTERSON STEVEN BENSON 33 42 44 49 38 -54 260 206
48th IRL 15007 LOUIS SMYTH CORMAC BRADLEY 43 50 (71.0 DNC) 31 47 41 283 212
49th IRL 14713 FRANK MILLER MARGUERITE O'ROURKE 47 49 -57 32 51 34 270 213
50th CAN 14768 PIERRE CARPENTIER TOM BIRD 50 -59 43 46 48 46 292 233
51st GBR 14556 DEBBIE KIRKBY PAUL DOWNING 46 47 51 42 56 (71.0 DNC) 313 242
52nd GBR 14821 NICK HURST ALEX DOWNING 48 -61 59 40 52 52 312 251
53rd GBR 14964 MATT GREENFIELD LUCY FOULDS 45 44 39 54 (71.0 DNC) 71.0 DNC 324 253
54th USA 14968 PETER WIRTH PETER KELLY -56 55 55 53 43 51 313 257
55th GBR 14873 STEVE PATTEN BRIAN ALDGATE 44 54 -62 59 54 50 323 261
56th SLO 14881 MIRAN GUSTIN DOMEN KANSKY -59 46 45 56 59 58 323 264
57th SUI 14921 MAJA SUTER FRANCOIS SCHLUCHTER -60 52 47 52 60 55 326 266
58th SUI 14896 RICHARD SCHELLER LINUS EBERLE 54 57 -61 50 55 53 330 269
59th GBR 14999 DAVID FESTING KAREN FESTING 52 56 50 -62 62 60 342 280
60th GBR 15038 STEWART SCARFF LESLEY SCARFF 63 (71.0 DNC) 56 63 53 48 354 283
61st IRL 14877 HANNAH SHOWELL MARTINA MICHELS 55 (71.0 DNS) 48 58 63 59 354 283
62nd GBR 14621 JEREMY HURST JANE MILLMAN 41 60 63 51 (71.0 DNC) 71.0 DNC 357 286
63rd BAR 14922 ROBERT POVEY NEIL BURKE 53 62 53 61 -66 57 352 286
64th CAN 14835 MIKE McEVOY JEREMY KENNEDY 62 53 60 55 58 -63 351 288
65th SUI 14961 DOMINIK MUELLER CHRISTINE MEBES (71.0 DNC) 58 71.0 DNC 66 50 56 372 301
66th GBR 14872 BARBARA NEWSON GUY NEWSON 58 -64 58 64 64 64 372 308
67th SUI 14594 MIANNE ERNE CLAY POULSON 65 65 65 57 -67 62 381 314
68th LCA 6261 BETH LYGOE JERRY BETHELL 61 66 64 65 -68 65 389 321
69th JPN 1489 TAKUMI ISHIBASHI JURJEN FEIKENS (71.0 DNC) 71.0 DNC 71.0 DNC 60 61 61 395 324
70th USA 14957 GRAHAM SCHAEFER DUNCAN SCHAEFER 64 63 (71.0 DNC) 67 65 66 396 325

 

Published in Fireball
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button