VonZipper Irish Laser NATIONAL Championships

Results are final as of 16:33 on August 26, 2012

4.7 Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 36, Scoring system: Appendix A
Rank Cat SailNo HelmName Club R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 Y 181030 Mark Hassett BSC/Schull SC (6) 1 2 2 1 2 1 3 3 1 22 16
2 Y 202706 Richard Maher SoPYC 1 6 1 3 4 6 9 (16) 1 2 49 33
3 Y 183231 Conor O'Beirne Royal St.George YC 2 17 5 1 5 1 (37 OCS) 5 6 3 82 45
4 YL 198435 Sorcha Ni Shuilleabhain Kinsale YC (16) 2 3 11 16 7 4 1 7 6 73 57
5 LY 202444 Aisling Keller Lough Derg YC 5 11 13 (16) 6 12 2 7 2 4 78 62
6 Y 176678 Mark Bolger Baltimore SC 3 7 7 8 2 4 20 (24) 9 12 96 72
7 YL 173152 Aoife Hopkins Howth YC 11 15 10 4 (19) 8 3 6 16 7 99 80
8 Y 190754 Kevin Harrington Courtown SC 12 5 4 6 14 3 8 (30) 14 16 112 82
9 YL 191310 Katie Kane East Antrim BC 9 (16) 11 15 10 5 10 4 13 11 104 88
10 YL 196732 Cliodhna O'Regan Kinsale YC 7 9 12 12 (15) 13 13 14 8 10 113 98
11 Y 192333 Daire Cournane Kinsale YC (30) 23 6 5 18 ARB 9 7 9 10 15 132 102
12 Y 193576 Craig Campbell Royal North of Ir. YC 15 13 9 7 3 14 22 (23) 22 5 133 110
13 Y 201570 Sandy Aplin Royal St.George YC 8 4 15 18 13 (21) 18 17 12 21 147 126
14 Y 196737 Sean Gambier-Ross Kinsale YC 23 3 19 25 (29) 16 11 12 17 8 163 134
15 Y 180938 Richard Thompson Royal Cork YC 26 (27) 17 14 11 11 14 8 19 14 161 134
16 Y 200638 Ciaran Finnegan Waterford Harb.SC 10 10 27 (29) 17 22 6 22 11 18 172 143
17 YL 189218 Chloe Eggers Royal St.George YC (21) 12 21 20 20 19 12 21 5 19 170 149
18 YL 196982 Sarah Cooney National YC 24 (28) 23 23 8 15 5 13 20 23 182 154
19 Y 189216 Scott O'Sullivan Kinsale YC 18 22 18 10 12 (24) 16 19 18 24 181 157
20 Y 192861 Andrew Levie Lough Derg YC 22 21 (26) 22 23 17 15 10 15 17 188 162
21 YL 191304 Florence Lyden Baltimore SC 19 (26) 22 19 22 10 24 15 21 22 200 174
22 Y 163142 Thomas McGrath Royal Cork YC 27 24 14 9 26 20 26 2 (30) 27 205 175
23 LY 201557 Jocelyn Hill County Antrim YC 20 19 20 13 21 18 19 20 25 (28) 203 175
24 Y 178331 Adam Hyland Royal St. George YC 4 18 24 21 25 (37 DNF) 37 DNC 37 DNC 4 9 216 179
25 Y 170938 Ben Arrowsmith Royal St.George YC 14 25 8 24 9 26 (29) 18 28 29 210 181
26 Y 193556 Sean Ritson Cushendall SBC (29) 8 16 17 28 25 23 26 26 20 218 189
27 LY 172172 Rebekan Rutherford Hollywood YC 17 14 29 (31) 18 30 17 11 29 30 226 195
28 Y 198532 Colm Roche Malahide YC 13 20 28 30 31 29 21 27 (32) 13 244 212
29 Y 190747 James Hickey Royal Irish YC 28 31 25 26 24 28 25 (37 DNC) 24 25 273 236
30 Y 144273 Harry Cronin Clontarf Y&BC 31 30 31 27 27 23 27 (37 DNC) 23 26 282 245
31 YL 190772 Aisling McIvor National YC 25 29 30 (33) 33 27 30 25 27 32 291 258
32 Y 190586 Jonathan Connor Kinsale YC (34) 32 32 32 30 31 33 29 34 31 318 284
33 Y 184757 Luke Gleeson National YC 32 35 33 28 32 32 32 28 (37 DNC) 37 DNC 326 289
34 Y 191322 David O'Neill Royal Irish YC 33 34 34 (35) 34 33 28 31 31 34 327 292
35 YL 165638 Sarah Greene Royal Irish YC 35 36 35 34 35 34 31 (37 DNC) 33 33 343 306
36 YL 173085 Aisling McGrane Wicklow SC 36 33 36 36 (37 DNC) 37 DNC 37 DNC 37 DNC 35 35 359 322



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/