| Rank | Boat name | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aeolus | 33 | RBYC | Jono Brown | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | (5.0) | 1.0 | 14.0 |
| 2nd | Kin | 61 | RNIYC | Tiffany Brien | 9.0 | 5.0 | 2.0 | 1.0 | (10.0) | 1.0 | (13.0) | 1.0 | 3.0 | 4.0 | 26.0 |
| 3rd | Kiss | 84 | RLMYC | Martin Wadham | (11.0) | 1.0 | 3.0 | 5.0 | (6.0) | 3.0 | 5.0 | 3.0 | 2.0 | 5.0 | 27.0 |
| 4th | Storm | 37 | RUYC | Stephen Poly | (27.0 OCS) | 3.0 | 5.0 | 6.0 | 1.0 | 7.0 | 7.0 | (27.0 OCS) | 7.0 | 3.0 | 39.0 |
| 5th | Elixir | 11 | RFYC | Shaun McClean | 7.0 | (20.0) | 4.0 | 11.0 | 5.0 | (27.0 OCS) | 1.0 | 9.0 | 4.0 | 2.0 | 43.0 |
| 6th | Sea Breezes II | 58 | RNIYC | John McDowell | 5.0 | (16.0) | 9.0 | 9.0 | 9.0 | 5.0 | 8.0 | (13.0) | 1.0 | 7.0 | 53.0 |
| 7th | Momentary laps | 4401 | RNIYC | John Patterson | 10.0 | 10.0 | 6.0 | 8.0 | 4.0 | 8.0 | 2.0 | 7.0 | (25.0) | (20.0) | 55.0 |
| 8th | Nae Matter | 65 | RNIYC | Steven Milne | 12.0 | 7.0 | (27.0 DSQ) | (19.0) | 7.0 | 4.0 | 6.0 | 11.0 | 10.0 | 6.0 | 63.0 |
| 9th | Up Front | 56 | RNIYC | Jeff Ralston | 6.0 | (15.0) | 13.0 | 10.0 | 13.0 | 10.0 | 12.0 | 4.0 | 15.0 | (23.0) | 83.0 |
| 10th | Anchorman | 50 | RNIYC | John Driscoll | 8.0 | 17.0 | (21.0) | 7.0 | (20.0) | 9.0 | 10.0 | 6.0 | 16.0 | 12.0 | 85.0 |
| 11th | Oink Squeal | 48 | RBYC/SSC | David Wood | 2.0 | (18.0) | 11.0 | 16.0 | 3.0 | (22.0) | 14.0 | 5.0 | 18.0 | 18.0 | 87.0 |
| 12th | Full Marks | 83 | RNIYC | Mark Brien | 14.0 | (23.0) | 7.0 | 4.0 | (27.0 OCS) | 17.0 | 17.0 | 10.0 | 11.0 | 8.0 | 88.0 |
| 13th | More T Vicar | 67 | RNIYC | Carl Allen | 3.0 | 11.0 | (20.0) | 13.0 | 8.0 | 15.0 | (22.0) | 19.0 | 13.0 | 10.0 | 92.0 |
| 14th | Toucan | 64 | RNIYC | Mike Vaughan | 13.0 | 9.0 | 15.0 | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | (19.0) | (21.0) | 95.0 |
| 15th | Flo | 34 | RBYC | Angus Bates | 17.0 | 4.0 | 8.0 | 15.0 | 11.0 | 12.0 | 16.0 | 14.0 | (21.0) | (24.0) | 97.0 |
| 16th | B'have | 52 | RNIYC | Ross Kearney | 18.0 | 14.0 | 16.0 | 2.0 | (19.0) | 18.0 | 18.0 | (27.0 OCS) | 8.0 | 9.0 | 103.0 |
| 17th | Swallow | 49 | RNIYC | Brian Shaw | 4.0 | 12.0 | 12.0 | 14.0 | (22.0) | 20.0 | 19.0 | (27.0 OCS) | 9.0 | 17.0 | 107.0 |
| 18th | Usain Boat | 82 | ISC | Harry Dudgeon | 20.0 | 13.0 | 18.0 | (21.0) | (21.0) | 19.0 | 3.0 | 17.0 | 14.0 | 11.0 | 115.0 |
| 19th | Illegal | 36 | RNIYC | Jonathan Bourke | 22.0 | 6.0 | (25.0) | 24.0 | 17.0 | 13.0 | (27.0 OCS) | 8.0 | 12.0 | 13.0 | 115.0 |
| 20th | No Angel | 15 | RUYC | Fiona Hicks | (23.0) | (24.0) | 14.0 | 20.0 | 14.0 | 21.0 | 20.0 | 16.0 | 6.0 | 14.0 | 125.0 |
| 21st | E'Tu | 63 | RLYMYC | Steve Powell | 24.0 | 8.0 | 24.0 | (27.0 OCS) | 15.0 | 6.0 | 9.0 | (27.0 DNF) | 23.0 | 22.0 | 131.0 |
| 22nd | Eliterit | 62 | RFYC | George Brown | 15.0 | (22.0) | 10.0 | 17.0 | 18.0 | 16.0 | 21.0 | 15.0 | 22.0 | (27.0 DNC) | 134.0 |
| 23rd | Cardinal Puff | 8 | SLYC | Martin Fletcher | (25.0) | 21.0 | 17.0 | 18.0 | 16.0 | (27.0 OCS) | 15.0 | 20.0 | 24.0 | 15.0 | 146.0 |
| 24th | Skaddy | 81 | BBC | John McRobert | 16.0 | 19.0 | 22.0 | 23.0 | (24.0) | 23.0 | 24.0 | (27.0 DNF) | 20.0 | 16.0 | 163.0 |
| 25th | Soak Therapy | 80 | RYS | Charles Warburton | 19.0 | 25.0 | 23.0 | 22.0 | 25.0 | 14.0 | (27.0 OCS) | 18.0 | (26.0) | 19.0 | 165.0 |
| 26th | Octavia | 18 | HPYC | Edward Harvey | 21.0 | (26.0) | 19.0 | 25.0 | 23.0 | 24.0 | 23.0 | (27.0 DNF) | 17.0 | 25.0 | 177.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/