Menu

Ireland's sailing, boating & maritime magazine

Collins Takes a Well Earned Second on Day Two (Video here!)

17th May 2011
Collins Takes a Well Earned Second on Day Two (Video here!)

A second in the last race of today's SB3 World Championships gives Royal Cork's Mel Collins 17th overall and keeps the Crosshaven trio top Irish crew in Torquay. Howth's Ben Duncan – racing for New Zealand – is 11th overall. Full results below. It's been a tough day on the water at Day 2 of the event for competitors and Race Officers alike. Shifting winds combined with general recalls and last minute abandonments meant a long day on the water for everyone involved. Races 4, 5 and 6 of the championship have now been completed and qualifying for the gold and silver fleets is complete.

After lying second overall at the end of the first day of the Championship, Peter Saxton (GBR) and his crew on Rola-Trac had a poor first race today. Clearly undeterred, the Rola-Trac crew got back into the groove for the second and third races, achieving a 1st and 3rd place in the Orange fleet. Saxton now shows a score card of 1, 5, 2, (36), 1, 3 and leads the Championship by 2 points.

Italian entry "Stenghele" helmed by Roberto Caresani (ITA) and crewed by Pietro Negri and Enrico Fonda put in a strong performance on the Yellow course. "We had a good day today," explained bow man Enrico, "We've had 3 good races! We won the first race, we lead the first beat and after a gybe set, we literally flew downwind, extending our lead to 200m on the next boat!" Roberto added, "It's been a lucky day and we are very happy with our results."

Craig Burlton (GBR) lies 5th overall going into the gold fleet and finals races. Catching up with Craig and crew after racing, it was clear that they were disappointed with their performance. "It's been a tough day, the wind has been really shifty and we've found the starts hard. The third race today wasn't good and we got stuck in a hole downwind." There are high expectations onboard and their frustration showed. "We've made some stupid mistakes and not quite executed our attack on this event." But 5th overall at this stage of the event isn't too shabby is it?!

Many entrants are still struggling to find their form and continue to battle the vagaries of Tor Bay's wind conditions. 2010 World Champion Jerry Hill arrived in Torquay with high hopes of defending his title, but this evening returns ashore deflated. "It's not been a great day...we were over the line in the first race, 7th in the second and then really deep in the third race today." Hill has sailed in the Laser SB3 class since the beginning and has been a driving force behind the organisation of the World Championship in Torquay. It's unfortunate to see him struggling to find his form and lying in 29th place going into the gold fleet finals.

With the challenging conditions that Tor Bay is providing, it's certain that the winner of the Zhik SB3 Worlds will be a deserving Champion. The standard of the fleet is extremely high and nobody is yet willing to bet their life savings on who will lift the beautiful Waterford Crystal trophy on Friday 20th May. With six qualifying races now complete, the pressure really heats up as the gold and silver fleet finals begin.

Series PlaceSail NoBow NoBoatHelmSeries Points
1 GBR3065 65 Rola-Trac Peter Saxton 12
2 GBR3058 15 Xcellent John Pollard 14
3 GBR3053 111 Race Team Gill Geoff Carveth 14
4 ITA3073 39 Stenghele Roberto Caresani 16
5 GBR3042 54 Gill Racing Team 18
6 GBR3489 19 Red 20
7 AUS3063 32 One Design Sailing 21
8 GBR3032 92 Rumbleflurg David Cummins 25
9 GBR3082 68 Henri Lloyd/Forelle Estates Joe Llewellyn 26
10 AUS3108 70 Club Marine Glenn Bourke 27
11 NZL3287 36 Sailing West - Sharkbait Ben Duncan 32
12 NED3441 17 Rivium Paul Gast 36
13 GBR3475 57 Perky III Jez Entwistle 37
14 RSA3469 49 Musto Race Ahead Asenaithi Jim 45
15 GER3561 86 Razzmatazz Sebastian Dohrendorf 46
16 ITA3543 101 Bravi Thytronic Giovanni Meloni 49
17 IRL3324 22 Sibelus Mel Collins 50
18 GBR3047 95 Parkway Pirates Rob Gullan 51
19 GBR3134 84 Marilyn Dom Ford 54
20 GBR3336 8 Uber 3 Adrian Peach 59
21 GBR3149 16 Poor Buoy Mark Gillett 63
22 GBR3462 58 Underground Toys Andrew Oddie 64
23 GER3402 21 Norah Daniel Spaenle 65.2
24 GBR3464 5 Eric Martin Wedge 68
25 RUS3554 109 Team Russia Rodion Luka 70
26 GBR3546 98 Orthteam Richard Catchpole 71
27 GBR3292 93 Chill Pill Tich Summers 72
28 GBR3556 69 Herbie Phil Tilley 75
29 GBR3465 26 3 Sad Old Blokes Jerry Hill 77
30 GBR3079 116 Excuse Me Gents Ann Jackson 79
31 AUS3607 104 Wysiwyg VI Stephen Fries 80
32 IRL3298 64 Toucan 3 Ross Vaughan 81
33 GBR3041 67 Robina Dan Goodman 83
34 ITA3606 114 Lunatico XS Aurelio Bini 85
35 GBR3575 56 Sailboat Deliveries Sarah Allan 86
36 GBR3027 63 Darling Associates Chris Darling 86
37 GBR3029 44 3-Some Niall Peelo 87
38 GBR3305 55 Rigging Gurus Mark Richards 89
39 GBR3517 75 Doolalli Colin Simonds 89
40 GBR3276 89 Trouble & Strife Ian Armstrong 92
41 GBR3510 52 Hutton's Richard Wharram 95
42 UKR3443 78 Transbunker Polovy Valeriy 99
43 GBR3106 37 Tom Clay 100
44 BEL3472 35 Los Zaparteros Alex Schoenmakers 100
45 GBR3183 30 Respect John Danby 102
46 GBR3468 60 Fully Badgered Paul Lovejoy 105
47 GBR3021 51 Here Comes Bod Charlie Whelan 106
48 GBR3084 1 Eau No! Mark Sotkes 108
49 ITA3596 99 Briefing Luca Bacci 109
50 IRL3338 59 Milvus Milvus Robert Howe 116
51 IRL3226 112 Quantitative Easing Paul McMahon 120
52 IRL3312 91 Bomchickawahwah John O'Driscoll 122
53 FRA3078 115 Tad Minus Vincent Biarnes 127
54 RUS373 106 Alissa Vladislav Ivanovski 128
55 GBR3060 73 Finitor 7 Stewart Reed 129
56 IRL3484 33 Seriously Bonkers x 3 Martin Cuppage 130
57 GBR3074 3 Tonic Douglas Paton 131
58 GBR3515 108 The Young Pretender Callum Calder 134
59 GBR3126 102 Geronimo Simon Hume 135
60 FRA3423 76 Morpheus Edward Russo 136
61 GBR3545 71 Savage Sailing Team Chris Savage 138
62 GER3600 13 Isabella III Reinhard Schroeder 138
63 GBR3198 80 Magic Marine Hugh Styles 140
64 GBR3104 74 Retail Therapy Charles Sheppard 140
65 GBR3379 27 Joyride Nick Andrews 141
66 FRA3609 2 Marcon Yachting Louis Marcon 143
67 GBR3531 87 Carnage Nick Over 143
68 GBR3267 77 Neilson Heart of Gold Tom Hayhoe 143
69 GBR3319 12 Devils Advocate Tony Jaffa 145
70 GBR3014 61 Sponge Bob Steve McLean 148
71 GBR3038 119 TeamB4Ego,com2 Will Brooks 150
72 NED3511 29 Marco van Driel 153
73 GBR3215 79 Sail Navy Darren Roach 153
74 GBR3362 47 Polar Bear Tim Newton 159
75 POR3103 48 Viero Piedade Colaco 160
76 GBR3048 23 Control-Alt-Delete Ann Ashworth 162
77 GBR3096 72 Red Kite Roger Harford 163
78 UKR3522 41 Stemcor Valentin Klymentyev 163
79 IRL3307 31 Bad/Kilcullen Stephan Hyde 164
80 GBR3094 20 Xceptable Ian Lievesley 166
81 GBR3056 100 Woohoo Tom Davidson 172
82 GBR3069 66 Not just a number Paul Hine 173
83 IRL3033 34 Blue Bird Cathy MacAleavey 178
84 GBR3088 6 Healthy1.co.uk Ray Davies 180
85 GBR3516 14 TeamB4Ego.com Geoff Gritton 181
86 AUS3224 28 Jester 3 Dave Bull 183
87 GRE3251 105 SailingHolidays.com Ruairi Bradley 185
88 NED3470 82 Cube Martijn Buitenhuis 185
89 GBR3473 85 Sceptre Nathan Bailey 189
90 ITA3598 96 Alghero Giorico Hotels Alessandro Balzani 192
91 GBR3335 24 Royal Signals Stu Southan 192
92 GBR3366 11 Hooligan Guy Broom 196
93 GBR3309 43 Narwhal David Bates 196
94 GBR3081 9 Prostate Cancer Charity Ross Lang 201
95 GBR3123 4 Mini Mayhem Paul Craft 204
96 GBR3519 107 May contain nuts John Greenaway 204
97 ITA3437 53 Lupi D'irlanda Marco Sorgassi 204
98 IRL3062 40 Ronan Downing 205
99 IRL3297 90 Sunday Brunch Richard Tate 218
100 IRL3315 42 Sirius Black Ken Hudson 219
101 GBR3368 45 Kapow Nick Barnett 223
102 GBR3540 46 Water Music viii Jonny Foot 229
103 GBR3077 88 Skallywag Rob Day 238
Published in SB20
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button

SB20 (formerly Laser SB3) information

Designed by Tony Castro, the SB20 is a British-built strict one-design 6.15m keelboat conceived as a wide appeal, affordable, competitive sportsboat for teams of three or four sailors. It is also, arguably, the most successful sportsboat in the world with 800 owners competing regularly in a programme of exciting local, national and international events.

Originally known as the Laser SB3, the SB20 continues to deliver on its pioneering promise: a boat that is fun, fast and easy to sail by anyone of any age; the best value-for-money sportsboat in the market.

The Laser SB3 was designed by Castro and launched in 2002. In 2007 the Laser SB3 was awarded ISAF Recognised Status and the first World Championships were held in Ireland in 2008. In 2012, Tony Castro appointed a new builder, Sportsboat World. At this time, the Laser SB3 was renamed the SB20 and building was returned to the UK from Malaysia. The ethos of the class continues.

The boat is a strict one-design class, economic to buy and campaign, easy to sail with a simple deck layout and electric downwind performance delivered by the generous sail plan. The boat has a lifting keel, can easily be launched from a slipway and towed behind a family car.

Previous SB20 World Champions

2008 GBR: Geoff Carveth, Roger Gilbert, Roz Allen & Sarah Allan

Host National Yacht Club, Dun laoghaire, Ireland

2009 GBR: Craig Burlton, Stephen White, Adam Heeley

Host Clube Naval de Cascais, Cascais, Portugal

2010 GBR: Jerry Hill, Grant Rollerson, Joe Llewellyn

Host Circolo Vela Torbole, Lake Garda, Italy

2011 GBR: Geoff Carveth, Andy Ramus, Ian Mills & Emma Clarke

Host Royal Torbay Yacht Club, Torquay, UK

2012 GBR: Geoff Carveth, Lesley Dhonau, Roger Hudson & Asenathi Jim

Host Hamilton Island Yacht Club, Queensland, Australia

2013 GRB: Craig Burlton, Stephen White, Adam Heley Host COYCH Club, Hyeres, France