| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | RicO'Shea | 136 | South Caernarvonshire YC | Mark Hogan | Tom Jeffcoate | 1.0 | 4.0 | (12.0) | 1.0 | 18.0 | 6.0 |
| 2nd | Gold | Squib | 11 | Royal Victoria YC | Dick Batt | Peter Richards | 2.0 | 3.0 | (22.0) | 5.0 | 32.0 | 10.0 |
| 3rd | Gold | Quickstep III | 820 | Royal North of Ireland YC | Ross Nolan | Gordon Patterson | 7.0 | 2.0 | 2.0 | (10.0) | 21.0 | 11.0 |
| 4th | Gold | Spoof | 811 | Royal Corinthian YC | Micky Wright | Alexandra Porteous | 3.0 | 5.0 | (16.0) | 3.0 | 27.0 | 11.0 |
| 5th | Gold | Croc | 855 | Waveney and Oulton Broad YC | Chris Jordan | Gillian Jordan | 4.0 | (13.0) | 3.0 | 4.0 | 24.0 | 11.0 |
| 6th | Gold | Willpower | 832 | Royal Forth YC | Will Davies | Kevan Gibb | 5.0 | 1.0 | 8.0 | (14.0) | 28.0 | 14.0 |
| 7th | Silver | Kitten | 85 | South Caernarvonshire UC | Jamie Pope | James Pritchard | 8.0 | (23.0) | 6.0 | 9.0 | 46.0 | 23.0 |
| 8th | Gold | Crossfire | 797 | Haven Ports YC | Patrick Wilton | Mike Taylor | (18.0) | 8.0 | 5.0 | 13.0 | 44.0 | 26.0 |
| 9th | Gold | Winkles Retreat | 881 | Felixtow Ferry Boatyard Ltd | Andrew Moore | Peter Hallinan | (21.0) | 16.0 | 11.0 | 2.0 | 50.0 | 29.0 |
| 10th | Gold | Moonstone | 96 | South Caernarvonshire YC | Malcolm Blackburn | Steve Allso | (16.0) | 11.0 | 4.0 | 15.0 | 46.0 | 30.0 |
| 11th | Gold | Lady Penelope | 819 | Royal Corinthian YC | Malcolm Hutchings | Andy Carley | 14.0 | 9.0 | (18.0) | 7.0 | 48.0 | 30.0 |
| 12th | Gold | Alchemy | 800 | Royal Yorkshire YC | Gerard Dyson | Tony Saltonstall | 10.0 | 10.0 | (24.0) | 11.0 | 55.0 | 31.0 |
| 13th | Gold | Harry VI | 908 | South Caernarvonshire YC | Mike Budd | Mark Thompson | (20.0) | 7.0 | 7.0 | 18.0 | 52.0 | 32.0 |
| 14th | Silver | Magic Flute | 805 | Royal Forth YC | Mark Bradshaw | Robin Jarvis | 15.0 | (20.0) | 1.0 | 17.0 | 53.0 | 33.0 |
| 15th | Gold | Discord | 91 | HPYC | David Pinner | Jonno Baker | (19.0) | 14.0 | 14.0 | 6.0 | 53.0 | 34.0 |
| 16th | Gold | By The Lee | 868 | Royal Corinthian YC | Jo Tribe | Jason Phelps | 9.0 | (17.0) | 13.0 | 12.0 | 51.0 | 34.0 |
| 17th | Gold | White Magic | 828 | Royal Torbay YC | David Wines | Keith Davies | 11.0 | 6.0 | (23.0) | 20.0 | 60.0 | 37.0 |
| 18th | Gold | Alexa | 444 | South Caernarvonshire YC | Mike Hughes | Gary Catterall | 6.0 | 22.0 | 10.0 | (26.0) | 64.0 | 38.0 |
| 19th | Silver | Flare | 67 | Royal Forth YC | Derek Gibb | Alistair Reid | 12.0 | 19.0 | (26.0) | 8.0 | 65.0 | 39.0 |
| 20th | Silver | Elevation | 837 | Humber Yawl Club | Robert Smales | Peter Wood | 13.0 | 18.0 | 9.0 | (21.0) | 61.0 | 40.0 |
| 21st | Gold | Guy Fawkes | 72 | Royal Corinthian YC | Phillip Aspinall | Fiona Huchison | 17.0 | 15.0 | 15.0 | (24.0) | 71.0 | 47.0 |
| 22nd | Gold | Dream On | 789 | South Caernarvonshire YC | Brian Holland | Richard Roberts | (25.0) | 12.0 | 25.0 | 19.0 | 81.0 | 56.0 |
| 23rd | Silver | Femme Fatale | 24 | Lough Derg YC & Royal St George YC | Vincent Delany | Josh St John | (28.0) | 21.0 | 21.0 | 16.0 | 86.0 | 58.0 |
| 24th | Silver | Riverdance | 740 | Royal Tay YC | Malcolm Worsley | Danielle Worsley | 22.0 | (25.0) | 20.0 | 23.0 | 90.0 | 65.0 |
| 25th | Silver | Shifts and Giggles | 848 | Royal Corinthian YC | Mark Flynn | Jonathon Beale | 24.0 | 26.0 | 17.0 | (27.0) | 94.0 | 67.0 |
| 26th | Silver | Dry Run | 842 | Royal Forth YC | Charles Morton | Fiona Drennan | 23.0 | (27.0) | 19.0 | 25.0 | 94.0 | 67.0 |
| 27th | Silver | Black Pig | 874 | Royal Corinthian YC | Ben Luddongton | Bill Wright | 27.0 | 24.0 | (29.0) | 22.0 | 102.0 | 73.0 |
| 28th | Silver | Hera | 158 | Royal Forth YC | Michal Tasker | Marco Bauder | 26.0 | (29.0) | 27.0 | 29.0 | 111.0 | 82.0 |
| 29th | Silver | Kachina | 526 | Portsmouth SC | James Vineer | Tunca Obuz | (29.0) | 28.0 | 28.0 | 28.0 | 113.0 | 84.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com