Blackrock Race

Cork Harbour

Results are provisional as of 16:55 on September 10, 2022

Blackrock Race - Dinghies1 Fleet - 10/9/2022 at 140000

Start: Start 1, Finishes: Finish time, Time: 140500
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Dinghies1 TRJ National 18 405 RCYC Ronan Kenneally 910 140500 15:08:08 1:03:08 1:09:23 1.0
2 Dinghies1 505 5o5 9039   Ewen Barry 903 140500 15:08:06 1:03:06 1:09:53 2.0
3 Dinghies1 Laser Laser 142443 MBSC Simon Butler 1100 140500 15:22:05 1:17:05 1:10:05 3.0
4 Dinghies1 RS Aero RS Aero 3365 MBSC Emmett O'Sullivan 1065 140500 15:21:19 1:16:19 1:11:40 4.0
5 Dinghies1 505 5o5 8905   Charles McCarthy 903 140500 15:10:13 1:05:13 1:12:13 5.0
6 Dinghies1 505 5o5 835   Michael/James O'B 903 140500 15:10:33 1:05:33 1:12:35 6.0
7 Dinghies1 RS200 RS200 495   Avril Doherty 1046 140500 15:29:20 1:24:20 1:20:37 7.0

Blackrock Race - Dinghies2 Fleet - 10/9/2022 at 140000

Start: Start 1, Finishes: Finish time, Time: 140500
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Dinghies2 Windrose Mirror 70076   Tim O'Connor 1390 140500 15:30:28 1:25:28 1:01:29 1.0
2 Dinghies2 The Green Machine Rankin R21 CSC Fiona O'Connell 1385 140500 15:31:50 1:26:50 1:02:42 2.0
3 Dinghies2 Cliodna T Class T CSC Owen O'Connell 1390 140500 15:32:12 1:27:12 1:02:44 3.0
4 Dinghies2 R61 Rankin R61   Michael O'Callaghan 1385 140500 15:31:55 1:26:55 1:02:45 4.0
5 Dinghies2 Pico Laser Pico 16   Eve Roberts 1330 140500 15:34:27 1:29:27 1:07:15 5.0
6 Dinghies2 Dynamite Laser Pico 8516   Caoimhe Fitzgerald 1330 140500 15:37:27 1:32:27 1:09:31 6.0
7 Dinghies2 Feva Feva 1596   Glen Joyce 1244 140500 15:31:59 1:26:59 1:09:55 7.0
8 Dinghies2 Topaz Topaz Topaz CSC Cai Morgan 1251 140500 15:35:22 1:30:22 1:12:14 8.0
9 Dinghies2 Feva Feva 1776   Aifric Barry 1244 140500 15:35:16 1:30:16 1:12:34 9.0
10 Dinghies2 Feva Feva 1586   Ana Daly 1244 140500 15:46:06 1:41:06 1:21:16 10.0

Blackrock Race - IRC1 Fleet - 10/9/2022 at 140000

Start: Start 2, Finishes: Finish time, Time: 142500
Rank Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 IRC1 Imp Ron Holland 39 IRL1990 RCYC George Radley 1.014 142500 15:22:10 0:57:10 0:57:58 1.0
2 IRC1 Jelly Baby J122 IRL9753 RCYC Jones Family 1.078 142500 15:19:32 0:54:32 0:58:47 2.0
3 IRC1 Alpaca X4 IRL36502 RCYC Paul Tingle 1.059 142500 15:21:31 0:56:31 0:59:51 3.0
4 IRC1 Ellida X332 IRL6021 RCYC Ria Lyden 0.980 142500 15:26:49 1:01:49 1:00:35 4.0
5 IRC1 Cinnamon Girl Sun Fast 3300 IRL1627 KYC Cian McCarthy 1.024 142500 15:25:44 1:00:44 1:02:11 5.0
6 IRC1 Saxon Senator X-37 IRL1447 RCYC Eric Waterman 1.023 142500 15:28:05 1:03:05 1:04:32 6.0
7 IRC1 Nieulargo Grand Soleil 40 IRL2129 RCYC Denis Murphy 1.025 142500 15:41:28 1:16:28 1:18:23 7.0

Blackrock Race - IRC2 Fleet - 10/9/2022 at 140000

Start: Start 2, Finishes: Finish time, Time: 142500
Rank Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 IRC2 Illegal Quarter Tonner IRL1751 CSC K Dorgan 0.904 142500 15:23:20 0:58:20 0:52:44 1.0
2 IRC2 Scrbbler II Sigma 33 IRL4379 RCYC Cormac McSweeney 0.899 142500 15:28:08 1:03:08 0:56:45 2.0
3 IRC2 Bad Company Sunfast32 IRL16859 RCYC Desmond/Ivers/Keane 0.930 142500 15:26:02 1:01:02 0:56:46 3.0
4 IRC2 Luas HB31 IRL5383 RCYC Sean Hanley 0.915 142500 15:27:34 1:02:34 0:57:15 4.0
5 IRC2 Cavatina Granada 38 IRL3861 RCYC Ian Hickey 0.926 142500 15:27:29 1:02:29 0:57:52 5.0
6 IRC2 Musketeer Sigma 33 IRL4439 CSC David Doyle 0.912 142500 15:28:34 1:03:34 0:57:58 6.0
7 IRC2 Tonga Shipman 28 IRL415 CSC Gary Mills 0.860 142500 15:34:25 1:09:25 0:59:42 7.0

Blackrock Race - KitesEcho Fleet - 10/9/2022 at 140000

Start: Start 2, Finishes: Finish time, Time: 142500
Rank Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 KitesEcho Netta J Sadler 25 IRL3331 CSC Des Corbett 0.795 142500 15:38:13 1:13:13 0:58:12 1.0

Blackrock Race - Rally Fleet - 10/9/2022 at 140000

Start: Start 4, Finishes: Finish time, Time: 144500
Rank Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 Rally MBSC 1720 8198 MBSC Crotty/Dineen   144500 15:28:39 0:43:39 0:43:39 1.0
2 Rally   1720 1731       144500 15:38:24 0:53:24 0:53:24 2.0
3 Rally Delos First 305 IRL7305   Brian O'Flaherty   144500 15:54:09 1:09:09 1:09:09 3.0
4 Rally Elsie Cork Harbour One Design C2       144500 15:55:16 1:10:16 1:10:16 4.0
5 Rally Bedlam Hunter Impala IRL9577   Jamie McDonnell   144500 15:58:24 1:13:24 1:13:24 5.0
6 Rally Eril Elan 210 IRL2210   Richard Lord   144500 16:08:44 1:23:44 1:23:44 6.0
7 Rally Isis First 30 IRL217   Timothy + Anthony O'Shea   144500 16:15:29 1:30:29 1:30:29 7.0
8 Rally Shadow Nicholson 32 113C   Eoin Carmody   144500 16:19:40 1:34:40 1:34:40 8.0
9 Rally Islander Vancouver 28 8821Y   Joe Moran   144500 16:28:01 1:43:01 1:43:01 9.0

Blackrock Race - WSEcho1 Fleet - 10/9/2022 at 140000

Start: Start 3, Finishes: Finish time, Time: 143500
Rank Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 WSEcho1 Prince of Tides Grand Soleil 37B IRL15455 RCYC Frank Caul 0.990 143500 15:39:17 1:04:17 1:03:38 1.0
2 WSEcho1 Magnet MG335 9896 RCYC KO'B F Carroll 0.940 143500 15:43:23 1:08:23 1:04:17 2.0
3 WSEcho1 Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.930 143500 15:45:03 1:10:03 1:05:09 3.0
4 WSEcho1 Jolastan Dehler 42 IRL4042 RCYC Mike McCarthy 1.060 143500 15:39:08 1:04:08 1:07:59 4.0
5 WSEcho1 Sweet Dreams Sun Odyssey 36i IRL3613 RCYC Batt& Helen O'Leary 0.975 143500 15:45:39 1:10:39 1:08:53 5.0
6 WSEcho1 Objection! Elan 333 IRL3330 RCYC Kevin Murray 0.960 143500 15:49:05 1:14:05 1:11:07 6.0
7 WSEcho1 Kernow Sigma 38 IRL4938 CSC Ian Scandrett 0.975 143500 15:50:29 1:15:29 1:13:36 7.0
8 WSEcho1 Magic Elfin Hanse 371 1176 CSC Jim Buckley 0.995 143500 15:55:41 1:20:41 1:20:17 8.0
9 WSEcho1 Big Mc Dehler IRL3492   Tom McGrath 0.930 143500 16:09:14 1:34:14 1:27:38 9.0

Blackrock Race - WSEcho2 Fleet - 10/9/2022 at 140000

Start: Start 3, Finishes: Finish time, Time: 143500
Rank Fleet Boat Class SailNo Club HelmName Rating Start Finish Elapsed Corrected Points
1 WSEcho2 Barossa Shipman 28 IRL753 CSC Maurice Kidney 0.835 143500 15:53:32 1:18:32 1:05:35 1.0
2 WSEcho2 Loch Gréine Hanse 31 IRL1033 RCYC Tom O'Mahony 0.915 143500 15:48:18 1:13:18 1:07:04 2.0
3 WSEcho2 Ré Eile Moody 31 IRL731 CSC D&A Ahern 0.865 143500 15:54:09 1:19:09 1:08:28 3.0
4 WSEcho2 Birgitz First 25SK 377 CSC Tim Meagher 0.830 143500 15:58:21 1:23:21 1:09:11 4.0
5 WSEcho2 Plumbat Toledo IRL5689 RCYC Pat Barrett 0.905 143500 15:52:27 1:17:27 1:10:06 5.0
6 WSEcho2 Angela First 260 1194 CSC Cathy Mullan 0.890 143500 15:54:08 1:19:08 1:10:26 6.0
7 WSEcho2 Brightwings First 32 6724Y CSC O'Rourke/Byrne/O'Gara 0.910 143500 15:53:41 1:18:41 1:11:36 7.0

covesailingclub.ie
sailingsec@covesailingclub.ie

covesailingclub.ie
sailigsec@covesailingclub.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com