event burgee venue burgee

Frank Keane Royal St George YC 2012 Regatta

RStGYC

Results are final as of 0:36 on July 7, 2014

Cruiser 2 - IRC class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank class boat_name Sail No club name handicap R1 Total Nett
1st Cruiser 2 - IRC Red Rhum 7284 RStGYC Jonathan and Chris Nicholson 0.967 1.0 1.0 1.0
2nd Cruiser 2 - IRC Jawesome III 260 RIYC Mervyn Dyke 0.960 2.0 2.0 2.0
3rd Cruiser 2 - IRC Graduate 079 RIYC D O'Keeffe, PJ Barron 0.952 3.0 3.0 3.0
4th Cruiser 2 - IRC Kamikaze 8223 RStGYC Pete Nash & Bridin McIntyre 0.941 4.0 4.0 4.0
5th Cruiser 2 - IRC Utopia 1188 RStRYC David & John Healy 0.956 5.0 5.0 5.0
6th Cruiser 2 - IRC Bendemeer 521 RStGYC Lindsay Casey/Denis Power 0.925 6.0 6.0 6.0
7th Cruiser 2 - IRC Antix 13611 RStGYC Derek Ryan 0.976 7.0 7.0 7.0
8th Cruiser 2 - IRC Black Sheep 5795 NYC William Despard 0.919 10.0 DNC 10.0 10.0
8th Cruiser 2 - IRC Dux 988 HYC Anthony Gore-Grimes 0.929 10.0 DNC 10.0 10.0

R1 - Cruiser 2 - IRC class

Start: Cr2, Finishes: Finish time, Time: 13:25
Rank class boat_name Sail No club name handicap Elapsed Corrected Points
1 Cruiser 2 - IRC Red Rhum 7284 RStGYC Jonathan and Chris Nicholson 0.967 1:43:19 1:39:54 1.0
2 Cruiser 2 - IRC Jawesome III 260 RIYC Mervyn Dyke 0.960 1:46:42 1:42:26 2.0
3 Cruiser 2 - IRC Graduate 079 RIYC D O'Keeffe, PJ Barron 0.952 1:50:42 1:45:23 3.0
4 Cruiser 2 - IRC Kamikaze 8223 RStGYC Pete Nash & Bridin McIntyre 0.941 1:52:36 1:45:57 4.0
5 Cruiser 2 - IRC Utopia 1188 RStRYC David & John Healy 0.956 1:52:49 1:47:51 5.0
6 Cruiser 2 - IRC Bendemeer 521 RStGYC Lindsay Casey/Denis Power 0.925 1:57:31 1:48:42 6.0
7 Cruiser 2 - IRC Antix 13611 RStGYC Derek Ryan 0.976 1:53:57 1:51:13 7.0


www.rsgyc.ie
sailing@rsgyc.ie

Sailwave Scoring Software 2.9.7
www.sailwave.com

Sailwave results for Frank Keane Royal St George YC 2012 Regatta at RStGYC 2014