event burgee venue burgee

Frank Keane Royal St George YC 2012 Regatta

RStGYC

Results are final as of 0:36 on July 7, 2014

Cruiser 3 - Echo class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank class boat_name Sail No club name handicap R1 Total Nett
1st Cruiser 3 - Echo Hard on Port 4794 RStGYC Flor O'Driscoll 0.905 1.0 1.0 1.0
2nd Cruiser 3 - Echo Cartoon 9186 RIYC Brady, McCormack & Lawless 0.978 2.0 2.0 2.0
3rd Cruiser 3 - Echo Quest 508 RIYC Barry Cunningham 1.009 3.0 3.0 3.0
4th Cruiser 3 - Echo Grasshopper 2 1038 NYC Kevin & John Glynn 0.865 4.0 4.0 4.0
5th Cruiser 3 - Echo Supernova 7500 RIYC Joe Timbs and Others 0.893 5.0 5.0 5.0
6th Cruiser 3 - Echo Pamafe 2855 RIYC Michael Costello 0.865 6.0 6.0 6.0
7th Cruiser 3 - Echo Isolde 6404 RIYC Jimmy Martin & Brian Mulkeen 0.822 12.0 DNC 12.0 12.0
7th Cruiser 3 - Echo Taiscealai 851 RIYC Brian Richardson 0.842 12.0 DNC 12.0 12.0
7th Cruiser 3 - Echo Maranda 11 DMYC Myles Kelly 0.789 12.0 DNC 12.0 12.0
7th Cruiser 3 - Echo Cacciatore 8069 NYC Mairead Ni Cheallachain 0.857 12.0 DNC 12.0 12.0
7th Cruiser 3 - Echo Wynward 307 RIYC Wyn McCormack 0.812 12.0 DNC 12.0 12.0

R1 - Cruiser 3 - Echo class

Start: Cr3, Finishes: Finish time, Time: 13:40
Rank class boat_name Sail No club name handicap Elapsed Corrected Points
1 Cruiser 3 - Echo Hard on Port 4794 RStGYC Flor O'Driscoll 0.905 1:41:32 1:31:53 1.0
2 Cruiser 3 - Echo Cartoon 9186 RIYC Brady, McCormack & Lawless 0.978 1:39:05 1:36:54 2.0
3 Cruiser 3 - Echo Quest 508 RIYC Barry Cunningham 1.009 1:36:19 1:37:11 3.0
4 Cruiser 3 - Echo Grasshopper 2 1038 NYC Kevin & John Glynn 0.865 2:11:09 1:53:27 4.0
5 Cruiser 3 - Echo Supernova 7500 RIYC Joe Timbs and Others 0.893 2:08:29 1:54:44 5.0
6 Cruiser 3 - Echo Pamafe 2855 RIYC Michael Costello 0.865 2:17:44 1:59:08 6.0


www.rsgyc.ie
sailing@rsgyc.ie

Sailwave Scoring Software 2.9.7
www.sailwave.com

Sailwave results for Frank Keane Royal St George YC 2012 Regatta at RStGYC 2014