Rank | class | boat_name | Sail No | club | name | handicap | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Cruiser 0 - Echo | Lively Lady | 1644 | NYC | Rodney Martin | 1.070 | 1.0 | 1.0 | 1.0 |
2nd | Cruiser 0 - Echo | Tsunami | 4007 | 1.012 | 2.0 | 2.0 | 2.0 | ||
3rd | Cruiser 0 - Echo | Loose Change | 5718 | RIYC | Morris Mitton / Peter Redden | 1.096 | 3.0 | 3.0 | 3.0 |
Rank | class | boat_name | Sail No | club | name | handicap | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cruiser 0 - Echo | Lively Lady | 1644 | NYC | Rodney Martin | 1.070 | 1:49:21 | 1:57:00 | 1.0 |
2 | Cruiser 0 - Echo | Tsunami | 4007 | 1.012 | 2:09:09 | 2:10:42 | 2.0 | ||
3 | Cruiser 0 - Echo | Loose Change | 5718 | RIYC | Morris Mitton / Peter Redden | 1.096 | 2:00:47 | 2:12:23 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
Sailwave results for Frank Keane Royal St George YC 2012 Regatta at RStGYC 2014