Rank | class | boat_name | Sail No | club | name | handicap | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Cruiser 0 - IRC | Lively Lady | 1644 | NYC | Rodney Martin | 1.107 | 1.0 | 1.0 | 1.0 |
2nd | Cruiser 0 - IRC | Loose Change | 5718 | RIYC | Morris Mitton / Peter Redden | 1.073 | 2.0 | 2.0 | 2.0 |
3rd | Cruiser 0 - IRC | Tsunami | 4007 | 1.055 | 3.0 | 3.0 | 3.0 |
Rank | class | boat_name | Sail No | club | name | handicap | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cruiser 0 - IRC | Lively Lady | 1644 | NYC | Rodney Martin | 1.107 | 1:49:21 | 2:01:03 | 1.0 |
2 | Cruiser 0 - IRC | Loose Change | 5718 | RIYC | Morris Mitton / Peter Redden | 1.073 | 2:00:47 | 2:09:36 | 2.0 |
3 | Cruiser 0 - IRC | Tsunami | 4007 | 1.055 | 2:09:09 | 2:16:15 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
Sailwave results for Frank Keane Royal St George YC 2012 Regatta at RStGYC 2014