Rank | class | boat_name | Sail No | club | name | handicap | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Cruiser 1 - IRC | Boomerang | 1367 | RStGYC | Kirwin Family | 1.000 | 1.0 | 1.0 | 1.0 |
2nd | Cruiser 1 - IRC | Rockabill V | 3307 | RIYC/NYC | Paul O'Higgins | 1.040 | 2.0 | 2.0 | 2.0 |
3rd | Cruiser 1 - IRC | Raptor | 811 | Denis Hewitt | 1.020 | 3.0 | 3.0 | 3.0 | |
4th | Cruiser 1 - IRC | Dear Prudence | 1095 | Lyons, Bourke, Cummins | 1.021 | 4.0 | 4.0 | 4.0 | |
5th | Cruiser 1 - IRC | Jetstream | 8609 | NYC | John Collins | 1.018 | 5.0 | 5.0 | 5.0 |
6th | Cruiser 1 - IRC | Jalapeno | 5109 | NYC | Barrington, Bourke, Phillips | 1.027 | 6.5 | 6.5 | 6.5 |
6th | Cruiser 1 - IRC | Bon Exemple | 8933 | RIYC | Colin Byrne | 1.016 | 6.5 | 6.5 | 6.5 |
8th | Cruiser 1 - IRC | Jigamaree | 7991 | RIYC | Ronan Harris (Tim Goodbody) | 1.011 | 8.0 | 8.0 | 8.0 |
9th | Cruiser 1 - IRC | Indecision | 9898 | RIYC/RStGYC | Declan Hayes / Patrick Halpenny | 1.013 | 9.0 | 9.0 | 9.0 |
10th | Cruiser 1 - IRC | Gringo | 7778 | NYC | Tommy Fox | 1.024 | 10.0 | 10.0 | 10.0 |
11th | Cruiser 1 - IRC | Something Else | 29213 | Hall, Hall, McDonnell | 1.013 | 11.0 | 11.0 | 11.0 | |
12th | Cruiser 1 - IRC | Jump The Gun | 1129 | RIYC | Michael Monaghan / John Kelly | 1.014 | 12.0 | 12.0 | 12.0 |
Rank | class | boat_name | Sail No | club | name | handicap | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cruiser 1 - IRC | Boomerang | 1367 | RStGYC | Kirwin Family | 1.000 | 2:02:32 | 2:02:32 | 1.0 |
2 | Cruiser 1 - IRC | Rockabill V | 3307 | RIYC/NYC | Paul O'Higgins | 1.040 | 1:59:14 | 2:04:00 | 2.0 |
3 | Cruiser 1 - IRC | Raptor | 811 | Denis Hewitt | 1.020 | 2:02:07 | 2:04:34 | 3.0 | |
4 | Cruiser 1 - IRC | Dear Prudence | 1095 | Lyons, Bourke, Cummins | 1.021 | 2:02:42 | 2:05:17 | 4.0 | |
5 | Cruiser 1 - IRC | Jetstream | 8609 | NYC | John Collins | 1.018 | 2:04:19 | 2:06:33 | 5.0 |
6 | Cruiser 1 - IRC | Jalapeno | 5109 | NYC | Barrington, Bourke, Phillips | 1.027 | 2:04:01 | 2:07:22 | 6.5 |
6 | Cruiser 1 - IRC | Bon Exemple | 8933 | RIYC | Colin Byrne | 1.016 | 2:05:22 | 2:07:22 | 6.5 |
8 | Cruiser 1 - IRC | Jigamaree | 7991 | RIYC | Ronan Harris (Tim Goodbody) | 1.011 | 2:06:12 | 2:07:35 | 8.0 |
9 | Cruiser 1 - IRC | Indecision | 9898 | RIYC/RStGYC | Declan Hayes / Patrick Halpenny | 1.013 | 2:06:49 | 2:08:28 | 9.0 |
10 | Cruiser 1 - IRC | Gringo | 7778 | NYC | Tommy Fox | 1.024 | 2:05:37 | 2:08:38 | 10.0 |
11 | Cruiser 1 - IRC | Something Else | 29213 | Hall, Hall, McDonnell | 1.013 | 2:07:17 | 2:08:56 | 11.0 | |
12 | Cruiser 1 - IRC | Jump The Gun | 1129 | RIYC | Michael Monaghan / John Kelly | 1.014 | 2:10:54 | 2:12:44 | 12.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
Sailwave results for Frank Keane Royal St George YC 2012 Regatta at RStGYC 2014