Displaying items by tag: Cork
Cork Sculling Ladder Yields Close Race
#Rowing: Alan O’Keeffe of Presentation College had less than a length to spare over Conor McCarthy of Cork Boat Club in one of the two Cork Sculling Ladder challenges held at the weekend. Kieran White of Cork beat Jack O’Donovan in the other race. The Ladder continues until Sunday, March 28th
Cork Sculling Ladder Challenges, Saturday, March 5th.
Race 1. (29) Alan O’Keeffe, Presentation College Rowing Club bt (31) Conor McCarthy, Cork Boat Club 4 feet.
Race 2. (46) Patrick Kennelly, Presentation College Rowing Club r/o. (50) Conor Twohig - Cork Boat Club. Did not race. Ill.
Race 3. (77) Kieran White, Cork Boat Club bt (60) Jack O’Donovan, Presentation College Rowing Club 5 lengths.
Challenges :
Sunday, March 13th
09.00am. (41) Cian O’Sullivan - Cork Boat Club v (33) Eoin Gaffney - Shandon Boat Club.
Date and times to be arranged for the following :
(8) Barry O’Flynn - Cork Boat Club v (6) Sean Lonergan - Shandon Boat Club.
(12) Liam O’Connell - Cork Boat Club v (10) Cathal Merz - Shandon Boat Club.
(13) Barry Connolly - Cork Boat Club v (11) Thomas Murphy - Lee Rowing Club.
(21) Cormac Corkery - Cork Boat Club v (18) Hugh Sutton - Lee Rowing Club.
(23) Evan Curtin - Cork Boat Club v (22) Luke Guerin - Lee Rowing Club.
(59) Ross Cudmore - Cork Boat Club v (57) Noel Carey - Shandon Boat Club.
(88) Conor O’Callaghan - Cork Boat Club v (81) Jack Aherne - Cork Boat Club.
'Whale & Dolphin Trail' Proposed For Cork Coast
#MarineWildlife - Cork County Council has heard a proposal for a dedicated whale and dolphin trail along the county's coastline, as the Southern Star reports.
The Old Head of Kinsale, Mizen Head, Galley Head and Baltimore have already been identified as key locations for interpretive panels along the trail, the plans for which have had input from the Irish Whale and Dolphin Group (IWDG) and Fáilte Ireland, to tie in with the latter's Wild Atlantic Way initiative.
"A lot of people might think this is trivial, but it’s a huge tourism attraction around the world and whale watching in Co Cork is the best in Europe," said Cllr Christopher O’Sullivan. "It’s about time we realised this as it could have huge economic impact for the region."
The Southern Star has more on the story HERE.
Marina in Cork Hosts Sculling Ladder Challenges
#Rowing: A number of races were held as part of the Cork Sculling Ladder at the Marina in Cork today. The conditions were rated as fair. Illness ruled out some of the proposed competitors and their challenges were postponed until the middle of this month.
Results from the 2015 – 2016 Cork Sculling Ladder Challenges as on Sunday 31.01.2016 held at the Marina course, Cork.
1. (84) Luke Lee - Lee Rowing Club. 2. (89) Conor O’Callaghan - Cork Boat Club. 5 lenghts.
Umpire : Kieran Hughes. Starter : Finbarr Desmond.
(13) Barry Connolly - Cork Boat Club v (11) Thomas Murphy - Lee Rowing Club. Postponed until mid-February. Connolly ill.
1.(22) Cormac Corkery - Cork Boat Club. 2. (21) Luke Guerin - Lee Rowing Club. 5 lengths.
Umpire : Kieran Hughes. Starter : Finbarr Desmond.
1. (15) Feargal O’Sullivan - Cork Boat Club. 2. (14) David Breen - Lee Rowing Club. 5 lengths.
Umpire : Pat Hickey. Starter : Finbarr Desmond.
(FC)(31) Liam O’Connell - Cork Boat Club v (12) Hugh Deasy - Lee Rowing Club. Postponed until mid-February. O’Connell ill.
(FC)(30) Evan Curtin - Cork Boat Club v (23) Peter Jackson - Lee Rowing Club. Postponed until mid-February. Jackson ill.
1. (39) Ray Fitzgerald - Lee Rowing Club. 2. (FC)(52) Conor Twohig - Cork Boat Club. 5 lengths.
Umpire : Pat Hickey. Starter : Finbarr Desmond.
1. (19) Conor Cudden - Shandon Boat Club. 2. (17) Hugh Sutton - Lee Rowing Club. 2 lengths.
Umpire : Kieran Hughes. Starter : Finbarr Desmond.
Cork Boat Club Thrilled with Renovated Clubhouse
Cork Boat club in Blackrock Village, Cork has celebrated the completion of an 18-month programme of renovation of its clubhouse with a re-opening ceremony attended by club members and their families, as well as local public representatives.
As Afloat.ie reported previously, the works were funded by a 2014 grant of €100,000 from the government’s Sports Capital Programme, Cork City Council and club members.
Cork’s Lord Mayor Cllr. Chris O’Leary and Minister for Agriculture, Food, Marine and Defence Simon Coveney attended along with TDs Ciarán Lynch, Jerry Buttimer and Micheál Martin, Deirdre Clune MEP and Cllr Laura McGonigle and Cllr Des Cahill.
Three construction projects were completed: the ruin of Blackrock Coastguard Station, which dates from the 1840s, is part of the club’s grounds and a prominent landmark in Blackrock Village and was in imminent danger of collapse. Through collaboration with Cork City Council, the club rebuilt and restored the building in a sensitive manner, preserving its historical value. The roof of the large clubhouse designed by renowned Cork architect Frank Murphy was also replaced in its entirety and the club’s gym received a complete renovation with new windows, reconstructed walls and painting. Part of this work involved restoring windows on the eastern perimeter revealing views toward Blackrock Castle.
Minister Coveney officiated at the ceremony. He said:
"The transformation of Cork Boat Club in recent years has been remarkable. The extent of work done is a credit to the club and is a tremendous example of the direct impact that the government’s Sports Capital Programme is having in the community. The club has shown itself to be a leading light in terms of collaboration with local agencies and organizations as shown by their recent partnership with Cork City Council to save the iconic Blackrock Coastguard Station which was in imminent danger of collapse, their agreement this year with Christian Brothers College to augment the rowing programme at one of city’s leading secondary schools and their work with Port of Cork and Cork City Fire Brigade to allow access to the site for emergency search and recovery launching. I commend the club and its members for their work to date and encourage them to continue with their ambitious plans for the club, one of the most successful in the country.”
Minister Coveney cut a ribbon held between oars painted in the club colours, assisted by club stalwart Tom O’Riordan and the newest member of the Boat Club family, six-month-old Rory Judge Joyce. Rory’s parents, Fran Judge and Eamonn Joyce, both competed for club and country.
Weather Kind to Cork Sculling Ladder
#Rowing: The Cork Sculling Ladder had a set of races on Sunday, December 20th at the Marina. In springlike conditions of showers and sunshine, water conditions were suprisingly good. Luke Guerin, who was late for his race with Conor Twohig, eventually came out on top. Twohig accepted a race, but suffered an injury.
Cork Sculling Ladder Results, December 20th
Race 1. (FC)(55) Cormac Corkery - Cork Boat Club bt (22) Peter Jackson - Lee Rowing Club. 5 Lengths.
Race 2. (14) Barry Connolly - Cork Boat Club bt (13) David Breen Lee Rowing Club. 6 Lengths.
Race 3. (7) Darragh Larkin - Lee Rowing Club bt (10) Barry O’Flynn - Cork Boat Club. 6 Lengths.
Race 4. (52) Conor Twohig - Cork Boat Club Row over (51) Luke Guerin - Presentation College Rowing Club, failed to turn up at start on time.
Race 5. (52) Luke Guerin - Presentation College Rowing Club bt (51) Conor Twohig - Cork Boat Club, DNF (Did not finish). Injured his back.
Race 6. (24) Eoin Larkin - Lee Rowing Club bt (27) Sam O’Neill - Shandon Boat Club, DNF, capsized at 900 metres.
Race 7. (49) Alex Byrne - Shandon Boat Club bt (43) bt Morgan O’Hara - Lee Rowing Club. 5 Lengths.
Race 8. (32) Liam O’Connell - Cork Boat Club bt (31) Conor McCarthy - Cork Boat Club. 6 Lengths.
Race between (33) Eoin Gaffney - Shandon Boat Club and (29) Shane Crean - Lee Rowing Club. Cancelled.
Starter : Finbarr Desmond. Umpires : Kieran Hughes and Pat Hickey.
Rearranged challenges for Sunday 27.12.2015.
(84) Kieran White - Cork Boat Club v (78) Cormac O’Connell - Presentation College Rowing Club. Time TBC.
(FC)(124) Eoin Power - Cork Boat Club v (80) Jack Aherne - Cork Boat Club. Time TBC.
Challenges. Dates and Times TBA.
(17) Feargal O’Sullivan - Cork Boat Club v (15) David Higgins - Presentation College Rowing Club.
(33) Eoin Gaffney - Shandon Boat Club v (29) Shane Crean - Lee Rowing Club.
(45) Emmett Hickey - Shandon Boat Club v (42) David Collins - Cork Boat Club.
(27) Sam O’Neill - Shandon Boat Club v (26) Neil McCarthy - Cork Boat Club
Note : Racing depends on weather conditions.
Ireland Rowing Trial Cancelled
#Rowing: The Ireland trials set for this weekend have been cancelled. Weather conditions at the National Rowing Centre in Cork would not have been suitable. The athletes set to compete will next trial at the Irish Indoor Rowing Championships in Limerick on January 23rd. The weights allowed will 73kg for lightweight men and 59.5 kg for lightweight women, which are those carried forward from the proposed December trial.
Rix and Byrne are Afloat Rowers of the Month
#Rowers of the Month: The Afloat Rowers of the Month for November are Barney Rix of Portora and Ronan Byrne of Shandon. The two young men set new Irish records in indoor rowing. Byrne set a new junior record of six minutes 16.9 seconds at the Provinces Indoor Championships in Limerick. Rix, who had won the junior section at the Irish Indoor Championships early in the year, competed just two days after the Limerick test in Enniskillen – and lowered the record by .1 of a second to 6:16.8.
Rower of the Month awards: The judging panel is made up of Liam Gorman, rowing correspondent of The Irish Times and David O'Brien, Editor of Afloat magazine. Monthly awards for achievements during the year will appear on afloat.ie and the overall national award will be presented to the person or crew who, in the judges' opinion, achieved the most notable results in, or made the most significant contribution to rowing during 2015. Keep a monthly eye on progress and watch our 2015 champions list grow.
Hegarty and Shandon Shine at Skibbereen Head
#Rowing: Shandon had an excellent day at the Skibbereen Head of the River at the new venue of the Marina in Cork on Saturday. Their men’s senior eight were the fastest winning crew. Competing in the fourth fixed head, they clocked 10 minutes and 50 seconds. UCC’s senior eight were six seconds further back.
The fastest women’s single sculler was the outstanding junior, Emily Hegarty of the host club.
Skibbereen Head of the River, Saturday, The Marina, Cork (Selected Results, Fixed Head):
Men – Eight, Senior: Shandon 10 mins 50 secs. Inter: UCC 11:04. Masters: Muckross 11:52. Jun 18A: Cork 11:11. Jun 16: Shandon 11:44.
Four – Four: 11:04. Inter: UCC 11:15. Inter (coxed): Cork 11:29. Jun 18, coxed: St Brendan’s 12:36. Jun 16, coxed: Pres, Cork 12:44.
Pair – Jun 18A: Pres, Cork 13:31.
Sculling, Quadruple: Skibbereen 11:03. Jun 18A: Lee 11:27. Jun 16, coxed: Cork 11:47.
Double – Sen: Skibbereen A 12:17. Inter: Skibbereen 13:11. Jun 18A: Lee 12:31.
Single –Sen: E Rowan 12:21. Inter: F McCarthy 12:19. Club One: D Larkin 12:41. Jun 18A: K Mannix 13:01. Jun 16: B O’Flynn 12:57. Masters: H Mertz 13:08.
Women
Eight, Inter: UCC 12.17. Jun 18A: Shandon 12:38. Jun 16: Shandon 13:48.
Four – Sen: Skibbereen 13:34. Inter: UCC 13:26. Jun 18A: Skibbereen 13:35.
Pair – Inter: UCC 13:46.
Sculling, Quad – Inter: UCC 12:56. Jun 18A: Skibbereen 13:14. Jun 16, coxed: Workman’s 13:44.
Double – Inter: 13:39. Nov: St Brendan’s A 15:26. Jun 16: Lee 13:18.
Single – Sen: O Hayes 13:46. Inter: E McCarthy 14:24. Club: M Cremen 14:09. Jun 18A: E Hegarty 13:44. Jun 16: C Synott 14:22.
4 | Skibbereen | Mens Senior 1X | E. Rowan | 00:30:00 | 00:42:21 | 00:12:21 |
2 | UCCRC | Mens Senior 1X | A. Harrington | 00:29:26 | 00:41:48 | 00:12:22 |
3 | Skibbereen | Mens Senior 1X | M. Rowan | 00:29:41 | 00:42:08 | 00:12:27 |
1 | Skibbereen | Mens Senior 1X | K. McCarthy | 00:29:05 | 00:41:39 | 00:12:34 |
7 | Skibbereen | Mens Intermediate 1X | F. McCarthy | 00:30:45 | 00:43:04 | 00:12:19 |
8 | Shandon | Mens Intermediate 1X | C. Merz | 00:31:49 | 00:44:25 | 00:12:36 |
6 | Shandon | Mens Intermediate 1X | D. Begley | 00:31:11 | 00:43:50 | 00:12:39 |
5 | Skibbereen | Mens Intermediate 1X | M. Ryan | 00:47:36 | 01:04:05 | 00:16:29 |
9 | Lee | Mens Club 1 1X | D. Larkin | 00:32:27 | 00:45:08 | 00:12:41 |
12 | Skibbereen | Mens Club 1 1X | J. McCarthy | 00:33:30 | 00:46:24 | 00:12:54 |
11 | Lee | Mens Club 1 1X | H. Sutton | 00:33:15 | 00:46:16 | 00:13:01 |
13 | Skibbereen | Mens Club 1 1X | N. Kennedy | 00:34:07 | 00:47:37 | 00:13:30 |
10 | Skibbereen | Mens Club 1 1X | D. O' Driscoll | 00:00:00 | 00:00:00 | DNS |
14 | Shandon | Mens Club 1 1X | S. Channon | 00:00:00 | 00:00:00 | DNS |
16 | Shandon | Mens Club 2 1X | D. Smith | 00:35:13 | 00:48:31 | 00:13:18 |
15 | Shandon | Mens Club 2 1X | R. Diffley | 00:34:39 | 00:48:17 | 00:13:38 |
17 | Cork | Mens Club 2 1X | D. Collins | 00:00:00 | 00:00:00 | DNS |
18 | Shandon | Mens Masters 1X | H. Merz | 00:35:39 | 00:48:47 | 00:13:08 |
22 | Shandon | Mens Masters 1X | J. O'Neill | 00:37:18 | 00:51:08 | 00:13:50 |
20 | Shandon | Mens Masters 1X | N. Carey | 00:36:34 | 00:50:26 | 00:13:52 |
19 | Lee Valley | Mens Masters 1X | T. Corcoran | 00:35:59 | 00:50:38 | 00:14:39 |
21 | Workmans | Mens Masters 1X | M. Burns | 00:36:59 | 00:51:59 | 00:15:00 |
26 | Skibbereen | Mens J18A 1X | K. Mannix | 00:38:41 | 00:51:42 | 00:13:01 |
23 | Cork | Mens J18A 1X | L. O'Connell | 00:37:36 | 00:50:41 | 00:13:05 |
24 | Lee | Mens J18A 1X | D. Breen | 00:37:56 | 00:51:08 | 00:13:12 |
27 | Lee | Mens J18A 1X | S. Crean | 00:39:52 | 00:53:21 | 00:13:29 |
31 | Shandon | Mens J18A 1X | R. Byrne | 00:39:36 | 00:53:09 | 00:13:33 |
25 | Cork | Mens J18A 1X | C. Twohig | 00:38:14 | 00:52:02 | 00:13:48 |
29 | Cork | Mens J18A 1X | E. Whooley | 00:39:11 | 00:53:06 | 00:13:55 |
28 | Cork | Mens J18A 1X | R. Cudmore | 00:00:00 | 00:00:00 | DNS |
30 | Fermoy | Mens J18A 1X | G. Morrison | 00:00:00 | 00:00:00 | DNS |
8b | Lee | Mens J18 1X | H. Deasy | 00:32:12 | 00:45:16 | 00:13:04 |
7b | Lee | Mens J18 1X | R. Fitzgerald | 00:31:20 | 00:44:49 | 00:13:29 |
9b | Lee | Mens J18 1X | C. Finn | 00:32:47 | 00:47:02 | 00:14:15 |
35 | Cork | Mens J18B 1X | F. O'Sullivan | 00:40:45 | 00:53:49 | 00:13:04 |
36 | Cork | Mens J18B 1X | C. Corkery | 00:40:58 | 00:54:19 | 00:13:21 |
40 | Shandon | Mens J18B 1X | E. Hickey | 00:42:40 | 00:56:05 | 00:13:25 |
38 | Cork | Mens J18B 1X | C. Cudden | 00:41:30 | 00:54:56 | 00:13:26 |
37 | Workmans | Mens J18B 1X | J. Greene | 00:41:17 | 00:55:28 | 00:14:11 |
39 | Shandon | Mens J18B 1X | C. Rea | 00:41:46 | 00:56:22 | 00:14:36 |
34 | St. Brendans | Mens J18B 1X | R. O'Shea | 00:40:23 | 00:56:02 | 00:15:39 |
32 | Cork | Mens J18B 1X | A. O'Sullivan | 00:00:00 | 00:00:00 | DNS |
33 | Killorglin | Mens J18B 1X | C. O'Donovan | 02:35:54 | 02:49:41 | 00:13:47 |
41 | Cork | Mens J16 1X | B. O'Flynn | 00:42:28 | 00:55:25 | 00:12:57 |
45 | Cork | Mens J16 1X | E. Curtin | 00:43:31 | 00:56:40 | 00:13:09 |
50 | Cork | Mens J16 1X | B. Connolly | 00:45:21 | 00:58:39 | 00:13:18 |
47 | Lee | Mens J16 1X | T. Murphy | 00:44:07 | 00:57:32 | 00:13:25 |
53 | Muckross | Mens J16 1X | S. Fleming | 00:46:53 | 01:00:28 | 00:13:35 |
46 | Muckross | Mens J16 1X | F. Bastible | 00:43:51 | 00:57:27 | 00:13:36 |
43 | Lee | Mens J16 1X | E. Larkin | 00:43:04 | 00:56:41 | 00:13:37 |
54 | Lee | Mens J16 1X | P. Jackson | 00:47:16 | 01:00:54 | 00:13:38 |
55 | Lee | Mens J16 1X | L. Guerin | 00:48:06 | 01:02:02 | 00:13:56 |
51 | Skibbereen | Mens J16 1X | D. O'Sullivan | 00:45:56 | 01:00:04 | 00:14:08 |
48 | Lee | Mens J16 1X | L. Lee | 00:44:39 | 00:58:49 | 00:14:10 |
49 | Cork | Mens J16 1X | C. O'Callaghan | 00:45:06 | 00:59:21 | 00:14:15 |
44 | Shandon | Mens J16 1X | D. O'Neill | 00:43:17 | 00:57:42 | 00:14:25 |
57 | Lee | Mens J16 1X | C. O'Malley | 00:48:35 | 01:03:03 | 00:14:28 |
42 | Cork | Mens J16 1X | E. Power | 00:42:40 | 00:57:25 | 00:14:45 |
52 | Muckross | Mens J16 1X | D. Leen | 00:46:24 | 01:01:34 | 00:15:10 |
56 | Muckross | Mens J16 1X | D. Casey | 00:50:59 | 01:07:14 | 00:16:15 |
58 | Killorglin/UCCRC | Womens Senior 2- | Killorglin/UCCRC | 00:00:00 | 00:00:00 | DNS |
61 | UCCRC | Womens Intermediate 2- | UCCRC B | 00:50:17 | 01:04:03 | 00:13:46 |
59 | Skibbereen | Womens Intermediate 2- | Skibbereen | 00:49:48 | 01:03:50 | 00:14:02 |
60 | UCCRC | Womens Intermediate 2- | UCCRC A | 00:49:20 | 01:03:23 | 00:14:03 |
62 | Killorglin | Womens Club 1 2- | Killorglin | 00:51:29 | 01:07:31 | 00:16:02 |
63 | Cork | Womens J18A 2- | Cork | 00:51:59 | 01:05:56 | 00:13:57 |
64 | Shandon | Womens J18A 2- | Shandon | 00:52:25 | 01:06:47 | 00:14:22 |
10:45am - Head 2 | ||||||
4b | Shandon | Mens Senior 4- | Shandon | 01:45:43 | 01:56:47 | 00:11:04 |
11b | Skibbereen | Mens Senior 4- | Skibbereen | 02:09:35 | 02:20:58 | 00:11:23 |
1b | UCCRC | Mens Senior 4- | UCCRC A | 01:49:12 | 02:00:37 | 00:11:25 |
2b | UCCRC | Mens Senior 4- | UCCRC B | 01:50:08 | 02:01:37 | 00:11:29 |
80 | Cork | Mens Intermediate 4+ | Cork | 01:42:09 | 01:53:38 | 00:11:29 |
81 | UCCRC | Mens Intermediate 4- | UCCRC | 01:51:13 | 02:02:28 | 00:11:15 |
82 | St. Brendans | Mens J18A 4+ | St Brendans | 01:33:17 | 01:45:53 | 00:12:36 |
83 | Pres Cork | Mens J16 4+ | Pres Cork | 01:34:25 | 01:47:09 | 00:12:44 |
84 | UCCRC | Womens Intermediate 8+ | UCCRC | 01:56:10 | 02:08:27 | 00:12:17 |
86 | Skibbereen | Womens Intermediate 2X | Skibbereen | 02:13:45 | 02:27:24 | 00:13:39 |
85 | Fermoy | Womens Intermediate 2X | Fermoy | 00:00:00 | 00:00:00 | DNS |
90 | St Brendans | Womens Novice 2X | St. Brendans A | 01:29:23 | 01:44:49 | 00:15:26 |
89 | St Brendans | Womens Novice 2X | St. Brendans B | 01:32:26 | 01:48:18 | 00:15:52 |
87 | Cork | Womens Novice 2X | Cork | 01:40:38 | 01:56:31 | 00:15:53 |
91 | Shandon | Womens J18A 8+ | Shandon | 01:38:59 | 01:51:37 | 00:12:38 |
92 | Skibbereen | Womens J18A 2X | Skibbereen | 01:36:53 | 01:49:42 | 00:12:49 |
93 | Fermoy | Womens J18A 2X | Fermoy | 00:00:00 | 00:00:00 | DNS |
95 | Shandon | Womens J16 8+ | Shandon | 01:40:03 | 01:53:51 | 00:13:48 |
94 | Muckross | Womens J16 8+ | Muckross | 02:26:16 | 02:41:14 | 00:14:58 |
99 | Lee | Womens J16 2X | Lee | 01:35:50 | 01:49:08 | 00:13:18 |
97 | Workmans | Womens J16 2X | Workmans | 02:04:00 | 02:18:01 | 00:14:01 |
96 | Cork | Womens J16 2X | Cork | 01:30:46 | 01:44:57 | 00:14:11 |
98 | Skibbereen | Womens J16 2X | Skibbereen | 01:31:31 | 01:47:38 | 00:16:07 |
12:00 - Head 3 | ||||||
101 | Skibbereen | Mens Senior 4X- | Skibbereeen | 03:33:33 | 03:44:36 | 00:11:03 |
100 | UCCRC | Mens Senior 4X- | UCCRC | 03:20:03 | 03:31:20 | 00:11:17 |
102 | Shandon | Mens Masters 4X- | Shandon | 03:00:13 | 03:13:14 | 00:13:01 |
104 | Lee | Mens J18A 4X- | Lee | 02:53:44 | 03:05:11 | 00:11:27 |
103 | Shandon | Mens J18A 4X- | Shandon | 02:52:50 | 03:04:30 | 00:11:40 |
105 | Workmans | Mens J18A 4X- | Workmans | 02:54:18 | 03:06:31 | 00:12:13 |
109 | Cork | Mens J16 4X+ | Cork | 02:56:04 | 03:07:51 | 00:11:47 |
106 | Muckross | Mens J16 4X+ | Muckross B | 02:57:18 | 03:09:33 | 00:12:15 |
110 | Shandon | Mens J16 4X+ | Shandon | 02:56:54 | 03:09:30 | 00:12:36 |
112 | Workmans | Mens J16 4X+ | Workmans | 02:57:54 | 03:10:33 | 00:12:39 |
108 | Lee | Mens J16 4X+ | Lee | 02:59:32 | 03:13:06 | 00:13:34 |
107 | Pres Cork | Mens J16 4X+ | Pres Cork | 02:55:24 | 03:09:10 | 00:13:46 |
111 | Muckross | Mens J16 4X+ | Muckross A | 03:21:26 | 03:36:48 | 00:15:22 |
114 | Skibbereen | Womens Senior 1X | O. Hayes | 03:01:46 | 03:15:32 | 00:13:46 |
113 | UCCRC | Womens Senior 1X | A. Bulman | 00:00:00 | 00:00:00 | DNS |
117 | Skibbereen | Womens Intermediate 1X | E. McCarthy | 03:02:47 | 03:17:11 | 00:14:24 |
116 | Skibbereen | Womens Intermediate 1X | B. Walsh | 03:02:17 | 03:17:22 | 00:15:05 |
115 | Fermoy | Womens Intermediate 1X | S. Bouanane | 00:00:00 | 00:00:00 | DNS |
122 | Lee | Womens Club 1 1X | M. Cremen | 03:05:45 | 03:19:54 | 00:14:09 |
120 | UCCRC | Womens Club 1 1X | D. O'Sullivan | 03:04:33 | 03:19:07 | 00:14:34 |
121 | Lee | Womens Club 1 1X | C. Murphy | 03:05:16 | 03:21:08 | 00:15:52 |
119 | Commercial | Womens Club 1 1X | C. Edwards | 03:03:41 | 03:19:43 | 00:16:02 |
118 | Lee | Womens Club 1 1X | M. Brozio | 03:03:59 | 03:20:19 | 00:16:20 |
12b | Killorglin | Womens Club 2 1X | M. O' Connor | 03:20:51 | 03:37:00 | 00:16:09 |
24b | Cork | Womens Club 2 1X | A. O' Leary | 03:19:19 | 03:36:17 | 00:16:58 |
22b | Cork | Womens Club 2 1X | E. Hanley | 03:20:21 | 03:37:51 | 00:17:30 |
19b | Workmans | Womens Club 2 1X | L. McCarthy | 00:00:00 | 00:00:00 | DNS |
Killorglin | Womens Club 2 1X | T. O'Connor | 00:00:00 | 00:00:00 | DNS | |
123 | Lee Valley | Womens Masters 1X | L. Corcoran-O'Hare | 03:16:25 | 03:32:46 | 00:16:21 |
126 | Skibbereen | Womens J18A 1X | E. Hegarty | 03:07:05 | 03:20:49 | 00:13:44 |
124 | Skibbereen | Womens J18A 1X | A. Casey | 03:06:11 | 03:20:26 | 00:14:15 |
134 | Lee | Womens J18A 1X | W. Littlewood | 03:10:37 | 03:25:14 | 00:14:37 |
130 | Lee | Womens J18A 1X | E. Cummins | 03:08:39 | 03:23:16 | 00:14:37 |
128 | Cork | Womens J18A 1X | A. Mason | 03:07:52 | 03:22:36 | 00:14:44 |
127 | Skibbereen | Womens J18A 1X | L. O'Sullivan | 03:07:35 | 03:22:21 | 00:14:46 |
131 | Shandon | Womens J18A 1X | C. Minehane | 03:09:42 | 03:24:29 | 00:14:47 |
129 | Shandon | Womens J18A 1X | M. Kovacs | 03:08:16 | 03:23:06 | 00:14:50 |
137 | Skibbereen | Womens J18A 1X | L. Heaphy | 03:11:53 | 03:26:47 | 00:14:54 |
135 | Skibbereen | Womens J18A 1X | A. Fitzgerald | 03:11:31 | 03:26:37 | 00:15:06 |
132 | Cork | Womens J18A 1X | S. Hegarty | 03:10:10 | 03:25:18 | 00:15:08 |
125 | Lee | Womens J18A 1X | M. Heaney | 03:06:11 | 03:21:30 | 00:15:19 |
133 | Shandon | Womens J18A 1X | A. McCarthy | 00:00:00 | 00:00:00 | DNS |
136 | Fermoy | Womens J18A 1X | K. Bartley | 00:00:00 | 00:00:00 | DNS |
140 | Lee | Womens J16 1X | C. Synnott | 03:13:10 | 03:27:32 | 00:14:22 |
138 | Cork | Womens J16 1X | A. Rice | 03:12:21 | 03:27:19 | 00:14:58 |
147 | Workmans | Womens J16 1X | S. Burns | 03:18:14 | 03:33:30 | 00:15:16 |
141 | Cork | Womens J16 1X | C. McCarthy | 03:13:37 | 03:28:54 | 00:15:17 |
145 | Cork | Womens J16 1X | H. Dupuis | 03:15:37 | 03:31:15 | 00:15:38 |
144 | Muckross | Womens J16 1X | A. Farrell | 03:14:56 | 03:31:44 | 00:16:48 |
142 | Cork | Womens J16 1X | C. Hughes | 03:14:05 | 03:31:00 | 00:16:55 |
143 | Cork | Womens J16 1X | M. O'Sullivan | 03:14:25 | 03:31:26 | 00:17:01 |
139 | Cork | Womens J16 1X | S. Murphy | 03:12:46 | 03:30:47 | 00:18:01 |
146 | Cork | Womens J16 1X | J. Mackey | 00:00:00 | 00:00:00 | DNS |
1:30pm - Head 4 | ||||||
151 | Shandon | Mens Senior 8+ | Shandon | 05:39:33 | 05:50:23 | 00:10:50 |
150 | UCCRC | Mens Senior 8+ | UCCRC | 04:39:05 | 04:50:01 | 00:10:56 |
153 | Skibbereen | Mens Senior 2X | Skibbereen A | 04:29:08 | 04:41:25 | 00:12:17 |
152 | Skibbereen | Mens Senior 2X | Skibbereen B | 00:00:00 | 00:00:00 | DNS |
154 | UCCRC | Mens Intermediate 8+ | UCCRC | 04:40:53 | 04:51:57 | 00:11:04 |
155 | Cork | Mens Intermediate 8+ | Cork | 04:21:57 | 04:33:06 | 00:11:09 |
156 | Skibbereen | Mens Intermediate 2X | Skibbereen | 04:49:36 | 05:02:47 | 00:13:11 |
157 | Lee | Mens Club 1 2X | Lee | 04:29:47 | 04:43:13 | 00:13:26 |
158 | St Brendans | Mens Novice 2X | St Brendans | 04:31:12 | 04:45:44 | 00:14:32 |
16b | Muckross | Mens Masters 8+ | Muckross | 01:41:15 | 01:53:07 | 00:11:52 |
159 | Shandon | Mens Masters 8+ | Shandon | 04:22:33 | 04:34:56 | 00:12:23 |
161 | Shandon | Mens Masters 2X | Shandon | 04:31:36 | 04:44:34 | 00:12:58 |
162 | Cork | Mens J18A 8+ | Cork | 04:25:51 | 04:37:02 | 00:11:11 |
163 | Pres Cork | Mens J18A 8+ | Pres Cork | 04:26:27 | 04:37:57 | 00:11:30 |
166 | Lee | Mens J18A 2X | Lee | 04:33:11 | 04:45:42 | 00:12:31 |
168 | Cork B | Mens J18A 2X | Cork B | 04:34:28 | 04:47:48 | 00:13:20 |
169 | Cork A | Mens J18A 2X | Cork A | 04:35:13 | 04:48:50 | 00:13:37 |
165 | St Brendans | Mens J18A 2X | St Brendans | 04:32:50 | 04:46:33 | 00:13:43 |
164 | Workmans | Mens J18A 2X | Workmans | 04:32:00 | 04:45:50 | 00:13:50 |
167 | Pres Cork | Mens J18A 2X | Pres Cork | 04:34:07 | 04:51:05 | 00:16:58 |
170 | Shandon | Mens J16 8+ | Shandon | 04:27:51 | 04:39:35 | 00:11:44 |
171 | Pres Cork | Mens J16 8+ | Pres Cork | 04:28:33 | 04:40:52 | 00:12:19 |
172 | Lee | Mens J16 2X | Lee | 04:35:35 | 04:48:36 | 00:13:01 |
173 | Workmans | Mens J16 2X | Workmans | 04:35:57 | 04:49:28 | 00:13:31 |
175 | Skibbereen | Mens J16 2X | Skibbereen | 04:37:13 | 04:50:58 | 00:13:45 |
174 | Muckross | Mens J16 2X | Muckross | 04:36:47 | 04:54:59 | 00:18:12 |
176 | Skibbereen | Womens Senior 4- | Skibbereen | 04:40:22 | 04:53:56 | 00:13:34 |
177 | UCCRC | Womens Intermediate 4- | UCCRC | 04:38:11 | 04:51:37 | 00:13:26 |
178 | Skibbereen | Womens J18A 4- | Skibbereen | 04:39:51 | 04:53:26 | 00:13:35 |
3:00pm - Head 5 | ||||||
200 | Skibbereen | Mens Senior 2- | Skibbereen | 00:00:00 | 00:00:00 | DNS |
203 | Pres Cork | Mens J18A 2- | Pres Cork | 05:53:58 | 06:07:29 | 00:13:31 |
