Anthony O'Leary's Ker 39 has got off to the perfect start in today's ICRA National Championships taking a double win in the top class of the 65-boat event at Crosshaven. Second to Antix is the Corby 37, Impetuous skippered by Richard Fildes. Third is Conor Phelan's Jump Juice, another Ker design from the host club, Royal Cork.
Winds from the North West freshened during the day.
Full IRC results and photos below.
The 17-boat IRC class one division is lead by J109s with Pat Kelly's Howth entry Storm leading local sistership Jelly Baby (Ian Nagle) by four points after two races. Third is Dublin Bay's Aztec III, an A35 design sailed by Peter Beamish of the Royal Irish Yacht Club.
In class two, West coast champion Disaray, a Dehler 34 from Foynes Yacht Club and skippered by Simon McGibney has worked out a one point advantage over Brian Goggin's Allure, a Corby 25 from Kinsale. Full IRC results below:
The Kiwis round the weather mark of their first race in Ireland. Photo By Bob Bateman. Scroll down for 17 more pics from today's Cork harbour ICRA racing below.
IRC ZERO
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 |
1 | IRL3939 | E | Antix | Ker 39 | Anthony O'Leary | RCYC | 1.129 | 2 | 1 | 1 |
2 | GBR7737R | | Impetuous | Corby 37 | Richard Fildes | SCYC | 1.091 | 5 | 2 | 3 |
3 | IRL2007 | E | Jump Juice | Ker | Conor Phelan | RCYC | 1.105 | 7 | 5 | 2 |
4 | IRL2003 | E | Gloves Off | Corby 38 | Kieran Twomey | RCYC | 1.115 | 8 | 3 | 5 |
5 | IRL9852 | E | Crazy Horse | Mills 36 | Chambers/Reilly | HYC | 1.085 | 8 | 4 | 4 |
6 | IRL1281 | E | Aquelina/W | J122 | James & Sheila Tyrrell | Arklow SC | 1.083 | 18 | 9 | 9 |
6 | IRL7111 | | WoW/W | J111 | George Sisk | RIYC/RCYC | | 18 | 9 | 9 |
6 | IRL36000 | | Roxy 6/W | Corby 36 | Robert Davies | RCYC | | 18 | 9 | 9 |
IRC ONE
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 |
1 | IRL1141 | E | Storm | J109 | Pat Kelly | RSC/HYC | 1.019 | 3 | 1 | 2 |
2 | IRL9609 | E | Jelly Baby | J109 | Ian Nagle & Paul O'Malley | RCYC | 1.029 | 7 | 2 | 5 |
3 | IRL29832 | E | Aztec | A35 | Peter Beamish | RIYC | 1.034 | 8 | 7 | 1 |
4 | IRL13500 | E | D-tox | X-35 | Donal O'Leary | RCYC | 1.048 | 8 | 5 | 3 |
5 | IRL811 | E | Raptor | MILLS 30CR | Denis Hewitt | RIYC | 1.025 | 8 | 4 | 4 |
6 | IRL17200 | E | Antix Beag | 1720 (modified) | Robert O'Leary | RCYC | 1.005 | 11 | 3 | 8 |
7 | IRL6695 | E | Eos | X362 Sport | David Scott | KYC | 1.022 | 18 | 6 | 12 |
8 | IRL3709 | E | Axiom | X37 | Michael O'Neill | RIYC | 1.035 | 19 | 13 | 6 |
9 | IRL6021 | E | Ellida | X332 | Ria Lyden | RCYC | 0.986 | 19 | 10 | 9 |
10 | IRL8109 | E | Jetstream | J109 | Peter Redden | RIYC | 1.028 | 20 | 9 | 11 |
11 | IRL892 | E | Tux | X332 | Mary O'Keeffe | RCYC | 0.981 | 21 | 11 | 10 |
12 | IRL3323 | E | Dexterity | X332 | Alan McEneff (Team Foynes) | Foynes YC | 0.984 | 24 | 12 | 12 |
13 | IRL8991 | E | Exhale | X362 Sport | Derry Good | RCYC | 1.025 | 26 | 8 | 18 |
14 | IRL7290 | E | Felix | X332 | Michael & Gretta Wallace | RCYC | 0.981 | 27 | 14 | 13 |
15 | IRL2382 | E | Xerxes/W | IMX38 | LD O'Neill | RIYC | 1.046 | 36 | 18 | 18 |
15 | IRL3307 | E | Rockabill IV/W | Corby33 | Paul O'Higgins | RIYC/NYC | 1.044 | 36 | 18 | 18 |
15 | IRL9834 | E | True Pennance | Projection 35 | Colman Garvey/Martin Darrer | RCYC | 1.022 | 36 | 18 | 18 |
IRC TWO
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 |
1 | IRL487 | E | Disaray | Dehler 34 Optima 101 | Raymond McGibney | Foynes YC | 0.929 | 5 | 3 | 2 |
2 | IRL2506 | E | Allure | Corby 25 | Brian Goggin | Kinsale YC | 0.936 | 6 | 2 | 4 |
3 | GBR7525R | E | Thundebird | Corby 25 | Denis Coleman | RCYC | 0.941 | 7 | 4 | 3 |
4 | IRL16859 | E | Bad Company | Sunfast 32 | Desmond / Ivers / Deasy | RCYC | 0.939 | 8 | 7 | 1 |
5 | IRL2525 | E | Yanks $ ffrancs | Corby 25 | Vincent O'Shea | RCYC | 0.936 | 8 | 1 | 7 |
6 | IRL7495 | E | Maximus | X302 | Paddy Kyne | HYC/WHSC | 0.930 | 13 | 8 | 5 |
7 | IRL26026 | E | Ruthless | Corby 26 | Conor Ronan | Sligo YC | 0.953 | 15 | 6 | 9 |
8 | GBR9896 | E | Magnet | MG335 | Kieran & Liz O'Brien | RCYC | 0.944 | 16 | 5 | 11 |
9 | IRL2010 | E | Alpaca | First 31.7 | Paul & Deirdre Tingle | RCYC | 0.957 | 19 | 11 | 8 |
10 | IRL9732 | E | Wicked | Sunfast 32 | Mark Mendel | RCYC | 0.940 | 19 | 9 | 10 |
11 | IRL3492 | E | Big Deal | Dehler | Derek Dillon | Foynes YC | 0.925 | 22 | 10 | 12 |
12 | IRL1022 | E | Aramis | Contessa 33 | Pat Vaughan | RCYC | 0.929 | 25 | 12 | 13 |
13 | IRL4170 | E | Slack Alice | GK Westerley | Shane Statham | WHSC | 0.951 | 26 | 20 | 6 |
14 | IRL6676 | E | Y-Knot | First 32s5 | Barrett/Conlon | RCYC | 0.933 | 33 | 13 | 20 |
15 | IRL222 | | Zoom/W | Dehler DB1 | Nicola & Stuart Harris | WHSC | | 40 | 20 | 20 |
15 | IRL1649 | E | Caesium | Beneteau 31.7 | Shaun & Kathy Doran | Ballyholme YC | 0.951 | 40 | 20 | 20 |
15 | IRL1972 | E | No Excuse/W | X302 | Ted Crosbie | RCYC | 0.931 | 40 | 20 | 20 |
15 | IRL2706 | E | Kodachi | Corby 27 | Denis Ellis | Cove SC | 0.959 | 40 | 20 | 20 |
15 | IRL8094 | E | King One/W | Half Tonner | Dave Cullen | Howth YC | 0.951 | 40 | 20 | 20 |
IRC THREE
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 |
1 | IRL999999 | E | Tiger | Quarter ton | Neil& george Kenefick/James O brien | RCYC | 0.902 | 3 | 1 | 1 | 1 |
2 | IRL3087 | E | Anchor Challenge | Quarter ton | Eamonn Rohan | KYC | 0.912 | 8 | 3 | 2 | 3 |
3 | NZL3311 | E | Blackfun | Quarter Ton | Jamie McDowell | Royal Port Nicholson YC | 0.908 | 9 | 2 | 3 | 4 |
4 | IRL1771 | E | Shillelagh | Blazer 23 (Kirby) | John Twomey | KYC | 0.868 | 13 | 4 | 7 | 2 |
5 | IRL9600 | E | Impacunious | Hunter Impala | Edward Rice | RCYC | 0.888 | 16 | 6 | 5 | 5 |
6 | GRB1479R | | Flashheart | Quarter Ton | Mike Webb & Tom Bailey | King Queen YC | 0.893 | 18 | 5 | 6 | 7 |
7 | IRL78 | E | No-Gnomes | Nicholson 33Mod | Leonard Donnery | RCYC | 0.910 | 20 | 7 | 4 | 9 |
8 | IRL9538 | E | Running Wild | Hunter Impala OOD | Sullivan Brothers | RCYC | 0.890 | 25 | 11 | 8 | 6 |
9 | IRL9564 | E | Whyte Knight | Impala OOD | Fergus Coughlan | Cove SC | 0.890 | 26 | 9 | 9 | 8 |
10 | IRL4794 | E | Junebug | J24 | Sarah Hyde/Annette Foley | RCYC | 0.889 | 28 | 8 | 10 | 10 |
11 | IRL9591 | E | Prometheus | Impala OOD | Paul Murray | RCYC | 0.888 | 33 | 10 | 12 | 11 |
12 | IRL9577 | E | Bedlam | Impala | David Doyle | Cove Sailing Club | 0.890 | 39 | 12 | 11 | 16 |
13 | I8709 | | Cri-Cri/W | Jezequel 116 | Paul Colton | RIYC | 0.905 | 48 | 16 | 16 | 16 |
13 | IRL400 | E | Jaguar/W | J24 | Gary Fort | Tralee Bay SC | 0.889 | 48 | 16 | 16 | 16 |
13 | IRL4206 | E | Powder Monkey/W | Sigma 33 | Liam Lynch | Tralee Bay SC | 0.909 | 48 | 16 | 16 | 16 |
IRC FOUR
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 |
1 | GBR9625R | E | Sundancer | Dynamo 25 | Alan Mulcahy | KYC | 0.841 | 4 | 2 | 1 | 1 |
2 | 172 | E | Granny Knot | Westerley GK24 | Michael Sexton | KYC | 0.830 | 5 | 1 | 2 | 2 |
3 | IRL7156 | E | Gaelic Kiwi | GK 24FR | Kevin O'Connor | Cove SC | 0.854 | 12 | 4 | 4 | 4 |
ECHO and White Sail results to follow