Six wins was more than enough for locals Neil Kennefick and Joxer O'Briens' Tiger to win Class three of the Irish Cruiser Racing Association national championships that ended in Crosshaven this evening.
The quarter-tonner from the host club was the favourite in Class Three since Friday when the immaculate black hulled yacht opened her national championship account with three firsts.
Following the thrills of heavy air sailing on Saturday the final day of racing turned out to be a beautiful sun filled one with a breeze of 7/8 knots.
Classes Zero, One and Two with Race Officer Peter Crowley were sailing windward/leeward courses almost out to the Daunt while Classes Three, Four and Whitesail sailed off Trabolgan with Race Officer Richard Leonard.
All fleets with the exception of Whitesail sailed two races today.
Anthony O'Leary successfully defended his IRC zero title in his Ker 39 from a reduced fleet of five entries.
Counting five firsts Howth's J109 Storm (Pat Kelly) took an impressive vistory in class one IRC beating the modified 1720 Antix beag by 11 points.
Early leader in class two Allure from Kinsale Yacht Club maintined form to win from the Dehler 34 Disaray.
Full IRC results and photos and prizegiving photos are below:
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
---|---|---|---|---|---|---|---|---|
1 | IRL3939 | E | Antix | Ker 39 | Anthony O'Leary | RCYC | 1.129 | 7 |
2 | IRL2003 | E | Gloves Off | Corby 38 | Kieran Twomey | RCYC | 1.115 | 13 |
3 | IRL2007 | E | Jump Juice | Ker | Conor Phelan | RCYC | 1.105 | 18 |
4 | IRL9852 | E | Crazy Horse | Mills 36 | Chambers/Reilly | HYC | 1.085 | 21 |
5 | GBR7737R | E | Impetuous | Corby 37 | Richard Fildes | SCYC | 1.091 | 25 |
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
---|---|---|---|---|---|---|---|---|
1 | IRL1141 | E | Storm | J109 | Pat Kelly | RSC/HYC | 1.019 | 7 |
2 | IRL17200 | E | Antix Beag | 1720 (modified) | Robert O'Leary | RCYC | 1.005 | 18 |
3 | IRL9609 | E | Jelly Baby | J109 | RCYC | 1.029 | 18 | |
4 | IRL13500 | E | D-tox | X-35 | Donal O'Leary | RCYC | 1.048 | 35 |
5 | IRL29832 | E | Aztec | A35 | RIYC | 1.034 | 38 | |
6 | IRL8991 | E | Exhale | X362 Sport | 1.025 | 39 | ||
7 | IRL8109 | E | Jetstream | J109 | Peter Redden | 1.028 | 40 | |
8 | IRL892 | E | Tux | X332 | Mary O'Keeffe | 0.981 | 44 | |
9 | IRL6021 | E | Ellida | X332 | Ria Lyden | 0.986 | 48 | |
10 | IRL7290 | E | Felix | X332 | Michael & Gretta Wallace | 0.981 | 58.5 | |
11 | IRL3323 | E | Dexterity | X332 | Alan McEneff (Team Foynes) | Foynes YC | 0.984 | 59 |
12 | IRL3709 | E | Axiom | X37 | Michael O'Neill | RIYC | 1.035 | 59.5 |
13 | IRL811 | E | Raptor | MILLS 30CR | Denis Hewitt | RIYC | 1.025 | 62 |
14 | IRL6695 | E | Eos | X362 Sport | David Scott | KYC | 1.022 | 65 |
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
---|---|---|---|---|---|---|---|---|
1 | IRL2506 | E | Allure | Corby 25 | Brian Goggin | Kinsale YC | 0.936 | 15 |
2 | IRL487 | E | Disaray | Dehler 34 Optima 101 | Raymond McGibney | Foynes YC | 0.929 | 27 |
3 | IRL2525 | E | Yanks $ ffrancs | Corby 25 | Vincent O'Shea | RCYC | 0.936 | 28 |
4 | GBR7525R | E | Thundebird | Corby 25 | Denis Coleman | RCYC | 0.941 | 29 |
5 | IRL2010 | E | Alpaca | First 31.7 | Paul & Deirdre Tingle | RCYC | 0.957 | 30.5 |
6 | GBR9896 | E | Magnet | MG335 | Kieran & Liz O'Brien | RCYC | 0.944 | 32.5 |
7 | IRL16859 | E | Bad Company | Sunfast 32 | Desmond / Ivers / Deasy | RCYC | 0.939 | 33 |
8 | IRL4170 | E | Slack Alice | GK Westerley | Shane Statham | WHSC | 0.951 | 33.5 |
9 | IRL7495 | E | Maximus | X302 | Paddy Kyne | HYC/WHSC | 0.930 | 38 |
10 | IRL9732 | E | Wicked | Sunfast 32 | Mark Mendel | RCYC | 0.940 | 50.5 |
11 | IRL3492 | E | Big Deal | Dehler | Derek Dillon | Foynes YC | 0.925 | 62 |
12 | IRL1022 | E | Aramis | Contessa 33 | Pat Vaughan | RCYC | 0.929 | 72 |
13 | IRL26026 | E | Ruthless | Corby 26 | Conor Ronan | Sligo YC | 0.953 | 73 |
14 | IRL2706 | E | Kodachi | Corby 27 | Denis Ellis | Cove SC | 0.959 | 74 |
15 | IRL6676 | E | Y-Knot | First 32s5 | Barrett/Conlon | RCYC | 0.933 | 85 |
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
---|---|---|---|---|---|---|---|---|
1 | IRL999999 | E | Tiger | Quarter ton | Kenefick & O'Brien | RCYC | 0.902 | 6 |
2 | IRL3087 | E | Anchor Challenge | Quarter ton | Eamonn Rohan | KYC | 0.912 | 13 |
3 | NZL3311 | E | Blackfun | Quarter Ton | Jamie McDowell | Royal Port Nicholson YC | 0.908 | 16 |
4 | IRL1771 | E | Shillelagh | Blazer 23 (Kirby) | John Twomey | KYC | 0.868 | 27 |
5 | IRL9600 | E | Impacunious | Hunter Impala | Edward Rice | RCYC | 0.888 | 28 |
6 | IRL78 | E | No-Gnomes | Nicholson 33Mod | Leonard Donnery | RCYC | 0.910 | 34 |
7 | IRL4794 | E | Junebug | J24 | Hyde & Foley | RCYC | 0.889 | 40 |
8 | IRL9564 | E | Whyte Knight | Impala OOD | Fergus Coughlan | Cove SC | 0.890 | 46 |
9 | IRL9538 | E | Running Wild | Hunter Impala OOD | Sullivan Brothers | RCYC | 0.890 | 49 |
10 | IRL9591 | E | Prometheus | Impala OOD | Paul Murray | RCYC | 0.888 | 57 |
11 | IRL9577 | E | Bedlam | Impala | David Doyle | Cove Sailing Club | 0.890 | 69 |
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
---|---|---|---|---|---|---|---|---|
1 | GBR9625R | E | Sundancer | Dynamo 25 | Alan Mulcahy | KYC | 0.841 | 7 |
2 | 172 | E | Granny Knot | Westerley GK24 | Michael Sexton | KYC | 0.830 | 10 |
Series Place | Sail No | E | Boat | Type of Boat | Owner | Club | Handicap | Series Points |
---|---|---|---|---|---|---|---|---|
1 | IRL1950 | E | Xtension | X372 | Conor O'Donovan | RCYC | 0.952 | 7 |
2 | IRL4430 | E | Samba | SF 403 | John Downing | RCYC | 1.006 | 9 |
3 | IRL4434 | E | Sigma 33OOD | Tom McNeice | RCYC | 0.905 | 11 | |
4 | IRL2406 | Expression | Jeanneau Sunlight 30 | Billy & Hillary Duane | RCYC | 0.868 | 14 | |
5 | IRL7212 | Phaeton | GK29 | Clive Doherty | RCYC | 0.832 | 14 | |
6 | IRL9992 | E | Split Point | Dufour 34 Performance | Seamus Gilroy | RCYC | 0.955 | 20 |
7 | IRL4369 | E | Charisma | Sigma 33OOD | Des Lyons/Aine Dunne | KYC | 0.904 | 26 |
8 | IRL3612 | Sweet Dreams | Sun Odyssey 36i | Batt & Helen O'Leary | RCYC | 0.982 | 34 | |
9 | IRL3252 | Molia | Dufour 325 GL | Denis Murphy | RCYC | 0.915 | 36 | |
10 | IRL408 | Julia B | SHE33 | Bill O'Mahony | RCYC | 0.854 | 40 | |
11 | IRL2510 | Lady T | Sun Odyssey 32i | Micheal Lynch | RCYC | 0.940 | 42 | |
12 | IRL5639 | Rythm | Trapper 28 | James O'Brien | Glandore | 0.868 | 43 |
About The Author
Afloat.ie Team
Afloat.ie is Ireland's dedicated marine journalism team.
Have you got a story for our reporters? Email us here.
We've got a favour to ask
More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven't put up a paywall because we want to keep our marine journalism open.
Afloat.ie is Ireland's only full-time marine journalism team and it takes time, money and hard work to produce our content.
So you can see why we need to ask for your help.
If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.