Menu

Ireland's sailing, boating & maritime magazine

Trinity's Eight Fastest Crew at Muckross Head of the River

11th December 2011
Trinity's Eight Fastest Crew at Muckross Head of the River

Trinity’s men’s senior eight were the fastest crew at the Muckross Head of the River at the National Rowing Centre. The men’s junior 18 quadruple scull from Presentation College were the fastest junior crew, covering the 3,800 metre course in 10 minutes 41 seconds.

Muckross Head of the River
10am - 3pm Rolling Head Overall Results
Club Crew No Category Crew Name Start Finish Result
DUBC 58 M 8+ M 8+ A (Sen) L.A. Acheson 03:07:39 03:17:34 00:09:55
DUBC 59 M 8+ M 8+ B (Int) D. Callanan 04:42:38 04:52:41 00:10:03
DUBC 61 M 8+ M 8+ D (Nov) L. Cameron 04:42:07 04:52:30 00:10:23
Pres College RC 152 M J18 4x- M J18 4x- A N. Crowley 02:25:09 02:35:50 00:10:41
DUBC 62 M I 4+ M I 4+ A M. Brophy 04:40:08 04:50:56 00:10:48
DUBC 60 M 8+ M 8+ C (Nov) L. Cameron 03:06:49 03:17:37 00:10:48
DUBC 63 M I 4+ M I 4+ B L.A. Acheson 05:19:12 05:30:09 00:10:57
Pres College RC 158 M J16 8+ M J16 8+ T. Bond 01:07:24 01:18:23 00:10:59
Pres College RC 153 M J18 4x- M J18 4x- B J. Higgins 03:08:50 03:19:51 00:11:01
DULBC 71 W 8+ W 8+ B (Int) H. Crowley 05:23:00 05:34:02 00:11:02
UCC RC 234 M S 4- M S 4- J. Kearney 01:08:52 01:19:56 00:11:04
Fermoy RC 77 M 8+ M 8+ (J18) S. Connolly 05:23:44 05:34:51 00:11:07
Muckross RC 129 M 8+ M 8+ (Int) M. Coffey 00:51:16 01:02:30 00:11:14
Clonmel RC 15 M I 2x M I 2x A L. McCarthy 03:55:53 04:07:15 00:11:22
DULBC 70 W 8+ W 8+ A (Sen) S. Cass 03:00:52 03:12:15 00:11:23
DUBC 61 M 4+ M 4+ Incorrect number 03:06:16 03:17:41 00:11:25
DUBC 69 M N 4+ M N 4+ L. Cameron 05:41:05 05:52:30 00:11:25
Neptune RC 150 M I 2x M I 2x D. Brett 04:43:30 04:54:55 00:11:25
Pres College RC 159 M J16 4x+ M J16 4x+ T. Bond 03:52:41 04:04:10 00:11:29
Shannon RC 203 M J18 4x- M J18 4x- J. Blackwell 02:48:30 03:00:00 00:11:30
Pres College RC 154 M J18 2x M J18 2x A N. Crowley 00:55:42 01:07:17 00:11:35
Cork BC 47 M S 2x M S 2x B. McCarthy 03:54:24 04:06:02 00:11:38
Muckross RC 137 W 8+ W 8+ (J18) N. Cagney 05:00:18 05:11:57 00:11:39
DUBC 66 M I 2x M I 2x A I. Kelly 05:38:27 05:50:07 00:11:40
Muckross HOR 2011
Fermoy RC 78 M J16 4x+ M J16 4x+ A S. Connolly 01:28:35 01:40:16 00:11:41
Clonmel RC 25 M J15 4x+ M J15 4x+ A. Chadfield 01:15:56 01:27:40 00:11:44
UCC RC 237 M I 4+ M I 4+ J. Coughlan 00:56:57 01:08:42 00:11:45
Shandon BC 188 W J18 4x- W J18 4x- L. Coleman 01:00:08 01:11:57 00:11:49
Shandon BC 171 M I 2- M I 2- B (J18) J. Casey 04:08:08 04:19:58 00:11:50
Clonmel RC 22 M J18 2x M J18 2x L. McCarthy 04:39:26 04:51:18 00:11:52
Neptune RC 149 M I 2- M I 2- D. Brett 02:35:37 02:47:30 00:11:53
Lee Valley RC 126 M S 1x M S 1x A J. Keohane 02:07:43 02:19:40 00:11:57
Neptune RC 151 M I 1x M I 1x M. Bailey 04:38:40 04:50:38 00:11:58
Fermoy RC 79 M J16 4x+ M J16 4x+ B E. Dorgan 03:22:53 03:34:52 00:11:59
Shandon BC 176 M J16 8+ M J16 8+ B (J15) C. Hennessy 05:01:44 05:13:43 00:11:59
UCC RC 240 M I 2- M I 2- C I. Kerins 04:56:02 05:08:01 00:11:59
Shannon RC 208 M J15 4x+ M J15 4x+ A. Browne 05:43:35 05:55:35 00:12:00
Clonmel RC 26 M J15 2x M J15 2x A S. Channon 04:39:02 04:51:04 00:12:02
Pres College RC 155 M J18 2x M J18 2x B S. Guerin 01:02:33 01:14:36 00:12:03
Cork BC 48 M S 2- M S 2- A E. Joyce 01:37:23 01:49:34 00:12:11
UCC RC 236 M S 1x M S 1x B J. Whooley 04:45:46 04:57:57 00:12:11
Clonmel RC 16 M I 2x M I 2x B P. Kinsella 02:44:33 02:56:44 00:12:11
Lee RC 101 M N 2x M N 2x D. Breen 01:35:43 01:47:55 00:12:12
Shannon RC 214 W N 4+ W N 4+ A J. Gilligan 03:36:43 03:48:57 00:12:14
Shannon RC 213 W N 8+ W N 8+ B M. Bowen 05:09:35 05:21:50 00:12:15
Muckross RC 138 W J18 4x- W J18 4x- N. Cagney 03:10:37 03:22:53 00:12:16
Lee RC 110 M J15 4x+ M J15 4x L. Coates 05:34:23 05:46:40 00:12:17
Shannon RC 209 M J15 2x M J15 2x A. Browne 03:41:45 03:54:03 00:12:18
UCC RC 239 M I 2- M I 2- B J. Coughlan 02:32:53 02:45:11 00:12:18
Shannon RC 216 W J18 4x- W J18 4x- J. Gilligan 01:50:51 02:03:12 00:12:21
Castleconnell BC 6 W J18 4x- W J18 4x- M. Donnegan 01:06:09 01:18:32 00:12:23
Castleconnell BC 3 M S 2- M S 2- B. O'Connor 01:46:22 01:58:46 00:12:24
UCC RC 235 M S 1x M S 1x A J. Whooley 02:37:11 02:49:35 00:12:24
DULBC 73 W S 4+ W S 4+ (T.O.) S. Cass 05:21:43 05:34:07 00:12:24
UCC RC 241 M I 2- M I 2- D T. Cronin 05:03:57 05:16:22 00:12:25
Shandon BC 178 M J16 1x M J16 1x A J. Casey 01:00:29 01:12:57 00:12:28
Shandon BC 190 W J18 2x W J18 2x S. Horgan 05:42:44 05:55:13 00:12:29
Cork BC 56 W 8+ W 8+ (Int) C. Deasy 01:23:26 01:35:55 00:12:29
Clonmel RC 17 M I 1x M I 1x A. Prendergast 01:11:50 01:24:20 00:12:30
Castleconnell BC 7 W J16 4x+ W J16 4x+ A M. Donnegan 05:24:59 05:37:31 00:12:32
UCC RC 238 M I 2- M I 2- A J. Lingwood 02:41:33 02:54:06 00:12:33
Shandon BC 194 W J16 8+ W J16 8+ E. Atkinson 04:13:52 04:26:25 00:12:33
Clonmel RC 23 M J18 1x M J18 1x L. McCarthy 01:12:09 01:24:43 00:12:34
Shannon RC 210 M J14 4x+ M J14 4x+ A E. Butler 01:53:07 02:05:42 00:12:35
Shannon RC 217 W J16 8+ W J16 8+ A (J15) S. Barlow 01:45:31 01:58:06 00:12:35
Shandon BC 175 M J16 8+ M J16 8+ A A. Callanan 02:14:37 02:27:13 00:12:36
Shandon BC 181 M J15 4x+ M J15 4x+ R. O'Leary 01:50:12 02:02:49 00:12:37
Shandon BC 170 M I 2- M I 2- A B. Shane 04:57:35 05:10:14 00:12:39
Shandon BC 185 M J14 4x+ M J14 4x+ A I. Casey 03:39:48 03:52:29 00:12:41
Cork BC 57 W N 8+ W N 8+ A. Creedon 02:19:00 02:31:42 00:12:42
Castleconnell BC 4 M I 1X M I 1X A C. Pidgeon 04:37:53 04:50:35 00:12:42
UCC RC 247 M I 1x M I 1x C D. O'Leary 04:31:08 04:43:51 00:12:43
UCC RC 242 M I 1x M I 1x A R. McGuckin 03:43:35 03:56:19 00:12:44
Shannon RC 211 M J14 4x+ M J14 4x+ B N. Cunneen 04:00:42 04:13:27 00:12:45
Tralee RC 229 M J16 4x+ M J16 4x+ C. Cusack 03:45:12 03:57:57 00:12:45
Clonmel RC 18 M N 2x M N 2x S. Allen 02:05:55 02:18:41 00:12:46
DUBC 68 M I 1x M I 1x P. Hughes 03:03:56 03:16:44 00:12:48
Clonmel RC 21 M M 1x M M 1x P. Kinsella 04:00:07 04:12:56 00:12:49
UCC RC 248 M I 1x M I 1x D J. Coughlan 04:54:36 05:07:26 00:12:50
Cork BC 53 M I 1x M I 1x B. McCarthy 01:00:42 01:13:32 00:12:50
Tralee RC 230 M J16 2x M J16 2x H. Stuart 01:15:17 01:28:07 00:12:50
Shandon BC 179 M J16 1x M J16 1x B A. Harrington 01:09:27 01:22:17 00:12:50
Pres College RC 160 M J16 2x M J16 2x T. Bond 02:51:48 03:04:38 00:12:50
Clonmel RC 32 M J14 4x+ M J14 4x+ A C. Britton 01:10:07 01:22:59 00:12:52
Fermoy RC 83 M J15 2x M J15 2x O. Bradley 05:30:22 05:43:15 00:12:53
UCC RC 252 W I 1x W I 1x B G. Beatty 02:25:09 02:38:05 00:12:56
Castleconnell BC 5 M I 1x M I 1x B B. O'Connor 04:08:46 04:21:44 00:12:58
UCC RC 246 M I 1x M I 1x B J. Kearney 03:44:03 03:57:04 00:13:01
Shandon BC 182 M J16 2x M J16 2x (T.O.) C. Hennessy 04:45:21 04:58:23 00:13:02
Shannon RC 218 W J16 8+ W J16 8+ B (J15) L. Duggan 03:34:56 03:48:00 00:13:04
Pres College RC 166 M J15 2x M J15 2x C M. Grofferty 02:40:29 02:53:35 00:13:06
Fermoy RC 80 M J16 2x M J16 2x A. Fisher 04:58:56 05:12:03 00:13:07
DUBC 67 M I 2x M I 2x B L. Cameron 03:26:25 03:39:34 00:13:09
Carlow RC 2 M S 2x M M 2x S. Scully 02:09:58 02:23:09 00:13:11
Pres College RC 161 M J15 8x+ M J15 8x+ D. Brohan 00:59:32 01:12:43 00:13:11
UCC RC 249 W I 4+ W I 4+ P. Artemiuk 00:55:04 01:08:16 00:13:12
Pres College RC 165 M J15 2x M J15 2x B T. Cregan 04:03:38 04:16:51 00:13:13
Clonmel RC 35 W N 4x+ W N 4x+ A R. Coyne 04:02:36 04:15:52 00:13:16
Muckross RC 130 M J16 4x+ M J16 4x+ A. Graham 04:33:28 04:46:44 00:13:16
Muckross RC 142 W J16 4x+ W J16 4x+ A. Grealy 02:06:27 02:19:43 00:13:16
Shandon BC 173 M N 2x M N 2x R. Byrne 01:32:05 01:45:23 00:13:18
Clonmel RC 27 M J15 2x M J15 2x B A. Chadfield 03:42:53 03:56:12 00:13:19
Muckross RC 133 M J15 4x+ M J15 4x+ A M. Cremin 01:20:30 01:33:49 00:13:19
Lee RC 108 M J16 2x M J16 2x D. Breen 04:18:07 04:31:27 00:13:20
Fermoy RC 82 M J15 4x+ M J15 4x+ N. Llewellyn 01:48:10 02:01:31 00:13:21
Lee RC 103 M N 1x M N 1x B L. Coates 03:59:50 04:13:13 00:13:23
Castleconnell BC 9 W J16 2x W J16 2x A A. Dooley 03:12:31 03:25:55 00:13:24
Clonmel RC 20 M N 1x M N 1x B C. Murphy 01:11:25 01:24:50 00:13:25
Cork BC 54 M J14 4x+ M J14 4x+ A D. Burke 01:06:31 01:19:56 00:13:25
Lee RC 106 M J18 1x M J18 1x C D. Breen 00:56:25 01:09:50 00:13:25
Shannon RC 204 M J18 1x M J18 1x A G. Devereux 01:51:36 02:05:01 00:13:25
St. Michael's RC 226 W S 1x W S 1x B S. Clavin 03:47:37 04:01:05 00:13:28
Lee RC 102 M N 1x M N 1x A D. Buckley 03:58:39 04:12:10 00:13:31
Muckross RC 144 W J15 2x W J15 2x H. Hickey 03:16:02 03:29:33 00:13:31
Shandon BC 189 W J18 2- W J18 2- L. Coleman 03:15:24 03:28:56 00:13:32
Clonmel RC 31 M J15 1x M J15 1x S. Channon 02:35:56 02:49:29 00:13:33
Pres College RC 164 M J15 2x M J15 2x A S. O'Connell 04:04:08 04:17:45 00:13:37
Pres College RC 163 M J15 4x+ M J15 4x+ B N. Casey 02:01:28 02:15:06 00:13:38
Shandon BC 174 M N 1x M N 1x O. Cronje 04:07:34 04:21:12 00:13:38
Shannon RC 205 M J18 1x M J18 1x B J. Blackwell 01:45:06 01:58:45 00:13:39
Pres College RC 156 M J18 2x M J18 2x C J. Higgins 02:08:20 02:22:01 00:13:41
Clonmel RC 24 M J16 1x M J16 1x R. McKenna 01:19:23 01:33:06 00:13:43
DULBC 74 W N 4+ W N 4+ H. Crowley 02:33:53 02:47:36 00:13:43
Shandon BC 197 W J15 4x+ W J15 4x+ A E. Atkinson 02:12:44 02:26:27 00:13:43
Shannon RC 212 W N 8+ W N 8+ A M. Bowen 02:39:22 02:53:05 00:13:43
St. Michael's RC 225 W S 1x W S 1x A S. Clavin 01:43:51 01:57:35 00:13:44
Carlow RC 1 M S 2- M M 2- S. Scully 04:34:06 04:47:50 00:13:44
UCC RC 250 W I 2- W I 2- P. Artemiuk 03:53:45 04:07:29 00:13:44
Clonmel RC 28 M J15 2x M J15 2x C S. Lonergan 02:00:58 02:14:42 00:13:44
Clonmel RC 40 W J18 2x W J18 2x R. Coyne 01:19:41 01:33:28 00:13:47
Clonmel RC 33 M J14 4x+ M J14 4x+ B C. Britton 01:58:03 02:11:54 00:13:51
Cork BC 55 M J14 4x+ M J14 4x+ B C. Connolly 01:53:59 02:07:51 00:13:52
Fermoy RC 282 M J15 2x M J15 2x B (T.O.) Fermoy A 03:56:31 04:10:24 00:13:53
Fermoy RC 283 M J15 2x M J15 2x C (T.O.) Fermoy B 04:41:18 04:55:12 00:13:54
Shandon BC 184 M J15 1x M J15 1x L. Hennessy 02:59:44 03:13:39 00:13:55
Fermoy RC 81 M J16 1x M J16 1x A. Fisher 03:14:00 03:27:58 00:13:58
Lee RC 116 W N 4x+ W N 4x+ L. Hamel 04:26:39 04:40:38 00:13:59
Lee RC 113 M J15 1x M J15 1x C L. Coates 02:17:36 02:31:36 00:14:00
Clonmel RC 19 M N 1x M N 1x A S. Allen 01:11:38 01:25:39 00:14:01
Tralee RC 231 M J15 2x M J15 2x C. Cusack 01:16:28 01:30:29 00:14:01
Shannon RC 207 M J16 1x M J16 1x J. Blackwell 01:57:51 02:11:53 00:14:02
Colaiste Chiarain RC 42 W J15 2x W J15 2x G. Malone 01:25:23 01:39:26 00:14:03
Fermoy RC 86 W J15 2x W J15 2x A E. Ryan 01:33:07 01:47:11 00:14:04
Lee RC 104 M J18 1x M J18 1x A R. Hill 03:57:44 04:11:53 00:14:09
Fermoy RC 84 M J15 1x M J15 1x A O. Bradley 03:04:14 03:18:24 00:14:10
Clonmel RC 29 M J15 2x M J15 2x D S. Stafford 02:46:22 03:00:32 00:14:10
Muckross RC 140 W J18 1x W J18 1x B A. Crowley 01:35:07 01:49:18 00:14:11
Shandon BC 192 W J18 1x W J18 1x B S. Horgan 03:10:14 03:24:27 00:14:13
Pres College RC 162 M J15 4x+ M J15 4x+ A N. Casey 05:04:31 05:18:47 00:14:16
Shandon BC 193 W J18 1x W J18 1x C H. Lingwood 03:56:50 04:11:07 00:14:17
Shandon BC 183 M J15 2x M J15 2x S. O'Sullivan 02:11:20 02:25:41 00:14:21
Lee RC 109 M J16 1x M J16 1x J. McCarthy 03:09:09 03:23:30 00:14:21
Ahakista RC 263 Mix Cstl 2x Mix Cstl 2x B (T.O.) Ahakista D 04:09:40 04:24:04 00:14:24
Fermoy RC 87 W J15 2x W J15 2x B G. Fitzgerald 03:46:16 04:00:42 00:14:26
Muckross RC 146 W J15 1x W J15 1x B K. O'Connor 01:33:56 01:48:23 00:14:27
St. Michael's RC 227 W I 1x W I 1x E. Gill 03:46:44 04:01:12 00:14:28
Fermoy RC 89 W J15 1x W J15 1x A Z. Sohun 01:14:44 01:29:13 00:14:29
Muckross RC 139 W J18 1x W J18 1x A A. Cooper 01:33:27 01:47:56 00:14:29
Clonmel RC 34 M J14 4x+ M J14 4x+ C R. Kelly 02:43:26 02:57:58 00:14:32
Lee RC 121 W J15 2x W J15 2x S. Haugh 03:28:25 03:43:00 00:14:35
Fermoy RC 90 W J15 1x W J15 1x B E. Ryan 05:30:53 05:45:28 00:14:35
Lee RC 125 W J14 4x+ W J14 4x+ E. Cummins 02:28:53 02:43:29 00:14:36
Shandon BC 201 W J14 4x+ W J14 4x+ A J. Crowley 03:13:28 03:28:05 00:14:37
Shandon BC 195 W J16 2x W J16 2x D. Callanan 01:22:50 01:37:33 00:14:43
Shandon BC 191 W J18 1x W J18 1x A R. Mertz 05:37:27 05:52:11 00:14:44
Clonmel RC 30 M J15 2x M J15 2x E R. Kelly 01:10:29 01:25:14 00:14:45
Lee RC 115 M J14 4x+ M J14 4x+ B D. Breen 03:31:09 03:45:57 00:14:48
Clonmel RC 36 W N 4x+ W N 4x+ B R. Brophy 02:00:21 02:15:10 00:14:49
St. Michael's RC 228 W N 1x W N 1x E. Gill 01:42:20 01:57:10 00:14:50
Shannon RC 221 W J15 2x W J15 2x C S. Barlow 05:26:11 05:41:03 00:14:52
Shandon BC 187 W N 4x+ W N 4x+ C. Carroll 01:01:57 01:16:50 00:14:53
Muckross RC 141 W J18 1x W J18 1x C S. O'Sullivan 01:34:41 01:49:38 00:14:57
Colaiste Chiarain RC 43 W J15 1x W J15 1x A G. Malone 03:23:58 03:38:57 00:14:59
Castleconnell BC 12 W J16 1x W J16 1x A M. Donnegan 03:14:32 03:29:33 00:15:01
Ahakista RC 261 M Cstl 2x M Cstl 2x (T.O.) Ahakista B 01:29:11 01:44:13 00:15:02
Fermoy RC 91 W J15 1x W J15 1x C J. Freeman 03:59:06 04:14:12 00:15:06
DULBC 75 W N 1x W N 1x R. Dowling 02:25:44 02:40:51 00:15:07
Shandon BC 180 M J15 8x+ M J15 8x+ E. Hickey 03:03:14 03:18:23 00:15:09
Shandon BC 172 M N 4x+ M N 4x+ A. Callanan 01:12:59 01:28:09 00:15:10
Fermoy RC 85 M J15 1x M J15 1x B D. Fisher 02:09:06 02:24:19 00:15:13
Castleconnell BC 8 W J16 4x+ W J16 4x+ B A. Dooley 01:24:43 01:39:56 00:15:13
Castleconnell BC 11 W J16 2x W J16 2x C G. Fullen 04:11:25 04:26:43 00:15:18
Shandon BC 186 M J14 4x+ M J14 4x+ B B. Stuart 05:01:03 05:16:21 00:15:18
Clonmel RC 37 W N 4x+ W N 4x+ C L. Britton 02:58:29 03:13:47 00:15:18
Pres College RC 169 M J15 1x M J15 1x C M. Palliser Kehoe 02:49:35 03:04:56 00:15:21
Lee RC 122 W J15 1x W J15 1x A N. McGrath 01:15:35 01:31:02 00:15:27
Clonmel RC 41 W J18 1x W J18 1x S. Kinsella 02:54:43 03:10:12 00:15:29
Lee RC 105 M J18 1x M J18 1x B P. Collins 03:09:24 03:24:53 00:15:29
Castleconnell BC 10 W J16 2x W J16 2x B A. Dooley 03:48:43 04:04:15 00:15:32
Shannon RC 219 W J15 2x W J15 2x A L. Duggan 01:55:19 02:10:56 00:15:37
Lee RC 119 W J16 2x W J16 2x M. Leggett 02:28:05 02:43:46 00:15:41
Lee RC 114 M J14 4x+ M J14 4x+ A D. Breen 01:28:15 01:43:56 00:15:41
Lee RC 123 W J15 1x W J15 1x B S. Haugh 01:13:53 01:29:35 00:15:42
Pres College RC 167 M J15 1x M J15 1x A S. O'Connell 02:49:15 03:05:02 00:15:47
Muckross RC 131 M J16 1x M J16 1x A A. Graham 02:50:22 03:06:09 00:15:47
Colaiste Chiarain RC 44 W J15 1x W J15 1x B R. Malone 03:31:50 03:47:38 00:15:48
Lee RC 124 W J15 1x W J15 1x C S. Millere 01:14:08 01:29:57 00:15:49
Lee RC 120 W J16 1x W J16 1x N. McGrath 02:16:50 02:32:42 00:15:52
Tralee RC 233 W J15 1x W J15 1x S. Ryall 01:17:01 01:32:53 00:15:52
Shannon RC 220 W J15 2x W J15 2x B K. Clancy Fahy 04:32:17 04:48:16 00:15:59
Fermoy RC 92 W J15 1x W J15 1x D K. O'Neill 05:32:20 05:48:20 00:16:00
Shandon BC 198 W J15 4x+ W J15 4x+ B K. Hartnett 02:47:59 03:04:10 00:16:11
Ahakista RC 262 Mix Cstl 2x Mix Cstl 2x A (T.O.) Ahakista C 03:15:00 03:31:18 00:16:18
Lee Valley RC 128 M N 1x M N 1x J. Olivier 01:27:20 01:43:42 00:16:22
Shannon RC 224 W J14 4x+ W J14 4x+ B K. Clancy Fahy 04:51:06 05:07:38 00:16:32
Lee RC 117 W N 1x W N 1x A M. McCarthy 02:16:17 02:32:57 00:16:40
Pres College RC 168 M J15 1x M J15 1x B S. Sweeney 02:59:18 03:16:02 00:16:44
UCC RC 251 W I 1x W I 1x A P. Artemiuk 02:23:35 02:40:23 00:16:48
Shandon BC 196 W J15 8x+ W J15 8x+ J. Crowley 04:06:18 04:23:23 00:17:05
Clonmel RC 38 W N 1x W N 1x E. O'Donoghue 02:46:10 03:03:22 00:17:12
Muckross RC 148 W J14 4x+ W J14 4x+ B E. Brosnan 03:26:54 03:44:14 00:17:20
Ahakista RC 264 W Cstl 2x W Cstl 2x (T.O.) Ahakista E 02:19:29 02:36:57 00:17:28
Muckross RC 147 W J14 4x+ W J14 4x+ A O. Cagney 03:38:10 03:55:51 00:17:41
Muckross RC 136 M J14 4x+ M J14 4x+ S. Cremin 02:42:36 03:00:28 00:17:52
Shannon RC 223 W J14 4x+ W J14 4x+ A K. Clancy Fahy 02:55:36 03:13:45 00:18:09
Muckross RC 285 W J14 4x+ W J14 4x+ C (T.O.) Muckross A 04:46:56 05:06:07 00:19:11
Shannon RC 222 W J15 1x W J15 1x S. Barlow 03:04:42 03:23:56 00:19:14
Castleconnell BC 13 W J16 1x W J16 1x B E. Russell DNR DNR DNR
Castleconnell BC 14 W J16 1x W J16 1x C C. Silke DNR DNR DNR
Cork BC 45 M S 4- M S 4- A B. McCarthy DNR DNR DNR
Cork BC 46 M S 4- M S 4- B S. Carroll DNR DNR DNR
Cork BC 49 M S 2- M S 2- B S. Carroll DNR DNR DNR
Cork BC 50 M S 1x M S 1x A E. Joyce DNR DNR DNR
Cork BC 51 M S 1x M S 1x B D. Walsh DNR DNR DNR
Cork BC 52 M S 1x M S 1x C D. Murphy DNR DNR DNR
DUBC 64 M I 4+ M I 4+ C D. Callanan DNR DNR DNR
DUBC 65 M I 4+ M I 4+ D L. Cameron DNR DNR DNR
Fermoy RC 88 W J15 2x W J15 2x C E. McEvoy DNR DNR DNR
Killorglin RC 93 M J15 4x+ M J15 4x+ C. Dee DNR DNR DNR
Killorglin RC 94 M J14 4x+ M J14 4x+ C. Dee DNR DNR DNR
Killorglin RC 95 W S 1x W S 1x A M. Dukarska DNR DNR DNR
Killorglin RC 96 W S 1x W S 1x B M. Dukarska DNR DNR DNR
Killorglin RC 97 W J15 4x+ W J15 4x+ K. Fay DNR DNR DNR
Killorglin RC 98 W J14 4x+ W J14 4x+ Z. Hyde DNR DNR DNR
Lady Elizabeth BC 99 M S 1x M S 1x C. Lewis DNR DNR DNR
Lee RC 107 M J18 1x M J18 1x D L. Coates DNR DNR DNR
Lee RC 111 M J15 1x M J15 1x A M. Nagle DNR DNR DNR
Lee RC 112 M J15 1x M J15 1x B D. Synnott DNR DNR DNR
Lee RC 118 W N 1x W N 1x B C. Synnott DNR DNR DNR
Lee Valley RC 127 M S 1x M S 1x B C.J. Dowling DNR DNR DNR
Muckross RC 132 M J16 1x M J16 1x B R. O'Brien DNR DNR DNR
Muckross RC 134 M J15 4x+ M J15 4x+ B J. Collins DNR DNR DNR
Muckross RC 135 M J15 2x M J15 2x M. Cremin DNR DNR DNR
Muckross RC 143 W J15 4x+ W J15 4x+ K. Cremin DNR DNR DNR
Muckross RC 145 W J15 1x W J15 1x A K. Cremin DNR DNR DNR
Shandon BC 177 M J16 4x+ M J16 4x+ R. Byrne DNR DNR DNR
Shandon BC 199 W J15 1x W J15 1x A S. Healy DNR DNR DNR
Shandon BC 200 W J15 1x W J15 1x B K. Nagle DNR DNR DNR
Shandon BC 202 W J14 4x+ W J14 4x+ B J. Crowley DNR DNR DNR
Shannon RC 206 M J16 4x+ M J16 4x+ J. Blackwell DNR DNR DNR
Shannon RC 215 W N 4+ W N 4+ B M. Bowen DNR DNR DNR
Tralee RC 232 W J15 2x W J15 2x C. Cusack DNR DNR DNR
UCC RC 253 W I 1x W I 1x C E. O'Brien DNR DNR DNR
Ahakista RC 260 M Cstl 4x+ M Cstl 4x+ (T.O.) Ahakista A DNR DNR DNR
Published in Rowing
Liam Gorman

About The Author

Liam Gorman

Email The Author

Liam Gorman is a writer and reporter. He is the co-author of Little Lady, One Man, Big Ocean, published in the United States and Canada as Crossing the Swell. He is the rowing correspondent of the Irish Times.  

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button