Menu

Ireland's sailing, boating & maritime magazine

Patterson Fastest at Tullamore Time Trial

10th October 2017
Ciaran Brady and Emily Dowling Ciaran Brady and Emily Dowling Credit: Facebook

#Rowing: Glenn Patterson of Sligo was the men’s winner of the Tullamore Time Trial on Saturday. Emily Dowling of the host club, Offaly, was the fastest woman. Dowling is a junior competitor.

TTT 2017Race 414.00 p.m.         
                       
Name Club Grade Launch Time                
                       
        num Cum Time num Cum Time Time Mins Secs time
G.Patterson Sligo MS 13.39 1 2810.29 1 3325.95 515.66 8 35.66 08:35.00
C Brady ORC MS 13.39 2 2876.28 2 3395.57 519.29 8 39.29 08:39.00
M Avery GNM MM(A) 13.39 3 2913.47 3 3487.83 574.36 9 34.36 09:34.00
P. Gallen ATLN MM(F) 13.39 4 2942.4 4 3524.81 582.41 9 42.41 09:42.00
B Cross GNM MM(A) 13.37 5 2989.59 5 3568.97 579.38 9 39.38 09:39.00
B Colsh Sligo MJ15 13.37 6 3034.62 6 3613.19 578.57 9 38.57 09:38.00
A Carroll ATLN MJ15 13.37 7 3074.95 7 4009.23 934.28 15 34.28 15:34.00
R Dunne ATLN MJ15 13.35 8 3119.4 8 3721.85 602.45 10 2.45 10:02.00
L Naughton ATLN MJ15 13.35 9 3150.84 9 3746.14 595.3 9 55.3 09:55.00
C Cronin ATLN MJ14 13.33 10 3268.41 10 3961.5 693.09 11 33.09 11:33.00
A Donovan ATLN MJ14 13.33 11 3227.1 11 3811.77 584.67 9 44.67 09:44.00
D Murtagh ATLN MJ12 13.33 12 3903.54 12 4668.51 764.97 12 44.97 12:44.00
E Dowling ORC WJ18 13.33 13 3327.28 13 3922.14 594.86 9 54.86 09:54.00
E Corcoran CAR WJ16 13.31                
G Guckian CoS WJ16 13.31 15 3829.98 15 4530.12 700.14 11 40.14 11:40.00
D Slater CAR WJ16 13.31 16 3364.83 16 4034.11 669.28 11 9.28 11:09.00
E Oçonnor Sligo WJ15 13.29 17 3404.62 17 4166.59 761.97 12 41.97 12:41.00
A Murphy ORC WJ15 13.29 18 3473.71 18 4092.89 619.18 10 19.18 10:19.00
A Egan CAR WJ15 13.29 19 3506.45 19 4178.19 671.74 11 11.74 11:11.00
G Creighton CoS WJ14 13.27 20 3604.1 20 4363.68 759.58 12 39.58 12:39.00
P Kaminska CoS WJ14 13.27 21 3677.13 21 4370.71 693.58 11 33.58 11:33.00
L Kate Cos WJ14 13.25 22 3713.76 22 4404.57 690.81 11 30.81 11:30.00
E Noyce ORC WJ14 13.25 23 3754.3 23 4449.72 695.42 11 35.42 11:35.00
M Cummins GNM WM 13.25 24 3785.64 24 4431.04 645.4 10 45.4 10:45.00
C.Nolan ORC WM(C) 13.23 25 3881.58 25 4545.96 664.38 11 4.38 11:04.00
J Patterson GNM WM(C) 13.23                
F Durkin ORC MM(H) 13.15 27 3978.11 27 4780.77 802.66 13 22.66 13:22.00
C. Murtagh ATLN TO(WJ15)   28 3572.5 28 4223.5 651 10 51 10:51.00

 

Published in Rowing
Liam Gorman

About The Author

Liam Gorman

Email The Author

Liam Gorman is a writer and reporter. He is the co-author of Little Lady, One Man, Big Ocean, published in the United States and Canada as Crossing the Swell. He is the rowing correspondent of the Irish Times.  

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button