The 2026 ILCA 7 Worlds in Dublin Bay from 23rd to 30th August, hosted by the National Yacht Club of Dun Laoghaire with full logistics support from the neighbouring Royal St George YC, is by all official ratings the most important sailing event in Ireland this year.
Sailing being what it is, there’ll be many a salty individualist of very specialist interests who won’t give a hoot for The Establishment’s viewpoint of what is important. But the fact is that sailing’s difficult position in the Olympics as a vehicle sport is at its least aggravating with the minimalist and universally popular Bruce Kirby-designed ILCA/Laser.
“The Bolt from the Blue” – double Olympic Gold Medallist Matt Wearn of Australia demonstrating that racing an ILCA7 at the top level is an extremely athletic activity, very worthy of Olympic inclusion Photo: Facebook
SAILING’S USEAIN BOLT
Thus the Olympic Gold Medallist in the men’s ILCA 7 is as near as we get to the sailing equivalent of the quintessential Olympic athlete, the magnificent sprinter Useain Bolt. This position of “The Bolt from the Blue” is currently held by Australia’s Matt Wearn, and he is among the 141 entries already listed in a Dublin Bay event given added significance by being exactly halfway between the 2024 Paris/Marseilles Olympiad, and the 2028 Los Angeles games.
Welcome to Dun Laoghaire. Three Lasers, three nations, and many more to come. Photo: Afloat.ie
WELCOME GAP IN SAILING PROGRAMME
There has been a brief gap in the sailing programme this past week, which has allowed some mental space to take on board the full meaning of Con Murphy and his team staging the ILCA7 Worlds in Dublin Bay, to which we’ll return after a quick overview of most other things that will be going on in the second half of the 2026 season.
Hosting an event of the magnitude of the ILCA 7 Worlds sees a re-utilisation of Carlisle Pier in Dun Laoghaire.
IDEAL TIME TO PAUSE
From a sailing point of view, our changing climate could not have chosen a better week to pause for breath in mid-season, with Patrick Kavanagh’s “tremendous silence of mid-July” lying somnolently across an over-heated and often virtually windless Ireland. Of course, there were breezes here and there during this past week. But they were made more conspicuous by their absence elsewhere. Anyone trying to stage something big and of several day’s duration, such as June’s Round Ireland Race from Wicklow or early July’s Cork Week, would have found it a frustrating business.
LOGGING THE MAJORS
As it is, in filing the roundup for Cork Week in Sailing on Saturday a week ago, it was almost a surprise to note the posting date was only 11th July. The peak month of ultra-summer was barely into double figures, yet the Irish sailing calendar had already ticked off majors such as Kinsale’s Inishtearaght Race, the Scottish Series, Howth’s Lambay Races, the Round Ireland race from Wicklow, the RIYC’s 195th Anniversary Classics Regatta at Dun Laoghaire, Bangor Regatta in Belfast Lough, the history-laden K2Q from Dublin Bay to Cork Harbour, WIORA’s Golden Jubilee West Coast Championship at Tralee Bay SC, Cork Week itself, and several dinghy championship titles, both regional and national, plus the Wright team’s podium success in the demanding Aegean 600 2026.
Earning their welcome. Dublin Bay 21s and Howth 17s have some brisk sailing for the final couple of miles to the Clontarf At Home. Photo: Jonathan O’Rourke
AT HOME WITH CLONTARF
Most appropriately, we’re emerging gently from the brief but welcome mid-season lull with today (Saturday) and tomorrow’s almost-folksy At Home Regatta focused around the very tidal inner reaches of Dublin Bay and the 151-year-old Clontarf Yacht & Boat Club. The entrants from Dun Laoghaire will be streaming across the bay with the flooding tide under them, while the 1898-vintage Howth 17s will have a fair wind to beat the adverse tide round Howth Head with its Faroes-reminiscent bird cliffs.
Come to think of it, there couldn’t be a greater contrast in sailing than that between the venerable and complex Howth 17s, sailing close under their neighbourhood fuglabjorg to dodge the tide, and that provided by the crisp out-of-the-box ILCA fleet a month ahead, sailing in waters of a hoped-for equally spread tidal stream.
Yet both approaches flourish, with the Howth 17s certainly on a roll at the moment, as they provided the biggest fleet at the RIYC Classics last month, and their popular Family Day last weekend saw senior skipper Ian Malcolm win the single-handed race with the 1898-vintage Aura, a remarkable achievement as he was not only obliged to sail solo, but successfully did so despite a left leg which is only a shadow of its former self thanks to a youthful motorbike accident.
LEINSTER OPTIMISTS ATTRACT 154 BOATS
The Seventeens’ spending of their day getting to and from Clontarf, with a spot of celebration at the venue, leaves a bit of extra space back home for Howth YC to stage the Leinster Optimist Championship ’26 over the weekend, with 154 boats entered at the most recent tally.
Everyone sails an Optimist at one stage. This is a very young Rocco Wright, star helm of last week’s Aegean 600, getting ahead in an Opty. Photo: North Sails
But it’s in a week’s time that full mainstream adult sailing is cranked back into top gear, with the 2026 Grant Thornton ILCA Irish Championship hosted by the Royal St George YC on Dublin Bay with racing for ILCA classes 4,6, and 7, while down Cork way, Crosshaven springs back to international life with the British & Irish National 18 Championship from July 24th-27th.
THE CHALLENGING NATIONAL18s AT CROSSHAVEN
Whatever form she may come in, the 1938-introduced National 18 is a magnificent beast. But she’s not for the faint-hearted. This may explain why the fleet in Cork Harbour – at the forefront of the class’s design development – can only expect visitors next weekend from the few but decidedly elite fleets in the UK, as no other Irish centre still sails them despite there once being classes at Portrush, Skerries, Clontarf and Howth, the latter once upon a time being the original home port of Tinkerbelle, the oldest National 18 still in full sailing commission.
The restored National 18 Tinkerbelle is the oldest National 18 in full sailing commission, having originally been built for Bobby Mooney of Howth and Dun Laoghaire in 1938
CALVES WEEK THEN KINVARA
Moving into August, the Bank Holiday Monday (August 3rd) will see a continuation of the moves to restore Baltimore Regatta in West Cork, but on Tuesday the focus moves very positively to Schull and its Calves Week from 4th to 7th July, as “weeks” come in bite sizes in West Cork. And then for those with a taste for the traditional, the searchlight move rapidly up the Atlantic seaboard for Cruinnui na mBad at Kinvara at the head of Galway Bay from 7th to 9th August.
“Older than time itself” – traditional hookers racing at Kinvara.
GP 14 WORLDS AT CULTRA
Meanwhile, another sailing World Championship will be under way with the International GP14 Worlds at Royal North of Ireland Yacht Club at Cultra on Belfast Lough from Saturday 8th August until Friday 14th August.
The Royal North of Ireland Yacht Club at Cultra on Belfast Lough will be hosing the International GP 14 Worlds from 8th-14th August
GP 14s racing at Cultra on Belfast Lough
Celebrating 75 years of the Geeps, and with Ken Carthy of Rush Sailing Club the first to throw his hat into the ring, entries have already reached the 100-boat cap with a formidable lineup of stars from both the GP 14s and other leading dinghy classes. Such is the demand that – like the Fastnet Race or any fashionable restaurant – they have opened a waiting list, but quite who would be in the key position of maître d’ is anyone’s guess.
COMMITTEE OF ALL THE TALENTS
There will be many other sailing events going on at August’s height, but by this time Con Murphy and his Committee in Dun Laoghaire will have taken centre stage for the ILCA 7 Worlds 2026, and the still-open entry list is already formidable.
The buck stops here. The ILCA 7 Worlds 2026 Organising Committee are Left to right - Peter Bowring (Shore), Don O’Dowd (Media), Kate Fogarty (Event Sec), Colin O’ Brien (Finance), Sarah Gorman (Ceremonies), Ian Bowring (Results), Heather King (Race Office), Con Murphy (Chair, PRO), Brian Craig (Vice Chair, Shore Director), Cathy MacAleavey (Ceremonies), Peter Sherry (Sponsorship), Sean Craig (Equipment Inspection), Ronan Adams (Logistics).
As mentioned, defending Gold Medallist Matt Wearn of Australia is well in, in fact he’s at Entry 13, but only superstitious Europeans would allow such a loaded number to affect their performance. Currently, there are 41 nations represented in the still-increasing entry list of 141 – it’s expected to go to 160 - and the furthest north is either Sigurdur Haukur Birgisson, the only Icelandic entrant, or one of the four Finnish entries, while furthest south is probably between one of the five New Zealand entries and Francisco Guaragna Rigonat of Argentina. As for exoticism, Sultan Khalid Mohamed Alowaus of the United Arab Emirates is surely in a league of his own.
ENTRY LIST
| # | WS ID | First Name | Family Name | Sail Number | Rig | Date Entered | Country |
|---|---|---|---|---|---|---|---|
| 1 | AINXSE1 | Sergei | Efimov | AIN217113 | ILCA 7 | 21 May 2026 | Individual Neutral Athlete |
| 2 | AINXDK2 | Daniil | Krutskikh | AIN211017 | ILCA 7 | 13 May 2026 | Individual Neutral Athlete |
| 3 | AINXVU1 | Vyacheslav | Udalov | AIN190115 | ILCA 7 | 20 May 2026 | Individual Neutral Athlete |
| 4 | ARGFG13 | Francisco | Guaragna Rigonat | ARG222111 | ILCA 7 | 08 May 2026 | Argentina |
| 5 | AUSAB78 | Alexander | Bijkerk | AUS209514 | ILCA 7 | 20 May 2026 | Australia |
| 6 | AUSFB12 | Finn | Buckley | AUS196441 | ILCA 7 | 25 May 2026 | Australia |
| 7 | AUSMC55 | Michael | Compton | AUS217316 | ILCA 7 | 09 May 2026 | Australia |
| 8 | AUSZL1 | Zachary | Littlewood | AUS211731 | ILCA 7 | 02 May 2026 | Australia |
| 9 | AUSEM14 | Ethan | Mcaullay | AUS211556 | ILCA 7 | 04 May 2026 | Australia |
| 10 | AUSLM18 | Lawson | Mcaullay | AUS219891 | ILCA 7 | 15 May 2026 | Australia |
| 11 | AUSPS52 | Patrick | Scally | AUS190347 | ILCA 7 | 23 May 2026 | Australia |
| 12 | AUSIS9 | Isaac | Schotte | AUS221956 | ILCA 7 | 06 May 2026 | Australia |
| 13 | AUSMW34 | Matt | Wearn | AUS199015 | ILCA 7 | 03 May 2026 | Australia |
| 14 | BAHPD1 | Paul | De Souza | BAH201510 | ILCA 7 | 15 May 2026 | Bahamas |
| 15 | BELCD13 | Cédric | D'hondt | BEL226592 | ILCA 7 | 19 May 2026 | Belgium |
| 16 | BELWD5 | William | De Smet | BEL214116 | ILCA 7 | 02 May 2026 | Belgium |
| 17 | BERSK6 | Sebastian | Kempe | BER188895 | ILCA 7 | 03 May 2026 | Bermuda |
| 18 | BERCP4 | Campbell | Patton | BER222411 | ILCA 7 | 03 Jun 2026 | Bermuda |
| 19 | BRAGC22 | Gustavo | Canovas Kiessling | BRA218092 | ILCA 7 | 13 May 2026 | Brazil |
| 20 | BRAAC31 | Antonio | Cavalcanti Rosa | BRA218089 | ILCA 7 | 29 May 2026 | Brazil |
| 21 | BRAPA6 | Philipp | Grochtmann | BRA209253 | ILCA 7 | 15 May 2026 | Brazil |
| 22 | BRAMR23 | Mathias | Reimer | BRA218091 | ILCA 7 | 30 May 2026 | Brazil |
| 23 | BRAFS45 | Frederico | Siebert Francavilla | BRA219912 | ILCA 7 | 24 May 2026 | Brazil |
| 24 | BRATV6 | Thomas | Vives Potthoff | BRA223034 | ILCA 7 | 27 May 2026 | Brazil |
| 25 | CANRA6 | Ryan | Anderson | CAN216264 | ILCA 7 | 23 May 2026 | Canada |
| 26 | CANLB20 | Liam | Bruce | CAN215119 | ILCA 7 | 02 May 2026 | Canada |
| 27 | FRALH16 | Louis | Hupé | CAN227465 | ILCA 7 | 16 May 2026 | Canada |
| 28 | CANJJ18 | James | Juhasz | CAN217718 | ILCA 7 | 12 May 2026 | Canada |
| 29 | CANRN9 | Reilly | Nakatsu | CAN219951 | ILCA 7 | 11 Jun 2026 | Canada |
| 30 | CANJT15 | Jacob | Townsend | CAN209308 | ILCA 7 | 16 May 2026 | Canada |
| 31 | CHICS3 | Clemente | Seguel Lacámara | CHI211771 | ILCA 7 | 09 Jun 2026 | Chile |
| 32 | CROFJ1 | Filip | Jurišić | CRO216061 | ILCA 7 | 12 May 2026 | Croatia |
| 33 | CROTS1 | Tonči | Stipanović | CRO227821 | ILCA 7 | 12 May 2026 | Croatia |
| 34 | CROAT4 | Antun | Tomašević | CRO221675 | ILCA 7 | 18 May 2026 | Croatia |
| 35 | CROMV2 | Milan | Vujasinovic | CRO291473 | ILCA 7 | 02 Jun 2026 | Croatia |
| 36 | CYPPK1 | Pavlos | Kontides | CYP212431 | ILCA 7 | 09 May 2026 | Cyprus |
| 37 | DENJS23 | Johan | Schubert | DEN210987 | ILCA 7 | 04 May 2026 | Denmark |
| 38 | ESPLB11 | Leopoldo | Barreto Haschke | ESP227237 | ILCA 7 | 15 May 2026 | Spain |
| 39 | ESPSG25 | Sergio | Garcia Garrido | ESP223705 | ILCA 7 | 18 May 2026 | Spain |
| 40 | ESPDG27 | Daniel | Gimenez Mesquida | ESP218003 | ILCA 7 | 30 May 2026 | Spain |
| 41 | ESPKK2 | Karol | Krupski Teterycz | ESP226538 | ILCA 7 | 11 May 2026 | Spain |
| 42 | ESPTL8 | Tim | Lubatt | ESP223156 | ILCA 7 | 20 May 2026 | Spain |
| 43 | ESPMO16 | Marc | O'connor | ESP210172 | ILCA 7 | 21 May 2026 | Spain |
| 44 | GBRJS208 | Javier | Segui | ESP217191 | ILCA 7 | 22 May 2026 | Spain |
| 45 | ESPGS7 | Gonzalo | Suarez Perez | ESP212517 | ILCA 7 | 04 May 2026 | Spain |
| 46 | ESPAV27 | Adolfo | Virgili Pasqual Del Riquelme | ESP217175 | ILCA 7 | 11 May 2026 | Spain |
| 47 | ESTKR8 | Karel | Ratnik | EST218430 | ILCA 7 | 13 May 2026 | Estonia |
| 48 | FINNL2 | Nooa | Laukkanen | FIN227852 | ILCA 7 | 14 May 2026 | Finland |
| 49 | FINKT4 | Kaarle | Tapper | FIN214111 | ILCA 7 | 20 May 2026 | Finland |
| 50 | FINVU2 | Valtteri | Uusitalo | FIN222065 | ILCA 7 | 04 May 2026 | Finland |
| 51 | FINFW1 | Fredrik | Westman | FIN215016 | ILCA 7 | 18 May 2026 | Finland |
| 52 | FRATF10 | Thomas | Flachon | FRA211191 | ILCA 7 | 14 May 2026 | France |
| 53 | FRAAK11 | Alexandre | Kowalski | FRA222930 | ILCA 7 | 13 May 2026 | France |
| 54 | FRAMK8 | Martin | Kowalski | FRA222924 | ILCA 7 | 25 May 2026 | France |
| 55 | FRATP34 | Theo | Peyre | FRA218241 | ILCA 7 | 03 May 2026 | France |
| 56 | GBRMB112 | Michael | Beckett | GBR210139 | ILCA 7 | 02 May 2026 | United Kingdom |
| 57 | GBRAB199 | Alastair | Brown | GBR223070 | ILCA 7 | 23 May 2026 | United Kingdom |
| 58 | GBRHC50 | Hamish | Collingridge | GBR225203 | ILCA 7 | 23 May 2026 | United Kingdom |
| 59 | GBRFD18 | Finley | Dickinson | GBR221582 | ILCA 7 | 12 May 2026 | United Kingdom |
| 60 | GBRAF70 | Arthur | Farley | GBR227032 | ILCA 7 | 14 May 2026 | United Kingdom |
| 61 | GBRJF96 | James | Foster | GBR212907 | ILCA 7 | 11 May 2026 | United Kingdom |
| 62 | GBREH20 | Elliot | Hanson | GBR215613 | ILCA 7 | 11 May 2026 | United Kingdom |
| 63 | GBRJP113 | James | Percival-Cooke | GBR219895 | ILCA 7 | 15 May 2026 | United Kingdom |
| 64 | GBRSW88 | Sam | Whaley | GBR227491 | ILCA 7 | 19 May 2026 | United Kingdom |
| 65 | GBRKW39 | Kai | Wolgram | GBR224700 | ILCA 7 | 11 May 2026 | United Kingdom |
| 66 | GERPB8 | Philipp | Buhl | GER191131 | ILCA 7 | 06 May 2026 | Germany |
| 67 | GERMR74 | Maximilian | Reger | GER191711 | ILCA 7 | 15 May 2026 | Germany |
| 68 | GEROS26 | Ole | Schweckendiek | GER211416 | ILCA 7 | 05 May 2026 | Germany |
| 69 | GERPW19 | Philip | Walkenbach | GER191899 | ILCA 7 | 18 Jun 2026 | Germany |
| 70 | GERNW5 | Nik Aaron | Willim | GER211241 | ILCA 7 | 02 May 2026 | Germany |
| 71 | GREAK69 | Athanasios | Kyfidis | GRE213320 | ILCA 7 | 12 May 2026 | Greece |
| 72 | GREGP28 | Georgios | Papadakos | GRE203690 | ILCA 7 | 10 May 2026 | Greece |
| 73 | HKGNH5 | Nicholas | Halliday | HKG171979 | ILCA 7 | 09 May 2026 | Hong Kong, China |
| 74 | HKGPJ2 | Peter | Jessop | HKG215313 | ILCA 7 | 09 May 2026 | Hong Kong, China |
| 75 | HUNJV4 | Jonatán | Vadnai | HUN213119 | ILCA 7 | 21 May 2026 | Hungary |
| 76 | INDVS4 | Vishnu | Saravanan | IND191191 | ILCA 7 | 18 May 2026 | India |
| 77 | IRLTC18 | Tom | Coulter | IRL224514 | ILCA 7 | 11 May 2026 | Ireland |
| 78 | IRLRC17 | Roger | Craig | IRL163459 | ILCA 7 | 14 May 2026 | Ireland |
| 79 | IRLBD12 | Bobby | Driscoll | IRL225339 | ILCA 7 | 29 May 2026 | Ireland |
| 80 | IRLFL10 | Finn | Lynch | IRL222017 | ILCA 7 | 07 May 2026 | Ireland |
| 81 | IRLFM20 | Fiachra | Mcdonnell | IRL224529 | ILCA 7 | 11 May 2026 | Ireland |
| 82 | IRLEM38 | Ewan | Mcmahon | IRL216101 | ILCA 7 | 05 May 2026 | Ireland |
| 83 | ISLSB1 | Sigurdur Haukur | Birgisson | ISL209985 | ILCA 7 | 04 Jul 2026 | Iceland |
| 84 | ISRRP3 | Rem | Pulci Magen | ISR220251 | ILCA 7 | 05 May 2026 | Israel |
| 85 | ISROV4 | Omer | Vered Vilenchik | ISR211225 | ILCA 7 | 06 May 2026 | Israel |
| 86 | ITAMB255 | Matteo | Bertacchi | ITA216995 | ILCA 7 | 15 May 2026 | Italy |
| 87 | ITAAB230 | Attilio | Borio | ITA213031 | ILCA 7 | 14 May 2026 | Italy |
| 88 | ITALC153 | Lorenzo Brando | Chiavarini | ITA216159 | ILCA 7 | 13 May 2026 | Italy |
| 89 | ITAAC349 | Alessandro | Cirinei | ITA226312 | ILCA 7 | 12 Jul 2026 | Italy |
| 90 | ITAPG38 | Pietro | Giacomoni | ITA218461 | ILCA 7 | 14 May 2026 | Italy |
| 91 | ITADP40 | Dimitri | Peroni | ITA221118 | ILCA 7 | 14 May 2026 | Italy |
| 92 | ITAMS170 | Mattia | Santostefano | ITA204251 | ILCA 7 | 06 Jul 2026 | Italy |
| 93 | ITAAS189 | Anatol | Sassi | ITA193144 | ILCA 7 | 15 May 2026 | Italy |
| 94 | ITAKW1 | Kenje Sem | Werpers | ITA218939 | ILCA 7 | 02 Jul 2026 | Italy |
| 95 | JPNHK27 | Haruto | Kuroda | JPN217704 | ILCA 7 | 08 May 2026 | Japan |
| 96 | JPNKO26 | Keigo | Okada | JPN219178 | ILCA 7 | 08 May 2026 | Japan |
| 97 | KORJH2 | Jeemin | Ha | KOR219716 | ILCA 7 | 16 Jun 2026 | Korea, Republic of |
| 98 | LCALC1 | Luc | Chevrier | LCA214113 | ILCA 7 | 12 May 2026 | Saint Lucia |
| 99 | LTURJ2 | Radvilas | Janulionis | LTU221110 | ILCA 7 | 11 Jun 2026 | Lithuania |
| 100 | NEDDB9 | Duko | Bos | NED206717 | ILCA 7 | 04 May 2026 | Netherlands |
| 101 | NEDLJ2 | Lars | Jansen | NED221365 | ILCA 7 | 26 May 2026 | Netherlands |
| 102 | NEDAM10 | Abel | Melens | NED223184 | ILCA 7 | 04 May 2026 | Netherlands |
| 103 | NEDSV35 | Stijn | Van Der Valk | NED211160 | ILCA 7 | 15 May 2026 | Netherlands |
| 104 | NEDNV17 | Nicolaas | Van Nunen | NED214148 | ILCA 7 | 09 May 2026 | Netherlands |
| 105 | NEDWW5 | Willem | Wiersema | NED211192 | ILCA 7 | 12 May 2026 | Netherlands |
| 106 | NORTM11 | Theodor | Middelthon | NOR224254 | ILCA 7 | 06 May 2026 | Norway |
| 107 | NORCS8 | Christoffer | Sørlie | NOR227903 | ILCA 7 | 22 May 2026 | Norway |
| 108 | NZLCA4 | Caleb | Armit | NZL227583 | ILCA 7 | 17 May 2026 | New Zealand |
| 109 | NZLGG34 | George | Gautrey | NZL214137 | ILCA 7 | 03 May 2026 | New Zealand |
| 110 | NZLGP6 | George | Pilkington | NZL211574 | ILCA 7 | 18 May 2026 | New Zealand |
| 111 | NZLTS5 | Thomas | Saunders | NZL219921 | ILCA 7 | 14 May 2026 | New Zealand |
| 112 | NZLZS1 | Zach | Stibbe | NZL228150 | ILCA 7 | 18 May 2026 | New Zealand |
| 113 | PERRS3 | Renzo | Sanguineti | PER221123 | ILCA 7 | 03 May 2026 | Peru |
| 114 | POLFC1 | Filip | Ciszkiewicz | POL210788 | ILCA 7 | 21 Jun 2026 | Poland |
| 115 | POLPM12 | Piotr | Malinowski | POL191127 | ILCA 7 | 22 Jun 2026 | Poland |
| 116 | PORLM9 | Lourenco | Mateus | POR228424 | ILCA 7 | 14 May 2026 | Portugal |
| 117 | PORJP27 | João | Pontes | POR218751 | ILCA 7 | 14 May 2026 | Portugal |
| 118 | SEYDM1 | Dean | Mathiot | SEY215417 | ILCA 7 | 15 May 2026 | Seychelles |
| 119 | SINRL7 | Ryan | Lo | SGP197421 | ILCA 7 | 02 May 2026 | Singapore |
| 120 | SGPJT1 | Jarrod | Toh | SGP225195 | ILCA 7 | 09 May 2026 | Singapore |
| 121 | SUIBH6 | Boris | Hirsch | SUI211591 | ILCA 7 | 14 May 2026 | Switzerland |
| 122 | SUIGV8 | Gauthier | Verhulst | SUI191817 | ILCA 7 | 06 May 2026 | Switzerland |
| 123 | SUIMV12 | Martin | Verhulst | SUI221721 | ILCA 7 | 16 May 2026 | Switzerland |
| 124 | SWEEB8 | Emil | Bengtson | SWE222808 | ILCA 7 | 06 Jun 2026 | Sweden |
| 125 | SWERG5 | Rasmus | Granzin | SWE225914 | ILCA 7 | 14 May 2026 | Sweden |
| 126 | SWEWK1 | Wilhelm | Kark | SWE211567 | ILCA 7 | 21 May 2026 | Sweden |
| 127 | SWEEN8 | Erik | Norlén | SWE221474 | ILCA 7 | 13 May 2026 | Sweden |
| 128 | TPETW3 | Tsai- Chien | Wu | TPE214123 | ILCA 7 | 11 Jul 2026 | Chinese Taipei |
| 129 | TURYC3 | Yigit Yalcin | Citak | TUR213512 | ILCA 7 | 13 May 2026 | Turkey |
| 130 | UAESS9 | Sultan Khalid Mohamed | Sultan Alowaus | UAE201069 | ILCA 7 | 07 Jun 2026 | United Arab Emirates |
| 131 | UKROM11 | Oskar | Madonich | UKR222721 | ILCA 7 | 20 Jun 2026 | Ukraine |
| 132 | USACB281 | Charles | Barclay | USA218760 | ILCA 7 | 23 May 2026 | United States |
| 133 | USALB71 | Leo | Boucher | USA157851 | ILCA 7 | 02 May 2026 | United States |
| 134 | GERDE12 | Daniel | Escudero | USA221611 | ILCA 7 | 02 May 2026 | United States |
| 135 | USAJH396 | Jake | Homberger | USA222917 | ILCA 7 | 09 May 2026 | United States |
| 136 | USABJ2 | Brian | Janney | USA226959 | ILCA 7 | 15 May 2026 | United States |
| 137 | USATK79 | Thomas | Kraak | USA221234 | ILCA 7 | 19 May 2026 | United States |
| 138 | USACM244 | Connor | Mchugh | USA218108 | ILCA 7 | 17 May 2026 | United States |
| 139 | USARM234 | Robert | Meek | USA211414 | ILCA 7 | 11 May 2026 | United States |
| 140 | USADO39 | Devon | Owen | USA222055 | ILCA 7 | 23 May 2026 | United States |
| 141 | USAJS490 | Julian | Soto | USA222186 | ILCA 7 | 22 May 2026 | United States |
SUPERSTAR OPPOSITION
Olympian Finn Lynch of the hosting National YC leads the six-boat Irish challenge which includes former junior champion Ewan McMahon of Howth. But there’s no escaping the fact that our ILCA 7 sailors will find that the world’s best have arrived on their doorstep with a fiercely acquisitive glint in their eyes.
For in addition to double Olympic Gold Medallist Matt Wearn, double Olympic Silver Medallist Pavlos Kontides of Cyprus – currently rated World No. 1 in the ILCA 7 – is in the lineup, as is Olympic Medallist Tonci Stipanovic of Croatia.
Return of the Wild Geese? Marc O’Connor of Mallorca (centre) receives his trophies as ILCA7 Spanish Champion 2026.
OUR MAN IN MALLORCA?
Spanish ILCA7 National Champion 2026 Marc O’Connor of the Balearics – his home club is the hospitable Real Club Nautico de Palma – will also be present. He’s not to be confused with rising offshore star Mark O’Connor, but whether he’s in the line of the Wild Geese or from a more recent Irish migration to Mallorca we can only guess. However, if there’s any friction we can restore harmony by calling on the services of Johan Schubert of Denmark, Entry No 37 in the ILCA 7 Worlds 2026 in Dublin Bay. Let the music roll.

















































