Displaying items by tag: UCC
Harrington a Winner at London Metropolitan Regatta
#Rowing: Andrew Harrington won the intermediate one single sculls at London Metropolitan Regatta at Dorney Lake today. The UCC man was also fourth in the senior single.
The Ireland under-23 lightweight double finished fifth in the combined elite/senior event. They were the fastest senior crew.
London Metropolitan Regatta, Dorney Lake (Selected Results; Irish interest)
Men
Fours – Elite, coxed: 3 Trinity (P Moreau, M Corcoran, L Hawkes, M Kelly; cox: C Flynn) 6:34.88
Sculling – Quadruple – Elite: 1 UCC, Skibbereen, UCD, Shandon (F McCarthy, S O’Connell, S O’Connor, C Hennesy) 6:07.64.
Double – Elite/Senior: 5 Skibbereen/UCC (J McCarthy, D Synnott) 7:02.57.
Single – Senior: 4 UCC (A Harrington) 7:28.87. Intermediate One: 1 UCC (Harrington) 7:33.35; 5 Garda (D Kelly) 7:47.49.
Women
Four – Combined: 3 UCD intermediate one (E Lambe, A Crowley, S Bennett, K O’Connor) 7:22.46. Intermediate, coxed: 3 Commercial (Sinead Dolan, M Bracken, A O’Leary, E Gary; cox: E Moody) 7:38.08.
Marine & Maritime Law Courses Launched By UCC School of Law
UCC School of Law launches two new masters programmes in Environmental and Natural Resources Law and in Marine and Maritime Law
The School of Law, UCC has announced the creation of two new cutting-edge masters programmes, an LLM in Environmental and Natural Resources Law, and and LLM in Marine and Maritime Law. The programmes reflect ongoing research activities carried out in Cork, within UCC Law School and with key partners, including the Irish Maritime and Energy Resource Cluster (IMERC).
The launch will take place on-board the Irish Naval Service ship L.E. Aisling, at Horgan’s Wharf, Cork, on Thursday 21 April 2016, at 6.30pm.
The LLM (Environmental and Natural Resources Law), directed by professor Owen McIntyre, builds upon UCC Law School’s established reputation for excellence across all aspects of environmental law and policy. It offers students an opportunity to specialise in this field and to explore the emerging legal and regulatory challenges posed by modern environmental problems. The programme is delivered by means of a flexible teaching and assessment structure to suit both recent law graduates and environmental professionals alike. This LLM programme offers exposure to a wide variety of legal topics ranging across traditional areas of environmental law, policy and regulation, as well as planning and land-use law, heritage protection, international environmental law, marine environmental law, natural resources law and human rights law. It provides a critical, in-depth theoretical and practical understanding of the key issues arising in environmental and natural resources law, policy and regulation, at local, national and global level.
The LLM (Marine and Maritime) Law, directed by Dr Bénédicte Sage-Fuller, fulfils one of the key objectives of national policy developed in the Government policy paper, Harnessing Our Ocean’s Wealth, that of providing legal education to support the vibrant and dynamic marine and maritime sector in Ireland. As this is a national programme, students will engage with the best legal experts in Ireland in a wide range of relevant areas, including:
• marine environmental protection
• maritime security and law enforcement at sea
• marine renewable energies
• port and shipping activities
The programme combines theoretical and practical learning, notably through a clinical module on Law of the Sea, with access to the Irish Naval Service at Cork. It aims to provide the necessary knowledge and expertise to enable graduates to practice marine and maritime law within the legal professions, and within the public and private sectors (maritime law enforcement, shipping management, marine research, marine environmental protection, ports management).
For more information contact Dr Bénédicte Sage-Fuller ([email protected]) or Professor Owen McIntyre ([email protected]).
Doyle the Top Single Sculler at University Championships
#Rowing: Philip Doyle of Queen’s University won the senior single sculls final at the Irish University Championships at the National Rowing Centre in Cork today. UCD had an emphatic win over NUIG in the men’s senior pair, while UCC won the senior four. Trinity won the women’s senior four with less than a length to spare over UCD.
Irish University Rowing Championships 2016 Results |
---|
Time: __09:00_____ Race no. ___1_____ Event ____Mens Senior 1x_____ |
Final |
Distance |
1st |
QUBBC (Doyle) |
21⁄2L |
2nd |
Belfast Met (McKeown) |
1⁄2L |
3rd |
QUBBC (Beck) |
11⁄2L |
4th |
UCDBC (Hughes) |
1⁄2L |
5th |
DUBC (Corcoran) |
Distance |
6th |
CORK IT (Merz) |
Number to qualify for final ______________ |
Irish University Rowing Championships 2016 Results |
Time: __09:10______ Race no. _2_______ Event ____W Inter 1x_________ |
Final |
Distance |
1st |
UCC (Bouanane) |
5L |
2nd |
QUBLBC (Blundell) |
4L |
3rd |
UCCRC (O'Sullivan) |
11⁄2L |
4th |
DULBC (Foley) |
11⁄2L |
5th |
QUBLBC (Brown) |
2L |
6th |
NUIM (Byrne) |
Number to qualify for final ______________ |
Irish University Rowing Championships 2016 Results |
Time: __09:40____ Race no. ___5_____ Event __Mens Intermediate 1x__ _____ |
Final |
Distance |
1st |
Cork IT (Hennessy) |
31⁄2L |
2nd |
UCDBC (Goff) |
Distance |
3rd |
I.T. Blanchardstown (Gahan) |
Distance |
4th |
QUBBC (Taylor) |
5th |
DUBC (Hough) DNS |
DNS |
6th |
Number to qualify for final ______________ |
Irish University Rowing Championships 2016 Results |
Time: __10:00______ Race no. _7_______ Event ____Womens Club 4+______ |
Heat 1 |
Distance |
1st |
QUBLBC |
11⁄2L |
2nd |
DULBC A |
Distance |
3rd |
ULRC |
Distance |
4th |
DULBC C |
5th |
6th |
Number to qualify for final _____3_________ |
Irish University Rowing Championships 2016 Results |
Time: __10:10____ Race no. ___8_____ Event __Womens Club 4+__ _____ |
Heat 2 |
Distance |
1st |
UCCRC |
1⁄2L |
2nd |
DULBC B |
Distance |
3rd |
Dublin IT |
4th |
5th |
6th |
Number to qualify for final ____2__________ |
Irish University Rowing Championships 2016 Results |
Time: __10:20 ______ Race no. _9_______ Event ____Mens Novice 8+___ |
Heat 1 |
Distance |
1st |
UCDBC A |
4L |
2nd |
NUIG |
2L |
3rd |
DUBC C |
2L |
4th |
QUBBC B |
5th |
6th |
Number to qualify for final _____3_________ |
Irish University Rowing Championships 2016 Results |
Time: __10:30____ Race no. ___10_____ Event __Mens Novice 8+ _____ |
Heat 2 |
Distance |
1st |
DUBC A |
3L |
2nd |
DUBC B |
1L |
3rd |
QUBBC A |
Distance |
4th |
ULRC |
5th |
6th |
Number to qualify for final ____3__________ |
Irish University Rowing Championships 2016 Results |
Time: __10:40 ______ Race no. _11_______ Event __Womens Intermediate 2x___ |
Final |
Distance |
1st |
DULBC A |
2L |
2nd |
UCCRC |
11⁄2L |
3rd |
QUBLBC |
1⁄2L |
4th |
DULBC B |
6L |
5th |
NUIG |
6th |
Number to qualify for final ______________ |
Irish University Rowing Championships 2016 Results |
Time: __10:50____ Race no. ___12_____ Event __Mens Senior 2-_____ |
Final |
Distance |
1st |
UCDBC |
6L |
2nd |
NUIG |
6L |
3rd |
DUBC A |
4L |
4th |
QUBBC |
1L |
5th |
DIT RC |
6th |
Number to qualify for final ______________ |
Irish University Rowing Championships 2016 Results |
Time: _ _11:00_____ Race no. ___13_____ Event __Womens Senior 2-___ |
Final |
Distance |
1st |
DULBC |
31⁄2L |
2nd |
QUBLBC |
3rd |
4th |
5th |
6th |
Number to qualify for final ______________ |
Irish University Rowing Championships 2016 Results |
Time: _ _11:10_____ Race no. ___14_____ Event __Womens Novice 8+__ |
Final |
Distance |
1st |
UCDBC |
21⁄2L |
2nd |
DULBC A |
4L |
3rd |
QUBLBC |
1ft |
4th |
DULBC B |
5th |
6th |
Number to qualify for final ______________ |
Irish University Rowing Championships 2016 Results |
Time: _ _11:20_____ Race no. ___15_____ Event __Womens Novice 4x+-___ |
Final |
Distance |
1st |
Dublin IT A |
Distance |
2nd |
ULRC |
Distance |
3rd |
NUIG |
5L |
4th |
Dublin IT B |
5th |
6th |
Number to qualify for final _____________ |
Irish University Rowing Championships 2016 Results |
Time: _ _11:50_____ Race no. ___17_____ Event __Mens Senior 4- |
Final |
Distance |
1st |
UCCRC |
Canvas |
2nd |
DUBC |
1L |
3rd |
UCDBC |
4th |
5th |
6th |
Number to qualify for final _____________ |
Irish University Rowing Championships 2016 Results |
Time: _ _12:00_____ Race no. ___18_____ Event __Mens Club 8+_____ |
Final |
Distance |
1st |
NUIG |
11⁄4L |
2nd |
D.I.T RC |
1⁄2L |
3rd |
QUBBC |
1⁄2L |
4th |
UCCRC |
1L |
5th |
DUBC A |
6th |
Number to qualify for final _____________ |
Irish University Rowing Championships 2016 Results |
Time: __12:10_____ Race no. ___19_____ Event __Womens Club 8+_____ |
Final |
Distance |
1st |
QUBLBC |
21⁄2L |
2nd |
UCDBC |
2L |
3rd |
ULRC |
11⁄2L |
4th |
UCCRC |
2L |
5th |
DULBC A |
Distance |
6th |
DULBC B |
Number to qualify for final _____________ |
Irish University Rowing Championships 2016 Results |
Time: __12:20_____ Race no. ___20_____ Event __Womens Senior 4-_____ |
Final |
Distance |
1st |
DULBC A |
3⁄4L |
2nd |
UCDBC |
Distance |
3rd |
DULBC C |
2L |
4th |
DULBC B |
5th |
6th |
Number to qualify for final _____________ |
Irish University Rowing Championships 2016 Results |
Time: __12:40_____ Race no. ___22_____ Event __Mens Novice 8+_____ |
Final |
Distance |
1st |
DUBC A |
21⁄2L |
2nd |
UCDBC |
21⁄2L |
3rd |
QUBBC |
1/3 L |
4th |
DUBC B |
Distance |
5th |
NUIG |
1L |
6th |
DUBC C |
Number to qualify for final _____________ |
Irish University Rowing Championships 2016 Results |
Time: __13:00_____ Race no. ___24_____ Event __Womens Club 4+_____ |
Final |
Distance |
1st |
DULBC A |
1⁄2 canvas |
2nd |
QUBLBC |
6L |
3rd |
DULBC B |
2L |
4th |
ULRC |
21⁄2L |
5th |
UCCRC |
6th |
Number to qualify for final _____________ |
UCD Win Varsity Championships at Kilrush Marina
UCD reigned at the Varsity Team Racing Championships at Kilrush Marina in County Clare, the last national event of the year in the college sailing calendar. The event was organised by Trinity sailing and DIT Sailing Club.
Teams from around Ireland were on the Shannon Estuary from 24th-28th of February for the IUSA Inter-Varsity champions 2016.
The sheltered Kilrush Creek provided an ideal racing area for both competitors and spectators.
The event kicked off on Thursday with 27 teams from 11 different universities from Ireland and the UK competing in 4 different round robin flights. UCC1, Loughborough University, CIT and UCD1 came out on top of each flight after the first day. The teams were split into Gold, Silver and Bronze for a second round robin on Friday before entering the knockout stages on Saturday. The quarter finals saw some intense racing with Trinity winning over the undefeated reigning champions, UCC1. UCD1 raced UCD2 in the semi finals and Trinity came up against Loughborough University.
The best of 5 final came down to colours rivals, UCD and Trinity in light, challenging conditions. While Trinity won the first race, UCD came back with 3 consecutive wins, taking the varsities title. UCD2 were the third placed team.
Full Results:
Gold Fleet
1. UCD1
2. TCD1
3. UCD2
4. Loughborough University
Silver Fleet
1. UCD3
2. CIT
3. TCD6/DIT
Bronze Fleet
1. Queens University Belfast
2. UCD4
IUSA Awards
• Sailor of the year: Scott Flanigan, TCD
• Crew of the year: Cliodhna Connolly, UCD
• Fresher of the year: Mark Bolger, TCD
• Club of the year: CIT
• Event of the Year: IUSA intervarsities hosted by TCD & DIT
Hegarty and Shandon Shine at Skibbereen Head
#Rowing: Shandon had an excellent day at the Skibbereen Head of the River at the new venue of the Marina in Cork on Saturday. Their men’s senior eight were the fastest winning crew. Competing in the fourth fixed head, they clocked 10 minutes and 50 seconds. UCC’s senior eight were six seconds further back.
The fastest women’s single sculler was the outstanding junior, Emily Hegarty of the host club.
Skibbereen Head of the River, Saturday, The Marina, Cork (Selected Results, Fixed Head):
Men – Eight, Senior: Shandon 10 mins 50 secs. Inter: UCC 11:04. Masters: Muckross 11:52. Jun 18A: Cork 11:11. Jun 16: Shandon 11:44.
Four – Four: 11:04. Inter: UCC 11:15. Inter (coxed): Cork 11:29. Jun 18, coxed: St Brendan’s 12:36. Jun 16, coxed: Pres, Cork 12:44.
Pair – Jun 18A: Pres, Cork 13:31.
Sculling, Quadruple: Skibbereen 11:03. Jun 18A: Lee 11:27. Jun 16, coxed: Cork 11:47.
Double – Sen: Skibbereen A 12:17. Inter: Skibbereen 13:11. Jun 18A: Lee 12:31.
Single –Sen: E Rowan 12:21. Inter: F McCarthy 12:19. Club One: D Larkin 12:41. Jun 18A: K Mannix 13:01. Jun 16: B O’Flynn 12:57. Masters: H Mertz 13:08.
Women
Eight, Inter: UCC 12.17. Jun 18A: Shandon 12:38. Jun 16: Shandon 13:48.
Four – Sen: Skibbereen 13:34. Inter: UCC 13:26. Jun 18A: Skibbereen 13:35.
Pair – Inter: UCC 13:46.
Sculling, Quad – Inter: UCC 12:56. Jun 18A: Skibbereen 13:14. Jun 16, coxed: Workman’s 13:44.
Double – Inter: 13:39. Nov: St Brendan’s A 15:26. Jun 16: Lee 13:18.
Single – Sen: O Hayes 13:46. Inter: E McCarthy 14:24. Club: M Cremen 14:09. Jun 18A: E Hegarty 13:44. Jun 16: C Synott 14:22.
4 | Skibbereen | Mens Senior 1X | E. Rowan | 00:30:00 | 00:42:21 | 00:12:21 |
2 | UCCRC | Mens Senior 1X | A. Harrington | 00:29:26 | 00:41:48 | 00:12:22 |
3 | Skibbereen | Mens Senior 1X | M. Rowan | 00:29:41 | 00:42:08 | 00:12:27 |
1 | Skibbereen | Mens Senior 1X | K. McCarthy | 00:29:05 | 00:41:39 | 00:12:34 |
7 | Skibbereen | Mens Intermediate 1X | F. McCarthy | 00:30:45 | 00:43:04 | 00:12:19 |
8 | Shandon | Mens Intermediate 1X | C. Merz | 00:31:49 | 00:44:25 | 00:12:36 |
6 | Shandon | Mens Intermediate 1X | D. Begley | 00:31:11 | 00:43:50 | 00:12:39 |
5 | Skibbereen | Mens Intermediate 1X | M. Ryan | 00:47:36 | 01:04:05 | 00:16:29 |
9 | Lee | Mens Club 1 1X | D. Larkin | 00:32:27 | 00:45:08 | 00:12:41 |
12 | Skibbereen | Mens Club 1 1X | J. McCarthy | 00:33:30 | 00:46:24 | 00:12:54 |
11 | Lee | Mens Club 1 1X | H. Sutton | 00:33:15 | 00:46:16 | 00:13:01 |
13 | Skibbereen | Mens Club 1 1X | N. Kennedy | 00:34:07 | 00:47:37 | 00:13:30 |
10 | Skibbereen | Mens Club 1 1X | D. O' Driscoll | 00:00:00 | 00:00:00 | DNS |
14 | Shandon | Mens Club 1 1X | S. Channon | 00:00:00 | 00:00:00 | DNS |
16 | Shandon | Mens Club 2 1X | D. Smith | 00:35:13 | 00:48:31 | 00:13:18 |
15 | Shandon | Mens Club 2 1X | R. Diffley | 00:34:39 | 00:48:17 | 00:13:38 |
17 | Cork | Mens Club 2 1X | D. Collins | 00:00:00 | 00:00:00 | DNS |
18 | Shandon | Mens Masters 1X | H. Merz | 00:35:39 | 00:48:47 | 00:13:08 |
22 | Shandon | Mens Masters 1X | J. O'Neill | 00:37:18 | 00:51:08 | 00:13:50 |
20 | Shandon | Mens Masters 1X | N. Carey | 00:36:34 | 00:50:26 | 00:13:52 |
19 | Lee Valley | Mens Masters 1X | T. Corcoran | 00:35:59 | 00:50:38 | 00:14:39 |
21 | Workmans | Mens Masters 1X | M. Burns | 00:36:59 | 00:51:59 | 00:15:00 |
26 | Skibbereen | Mens J18A 1X | K. Mannix | 00:38:41 | 00:51:42 | 00:13:01 |
23 | Cork | Mens J18A 1X | L. O'Connell | 00:37:36 | 00:50:41 | 00:13:05 |
24 | Lee | Mens J18A 1X | D. Breen | 00:37:56 | 00:51:08 | 00:13:12 |
27 | Lee | Mens J18A 1X | S. Crean | 00:39:52 | 00:53:21 | 00:13:29 |
31 | Shandon | Mens J18A 1X | R. Byrne | 00:39:36 | 00:53:09 | 00:13:33 |
25 | Cork | Mens J18A 1X | C. Twohig | 00:38:14 | 00:52:02 | 00:13:48 |
29 | Cork | Mens J18A 1X | E. Whooley | 00:39:11 | 00:53:06 | 00:13:55 |
28 | Cork | Mens J18A 1X | R. Cudmore | 00:00:00 | 00:00:00 | DNS |
30 | Fermoy | Mens J18A 1X | G. Morrison | 00:00:00 | 00:00:00 | DNS |
8b | Lee | Mens J18 1X | H. Deasy | 00:32:12 | 00:45:16 | 00:13:04 |
7b | Lee | Mens J18 1X | R. Fitzgerald | 00:31:20 | 00:44:49 | 00:13:29 |
9b | Lee | Mens J18 1X | C. Finn | 00:32:47 | 00:47:02 | 00:14:15 |
35 | Cork | Mens J18B 1X | F. O'Sullivan | 00:40:45 | 00:53:49 | 00:13:04 |
36 | Cork | Mens J18B 1X | C. Corkery | 00:40:58 | 00:54:19 | 00:13:21 |
40 | Shandon | Mens J18B 1X | E. Hickey | 00:42:40 | 00:56:05 | 00:13:25 |
38 | Cork | Mens J18B 1X | C. Cudden | 00:41:30 | 00:54:56 | 00:13:26 |
37 | Workmans | Mens J18B 1X | J. Greene | 00:41:17 | 00:55:28 | 00:14:11 |
39 | Shandon | Mens J18B 1X | C. Rea | 00:41:46 | 00:56:22 | 00:14:36 |
34 | St. Brendans | Mens J18B 1X | R. O'Shea | 00:40:23 | 00:56:02 | 00:15:39 |
32 | Cork | Mens J18B 1X | A. O'Sullivan | 00:00:00 | 00:00:00 | DNS |
33 | Killorglin | Mens J18B 1X | C. O'Donovan | 02:35:54 | 02:49:41 | 00:13:47 |
41 | Cork | Mens J16 1X | B. O'Flynn | 00:42:28 | 00:55:25 | 00:12:57 |
45 | Cork | Mens J16 1X | E. Curtin | 00:43:31 | 00:56:40 | 00:13:09 |
50 | Cork | Mens J16 1X | B. Connolly | 00:45:21 | 00:58:39 | 00:13:18 |
47 | Lee | Mens J16 1X | T. Murphy | 00:44:07 | 00:57:32 | 00:13:25 |
53 | Muckross | Mens J16 1X | S. Fleming | 00:46:53 | 01:00:28 | 00:13:35 |
46 | Muckross | Mens J16 1X | F. Bastible | 00:43:51 | 00:57:27 | 00:13:36 |
43 | Lee | Mens J16 1X | E. Larkin | 00:43:04 | 00:56:41 | 00:13:37 |
54 | Lee | Mens J16 1X | P. Jackson | 00:47:16 | 01:00:54 | 00:13:38 |
55 | Lee | Mens J16 1X | L. Guerin | 00:48:06 | 01:02:02 | 00:13:56 |
51 | Skibbereen | Mens J16 1X | D. O'Sullivan | 00:45:56 | 01:00:04 | 00:14:08 |
48 | Lee | Mens J16 1X | L. Lee | 00:44:39 | 00:58:49 | 00:14:10 |
49 | Cork | Mens J16 1X | C. O'Callaghan | 00:45:06 | 00:59:21 | 00:14:15 |
44 | Shandon | Mens J16 1X | D. O'Neill | 00:43:17 | 00:57:42 | 00:14:25 |
57 | Lee | Mens J16 1X | C. O'Malley | 00:48:35 | 01:03:03 | 00:14:28 |
42 | Cork | Mens J16 1X | E. Power | 00:42:40 | 00:57:25 | 00:14:45 |
52 | Muckross | Mens J16 1X | D. Leen | 00:46:24 | 01:01:34 | 00:15:10 |
56 | Muckross | Mens J16 1X | D. Casey | 00:50:59 | 01:07:14 | 00:16:15 |
58 | Killorglin/UCCRC | Womens Senior 2- | Killorglin/UCCRC | 00:00:00 | 00:00:00 | DNS |
61 | UCCRC | Womens Intermediate 2- | UCCRC B | 00:50:17 | 01:04:03 | 00:13:46 |
59 | Skibbereen | Womens Intermediate 2- | Skibbereen | 00:49:48 | 01:03:50 | 00:14:02 |
60 | UCCRC | Womens Intermediate 2- | UCCRC A | 00:49:20 | 01:03:23 | 00:14:03 |
62 | Killorglin | Womens Club 1 2- | Killorglin | 00:51:29 | 01:07:31 | 00:16:02 |
63 | Cork | Womens J18A 2- | Cork | 00:51:59 | 01:05:56 | 00:13:57 |
64 | Shandon | Womens J18A 2- | Shandon | 00:52:25 | 01:06:47 | 00:14:22 |
10:45am - Head 2 | ||||||
4b | Shandon | Mens Senior 4- | Shandon | 01:45:43 | 01:56:47 | 00:11:04 |
11b | Skibbereen | Mens Senior 4- | Skibbereen | 02:09:35 | 02:20:58 | 00:11:23 |
1b | UCCRC | Mens Senior 4- | UCCRC A | 01:49:12 | 02:00:37 | 00:11:25 |
2b | UCCRC | Mens Senior 4- | UCCRC B | 01:50:08 | 02:01:37 | 00:11:29 |
80 | Cork | Mens Intermediate 4+ | Cork | 01:42:09 | 01:53:38 | 00:11:29 |
81 | UCCRC | Mens Intermediate 4- | UCCRC | 01:51:13 | 02:02:28 | 00:11:15 |
82 | St. Brendans | Mens J18A 4+ | St Brendans | 01:33:17 | 01:45:53 | 00:12:36 |
83 | Pres Cork | Mens J16 4+ | Pres Cork | 01:34:25 | 01:47:09 | 00:12:44 |
84 | UCCRC | Womens Intermediate 8+ | UCCRC | 01:56:10 | 02:08:27 | 00:12:17 |
86 | Skibbereen | Womens Intermediate 2X | Skibbereen | 02:13:45 | 02:27:24 | 00:13:39 |
85 | Fermoy | Womens Intermediate 2X | Fermoy | 00:00:00 | 00:00:00 | DNS |
90 | St Brendans | Womens Novice 2X | St. Brendans A | 01:29:23 | 01:44:49 | 00:15:26 |
89 | St Brendans | Womens Novice 2X | St. Brendans B | 01:32:26 | 01:48:18 | 00:15:52 |
87 | Cork | Womens Novice 2X | Cork | 01:40:38 | 01:56:31 | 00:15:53 |
91 | Shandon | Womens J18A 8+ | Shandon | 01:38:59 | 01:51:37 | 00:12:38 |
92 | Skibbereen | Womens J18A 2X | Skibbereen | 01:36:53 | 01:49:42 | 00:12:49 |
93 | Fermoy | Womens J18A 2X | Fermoy | 00:00:00 | 00:00:00 | DNS |
95 | Shandon | Womens J16 8+ | Shandon | 01:40:03 | 01:53:51 | 00:13:48 |
94 | Muckross | Womens J16 8+ | Muckross | 02:26:16 | 02:41:14 | 00:14:58 |
99 | Lee | Womens J16 2X | Lee | 01:35:50 | 01:49:08 | 00:13:18 |
97 | Workmans | Womens J16 2X | Workmans | 02:04:00 | 02:18:01 | 00:14:01 |
96 | Cork | Womens J16 2X | Cork | 01:30:46 | 01:44:57 | 00:14:11 |
98 | Skibbereen | Womens J16 2X | Skibbereen | 01:31:31 | 01:47:38 | 00:16:07 |
12:00 - Head 3 | ||||||
101 | Skibbereen | Mens Senior 4X- | Skibbereeen | 03:33:33 | 03:44:36 | 00:11:03 |
100 | UCCRC | Mens Senior 4X- | UCCRC | 03:20:03 | 03:31:20 | 00:11:17 |
102 | Shandon | Mens Masters 4X- | Shandon | 03:00:13 | 03:13:14 | 00:13:01 |
104 | Lee | Mens J18A 4X- | Lee | 02:53:44 | 03:05:11 | 00:11:27 |
103 | Shandon | Mens J18A 4X- | Shandon | 02:52:50 | 03:04:30 | 00:11:40 |
105 | Workmans | Mens J18A 4X- | Workmans | 02:54:18 | 03:06:31 | 00:12:13 |
109 | Cork | Mens J16 4X+ | Cork | 02:56:04 | 03:07:51 | 00:11:47 |
106 | Muckross | Mens J16 4X+ | Muckross B | 02:57:18 | 03:09:33 | 00:12:15 |
110 | Shandon | Mens J16 4X+ | Shandon | 02:56:54 | 03:09:30 | 00:12:36 |
112 | Workmans | Mens J16 4X+ | Workmans | 02:57:54 | 03:10:33 | 00:12:39 |
108 | Lee | Mens J16 4X+ | Lee | 02:59:32 | 03:13:06 | 00:13:34 |
107 | Pres Cork | Mens J16 4X+ | Pres Cork | 02:55:24 | 03:09:10 | 00:13:46 |
111 | Muckross | Mens J16 4X+ | Muckross A | 03:21:26 | 03:36:48 | 00:15:22 |
114 | Skibbereen | Womens Senior 1X | O. Hayes | 03:01:46 | 03:15:32 | 00:13:46 |
113 | UCCRC | Womens Senior 1X | A. Bulman | 00:00:00 | 00:00:00 | DNS |
117 | Skibbereen | Womens Intermediate 1X | E. McCarthy | 03:02:47 | 03:17:11 | 00:14:24 |
116 | Skibbereen | Womens Intermediate 1X | B. Walsh | 03:02:17 | 03:17:22 | 00:15:05 |
115 | Fermoy | Womens Intermediate 1X | S. Bouanane | 00:00:00 | 00:00:00 | DNS |
122 | Lee | Womens Club 1 1X | M. Cremen | 03:05:45 | 03:19:54 | 00:14:09 |
120 | UCCRC | Womens Club 1 1X | D. O'Sullivan | 03:04:33 | 03:19:07 | 00:14:34 |
121 | Lee | Womens Club 1 1X | C. Murphy | 03:05:16 | 03:21:08 | 00:15:52 |
119 | Commercial | Womens Club 1 1X | C. Edwards | 03:03:41 | 03:19:43 | 00:16:02 |
118 | Lee | Womens Club 1 1X | M. Brozio | 03:03:59 | 03:20:19 | 00:16:20 |
12b | Killorglin | Womens Club 2 1X | M. O' Connor | 03:20:51 | 03:37:00 | 00:16:09 |
24b | Cork | Womens Club 2 1X | A. O' Leary | 03:19:19 | 03:36:17 | 00:16:58 |
22b | Cork | Womens Club 2 1X | E. Hanley | 03:20:21 | 03:37:51 | 00:17:30 |
19b | Workmans | Womens Club 2 1X | L. McCarthy | 00:00:00 | 00:00:00 | DNS |
Killorglin | Womens Club 2 1X | T. O'Connor | 00:00:00 | 00:00:00 | DNS | |
123 | Lee Valley | Womens Masters 1X | L. Corcoran-O'Hare | 03:16:25 | 03:32:46 | 00:16:21 |
126 | Skibbereen | Womens J18A 1X | E. Hegarty | 03:07:05 | 03:20:49 | 00:13:44 |
124 | Skibbereen | Womens J18A 1X | A. Casey | 03:06:11 | 03:20:26 | 00:14:15 |
134 | Lee | Womens J18A 1X | W. Littlewood | 03:10:37 | 03:25:14 | 00:14:37 |
130 | Lee | Womens J18A 1X | E. Cummins | 03:08:39 | 03:23:16 | 00:14:37 |
128 | Cork | Womens J18A 1X | A. Mason | 03:07:52 | 03:22:36 | 00:14:44 |
127 | Skibbereen | Womens J18A 1X | L. O'Sullivan | 03:07:35 | 03:22:21 | 00:14:46 |
131 | Shandon | Womens J18A 1X | C. Minehane | 03:09:42 | 03:24:29 | 00:14:47 |
129 | Shandon | Womens J18A 1X | M. Kovacs | 03:08:16 | 03:23:06 | 00:14:50 |
137 | Skibbereen | Womens J18A 1X | L. Heaphy | 03:11:53 | 03:26:47 | 00:14:54 |
135 | Skibbereen | Womens J18A 1X | A. Fitzgerald | 03:11:31 | 03:26:37 | 00:15:06 |
132 | Cork | Womens J18A 1X | S. Hegarty | 03:10:10 | 03:25:18 | 00:15:08 |
125 | Lee | Womens J18A 1X | M. Heaney | 03:06:11 | 03:21:30 | 00:15:19 |
133 | Shandon | Womens J18A 1X | A. McCarthy | 00:00:00 | 00:00:00 | DNS |
136 | Fermoy | Womens J18A 1X | K. Bartley | 00:00:00 | 00:00:00 | DNS |
140 | Lee | Womens J16 1X | C. Synnott | 03:13:10 | 03:27:32 | 00:14:22 |
138 | Cork | Womens J16 1X | A. Rice | 03:12:21 | 03:27:19 | 00:14:58 |
147 | Workmans | Womens J16 1X | S. Burns | 03:18:14 | 03:33:30 | 00:15:16 |
141 | Cork | Womens J16 1X | C. McCarthy | 03:13:37 | 03:28:54 | 00:15:17 |
145 | Cork | Womens J16 1X | H. Dupuis | 03:15:37 | 03:31:15 | 00:15:38 |
144 | Muckross | Womens J16 1X | A. Farrell | 03:14:56 | 03:31:44 | 00:16:48 |
142 | Cork | Womens J16 1X | C. Hughes | 03:14:05 | 03:31:00 | 00:16:55 |
143 | Cork | Womens J16 1X | M. O'Sullivan | 03:14:25 | 03:31:26 | 00:17:01 |
139 | Cork | Womens J16 1X | S. Murphy | 03:12:46 | 03:30:47 | 00:18:01 |
146 | Cork | Womens J16 1X | J. Mackey | 00:00:00 | 00:00:00 | DNS |
1:30pm - Head 4 | ||||||
151 | Shandon | Mens Senior 8+ | Shandon | 05:39:33 | 05:50:23 | 00:10:50 |
150 | UCCRC | Mens Senior 8+ | UCCRC | 04:39:05 | 04:50:01 | 00:10:56 |
153 | Skibbereen | Mens Senior 2X | Skibbereen A | 04:29:08 | 04:41:25 | 00:12:17 |
152 | Skibbereen | Mens Senior 2X | Skibbereen B | 00:00:00 | 00:00:00 | DNS |
154 | UCCRC | Mens Intermediate 8+ | UCCRC | 04:40:53 | 04:51:57 | 00:11:04 |
155 | Cork | Mens Intermediate 8+ | Cork | 04:21:57 | 04:33:06 | 00:11:09 |
156 | Skibbereen | Mens Intermediate 2X | Skibbereen | 04:49:36 | 05:02:47 | 00:13:11 |
157 | Lee | Mens Club 1 2X | Lee | 04:29:47 | 04:43:13 | 00:13:26 |
158 | St Brendans | Mens Novice 2X | St Brendans | 04:31:12 | 04:45:44 | 00:14:32 |
16b | Muckross | Mens Masters 8+ | Muckross | 01:41:15 | 01:53:07 | 00:11:52 |
