Displaying items by tag: UCC
#Rowing: Skibbereen added four titles to their already weighty tally on the first day of the Irish Rowing Championships at the National Rowing Centre today. Paul O’Donovan won the senior single sculls and teamed up with Mark O’Donovan, Shane O’Driscoll and his brother Gary in the senior four – both were done in new record times for the course. Paul and Gary also won the senior doubles. The Skibbereen women’s four also won well, in a new best time for the course.
NUIG also took four titles: the men’s intermediate coxed four and club eight and the women’s club coxed four and novice coxed quadruple.
Cork Boat Club proved best in the women’s intermediate eight and also won perhaps the best race of the day: Barry O’Flynn was severely tested by Jack Dorney in the junior single sculls but fought back after being passed and won by a length.
The Old Collegians victory in the women’s senior double was straightforward: Sanita Puspure and Claire Lambe were by far the best crew.
This was the last final of the day, while UCC had won the first, taking the men’s novice coxed quadruple.
Neptune and St Joseph’s tried to rein them in, but the men’s junior eights final was a surprsingly straightforward affair for winners Enniskillen, who also won the women’s junior four. Lee’s Margaret Cremen and Aoife Lynch were also in control in the women’s junior double, as were Hannah Scott and Katie Shirlow in the intermediate pair.
Irish Rowing Championships, National Rowing Centre, Day One (Selected Results)
Men
Eight – Club: NUIG 5:53.60. Junior: Enniskillen 5:47.96.
Four – Senior: Skibbereen 5:55.33. Inter, coxed: NUIG 6:13.38.
Sculling, Quadruple – Novice, coxed: UCC 6:39.37.
Double – Senior: Skibbereen 7:06.89.
Single – Senior: Skibbereen (P O’Donovan) 6:48.19. Junior: Cork (B O’Flynn) 7:04.06.
Women
Eight – Intermediate: Cork 6:22.06.
Four – Senior: Skibbereen 6:40.58. Club, coxed: NUIG 7:10.92. Junior: Enniskillen 6:57.94.
Pair – Inter: Bann 7:19.32.
Sculling, Quadruple – Novice, coxed: NUIG 7:36.02. Double – Senior: Old Collegians 6:59.997. Junior: Lee 7:09.86.
#Rowing: Barry O’Flynn of Cork Boat Club came from behind to win the junior single sculls title at the Irish Rowing Championships in Cork today. Jack Dorney of Shandon tested the favourite in an exciting race – and went ahead. O’Flynn came back and won by a length.
Two of the top junior women were involved in impressive wins. Hannah Scott teamed up with Katie Shirlow to win the intermediate pairs for Bann, while Margaret Cremen and Aoife Lynch won the junior doubles.
NUIG won two sucessive finals, the women’s club coxed four and the men’s intermediate coxed four, while UCC had started the first session of finals at the Championships with a win in the novice coxed quadruple.
Skibbereen called on the class of their international brigade to also win twice: Paul and Gary O’Donovan were untested in their senior doubles win, while Denise Walsh stroked the women’s senior four to a fine win over UCD.
Irish Rowing Championships, National Rowing Centre, Day One (Selected Results)
Men
Four – Inter, coxed: NUIG 6:13.38.
Sculling, Quadruple – Novice, coxed: UCC 6:39.37.
Double – Senior: Skibbereen 7:06.89.
Single – Junior: Cork (B O’Flynn) 7:04.06.
Women
Four – Senior: Skibbereen 6:40.58. Club, coxed: NUIG 7:10.92.
Pair – Inter: Bann 7:19.32.
Sculling, Double – Junior: Lee 7:09.86.
UCC/Skibbereen Women's Eight Win on the Line at Cork Regatta
#Rowing: The Skibbereen/UCC composite won the women’s eights with the final few strokes at the Cork Grand League Regatta today. NUIG led them coming up to the line, but the winners finished faster to win by three tenths of a second. Cork were the best junior 18 eight.
UCD won the men’s eights by holding off NUIG. The finish was close, but UCD had led down the course and refused to yield. Neptune took the junior 18 honours by holding off St Joseph’s of Galway in the B Final.
Cork Regatta, National Rowing Centre, Cork, Day Two (Selected Results)
Men
Eight – Division One – A Final: 1 UCD (N Farrell, R Thompson, E O’Connor, C O’Riada, E Gleeson, A Griffin, T Doherty, M Murphy; cox: O Reid; senior) 5:51.05, 2 NUIG (sen) 5:51.91, 3 UCD (inter) 6:05.098; 4 Cork (club one) 6:05.46. B Final: 4 Neptune (Jun 18A) 6:13.69.
Four – Div One – A Final: 1 NUIG (sen) 6:16.41. Four, coxed – Div Two – A Final: 1 Queen’s B (club two) 6:53.69, 2 St Michael’s (jun 18B) 6:56.53; 6 Presentation, Cork (jun 16) 7:33.61.
Sculling,
Quadruple, Div Two, coxed – A Final: 1 Carlow (jun 18B) 6:43.70; 3 Castleconnell (jun 16) 6:53.53; 4 Shandon (club two) 6:54.67.
Double – A Final: 1 Skibbereen (G O’Donovan, P O’Donovan; sen) 6:25.51, 2 Commercial, UCD (N Beggan, A Goff; sen) 6:27.62, 3 Skibbereen (M O’Donovan, S O’Driscoll; sen) 6:37.997; 5 Three Castles A (jun 18A) 6:49.76. B Final: St Michael’s (inter) 6:51.20.
Single – Div Two – A Final: 1 Three Castles (A Keogh; jun 16) 7:29.64, 2 Cappoquin (S Landers; club two) 7:35.39; 6 Killorglin (J McCarthy; Jun 18B) 7:52.86.
Women
Eight – Div One – A Final: 1 Skibbereen/UCC (O Hayes, F O’Keeffe, A Casey, E McCarthy A Keogh, E Hegarty, N Casey, D Walsh; cox C O’Connell; senior) 6:37.94, 2 NUIG (sen) 6:38.30; 5 NUIG (club one) 6:58.38. B Final: 1 Cork (jun 18A) 7:00.93; 2 Shandon (inter) 7:02.79.
Four – Div One – A Final: 1 Skibbereen, UCC (N Casey, E Hegarty, A Keogh, D Walsh; sen) 6:59.0. B Final: Col Iognaid (jun 18A) 7:39.68. Div Two, coxed – A Final: Trinity (club two) 7:41.79.
Sculling, Double – Div One – A Final: 1 Cork (inter) 7:19.591, 2 Lee (jun 18A) 7:23.45. B Final: 2 Carlow (club one) 7:40.31. Div Two – A Final: 1 Neptune (J Poh; club two) 8:40.47, 2 Kenmare (E Crowley; jun 18B) 8:42.76; 3 Neptune (N Clarke; jun 16) 8:46.62.
NUIG Women's Eight Impress At Metropolitan Regatta
#Rowing: Irish crews had a very successful second day at the Metropolitan Regatta at Dorney Lake. Monika Dukarska of Killorglin and the Skibbereen double of Denise Walsh and Aoife Casey won in the top single and double sculls races, but other crews also impressed. NUIG’s women’s eight finished third in the A Final in Tier One – the crew, which has a number of novice rowers, had also taken third in the morning time trial. Trinity, UCC, Shandon, Galway, Cork and UCD were amongst the crews which also came away with encouraging results over the weekend.
Metropolitan Regatta, Dorney Lake, Day Two (Selected Results; Irish interest)
Men
Eights – Tier One, Final B: 2 NUIG A, 3 UCD (A). Final C: 1 Trinity 6:07.65. Final D: 2 UCD. Final F: 1 NUIG (B) 6:25.61. Final I: 2 Trinity (D), 3 UCD (C).
Four – Tier Three Final: 1 UCC 6:36.53.
Four, coxed – Championship Final: 3 NUIG (B).
Pair – Tier Two Final: 2 UCC
Sculling, Double
Tier Two Final: 2 Shandon
Women
Eight – Tier One – Final A: 3 NUIG (A). Final B: 2 Commercial. Final C: 3 Galway. Final D: 2 NUIG.
Four, coxed – Tier Three: 3 Galway Rowing Club.
Pair - Tier One Final: 2 Cork (G Collins, L Dilleen)
Sculling, Double – Tier One Final: 1 Skibbereen 7:17.56.
Single – Tier One: 1 Killorglin (M Dukarska); 3 UCD (A Crowley).
UCD The Top Eight at Skibbereen Regatta
#Rowing: UCD won the men’s senior eights at Skibbereen Regatta today. They led Commercial with 500 metres to go and the Irish champions could not head the men in blue and saffron. The senior women’s eight was won by a Skibbereen/UCC composite which drove away from their opponents impressively over the final 100 metres.
Skibbereen Grand League Regatta, National Rowing Centre (Selected Results; with Per Centage of Projected World Gold Medal Winning Time)
Sunday
Men
Eight – Div One – A Final: 1 UCD (sen) 5:44.4 (92.62), 2 Commercial (sen) 5:46.3 (92.13), 3 UCD (inter) 5:54.9 (89.9); 5 Enniskillen (jun 18A) 6:00.6 (88.46). B Final: 2 St Michael’s (club one) 6:04.3 (87.57). Four - Div One – A Final: 1 Commercial (sen) 6:16.1 (90.40), 2 NUIG (sen) 6:25.1 (88.28), 3 Commercial B (sen) 6:26.9 (87.89). Div Two (coxed) – A Final: 1 Queen’s A (club two) 6:50.5; 5 Shandon (jun 16). B Final: 1 Commercial (jun 18B) 7:06.6.
Sculling,
Quadruple – Div Two, coxed – A Final: 1 Carlow (jun 18B) 6:52.4, 2 Shandon A (jun 16) 6:54.4, 3 Lee (club two) 6:56.5; 6 Queen’s (nov) 7:11.6.
Double – Div One – A Final: 1 Skibbereen, UCD (G O’Donovan, P O’Donovan; sen) 6:27.8 (92.83), 2 Skibbereen (M O’Donovan, S O’Driscoll; sen) 6:29.4 (92.64), 3 Skibbereen B (sen) 6:31.4 (91.98). B Final: 1 Shandon (inter) 6:42.3 (89.48); 3 Shandon A (jun 18A) 6:53.0 (88.03). C Final: 5 Carlow (club one) 7:01.4 (85.42).
Single - Div Two – A Final: 1 Shandon (J Dorney; jun 16) 7:34.6, 2 Cork (C O’Sullivan; jun 18B) 7:41.1, 3 UCC (J Larkin; club two) 7:48.2.
Women
Eight – Div One – A Final: 1 Skibbereen/UCC (sen) 6:32.3 (89.97), 2 NUIG (inter) 6:36.6 (89.01), 3 Commercial (sen) 6:41.3 (87.96); 5 Cork BC (club one) 6:50.9 (85.92); 6 Col Iognaid (jun 18A) 7:10.4 (82.01).
Four – Div One – A Final: 1 UCD (sen) 7:07.1 (88.04), 2 Skibbereen A (sen) 7:13.4 (86.75), 3 Commercial A (sen) 7:17.4 (85.96); 5 Enniskillen (jun 18A) 7:18.9 (85.67). Div Two, coxed – A Final: 1 Skibbereen (club two) 7:34.3; 6 Col Iognaid (jun 16) 8:06.6. B Final: 2 Shandon (jun 18B) 8:31.0.
Sculling
Double – Div One – A Final: 1 Old Collegians, Cambridge (S Puspure, C Lambe; sen) 7:09.7 (92.40), 2 Lee, Skibbereen (sen) 7:26.6 (88.90) 3 Neptune (inter) 7:42.2 (85.9), 4 Workmans B (jun 18A) 7:42.5 (85.84). B Final: 3 St Michael’s (club one) 7:56.1 (83.39).
Single – Div Two – A Final: 1 Lee Valley (E O’Mahony; club two) 8:22.3, 2 Lee Valley (E Buckley; jun 18B) 8:28.6; 5 Neptune (N Clarke; jun 16) 8:46.1
UCC Eight Impress at Muckross Rowing
#Rowing: UCC’s senior eight set an excellent time of 10 minutes four seconds for the course length of approximately three kilometres at the Muckross Head of the River at the National Rowing Centre. The young crew, stroked by Ciarán Higgins, was far and away the fastest crew of the day. The Skibbereen/UCC women’s composite eight set a time of 11 minutes 56 seconds, three seconds faster than that of Cork Boat Club. Conditions were excellent, especially in the morning. SEE ATTACHED RESULTS.
Muckross Head of the River, Selected Results
Men
Eight – Senior: UCC 10 minutes 4 seconds; Commercial 10:42; Cork/UCC 11:12. Club One: Commercial 11:43. Club One/Masters: Castleconnell, Shandon, Univ of Limerick 11:43. Junior 18: Commercial 11:01.
Four – Senior: Cork 11:23.
Pair – Senior: Commercial (Acheson) 11:52. Inter: Commercial (Beggan) 11:46.
Sculling – Quadruple: Shandon/UCC 11:21. Junior 18: Castleconnell 11:35. Jun 16, coxed: Shandon 11:23.
Single: UCC (R Byrne) 12:08.
Women
Eight – Skibbereen/UCC 11:56. Junior 18: Lee 13:28
Sculling - Quadruple – St Michael’s 13:13
Double – St Michael’s 12:46.
Single - Senior: Skibbereen (O Hayes) 13:48. Junior 18: Lee (M Cremen) 13:51.
UCC Eight Fastest At Skibbereen Rowing Head
#Rowing: The fastest crew of the day at the Skibbereen head of the River at the Marina in Cork today was the UCC men’s senior eight. They covered the course in 10 minutes and four seconds, 12 seconds ahead of the Skibbereen senior eight.
The Shandon/UCC senior quadruple also set a good time of 10 minutes and 17 seconds, while UCC’s men’s senior four took 10 minutes and 36 seconds.
Shane O’Connell of UCD was the fastest single sculler and Ronan Byrne of UCC, an intermediate, also came in under 12 minutes for the slightly shortened course. Barry O’Flynn of Cork Boat Club was the fastest junior – he was timed at exactly 12 minutes.
Cork Boat Club’s women’s senior four were the fastest women’s crew, completing the course in 11 minutes 44 seconds. Lisa Dilleen, now competing for Boat Club, was the fastest women’s single sculler, taking just 13 minutes and five seconds. Georgia O’Brien of Kenmare was the fastest junior, in a good time of 13:51.
Skibbereen HOR - November 2016 | ||||||
---|---|---|---|---|---|---|
Bow No: | Club: | Event: | Crew: | Start Time: | Finish Time: | Time: |
9:30am - Head 1 | ||||||
1 | UCD BC | Mens Senior 1X | S. O' Connell | 00:48:11 | 00:59:58 | 00:11:47 |
2 | Shandon | Mens Senior 1X | A. Prendergast | 00:48:47 | 01:00:55 | 00:12:08 |
9 | UCC RC | Mens Intermediate 1X | R. Byrne | 01:19:13 | 01:31:11 | 00:11:58 |
8 | Shandon | Mens Intermediate 1X | D. Begley | 01:07:45 | 01:19:52 | 00:12:07 |
3 | Cork B.C. | Mens Intermediate 1X | F. O' Sullivan | 00:44:31 | 00:57:20 | 00:12:49 |
6 | Shandon | Mens Intermediate 1X | C. Merz | 00:52:01 | 01:04:57 | 00:12:56 |
4 | UCC RC | Mens Intermediate 1X | J. Casey | DNS | ||
5 | Skibbereen | Mens Intermediate 1X | A. Burns | DNS | ||
7 | Cork B.C. | Mens Intermediate 1X | R. Cudmore | DNS | ||
10 | Shandon | Mens Intermediate 1X | C. Hennessy | DNS | ||
16 | Lee | Mens Club 1 1X | D. Larkin | 00:50:13 | 01:02:15 | 00:12:02 |
11 | Shandon | Mens Club 1 1X | S. Lonergan | 01:06:12 | 01:18:25 | 00:12:13 |
14 | Lee | Mens Club 1 1X | D. Breen | 00:47:41 | 01:00:18 | 00:12:37 |
19 | Shandon | Mens Club 1 1X | C. Cudden | 01:04:43 | 01:17:32 | 00:12:49 |
13 | Workmans | Mens Club 1 1X | M. O' Donoghue | 00:49:33 | 01:02:46 | 00:13:13 |
18 | Lee | Mens Club 1 1X | C. O' Malley | 00:50:43 | 01:04:03 | 00:13:20 |
15 | Pres Cork | Mens Club 1 1X | J. O' Donovan | DNS | ||
12 | Pres Cork | Mens Club 1 1X | L. Guerin | DNS | ||
17 | Shandon | Mens Club 1 1X | G. Morrison | DNS | ||
22 | Shandon | Mens Masters 1X | H. Merz | 00:53:45 | 01:06:35 | 00:12:50 |
25 | Cork B.C. | Mens Masters 1X | B. Crean | 00:52:38 | 01:05:45 | 00:13:07 |
24 | Shandon | Mens Masters 1X | N. Carey | 01:05:00 | 01:18:26 | 00:13:26 |
26 | Shandon | Mens Masters 1X | J. O' Neill | 01:04:10 | 01:17:36 | 00:13:26 |
21 | Cahir | Mens Masters 1X | D. Heffernan | 00:51:17 | 01:04:44 | 00:13:27 |
20 | Skibbereen | Mens Masters 1X | J. Whooley | DNS | ||
23 | Lee Valley | Mens Masters 1X | T. Corcoran | DNS | ||
27 | Cork B.C. | Mens J18A 1X | B. O'Flynn | 00:56:47 | 01:08:47 | 00:12:00 |
33 | Skibbereen | Mens J18A 1X | K. Mannix | 01:01:37 | 01:13:45 | 00:12:08 |
38 | Shandon | Mens J18A 1X | S. O' Sullivan | 01:08:19 | 01:20:28 | 00:12:09 |
30 | Cork B.C. | Mens J18A 1X | E. Curtin | 00:57:23 | 01:09:40 | 00:12:17 |
28 | Lee | Mens J18A 1X | E. Larkin | 00:58:37 | 01:10:57 | 00:12:20 |
36 | Lee Valley | Mens J18A 1X | C. Cummins | 01:02:14 | 01:14:39 | 00:12:25 |
34 | Cork B.C. | Mens J18A 1X | C. O' Sullivan | 01:05:35 | 01:18:06 | 00:12:31 |
39 | Pres Cork | Mens J18A 1X | D. Higgins | 01:01:01 | 01:13:35 | 00:12:34 |
35 | Cork B.C. | Mens J18A 1X | C. O' Callaghan | 01:00:24 | 01:13:38 | 00:13:14 |
32 | Cork B.C. | Mens J18A 1X | C. Corkery | 01:03:33 | 01:16:50 | 00:13:17 |
29 | Muckross | Mens J18A 1X | S. Fleming | 00:57:58 | 01:11:18 | 00:13:20 |
40 | Shandon | Mens J18A 1X | H. Moran | 01:09:17 | 01:23:48 | 00:14:31 |
37 | Pres Cork | Mens J18A 1X | A. Guerin | 00:55:53 | 01:11:12 | 00:15:19 |
31 | Lee | Mens J18A 1X | L. Filan | DNS | ||
49 | Lee | Mens J16 1X | T. Murphy | 00:54:21 | 01:06:59 | 00:12:38 |
42 | Lee | Mens J16 1X | M. O' Hara | 00:55:08 | 01:07:50 | 00:12:42 |
48 | Shandon | Mens J16 1X | E. Gaffney | 01:09:51 | 01:22:35 | 00:12:44 |
50 | Shandon | Mens J16 1X | A. Byrne | 01:18:15 | 01:31:03 | 00:12:48 |
53 | Shandon | Mens J16 1X | W. Ronayne | 01:17:32 | 01:30:25 | 00:12:53 |
45 | Shandon | Mens J16 1X | S. O' Neill | 01:15:06 | 01:28:03 | 00:12:57 |
52 | Shandon | Mens J16 1X | J. Arrigan | 01:14:11 | 01:27:25 | 00:13:14 |
43 | Workmans | Mens J16 1X | R. Mac Curtain | 00:59:15 | 01:12:29 | 00:13:14 |
47 | Workmans | Mens J16 1X | J. Kunicki | 00:59:53 | 01:13:13 | 00:13:20 |
51 | Muckross | Mens J16 1X | C. Joy | 01:03:00 | 01:16:50 | 00:13:50 |
44 | Skibbereen | Mens J16 1X | C. Smyth | 01:06:55 | 01:21:19 | 00:14:24 |
41 | Shandon | Mens J16 1X | L. Hayes-Nally | DNS | ||
46 | Lee | Mens J16 1X | T. Donlon | DNS | ||
55 | Cork B.C. | Womens Senior 2- | Cork B | 01:15:28 | 01:28:17 | 00:12:49 |
54 | Cork B.C. | Womens Senior 2- | Cork A | DNS | ||
56 | UCC RC | Womens Club 1 2- | UCC RC | 01:16:09 | 01:29:44 | 00:13:35 |
57 | Lee | Womens Club 1 2- | Lee | 02:16:54 | 02:31:13 | 00:14:19 |
58 | Fermoy | Womens J18A 2- | Fermoy | 01:28:50 | 01:42:14 | 00:13:24 |
60 | Shandon | Womens J18A 2- | Shandon | 01:13:17 | 01:27:04 | 00:13:47 |
59 | Cork | Womens J18A 2- | Cork | 01:11:43 | 01:25:48 | 00:14:05 |
10:45am - Head 2 | ||||||
61 | Skibbereen | Mens Senior 4+ | Skibbereen | 01:55:18 | 02:06:54 | 00:11:36 |
62 | UCC RC | Mens Senior 4- | UCC B | 01:56:21 | 02:06:57 | 00:10:36 |
66 | Cork BC/UCC RC | Mens Senior 4- | Cork/UCC | 02:09:10 | 02:20:02 | 00:10:52 |
65 | Skibbereen | Mens Senior 4- | Skibbereen | 01:44:35 | 01:55:56 | 00:11:21 |
63 | CBC/UCC | Mens Senior 4- | CBC/UCC | 02:10:53 | 02:22:57 | 00:12:04 |
64 | UCC RC | Mens Senior 4- | UCC A | DNS | ||
67 | Pres Cork | Mens Club 1 4+ | Pres Cork | 01:51:50 | 02:03:45 | 00:11:55 |
68 | Lee | Mens Club 1 4+ | Lee | 02:10:08 | 02:22:37 | 00:12:29 |
69 | Muckross | Mens Masters 4+ | Muckross | 02:15:48 | 02:28:32 | 00:12:44 |
70 | Pres Cork | Mens J18A 4+ | Pres Cork | 01:54:41 | 02:07:11 | 00:12:30 |
71 | Pres Cork | Mens J16 4+ | Pres Cork | 02:08:40 | 02:21:23 | 00:12:43 |
72 | Lee | Mens J16 4+ | Lee | DNS | ||
73 | Skibbereen/UCC RC | Womens Senior 8+ | Skibb/UCC | 03:25:52 | 03:36:51 | 00:10:59 |
74 | Skibbereen | Womens Intermediate 8+ | Skibb B | 02:23:25 | 02:35:22 | 00:11:57 |
75 | Skibbereen | Womens Intermediate 8+ | Skibb A | DNS | ||
76 | Fermoy | Womens Intermediate 2X | Fermoy | 01:45:43 | 02:00:13 | 00:14:30 |
78 | UCC RC | Womens Club 1 8+ | UCC B | 02:26:14 | 02:37:55 | 00:11:41 |
77 | Cork B.C. | Womens Club 1 8+ | Cork A | 02:03:12 | 02:15:51 | 00:12:39 |
79 | Cork B.C. | Womens Club 1 8+ | Cork B | DNS | ||
80 | UCC RC | Womens Club 1 8+ | UCC A | DNS | ||
81 | Shandon | Womens Club 1 2X | Shandon | 02:12:02 | 02:26:54 | 00:14:52 |
82 | Cahir | Womens Novice 2X | Cahir | 01:49:38 | 02:06:03 | 00:16:25 |
83 | Cork B.C. | Womens J18A 8+ | Cork | 02:14:24 | 02:27:04 | 00:12:40 |
85 | Lee | Womens J18A 2X | Lee | 01:57:39 | 02:10:20 | 00:12:41 |
87 | Workmans | Womens J18A 2X | Workmans | 02:05:56 | 02:18:56 | 00:13:00 |
84 | Shandon | Womens J18A 2X | Shandon A | 02:04:54 | 02:18:21 | 00:13:27 |
88 | Fermoy | Womens J18A 2X | Fermoy | 03:13:37 | 03:27:13 | 00:13:36 |
86 | Shandon | Womens J18A 2X | Shandon B | 02:12:49 | 02:26:53 | 00:14:04 |
89 | Cappoquin | Womens J18A 2X | Cappoquin | 02:01:21 | 02:15:38 | 00:14:17 |
90 | Muckross | Womens J18A 2X | Muckross | DNS | ||
91 | Workmans | Womens J16 2X | Workmans | 02:06:43 | 02:19:49 | 00:13:06 |
92 | Muckross | Womens J16 2X | Muckross | 02:07:32 | 02:23:01 | 00:15:29 |
12:00 - Head 3 | ||||||
198 | Shandon/UCC RC | Mens Senior 4X- | Shandon/UCC | 03:30:11 | 03:40:28 | 00:10:17 |
93 | Skibbereen/UCC RC | Mens Senior 4X- | Skibb/UCC | 03:09:28 | 03:19:50 | 00:10:22 |
95 | Shandon | Mens Intermediate 4X- | Shandon | 03:29:21 | 03:39:45 | 00:10:24 |
197 | Lee | Mens Club 1 4X+ | Lee | 03:12:59 | 03:24:51 | 00:11:52 |
96 | Muckross | Mens Club 1 4X+ | Muckross | DNS | ||
97 | Cork B.C. | Mens J18A 4X- | Cork A | 03:09:59 | 03:20:30 | 00:10:31 |
101 | Shandon | Mens J18A 4X- | Shandon | 03:37:31 | 03:48:23 | 00:10:52 |
102 | Lee | Mens J18A 4X- | Lee | 03:11:20 | 03:22:24 | 00:11:04 |
99 | Cork B.C. | Mens J18A 4X- | Cork B | 03:10:29 | 03:21:40 | 00:11:11 |
100 | Workmans | Mens J18A 4X- | Workmans | 03:32:11 | 03:43:25 | 00:11:14 |
98 | Muckross | Mens J18A 4X- | Muckross | 03:30:48 | 03:42:54 | 00:12:06 |
105 | Shandon | Mens J16 4X+ | Shandon A | 03:38:21 | 03:49:59 | 00:11:38 |
106 | Workmans | Mens J16 4X+ | Workmans | 03:31:48 | 03:44:08 | 00:12:20 |
107 | Shandon | Mens J16 4X+ | Shandon B | 03:40:08 | 03:52:28 | 00:12:20 |
103 | Skibbereen | Mens J16 4X+ | Skibbereen | 03:41:23 | 03:53:46 | 00:12:23 |
104 | Cappoquin | Mens J16 4X+ | Cappoquin | 03:31:18 | 03:44:13 | 00:12:55 |
111 | Cork B.C. | Womens Senior 1X | L. Dilleen | 03:15:44 | 03:28:49 | 00:13:05 |
110 | Skibbereen | Womens Senior 1X | S. Dolan | 03:14:58 | 03:28:44 | 00:13:46 |
109 | Muckross | Womens Senior 1X | D. Casey | 03:55:35 | 04:10:22 | 00:14:47 |
108 | Skibbereen | Womens Senior 1X | O. Hayes | DNS | ||
113 | Shandon | Womens Intermediate 1X | R. Phelan | 03:57:51 | 04:13:11 | 00:15:20 |
112 | Fermoy | Womens Intermediate 1X | S. Bouanane | DNS | ||
114 | UCC RC | Womens Club 1 1X | D. O' Sullivan | 03:46:45 | 04:00:57 | 00:14:12 |
117 | Lee Valley | Womens Club 1 1X | E. O' Mahony | 03:16:56 | 03:31:08 | 00:14:12 |
116 | Shandon | Womens Club 1 1X | F. Richardson | 03:17:36 | 03:34:18 | 00:16:42 |
115 | Cappoquin | Womens Club 1 1X | A. Foley | 03:16:35 | 03:33:18 | 00:16:43 |
118 | Shandon | Womens Club 1 1X | A. Buckley | DNS | ||
120 | Cappoquin | Womens Novice 1X | E. Lehane | 03:27:06 | 03:44:04 | 00:16:58 |
119 | Cahir | Womens Novice 1X | J. O' Donnell | 03:25:36 | 03:43:57 | 00:18:21 |
129 | Kenmare | Womens J18A 1X | G. O' Brien | 03:17:49 | 03:31:40 | 00:13:51 |
123 | Fermoy | Womens J18A 1X | A. O' Sullivan | 03:18:22 | 03:32:18 | 00:13:56 |
126 | Workmans | Womens J18A 1X | S. Burns | 03:51:42 | 04:05:39 | 00:13:57 |
130 | Lee | Womens J18A 1X | C. Synott | 03:21:29 | 03:35:43 | 00:14:14 |
121 | Cork B.C. | Womens J18A 1X | A. Rice | 03:24:35 | 03:39:06 | 00:14:31 |
127 | Cork B.C. | Womens J18A 1X | A. Higgins | 03:22:56 | 03:37:32 | 00:14:36 |
128 | Lee Valley | Womens J18A 1X | E. Buckley | 03:18:59 | 03:33:37 | 00:14:38 |
124 | Cork B.C. | Womens J18A 1X | C. McCarthy | 03:22:29 | 03:37:44 | 00:15:15 |
125 | Muckross | Womens J18A 1X | A. Farrell | 03:24:04 | 03:39:42 | 00:15:38 |
122 | Muckross | Womens J18A 1X | C. Ferris | 03:23:26 | 03:39:52 | 00:16:26 |
131 | Kenmare | Womens J16 1X | E. Crowley | 03:21:01 | 03:35:22 | 00:14:21 |
133 | Lee | Womens J16 1X | A. Cummins | 03:20:00 | 03:34:22 | 00:14:22 |
135 | Lee Valley | Womens J16 1X | C. Cummins | 03:20:33 | 03:35:15 | 00:14:42 |
137 | Cork B.C. | Womens J16 1X | C. O' Sullivan | 03:25:01 | 03:39:46 | 00:14:45 |
136 | Cork B.C. | Womens J16 1X | J. Duggan | 03:21:54 | 03:37:00 | 00:15:06 |
134 | Cork B.C. | Womens J16 1X | H. Gahan | 03:28:00 | 03:43:48 | 00:15:48 |
132 | Lee Valley | Womens J16 1X | S. Neary | DNS | ||
122 | Muckross | Womens J16 1X | C. Ferris | DNS | ||
1:30pm - Head 4 | ||||||
139 | UCC RC | Mens Senior 8+ | UCC | 04:43:36 | 04:53:40 | 00:10:04 |
140 | Skibbereen | Mens Senior 8+ | Skibb | 04:48:16 | 04:58:32 | 00:10:16 |
138 | Cork B.C./UCC RC | Mens Senior 8+ | Cork/UCC | 04:50:13 | 05:00:30 | 00:10:17 |
143 | Skibbereen | Mens Senior 2X | Skibb A | 05:03:24 | 05:14:36 | 00:11:12 |
144 | UCC RC | Mens Senior 2X | UCC | 04:54:22 | 05:05:36 | 00:11:14 |
142 | Shandon/UCC RC | Mens Senior 2X | Shandon/UCC | 05:09:55 | 05:21:19 | 00:11:24 |
141 | Cork B.C./Pres Cork | Mens Senior 2X | Cork/Pres | 04:53:46 | 05:06:30 | 00:12:44 |
146 | Skibbereen | Mens Senior 2X | Skibb B | DNS | ||
147 | Cork B.C. | Mens Senior 2X | Cork B.C. | DNS | ||
148 | Shandon | Mens Intermediate 2X | Shandon | 04:55:01 | 05:06:10 | 00:11:09 |
149 | Shandon | Mens Club 1 2X | Shandon | 04:55:55 | 05:07:23 | 00:11:28 |
151 | Shandon | Mens Masters 8+ | Shandon | 04:52:43 | 05:03:29 | 00:10:46 |
150 | Fermoy | Mens Masters 8+ | Fermoy | 04:44:47 | 04:56:00 | 00:11:13 |
157 | Workmans | Mens J18A 2X | Workmans | 05:03:48 | 05:15:43 | 00:11:55 |
156 | Cork B.C. | Mens J18A 2X | Cork B.C. | 05:45:39 | 05:57:40 | 00:12:01 |
153 | Shandon | Mens J18A 2X | Shandon | 04:57:57 | 05:10:36 | 00:12:39 |
154 | Muckross | Mens J18A 2X | Muckross A | 04:56:19 | 05:09:24 | 00:13:05 |
159 | Cahir | Mens J18A 2X | Cahir | 04:57:27 | 05:10:59 | 00:13:32 |
155 | Pres Cork | Mens J18A 2X | Pres Cork B | 05:00:13 | 05:14:45 | 00:14:32 |
152 | Muckross | Mens J18A 2X | Muckross B | DNS | ||
158 | Pres Cork | Mens J18A 2X | Pres Cork A | DNS | ||
162 | Pres Cork A | Mens J16 8+ | Pres Cork A | 04:45:42 | 04:57:08 | 00:11:26 |
160 | Pres Cork | Mens J16 8+ | Pres Cork B | 04:46:39 | 04:59:57 | 00:13:18 |
161 | Lee | Mens J16 8+ | Lee | 03:05:17 | 03:19:12 | 00:13:55 |
163 | Shandon | Mens J16 2X | Shandon B | 04:58:25 | 05:10:06 | 00:11:41 |
