Tom Kneen of Plymouth, winner of the Rolex Fastnet Race 2021 with the Mark 1 JPK 11.80 Sunrise and, currently campaigning the successful Mark 2 JPK 11.80 Sunrise III, has entered the 2026 Round Ireland Race from Wicklow on June 20th under his Royal Irish YC membership.
The first JPK 11.80 to be called Sunrise arrives at the Fastner Rock in 2021, on her way to overall victory. Photo Kurt Arrigo/Rolex
This means that on paper there are 62 entries, but as three – the smallest entry, Paul Sutton’s Farr X2 Lightning from Holyhead, Gery Trentesaux’s champion GTS Long Courrier from France, and Cian McCarthy’s Sunfast 3300 Cinnamon Girl from Kinsale – have indicated they’re pulling out for various reasons including crew re-distribution to other Round Ireland boats, we’re looking at a real figure of 59, which is still very good indeed.
Tom Kneen (centre) and his crew are celebrating their 2021 Fastnet Race overall victory even as Sunrise is still sailing to her winner’s berth in Cherbourg
Tom Kneen’s Fastnet victory of 2021 should have been part of a remarkable double. In October of that year, as the storm-threatened Middle Sea Race battered its way into its final stages, Sunrise crossed the finish line in Valetta and was shown as holding the overall lead by 16 minutes from the hundred foot super-maxi Comanche.
PLACINGS REVERSED
But on advice from the Coastguards, the race committee declared a new finish line further back on the course for the safety of many smaller boats still at sea. When the placings of Sunrise and Comanche were re-calculated based on their time of crossing this new line, their overall positions were reversed.
Tom Kneen – affability ashore, steely determination afloat
Despite that, Sunrise won the RORC Points Championship. But the sense of unease about that unprecedented Malta decision persists among many who care about the standards off top level international racing, when skippers are meant to take ultimate personal responsibility for their boat’s continuing - or not – in deteriorating conditions.
There’s a sense of rightness to the JPK 11.80 concept – sensible size, useful performance range, well built.
Since then Tom Kneen’s affable presence ashore and steely determination afloat have continued to be a feature of top level offshore racing, and though he is a member of the RIYC in his own right since Sunrise III was part of the Club’s Admiral’s Cup team in 2025, it will be intriguing to see who within the RIYC he might have teamed up to add this very interesting entry to an already fascinating fleet.
ROUND IRELAND ENTRY LIST 2026 @ June 9th
| No. | Boat Name | Entered By | Design | Length(m) | Home Port / Club / Affiliation |
|---|---|---|---|---|---|
| 1 | HIRO MARU | Hiroshi Nakajima | S & S 49 (71) | 15.05 | Stamford YC, RORC, Cruising Club of America, NYYC, Storm Trysail Club |
| 2 | FINALLY | Paul Kitteringham | ELAN 350/360/E4 2.35 | 10.60 | Pwllheli Sailing Club |
| 3 | J’OUVERT | Simon Harris | J 112 E 2.12 | 11.00 | RORC |
| 4 | PRIME SUSPECT | Keith Miller | MILLS 36 Custom | 10.99 | Kilmore Quay Boat Club |
| 5 | CRISTINA | John Treanor | NMD 43 2.99 | 13.07 | RIYC/NYC |
| 6 | Leonard | Benjamin Owens | JPK 1010 | 10.00 | Lake Lanier Sailing Club |
| 7 | La Veuve Noire | Mark Wilson | Beneteau First 40 | 12.24 | Galway Bay Sailing Club |
| 8 | PURPLE MIST | Kate Cope | SUN FAST 3200 R2 1.90 | 9.78 | RORC /UKDHOS |
| 9 | POLISHED MANX 2 | Kuba Szymański | FIRST 40.7 2.40 | 11.92 | Douglas Bay Yacht Club |
| 10 | Promise 3 | Steve Robinson | FIRST 47.7 2.80 | 14.50 | RORC |
| 11 | Whiskey Jack | Nick Southward | J 122 2.20 MOD rudder | 12.19 | Royal Yacht Squadron, Royal Hong Kong Yacht Club, RORC |
| 12 | Bellino | Rob Craigie | SUN FAST 3600 2.20 Fin6 | 10.80 | RORC |
| 13 | MZUNGU! | Sam White | JPK 10.80 2.15 fin6 | 10.84 | RORC/RNSA |
| 14 | Qualia | Rolf van Beek | Jeanneau SO 44DS | 13.41 | |
| 15 | VENOMOUS | Graeme Lewis | CARROLL MARINE 60 3.99 | 18.33 | RORC |
| 16 | Long Courrier | Gery Trentesaux | SYDNEY GTS 43 | 13.10 | RORC |
| 17 | Sky Business – Game On | Ian Hoddle & Willow Bland | SUN FAST 3300 1.95 | 9.99 | |
| 18 | SYD | Frank Whelan | SYDNEY GTS 43 | 13.10 | Greystones Sailing Club |
| 19 | Pillaban | David Townend | Archambault A35 | 10.59 | RIYC, Baltimore SC |
| 20 | IOALLA V | Marin CATOIRE | SUN FAST 3200 1.90 | 9.78 | |
| 21 | AURELIA | Chris Power Smith | J 122 | 12.19 | RSGYC RORC |
| 22 | DJANGO JPK | Trevor Middleton | JPK 11.80 2.28 Mod KTC8 | 11.79 | |
| 23 | Elixir | Ryan Wilson | MAT 1010 2.10 | 10.15 | Quoile Yacht Club / Carrickfergus Sailing Club |
| 24 | LIGHTNING | Paul Sutton | FARR X2 WB | 9.20 | Holyhead Sailing Club and CHPSC |
| 25 | COURRIER POGO | Bouroullec Tanguy | POGO RC 2.25 WB | 10.25 | |
| 26 | CINNAMON GIRL | Sam Hunt & Cian Mc Carthy | SUN FAST 3300 1.95 | 9.99 | Kinsale Yacht Club |
| 27 | OUTRAJEOUS | John Murphy | J 109 2.10 | 10.74 | Howth Yacht Club |
| 28 | BLUE OYSTER | Noel Coleman | OYSTER 37 | 11.26 | RCYC |
| 29 | Maccaferri Futura | Luca Rosetti | Class40 | 12.19 | Club Nautico Rimini |
| 30 | Magenta | Djemila Tassin | Class40 | 12.19 | |
| 31 | PARADOX | Tom Murphy & Ronan Considine | SUN FAST 3300 1.95 WB | 9.99 | |
| 32 | The Big Picture | Michael Evans | J112e | 11.20 | Howth |
| 33 | Katanca | Barry O’Connor | ELAN 31 1.85 | 9.16 | RIYC |
| 34 | RORC Griffin | Jim Driver | SUN FAST 3600 2.20 Fin6 | 10.80 | Royal Ocean Racing Club |
| 35 | MARCO POLO | Stephen Berry | SUN FAST 3600 2.20 Fin6 | 10.80 | Cardiff Bay Yacht Club |
| 36 | Swift | Greg Leonard | Class 40 | 12.19 | RORC |
| 37 | VSF SPORTS | Pep Costa | Class 40 | 12.19 | C N LORIENT |
| 38 | DIABLO | Nicholas Martin | SUN FAST 3600 2.20 Fin6 | 10.80 | RORC |
| 39 | Maat | Sophie Delannoy | Class40 | 12.19 | |
| 40 | CV9 – Courageous | Clipper Events | CLIPPER 68 | 20.77 | |
| 41 | Pata Negra | Sam Hall & Andrew Hall | LOMBARD IRC 46 2.50 | 13.88 | CHPSC |
| 42 | KHUMBU | Guy Gillon | BOTIN 56 Custom | 17.10 | |
| 43 | Solano | Robin Follin | Class 40 | 12.19 | Club Nautique Sainte Maxime |
| 44 | NEPTUNE | Stephane GRAS | PROTOTYPE | 18.60 | SNLB |
| 45 | GROUPE REEL | Alexis Loison | CLASS 40 | 12.19 | |
| 46 | STATE O’CHASSIS | Michael Murphy | SIGMA 38 2.08 | 11.55 | Royal Irish Yacht Club |
| 47 | Spirit of Shackleton CV31 | Enda O’Coineen / Bobby Beggs | Clipper 70 | 21.33 | Royal Irish Yacht Club |
| 48 | Gambit | Jonathan Tyrrell | Pogo S4 | 12.10 | |
| 49 | WARRIOR | Simon Farren | A 40 RC 2.48 | 11.95 | Colne Yacht Club |
| 50 | SHINDIG | Anthony Kingston | SWAN 40 2.05 | 11.98 | Kinsale |
| 51 | #EMPOWHER | Pamela Lee | Class40 | 12.19 | |
| 52 | L’Esprit d’Equipe | Capucine Treffot | Prototype | 17.60 | |
| 53 | FPFP-TP | Matéo Le Calvic | Class40 | 12.19 | |
| 54 | JEZEBEL | Cris Miles | J 111 2.20 US | 11.15 | |
| 55 | No Xcuse | Patrick Hogan & Louise Gray | DEHLER 30 2.19 | 9.14 | |
| 56 | CAVATINA | Ian Hickey | GRANADA 38 2.04 | 11.60 | Royal Cork Yacht Club |
| 57 | SAO JORGE | Germaine Williams | HARMONY 52 1.80 | 15.65 | RORC |
| 58 | AJ WANDERLUST | Charlene Howard | SUN ODYSSEY 45.2 1.69 | 13.80 | Douglas Bay Yacht Club |
| 59 | SIGMANTRA | Johnny Ritchie & Jamie Ritchie | SIGMA 400 2.33 | 12.27 | Royal Ulster Yacht Club |
| 60 | Shockwave | Jonathan McColl | Shuttleworth 34 | 10.66 | RORC |
| 61 | LOINNIR Girl | John Malone & Sam Hunt | JPK 10.30 2.00 | 10.34 | Lough Ree YC |
| 62 | SUNRISE | Thomas Kneen | JPK 11.80 2.35 Fin6 MOD int | 11.79 | Royal Irish Yacht Club |

















































