Menu

Ireland's sailing, boating & maritime magazine

Laser Sharp Glynn Produces Stand Out Leinster Radial Performance

5th July 2013
Laser Sharp Glynn Produces Stand Out Leinster Radial Performance

#laser – Ryan Glynn in the Radials with straight firsts was the stand-out performance at last weekend's Laser Leinster Championships in Wexford Harbour Boat Club.

Conditions were 5-15 knots and shifty on Saturday then blowing stink Sunday, all in a fantastic warm, but unstable westerly breeze that reduced racing on Sunday to just one race.

Chris Penney and Mattie O'Dowd had a titanic struggle at the top of the Standard fleet and in the 4.7s, Conor O'Beirne of the Royal St. George YC came through in the last race with a nice confidence boost before he heads off this week to Hungary for the 4.7 European championships.

Results below from Wexford Harbour Boat Club

Laser Leinster Championship Std 2013

Entries: 17      Races Sailed: 4      Discard: 1

Series Place Sail No Type of Boat Class Helm Club Series Points Race 1 Race 2 Race 3 Race 4
1 201566 S   Chris Penney East Antrim BC 5 3 1 1 3
2 181999 S   Mathew o'Dowd Royal St. George YC 5 1 2 2 2
3 185104 S   Conor Simms Royal Ulster YC 10 2 3 8 5
4 198554 S   Conor Byrne Royal St. George YC 11 6 4 3 4
5 193562 S   Oisin McClelland Ballyholme YC 19 10 8 11 1
6 197364 S   Sean Murphy Kinsale YC 19 8 7 4 10
7 178335 S M Sean Craig Royal St. George YC 20 4 5 12 11
8 201365 S M Stephen Penney East Antrim BC 20 9 12 5 6
9 155068 S M Ross o'Leary Royal St. George YC 21 5 6 10 14
10 191670 S M Colin Galavan Royal Irish YC 24 12 11 6 7
11 185043 S   Peter Cameron East Antrim BC 25 11 10 7 8
12 198560 S   Henry McLaughlin Carlingford Lough YC 25 7 9 9 9
13 181674 S M Troy Hopkins Howth YC 39 13 13 15 13
14 173164 S M Timmy Washington Wexford Harb. B&TC 40 15 14 14 12
15 178689 S M Tommy Fallon Wexford Harb. B&TC 43 14 16 13 18
16 180237 S M Paul Ebrill Wexford Harb. B&TC 47 16 15 16 18
17 137120 S   Don Ryan Wexford Harb. B&TC 54 18 18 18 18

Laser Leinster Championship Radial 2013

Entries: 32      Races Sailed: 4      Discard: 1

Series Place Sail No Type of Boat Class Helm Club Tally Series Points Race 1 Race 2 Race 3 Race 4
1 198552 R Y Ryan Glynn Ballyholme YC 64 3 1 1 1 1
2 190758 R Y Dougie Power Waterford Harb. SC 19 13 2 2 13 9
3 183948 R Y Ross O'Sullivan Kinsale YC 76 13 14 7 4 2
4 203715 R Y Tim Brow Ballyholme YC 72 13 6 4 7 3
5 181428 R Y Ronan Jones Wexford Harb. B&TC 74 17 9 6 2 33
6 200637 R Y Ruairi Finnegan Waterford Harb. SC 85 17 8 3 33 6
7 191247 R Y Andrew Penney East Antrim BC 45 19 5 5 9 14
8 198780 R Y Tadhg o'Loingsigh Tralee Bay SC 87 21 10 8 3 33
9 201603 R Y Conor o'Farrell Carlingford Lough YC 63 21 12 9 8 4
10 190755 R   John Flynn Dungarvan Harb. SC 12 27 3 12 12 12
11 199054 R Y Gary Fekkes East Antrim BC 93 27 7 14 10 10
12 187591 R Y Kevin Harrington Courtown SC 99 28 18 17 6 5
13 197362 R YL Erica Ruigrok Rush SC 75 29 4 10 15 18
14 198556 R Y Mark Bolger Royal St. George YC 53 31 11 15 5 15
15 190759 R Y Conor Murphy Kinsale YC 6 31 15 13 11 7
16 196533 R Y Sam Wilkinson Ballyholme YC 91 32 13 11 17 8
17 175356 R Y Patrick Cahill Royal St. George YC 55 43 16 22 16 11
18 190774 R YL Aoife Hopkins Howth YC 54 46 21 19 14 13
19 192602 R YL Suzanne Flannigan Ballyholme YC 78 52 33 18 18 16
20 192333 R Y Daire Cournane Kinsale YC 8 55 25 16 20 19
21 201828 R Y Luke Murphy Royal St. George YC 2 59 17 23 19 33
22 178328 R Y Thomas McGrath Royal Cork YC 100 62 19 21 22 33
23 200745 R Y Scott O'Sulivan Kinsale YC 52 65 24 20 33 21
24 191319 R YL Sorcha Donnelly Ballyholme YC 47 65 22 24 23 20
25 201678 R L Jessica Rutherford Hollywood YC 90 67 20 26 21 33
26 197894 R Y Nathaniel Gillett Royal St. George YC 98 69 33 28 24 17
27 198526 R Y Charlie Edgar Donaghadee SC 79 73 23 25 25 33
28 143122 R Y Dermot Wildes Courtown SC 69 86 26 27 33 33
29 186795 R Y Gregory Fay Dungarvan Harb. SC 43 86 28 31 27 33
30 167852 R Y Conor Clery Greystones SC 71 86 27 30 29 33
31 196018 R Y Colm Moloney Courtown SC 66 87 29 32 26 33
32 96255 R Y Aaron Jones Greystones SC 73 87 30 29 28 33

 

Laser Leinster Championship 4.7 2013

Entries: 16      Races Sailed: 4      Discard: 1

Series Place Sail No Type of Boat Class Helm Club Tally Series Points Race 1 Race 2 Race 3 Race 4
1 183231 4 Y Conor O'Beirne Royal St George YC 4 5 3 1 4 1
2 198435 4 YL Cliodhna o'Regan Kinsale YC 86 6 2 2 2 4
3 180938 4 Y Richard Thompson Royal Cork YC 70 7 10 4 1 2
4 179328 4 Y J.D. Elmes Royal Cork YC 14 12 4 5 3 7
5 203716 4 Y Ciaran Finnegan Waterford Harb. SC 88 14 1 10 12 3
6 201557 4 YL Jocelyn Hill County Antrim YC 84 17 6 3 9 8
7 190754 4 Y Conor Sherriff Courtown SC 94 17 5 7 5 17
8 19736 4 Y Richard Hogan Howth YC 38 19 7 9 6 6
9 189372 4 Y Billy Duane Royal Cork YC 59 22 9 6 7 10
10 172360 4 YL Eva Donworth Royal Cork YC 77 27 11 11 11 5
11 172172 4 L Rebekah Rutherford Hollywood YC 92 31 13 8 10 17
12 198783 4 YL Caoimhe Cotter Wexford Harb. B&TC 57 31 14 12 8 11
13 163142 4 Y Luke McGrath Royal Cork YC 61 34 8 13 13 17
14 188461 4 YL Blathnaid o'Connell Royal St George YC 62 38 12 14 14 12
15 177879 4 Y Robert Wynne Dungarvan Harb. SC 83 43 17 17 17 9
16 190672 4 YL Kate MacAdorey Carlingford Lough YC 89 45 15 15 15 17
Published in Laser
Afloat.ie Team

About The Author

Afloat.ie Team

Email The Author

Afloat.ie is Ireland's dedicated marine journalism team.

Have you got a story for our reporters? Email us here.

We've got a favour to ask

More people are reading Afloat.ie than ever thanks to the power of the internet but we're in stormy seas because advertising revenues across the media are falling fast. Unlike many news sites, we haven’t put up a paywall because we want to keep our marine journalism open.

Afloat.ie is Ireland's only full–time marine journalism team and it takes time, money and hard work to produce our content.

So you can see why we need to ask for your help.

If everyone chipped in, we can enhance our coverage and our future would be more secure. You can help us through a small donation. Thank you.

Direct Donation to Afloat button

About the ILCA/Laser Dinghy

The ILCA, formerly known as the Laser, is the most produced boat in the world, with 220,000 units built since 1971.

It's easy to see why the single-handed dinghy has won the title of the most widely distributed boat of all time.

The Laser is a one-design dinghy, the hulls being identical but three rigs that can be used according to the size and weight of the sailor.

The class is international, with sailors from 120 countries. The boat has also been an Olympic class since 1996, being both the men's and women's singlehanded dinghy.

Three rigs are recognised by the International Laser Class Association (ILCA):

  • ILCA 4: sail of 4.70m2
  • ILCA 6: sail of 5.76 m2
  • ILCA 7: sail of 7.06 m2