More than 250 marine, seafood and tourism businesses across Ireland’s coastline have secured over €6.1 million in Fisheries Local Action Group (FLAG) funding over the last two years.
The grants have been awarded under the FLAG programme, administered by Bord Iascaigh Mhara (BIM) through Ireland’s European Maritime, Fisheries and Aquaculture Fund (EMFAF) Seafood Development Programme 2021–2027. The investment supports projects ranging from aquaculture and seafood processing to marine services, visitor attractions, harbour infrastructure and community-led initiatives.
Among the largest awards highlighted by BIM is approximately €260,000 for Oriel Seasalt in Co Louth to upgrade plant equipment and technology and double production of liquid magnesium products. Blasta at Ted’s in Co Mayo receives €100,000 towards a new trailhead and activity hub on the Great Western Greenway, including accessible toilets and e-bike charging.
New Ross Boatyard in Co Wexford is receiving €100,000 across two listed awards for equipment and storage improvements. Mara Marine in the west of Ireland has been allocated approximately €51,000 towards a purpose-built vessel for marine mammal and bird surveys, offshore renewable energy support and port operations.
Sailing Support: Irish National Sailing and Powerboat School dinghy sailors take to Dublin Bay, where the school's year-round watersports activities are among the projects supported by BIM's FLAG funding programme.
Comhairle Ceantar na nOileán in Co Galway receives €50,000 towards a shared excavator for coastal maintenance, while Tralee Oyster Fisheries Society in Co Kerry has been awarded approximately €30,000 to study value-added spider crab products. Fanad Lighthouse in Co Donegal receives approximately €37,000 for visitor parking, and Cape Clear Ferries in West Cork approximately €39,000 for upgrades to the passenger ferry Carraig Aonair.
The awards also include Dublin marine projects: Dún Laoghaire Powerboat School has been allocated €38,966.37 for a commercial training boat, the Irish National Sailing and Powerboat School €48,831.32 for year-round watersports activity, and Green Ocean Foundation €17,681.97 for its oyster restoration project. Malahide Marina Village has received awards for boatyard access equipment and a self-propelled boat mover.
Minister for Agriculture, Food and the Marine Martin Heydon, Minister of State Timmy Dooley and BIM chief executive Richard Donnelly highlighted the importance of FLAG funding for coastal communities.
The next funding round opens on Wednesday, 18 November. BIM says seafood and marine businesses, tourism operators, community organisations and local development groups can apply for support for eligible projects. Eligibility criteria and application details are available on BIM’s FLAG funding page.
FLAG Funding Awards 2025–2026
The 220 award entries in the BIM schedule. Each entry represents an award, not necessarily a different recipient.
Northeast FLAG — 21 awards
| Year | Recipient | Project | County | Award |
|---|---|---|---|---|
| 2026 | Humble Pilgrim Ltd | Howth Sea Safari | Dublin | €120,000.00 |
| 2026 | Dalkey Fish Emporium | Three Chips Capital Investment | Dublin | €10,000.00 |
| 2026 | Dun Laoghaire Powerboat School Ltd | Commercial Training Boat | Dublin | €38,966.37 |
| 2026 | Green Ocean Foundation CLG | Green Ocean Oyster Restoration Project | Dublin | €17,681.97 |
| 2026 | Oriel Seasalt company Ltd | Upgrade Works associated with Prioritizing increased Mineral Production | Louth | €261,967.50 |
| 2026 | GoBigStyle | SUP & SOAK BIGSTYLE DUN LAOGHAIRE | Dublin | €12,862.21 |
| 2026 | Malahide Marina Village LTD | Safe Access Equipment for Marina and Boatyard Operations | Dublin | €24,112.50 |
| 2026 | Irish Commercial Charter Boats Limited | Hydrographic Multibeam system | Dublin | €84,600.00 |
| 2026 | Malahide Marina Village LTD | Self-Propelled Boat Mover | Dublin | €85,200.00 |
| 2026 | 34th Dublin Ballyboughal Scout Group | Ballyboughal Scouting Blue Trail | Dublin | €2,602.24 |
| 2026 | HRPR Starfish Services Ltd t/a Roberts of Dalkey | Roberts of Dalkey Commercial Seafood Kitchen | Dublin | €44,266.50 |
| 2026 | Lugh Productions Limited | Dun Laoghaire Comedy Festival Expansion | Dublin | €10,577.50 |
| 2026 | GoBigStyle | Boyne SUP & Sauna | Meath | €9,808.56 |
| 2026 | R + R Irish National Marine Services LTD | Accessible Year-Round Marine Tourism Vessel | Dublin | €150,386.00 |
| 2025 | HRPR Starfish Services Ltd t/a Roberts of Dalkey | Roberts of Dalkey Shop Improvement | Dublin | €31,547.00 |
| 2025 | Irish Commercial Charter Boats Limited | Open RIB | Dublin | €57,405.61 |
| 2025 | Lugh Productions Limited | Purchase of Sound Equipment Dun Laoghaire Comedy Festival | Dublin | €2,979.33 |
| 2025 | M Wright and Sons F&B Limited | Mariners Hall | Dublin | €119,210.00 |
| 2025 | Malahide Marina Village LTD | Mobile Pump-Out Facility | Dublin | €3,428.55 |
| 2025 | Oriel Seasalt company Ltd | Bulk Mineral Production Capacity Increase | Louth | €26,182.50 |
| 2025 | Subsea Marine | Coastal Tourism Vessel Discovery Engine & Gearbox Replacement | Louth | €53,612.53 |
Southwest FLAG — 23 awards
| Year | Recipient | Project | County | Award |
|---|---|---|---|---|
| 2026 | Mara Beo Teoranta | Jellyfish Discover Zone | Kerry | €23,086.50 |
| 2026 | Ballybunion Sea & Cliff Rescue Service | Ballybunion Coastal Response Equipment Investment | Kerry | €34,081.86 |
| 2026 | Maharees Conservation Association CLG | Protecting Currach Racing Heritage in Maharees | Kerry | €16,782.60 |
| 2026 | Fenit Heritage Projects | Fenit Viewing Platform | Kerry | €75,000.00 |
| 2026 | Comharchumann Forbartha an leith Triúigh Teo | Comharchumann Forbartha an Leith Triúigh | Kerry | €6,956.82 |
| 2026 | Tralee Oyster Fisheries Society | Kerry King Crab Product Development Study | Kerry | €29,425.60 |
| 2026 | Castlegregory Community Council | Community Hub Equipment | Kerry | €3,121.95 |
| 2026 | Skellig Michael Cruises Ltd | Portmagee Community Maritime Safety & Coastal Heritage Hub | Kerry | €15,421.24 |
| 2026 | Inspired - Tralee | Investment in infrastructure to support the repurposing of marine waste products in a dedicated space. | Kerry | €75,000.00 |
| 2026 | Sea Synergy Marine Awareness & Activity Centre | Low-Impact Marine Eco- Tourism & Skills Development- Diving & education equipment | Kerry | €5,588.71 |
| 2026 | TOL Engineering | TOL Engineering Equipment Procurement Grant | Kerry | €75,000.00 |
| 2026 | SBS Security SolutionsLtd | Floating Sauna- Dingle Marina | Kerry | €65,200.00 |
| 2026 | Réalt na Mara Shellfish | Business Expansion for Réalt na Mara Shellfish Tours & Tasting Experience | Kerry | €6,682.05 |
| 2026 | Cromane Seafest | Cromane Seafest Website Development | Kerry | €5,504.00 |
| 2026 | Individual | Upskilling with Marine engineering and Safety courses designed to support work within offshore and specialist marine services environments. | Kerry | €1,672.50 |
| 2025 | Castlecove Caherdaniel Defibrillator Community | Fishing Harbour Defibrillators,Westcove Pier, Lambs Head Pier, and Bunavalla Pier. | Kerry | €3,520.80 |
| 2025 | Cromane Seafest | Cromane Seafest Storage Container & Sensory Room dedicated space | Kerry | €10,346.98 |
| 2025 | Derrynane Inshore Rescue CLG | Installation of new pontoon at Westcove pier | Kerry | €50,000.00 |
| 2025 | Dingle Bay Ferries Ltd. | Equipment Investment to reduce carbon emissions | Kerry | €30,473.85 |
| 2025 | Dingle Boat Tours | Self Drive Boats Electrification | Kerry | €14,023.82 |
| 2025 | Geokaun Mountain & Cliffs | Infrastructure Investment | Kerry | €11,596.50 |
| 2025 | Skellig Islands Ventures Ltd | Equipment Investment to reduce carbon emissions weather canopy & tour app development | Kerry | €36,016.70 |
| 2025 | TOL Engineering | TOL Engineering Equipment Procurement Grant | Kerry | €50,000.00 |
South FLAG FLAG — 36 awards
| Year | Recipient | Project | County | Award |
|---|---|---|---|---|
| 2025 | Allihies Parish Cooperative | Allihies Coastal Education Hub | Cork | €8,203.73 |
| 2025 | Atlantic Towage and Marine Ltd | Ocean Bank Crane | Cork | €35,000.00 |
| 2025 | Baltimore Angling and Wildlife Tours Ltd | Mobility Access for Angling Vessel | Cork | €21,400.00 |
| 2025 | Clean Coasts Ballynamona | Expanding Coastal Literacy and Outreach Capacity | Cork | €19,797.18 |
| 2025 | Courtmacsherry Development association | Courtmacsherry Harbour Festival | Cork | €2,405.19 |
| 2025 | Crosshaven Community Association Ltd | Developing a website for Crosshaven | Cork | €1,836.00 |
| 2025 | Derbhain O'Neill Welding and Fabrication | Investment in Equipment | Cork | €1,613.15 |
| 2025 | Oldcourt Boat Yard | Investment in equipment for working at height | Cork | €67,175.00 |
| 2025 | Irish Atlantic Salt Ltd | Equipment to increase capacity for Drying of Sea Salt | Cork | €2,425.00 |
| 2025 | Kilmacsimon Boatyard | Kilmacsimon Boatyard Boat trailer and upstands | Cork | €44,457.50 |
| 2025 | Murlach Adventures Ltd | Bumper Boats attraction and new pontoons for expanding load area | Cork | €13,182.17 |
| 2025 | Oceans of Discovery | Mobile Marine Roadshow for primary schools’ workshops | Cork | €2,496.61 |
| 2025 | Schull Regatta Committee | Schull Regatta 2025 Equipment | Cork | €584.25 |
| 2025 | Shirley's Fish & Chips | Cold Room Investment to support business expansion | Cork | €5,790.00 |
| 2025 | Wet & Wild Tours | Wet & Wild Tours - Self Drive Boat Investment | Cork | €5,449.50 |
| 2025 | Wild Atlantic Glamping | Investment in storage facilities to support utilisation of amenities into shoulder season | Cork | €2,143.73 |
| 2025 | Woodcock Smokery | Investment in new product line equipment and training | Cork | €9,528.25 |
| 2026 | Bere Island Boatyard | Equipment investment for Boatyard | Cork | €35,465.63 |
| 2026 | Irish Atlantic Salt Ltd | Improved weighing equipment for sea salt milling and drying and packing | Cork | €2,312.50 |
| 2026 | Sullivan Fish Ltd | Crane Upgrade for Works for Work Vessel | Cork | €100,000.00 |
| 2026 | CBSF LTD | Equipment Investment | Cork | €6,557.50 |
| 2026 | ZT Fish Company Ltd | Mobile fresh fish retail unit | Cork | €42,006.51 |
| 2026 | Cape Clear Ferries (Thar Tonn Teo Ltd) | Interceptor units- roll & pitch reduction | Cork | €39,500.00 |
| 2026 | Ballycotton Development Company | Ballycotton Cliff Walk Footpath (Phase 2) | Cork | €60,000.00 |
| 2026 | Bantry Inshore Search & Rescue Association CLG | Boat Launch Trailer | Cork | €12,000.00 |
| 2026 | Active Connections CLG | Ember Camp in Cobh supporting therapeutic water activities for persons with disabilities | Cork | €4,028.00 |
| 2026 | Derbhain O'Neill Welding and Fabrication | Investment in equipment for business expansion and development | Cork | €3,955.37 |
| 2026 | Atlantic Towage and Marine Ltd | High-Capacity Diesel Pump to Improve Salvage Efficiency | Cork | €13,937.13 |
| 2026 | Beara Iron Works LTD | Investment in equipment for business expansion and development | Cork | €17,400.00 |
| 2026 | Courtmacsherry Angling Ltd. | Equipment Investment to reduce carbon emissions | Cork | €37,800.00 |
| 2026 | Woodcock Smokery | Training & production development | Cork | €3,901.36 |
| 2026 | Audley Cove Limited Trading as NATIVE | Glamping Cabins in Ballydehob | Cork | €66,373.00 |
| 2026 | Baltimore Angling and Wildlife Tours Ltd | Equipment Investment to reduce carbon emissions | Cork | €55,646.00 |
| 2026 | Mara education and leisure ltd | Equipment investment to support water safety courses | Cork | €2,991.08 |
| 2026 | Kinsale Wellness on Water Limited | Equipment Investment to reduce carbon emissions | Cork | €11,751.00 |
| 2026 | Wild Atlantic Glamping | Fit out of pods for all season use | Cork | €11,473.27 |
Southeast FLAG — 35 awards
| Year | Recipient | Project | County | Award |
|---|---|---|---|---|
| 2026 | Nernst Power Ltd | Development of innovation equipment for Aquaculture industry - Bray | Wicklow | €29,919.00 |
| 2026 | Rosslare Marine & Engineering LTD | Investment in equipment for Environmental Assessment & Seabed Clearance for Subsea Cable Recovery | Wexford | €31,952.00 |
| 2026 | Bunmahon Surf School | Surf School Equipment | Waterford | €1,035.38 |
| 2026 | Saltee Sea Safaris | Investment in Efficiency, Environmental and Safety Upgrades- Kilmore Quay | Wexford | €31,372.25 |
| 2026 | Trioscar Teoranta TA Sólás na Mara | Building Customised Pods for Niche Tourism Glamping enterprise- Helvic | Waterford | €50,000.00 |
| 2026 | New Ross Boat Yard | Investment in New Equipment | Wexford | €50,000.00 |
| 2026 | Seven Degrees West- Marine Solutions Limited | Business Development Project | Waterford | €5,050.00 |
| 2026 | Marine Life Aquarium Bray | Investment in new displays and equipment | Wicklow | €50,000.00 |
| 2026 | Osprey Viking Cruises | Osprey Viking Cruises Carbon Footprint Reduction- Cheekpoint | Waterford | €3,613.79 |
| 2026 | R.F. Conway & Company Limited | Capacity and Efficiency Upgrade for Exports at Wicklow Port | Wicklow | €26,482.44 |
| 2026 | O'Sheas Fish & Chips Ltd | Investment in business expansion equipment | Waterford | €40,000.00 |
| 2026 | Waterford Marine Search and Rescue | New Search & Rescue Boat Package | Waterford | €40,000.00 |
| 2026 | Friends of Rathaspeck Church | Rathaspeck Stained Glass Window Community Design and Installation, Church Restoration and Repurposing Project | Wexford | €34,000.00 |
| 2026 | Diocese of Cashel Ferns and Ossory | Windows Restoration Community Hall Tramore | Waterford | €12,480.00 |
| 2026 | Kilmore Quay Community Development Association | Moderisation of Electrical Infrastructure in Community Centre | Wexford | €7,646.40 |
| 2026 | Helen Blake Community Group | Helen Blake Replica Lifeboat - Community Project | Waterford | €4,761.65 |
| 2026 | Individual Training | Blue Economy Marine Training/ Upskilling | Waterford | €2,297.50 |
| 2025 | Corach Ramblers FC | Equipment investment | Wexford | €4,792.94 |
| 2025 | Duncannon Village Renewal | Duncannon Village Community Equipment | Waterford | €5,837.31 |
| 2025 | Dunhill Multi Educational Centre | Outdoor Classroom for Wetlands Education | Waterford | €7,964.40 |
| 2025 | Kielty shellfish Ltd- Kilmore Quay | Trailer for larger inshore fishing vessels Kilmore Quay | Wexford | €5,000.00 |
| 2025 | Little Catch Seafood-Tramore | Mobile Seafood Food Trailer for events and festivals | Waterford | €15,030.90 |
| 2025 | Marine Life Aquarium - Bray | Investment in new displays and equipment for regeneration of New Aquarium at Bray | Wicklow | €50,000.00 |
| 2025 | Our Ladys Island Community Development CLG | Improving Accessiblity to Community Centre- | Wexford | €35,242.40 |
| 2025 | Passage East Crooke Development Association CLG - Village Enhancement Project | Signage and Granite Sculpture Picnic Table & Benches | Waterford | €11,216.00 |
| 2025 | Saltee Sea Safaris - Kilmore Quay | Investment in equipment for a Mobile Hub for transport and storage of safety equipment for sea safaris at Kilmore Quay. | Wexford | €5,309.69 |
| 2025 | Seven Degrees West - Marine Solutions Limited- Dungarvan | Upgrading of Facilities for Warehouse | Waterford | €12,740.00 |
| 2025 | Sail Service Wicklow | Investment in equipment for Mobile Sail Repair Facility | Wicklow | €7,167.50 |
| 2025 | Surf SUP Tramore | Equipment to support business expansion | Waterford | €3,027.44 |
| 2025 | Tara Hill Community Development Association CLG | Realignment of coastal Fishermans Path | Waterford | €10,248.80 |
| 2025 | Tara Hill Estate | Coastal Wellness Retreat- Niche Tourism Investment | Waterford | €6,900.00 |
| 2025 | Suirside Maritime Services | Equipment Investment for Passenger Vessel workboat | Waterford | €5,000.01 |
| 2025 | Trioscar Teoranta TA Sólás na Mara | Seaweed Bathhouse Investment in Equipment& facilities to expand services | Waterford | €9,762.30 |
| 2025 | Waterford Estuary Men’s shed | Dust Extraction System for Men's Shed | Waterford | €9,530.53 |
| 2025 | Workboats Waterford | Equipment Investment for Passenger Vessel Workboat | Waterford | €3,861.38 |
North FLAG — 39 awards
| Year | Recipient | Project | County | Award |
|---|---|---|---|---|
| 2026 | Redcastle Marine Ltd. | Swedging machine and stacking pallet trucks | Donegal | €10,114.29 |
| 2026 | Killybegs Catch Ltd - T/A Shines Seafoods | Improve e-com & physical shop sales & general improvements throughout the business | Donegal | €19,850.93 |
| 2026 | T.C Promotions/Island Marquees | Marquee Floor & Mobile Washer | Donegal | €8,184.82 |
| 2026 | Atlantic Weave Limited | Development of plastic moulded products for aquaculture and crab fishing | Donegal | €36,521.50 |
| 2026 | Daniel Magee | Catering Trailer | Donegal | €25,455.63 |
| 2026 | Forbairt Fhánada CTR (Fanad Lighthouse) | Extension to public car-park at Fanad Head | Donegal | €36,960.00 |
| 2026 | Comharchumann Forbartha & Fostaiocht Arainn Mhór | Arranmore Safety Vessels | Donegal | €39,734.00 |
| 2026 | BeoBio | Drying of Seaweed Extracts | Donegal | €23,594.06 |
| 2026 | Rathmullan The Way Forward CLG | Rathmullan Cruise Ship Project | Donegal | €39,655.20 |
| 2026 | Edward Byrne Trading | Donegal | €322.50 | |
| 2026 | Foyle Fishermen's Co-Op | Forklift Purchase | Donegal | €21,300.00 |
| 2026 | Carrymacarry Net Works Ltd | Increased capacity together with improved aesthetics of end product | Donegal | €39,053.63 |
| 2026 | Artlink CLG | Croí na Farraige (Phase 3) | Donegal | €15,280.00 |
| 2026 | Cairde na hEaragaile CLG | Errigal & Derryveagh Mountains Visitor Management Plan | Donegal | €50,349.00 |
| 2026 | NORWEST HOSPITALITY LTD | Permanent Seafood Shack & fish counter | Donegal | €55,432.30 |
| 2026 | Saoire Chois Fharraige Teoranta | Indoor Hot Tub to Support Year-Round Coastal Glamping | Donegal | €2,436.37 |
| 2026 | Kenbro Boats Ltd | Equipment Upgrade to Increase Business Capacity and Efficiency | Donegal | €2,400.00 |
| 2026 | Lárionad Acmhainní Nádúrtha CTR - Cill Ulta | Landing Climate-Resilient Blue-Green Food Innovation From Cill Ulta's Coastal Shores | Donegal | €50,349.60 |
| 2026 | Foyle Warrior Ltd | Purchase of Forklift | Donegal | €16,475.29 |
| 2026 | Donegal Sea Adventure | Passenger Protective Clothing | Donegal | €1,045.00 |
| 2026 | Wild Activity Adventures Ltd | Wild Activity Adventures Ltd T/A JAWSWATERSPORTS | Donegal | €4,893.23 |
| 2026 | Pobal Eascarrach | Dúchas na nDaoine | Donegal | €2,544.21 |
| 2026 | Darragh Bonner | Developing a Multi-Purpose Survey Vessel for Sustainable Coastal Operations. | Donegal | €63,792.25 |
| 2026 | Alexander & Bjorck Europe Ltd | Seafood Offer at Viking House Donegal | Donegal | €11,330.70 |
| 2025 | Artlink CLG | Croí na Farraige (Phase 2) | Donegal | €3,960.00 |
| 2025 | Atlantic Weave Limited | Plastic Recycling Drying system for Moulding components for Crab pots | Donegal | €29,681.73 |
| 2025 | Awake Tourism | Ardara Wee Folk Trail | Donegal | €27,555.20 |
| 2025 | Cian Mac Suibhne | Work Vessel | Donegal | €29,625.00 |
| 2025 | Comharchumann Forbartha & Fostaiocht Arainn Mhór | Arranmore Rowing Revival | Donegal | €16,840.00 |
| 2025 | Foyle Fishermen's Co-Op | Forklift purchase | Donegal | €22,200.00 |
| 2025 | Glengad Community Association Limited | Glengad Community Centre, emergency power generator and new stage. | Donegal | €17,286.74 |
| 2025 | John Bonner | Coastal Escape | Donegal | €20,000.00 |
| 2025 | Killybegs Energy Limited | Seaweed Circular Economy | Donegal | €30,000.00 |
| 2025 | Lough Swilly Yacht Club | LSYC Safety Boat | Donegal | €13,868.82 |
| 2025 | Mary Harkin Sound | Electronic sound equipment for film maker | Donegal | €5,674.59 |
| 2025 | Narin, Portnoo, Rosbeg Community Co-Operative Society Limited | Marine Memory Wall and Changing Kiosk | Donegal | €15,120.00 |
| 2025 | Redcastle Marine Ltd. | Redcastle Marine Ltd oyster cage manufacturing automation | Donegal | €21,261.82 |
| 2025 | Sliabh Liag Saunas Limited | Sliabh Liag Saunas | Donegal | €13,215.42 |
| 2025 | Stanton Fisheries Ltd | Boat trailer Tractor | Donegal | €30,000.00 |
Northwest FLAG — 28 awards
| Year | Recipient | Project | County | Award |
|---|---|---|---|---|
| 2026 | Turasoireacht Iorrais Teo | Bemullet, Don't Just Visit, Live it | Mayo | €4,000.00 |
| 2026 | Achill Dive Centre | Achill Dive Centre - Sustainable Marine Diving & Costal Tourism Hub | Mayo | €71,808.55 |
| 2026 | SSCF Fisherman | boat trailor | Sligo | €2,601.62 |
| 2026 | Pure Magic Achill Ltd | Pure Magic Achill Lodge – Coastal Mobile Sauna & Wellness Centre | Mayo | €43,500.00 |
| 2026 | Comhlacht Forbartha Áitiúil Acla | Extra Solarpanels for The Achill Experience Aquarium and Visitor Centre | Mayo | €14,040.00 |
| 2026 | Killala Community Council Newstart CLG | Meals on Wheels e- transport | Mayo | €23,577.23 |
| 2026 | Roscahill Seafoods Ltd | Back Up Diesel Generator to Operate Tanks and Fridges | Mayo | €2,215.45 |
| 2026 | UISCE | UISCE Expansion 2026 | Mayo | €57,501.71 |
| 2026 | Achill Tourism CLG | Digital Promotion of Achill Island’s Coastal Community Events | Mayo | €6,356.00 |
| 2026 | Salann Mara Acla Teoranta | Achill Island Sea Salt Visitor Centre Development | Mayo | €18,556.75 |
| 2026 | Tullaghan Development Association CLG | Enhancing facilities for Tourism with seating | Leitrim | €2,629.20 |
| 2026 | Nanny Goose's Glamping | Phase 3 Development for Glamping Site | Mayo | €13,784.00 |
| 2026 | Greenway Lane Art Studio-cafe | Greenway Lane art cafe & Glamping | Mayo | €36,316.80 |
| 2026 | Sligo Chess Club | Sligo Chess and Culture Festival 2026 | Sligo | €1,564.56 |
| 2026 | Lower Achill Community Development Hall | Safety Perimeter Fencing for Community MUGA, Keel, Achill Island | Mayo | €63,200.00 |
| 2026 | West Sligo Family Resource Centre | Where Do We All Belong | Mayo | €13,002.28 |
| 2026 | St. Colman's Care Centre | Upgrade of equipment | Mayo | €2,526.40 |
| 2026 | Coláiste Mhuigheo Teo | Coláiste Mhuigheo Water Activities | Mayo | €2,499.99 |
| 2025 | Achill Sheltered Housing Association CLG | Achill Community Laundry Sustainable Upgrade | Mayo | €12,675.00 |
| 2025 | Brian Murphy | Buba's Seafood Shack | Mayo | €11,500.00 |
| 2025 | Comhlacht Forbartha Áitiúil Acla | Educational Greenhouses for National Schools | Mayo | €3,878.32 |
| 2025 | Easkey Glamping Village | Easkey Glamping Village expansion | Sligo | €41,375.00 |
| 2025 | Harper Manufacturing Ltd | Sustainable Signage for the Blue Economy | Mayo | €44,820.00 |
| 2025 | Salann Mara Acla Teoranta | Bath Salts | Mayo | €8,977.00 |
| 2025 | Self Catering Homes by the Sea Ltd. | Wild Atlantic Way Glamping Pods | Mayo | €74,958.15 |
| 2025 | St. Colman's Care Centre | St. Colman's | Mayo | €15,809.91 |
| 2025 | Tullaghan Development Association CLG | Tourism Trail Signage | Leitrim | €3,200.00 |
| 2025 | UISCE | Coláiste UISCE 2025 | Mayo | €42,561.68 |
West FLAG — 38 awards
| Year | Recipient | Project | County | Award |
|---|---|---|---|---|
| 2026 | Galway Atlantaquaria | A New Interactive Marine Learning Experience at Galway Atlantaquaria | Galway | €5,390.45 |
| 2026 | Galway Hooker Sailing Club | From Timber to Tide : Specialised Boatbuilding Training Iniaitive | Galway | €41,760.00 |
| 2026 | Scattery Island Tours | Marine Tourism - Vessel Re Engining | Clare | €36,517.00 |
| 2026 | Under one roof and is a CLG | Under One Roof - community based craft & cookery school | Clare | €52,210.00 |
| 2026 | Killary Adventure co. | Sunset tours, unique corporate experiences & Turf Challenge | Galway | €23,905.86 |
| 2026 | Comhar Chuigeal (Leitir Mealláin) Teoranta | Community Facility Upgrade | Galway | €10,260.40 |
| 2026 | Individual | Training | Clare | €1,190.00 |
| 2026 | Mara Marine Limited | Survey boat for skipper charter focused on survey and observation | Galway | €51,097.50 |
| 2026 | Michael Kelly (Shellfish) Ltd. | Improving Energy Sustainability and Operational Resilience | Galway | €2,500.00 |
| 2026 | Bád Tarrthála Charna & na nOileán Teoranta | Reconfiguration of Bad Tarrthala Carna Lifeboat to a training vessel | Galway | €12,998.38 |
| 2026 | Coiste Forbartha Ros Muc | Emergency Back-Up Generator - Community Center | Galway | €19,496.80 |
| 2026 | SIOPA RUAIDHRÍ BEAG TEORANTA | POWER BACK-UP FOR ISLAND SHOP | Galway | €2,250.00 |
| 2026 | XYZ Engineering Ltd. | ROV Mounted Multibeam | Galway | €61,490.70 |
| 2026 | Loop Head Together CLG | Custom 4-Hand Currach Trailer Construction | Clare | €3,517.20 |
| 2026 | Comharchumann Mhic Dara Teo | Kayaking An Cheathrú Rua | Galway | €2,253.36 |
| 2026 | Elemental Experiences Ltd | Driftwood Sauna Business Development | Galway | €18,500.00 |
| 2026 | Úna Ní Fhlannagáin | Seafood Demonstration Kitchen For Cookery Classes in Inis Meáin | Galway | €7,641.34 |
| 2026 | Boluisce MC Services Ltd | Boluisce Mc Services | Galway | €2,151.24 |
| 2026 | Mungo Murphy's Seaweed Co. | New shed for sheltering larger tour groups & community aquaculture education | Galway | €42,500.00 |
| 2026 | 1st Port of Galway Sea Scouts | Reconfigure shed to an education/ meeting room. | Galway | €28,117.37 |
| 2026 | Individual | Training | Clare | €630.00 |
| 2026 | Comhairle Ceantar na nOileán CTR | Meitheal Oibre faoin Tuath Project | Galway | €50,282.40 |
| 2026 | Individual | Training | Clare | €1,385.00 |
| 2026 | Individual | Training | Clare | €2,000.00 |
| 2026 | Ionad Cuimneachain na nImirceach | website & ticketing system for new Gaeltacht visitor attraction | Galway | €3,250.00 |
| 2025 | Bia Blasta | Bia blasta funding | Galway | €7,897.50 |
| 2025 | Burren Smokehouse Ltd | Generator to back up Electricity Supply | Clare | €13,829.85 |
| 2025 | Comhar Chuigeal (Leitir Mealláin) Teoranta | Spóirt Uisce Chuigéal | Galway | €16,639.04 |
| 2025 | Comharchumann Mhic Dara Teo | Eachtraí scúba an Atlantaigh | Galway | €29,453.16 |
| 2025 | Comhlacht Forbartha Inis Meáin | Teas Cois Cladaigh | Galway | €8,845.60 |
| 2025 | Connemara Glamping Limited | South Connemara e-bike Initiative | Galway | €5,110.00 |
| 2025 | DC Boats Ltd. t/a Atlantic Marine Seafoods | Expanding capacity in the live shellfish dispatch and export business | Galway | €50,190.00 |
| 2025 | Doonreagan | Kelp house roof | Galway | €9,675.00 |
| 2025 | Galway Hooker Sailing Club | Traditional Boatbuilding Workshop and Training Centre | Galway | €34,855.18 |
| 2025 | SCIATH TEORANTA | Sciath Teoranta | Galway | €58,756.86 |
| 2025 | SEA GARDEN CRECHE | Creche Extension | Galway | €16,448.00 |
| 2025 | XYZ Engineering Ltd. | ROV Imaging System Upgrade | Galway | €17,829.31 |
| 2025 | XYZ Engineering Ltd. | ROV Search and Rescue Capability | Galway | €49,798.82 |
Source: Bord Iascaigh Mhara (BIM), FLAG awards schedule supplied with the announcement. Amounts are grants awarded.

















































