Three Multi-One-Design (MOD) 70s, and the maxi-yacht Rambler 88 have added extra spice to a record-breaking 64-boat Volvo Round Ireland fleet that starts the 700-mile offshore race tomorrow at 1pm from Wicklow as David O'Brien writes in the Irish Times sailing column this morning. Although predictions of a summer solstice record are being made, if any such time is to fall then the record-breaker, and that includes holder Musandam-Oman Sail, must be back off Wicklow Head within one day, 16 hours, 51 minutes and 57 seconds, or approximately 5am on Monday. It’s a tall order even for the fastest sailing boats in the world. Read more here
See the final entry list from Wicklow below:
| Entry No | Boat Name | Entrant/Skipper | Boat Type | Sail No | TCC | Club | Year of build | CLASS |
|---|---|---|---|---|---|---|---|---|
| 1 | Xanadu | Simon Costain | X-50 | GBR905R | 1.147 | RAFYC RORC | 2008 | 1 |
| 2 | Mojito | Peter Dunlop & Vicky Cox | J/109 | GBR9047R | 1.010 | Pwllheli S.C. | 2008 | 3 |
| 3 | Bam | Conor Fogerty | Sunfast 3600 | IRL1471 | 1.047 | Howth Yacht Club | 2015 | 2 |
| 4 | Groupe 5 | Carpentier Patrice | Sunfast 3200 | FRA 38483 | 0.995 | SN La Trinite Sur Mer | 2012 | 4, 6 |
| 5 | Lynx | Irish National Sailing & Powerboat School | Reflec 38 | IRL 7386 | 1.044 | Irish National SC | 1999 | 3 |
| 6 | Aurelia | Chris & Patanne Power Smith | J122 | IRL35950 | 1.077 | Royal St George YC | 2008 | 2 |
| 7 | Pyxis | Kirsteen Donaldson | X332 | GBR5963T | 0.956 | RORC | 1997 | 4, 6 |
| 8 | Polished Manx2 | Kuba Szymanski | Beneteau First 40.7 | GBR 7003 T | 1.029 | Douglas Bay Yacht Club | 2001 | 3, 6 |
| 9 | Wild Spirit | Paul Jackson (LYC Sea School) | Jeanneau 40 | GBR8799T | 0.981 | RORC, JOG | 1999 | 4 |
| 10 | Quid non? | Nigel Philpott | Swan 40 (92) | GBR7384T | 1.005 | Royal Navy Sailing Assoc. | 2001 | 6 |
| 11 | Arthur Logic | Sailing Logic | Beneteau First 40 | GBR 7408R | 1.070 | RORC | 2014 | 3 |
| 12 | Pegasus of Northumberland | Ross Hobson | Open50 | GBR715R | 1.501 | RORC | 2003 | CK - 6 |
| 13 | Maybird | Darryl Hughes | Gaff Ketch | GBR 644R | 0.904 | Poolbeg Yacht & Boat Club | 1937 | 5 |
| 14 | Heimatau | Tom McLuskie | Farrier F36 | GBR708M | 0.000 | Port Edgar Yacht Club | 2000 | M |
| 15 | Lisa | Michael Boyd | First 44.7 | GBR4947R | 1.101 | Royal Irish YC / RORC | 2005 | 1 |
| 16 | Wakey Wakey | Roger Smith | J109 | GBR5909R | 1.015 | Poolbeg Yacht and Boat Club | 2008 | 3 |
| 17 | Rockabill VI | Paul O'Higgins | JPK 10.80 | IRL10800 | 1.046 | Royal Irish YC | 2016 | 2 |
| 18 | Arcsine | Kathy Claydon | Arcona 370 | GBR8643T | 1.009 | Weymouth Sailing Club | 2004 | 3, 6 |
| 19 | Euro Car Parks | David Cullen | J109 (Storm) | IRL1141 | 1.016 | Howth Yacht Club | 2009 | 3 |
| 20 | Change of Course | Keith Gibbs | C & C 115 | GBR9070R | 1.031 | Channel Sailing Club | 2005 | 3 |
| 21 | Bellino | Rob Craige | Sunfast 3600 | GBR 3657 L | 1.039 | RORC | 2014 | 3, 6 |
| 22 | Rambler | George David | Juan K canting keel | USA25555 | 1.827 | New York Yacht Club | 2014 | CK |
| 23 | Andante | Keith Miller | Yamaha 36 c | IRL375 | 0.947 | Kilmoer Quay SC | 1982 | 5 |
| 24 | May Contain Nuts | Kevin Rolfe | Rogers Whitbread 30 | GBR9030 | 0.995 | Cardiff Bay Yacht Club | 1996 | 3 |
| 25 | Sarabande | Rob Mably | Swan 47 | GBR 1238 | 1.051 | Royal Cornwall YC | 1977 | 3, 5 |
| 26 | Fuji | Ari Känsäkoski | Class 40 CC40 | GBR 38 | 1.220 | RORC | 2007 | C40 |
| 27 | Masai | Ben Korner | Class 40 Pogo S2 | 109 | 1.258 | Team Masai | 2011 | 1 |
| 28 | Fulmar Fever | Robert Marchant | Westerly Fulmar | FR14 | 0.879 | Waterford Harbour SC | 1980 | 4, 5 |
| 29 | Lula Belle | Liam Coyne & Brian Flahive | First 36.7 | IRL 3607 | 0.992 | Wicklow Sailing Club | 2005 | 4, 6 |
| 30 | Hissy Fit | Simon Baker | Dazcat 1495 | GBR 788M | 0.000 | Saltash Saling Club | 2015 | M |
| 31 | Port of Galway | Martin Breen / Nigel Moss | Dehler 37Cruising | IRL 5687 | 0.952 | Galway Bay Sailing Club | 1997 | 4, 6 |
| 32 | IOS Desert Star | Ronan O Siochru | Jeanneau Sunfast 37 | IRL 1397 | 0.970 | Irish Offshore Sailing | 2002 | 4 |
| 33 | Katsu | Alan Hannon | Reichel-Pugh | RP45 | 1.241 | RORC | 2011 | 1 |
| 34 | Albireo | David A Simpson | Swan 371 | IRL 3435 | 0.939 | Royal Irish YC | 1982 | 4 |
| 35 | J Taime | Christopher Dowd Palmer | J109 | GBR6709R | 1.011 | RORC | 2006 | 3 |
| 36 | Musandam - OmanSail | Sandrine Pelletier | MOD70 | OMA 07 | 0.000 | AL Mouj - Muscat | 2012 | M50+ |
| 37 | Concise 10 | Tony Lawson | MOD 70 | GBR 70 | 0.000 | RORC | 2012 | M50+ |
| 38 | Pipedreamer VI | Paul Sutton | Dufour 40 | GBR 2271L | 1.016 | Holyhead Sailing Club | 2003 | 3 |
| 39 | Just Plain Krazy | Ian Knight | JPK 1010 | GBR3789L | 1.008 | Royal Western | 2015 | 3, 6 |
| 40 | Teasing Machine | Teasing Machine | A13 | FRA 38757 | 1.169 | SRR | 2014 | 1 |
| 41 | BigDeal | Derek & Conor Dillon | Dehler nova | IRL 3492 | 0.922 | Foynes YC | 1992 | 4, 6 |
| 42 | Fortissimo | Dream or Two Sailing Ltd | Class 40 - Akilaria RC1 | GBR 97 | 1.257 | Portchester Sailing Club | 2008 | 1, C40 |
| 43 | Desperado of Cowes | Richard Loftus | Swan 65 | GBR1665 | 1.112 | RORC | 1977 | 1 |
| 44 | Denebola | Alain Poncelet | Mount Gay 30 modified | BEL1265 | 1.010 | Royal North Sea YC | 2008 | 3, 6 |
| 45 | Persistance | Jerry Collins | Sigma 38 2.08 | IRL 8237 | 0.978 | Royal St George YC | 1990 | 4 |
| 46 | Cavatina | Ian Hickey | Granada 38 | IRL3861 | 0.928 | Royal Cork YC | 1979 | 4, 5 |
| 47 | Colombre XL | Massimo Juris | Class 40 Pogo S2 | FRA 101 | 0.000 | Compagnia Della Vela Venezia (CDV Venezia) | 2011 | 1, 6 |
| 48 | Suenos | Rupert Kidd | Dazcat 1195 | GBR741M | 0.000 | Royal Western Yacht Club | 2010 | M |
| 49 | Bare Necessities | Bruce Sutherland | Dazcat 1150 | GBR 725 M | 0.000 | Saltash Sailing Club | 2009 | M |
| 50 | Ajax | Paul Macro | J109 | GBR 6908R | 1.009 | Royal Armoured Corps YC | 2006 | 3 |
| 51 | Roaring Forty2 | Roaring Forty2 | class 40 kiwi fc | BEl 107 | 1.304 | Royal YC Belgium /Royal Belgium SC | 2011 | Z |
| 52 | Phaedo^3 | Lloyd Thornburg | MOD70 | 03 | 0.000 | New York Yacht Club | 2011 | M50+ |
| 53 | Medicare First Aid | Joe Conway | Beneteau First 40 | FRA39886 | 1.096 | Royal Irish YC | 2011 | 2 |
| 54 | Adelie | Peter Hall | Beneteau First 34.7 | IRL 9631 | 0.987 | National Yacht Club | 2006 | 4 |
| 55 | Crackajack | Philip Quinn | Beneteau First 40.7 | GBR7664T | 1.048 | Strangford Lugh YC | 2001 | 3, 6 |
| 56 | Lambay Rules | Stephen Quinn | J97 | Irl 9970 | 0.971 | Howth Yacht Club | 2009 | 4 |
| 57 | Applegreen Sail for Kids | Stephen Mullaney | Beneteau First 375 | IRL7963 | 0.947 | Howth Yacht Club | 1987 | 4, 5 |
| 58 | Dear Prudence | Barry Lyons | J109 | IRL 1095 | 1.004 | Royal Irish YC | 2005 | 3 |
| 59 | Concise 8 | Team Concise | Class 40 | 129 | 0.000 | RORC | 2013 | C40 |
| 60 | Concise 2 | Team Concise | Class 40 | 93 | 1.291 | RORC | 2010 | C40 |
| 61 | Tan It | Robert Floate | Sydney 36 | GBR 731T | 1.051 | Isle of Man Yacht Club | 1998 | 2 |
| 62 | Palpatine | Doug Innes | Provina 42 Sport | GBR907R | 1.098 | RORC | 2006 | 1 |
| 63 | Team Fujitsu | Team Fujutsu | J111 | GBR 8191R | 1.093 | Army Sailing Association | 2014 | 2 |
| 64 | Spailpin | Louis Mulloy | First 31.7 | 00 | 0.000 | Mayo Sailing Club | 2000 | 4, 6 |
| 64 | Trilogic | Trilogic Offshore Racing | Multi 50 | FRA05 | 1.489 | Trilogic Offshore Sailing | 2003 | M |

















































