Menu

Ireland's sailing, boating & maritime magazine

Displaying items by tag: rowing

#BelfastIndoorRowing: Erin Barry, a junior 16 athlete, set an excellent time of seven minutes 2.1 seconds for the 2,000 metres at the Belfast Indoor Rowing Event today. Barry, from the Bann club in Coleraine, was over 30 seconds faster than her nearest rival. One of the top performers from the Irish Indoor Championships last week, Sam McKeown from Portadown, was entered but did not take part. The event served as part of the Ireland trialling system and a round of the British University indoor series.

 

UIR 2013 Nov 30
RESULTS INFO
2000m 1005 R1 W U16 Drag 120
Best from Limerick WU16 7:22.7 MANUAL SPLITS eg 00:03:55.4
LANE CODE RACE NAME 500 1000 1500 2000
1 1 Barry BANN W U16 07:02.1
2 2 DeSay NEPTUNE W U16 DNS
3 3 Clarke PORTORA W U16 07:39.2
4 4 Shirlow BANN W U16 07:36.0
5 5 McGrath CARLOW W U16 07:53.8
6 6 Walker P'DOWN W U16 08:21.9
7 0 7
8 0 8
9 0 9
10 0 10
11 0 11
12 0 12
2000m 1025 R2 W U16_Olwt Drag 120 LWW 125
Best from Limerick WOL 7:18.1 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 1
2 2
3 3
4 4
5 8 McCann P'DOWN W U16 DNF
6 2 DeSay NEPTUNE W U16 08:40.9
7 7 mullan BANN W U16 07:45.5
8 8
9 9 chestnutt BANN W U16 07:54.5
10 10 scott BANN W U16 07:53.8
11 11 Watson QULBC W OLwt 08:15.5
12 12 Cunningham QULBC W OLwt 00:05.6
2000m 1045 R3 M U16 Drag 130
Best from Limerick 6:32.6 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 13 MITCHELL BANN M U16 06:35.9
2 14 DAVIDSON BANN M U16 06:55.9
3 15 PARISH BANN M U16 06:48.8
4 16 CHRISTIE BANN M U16 06:56.5
5 0 5
6 0 6
7 0 7
8 0 8
9 0 9
10 0 10
11 0 11
12 0 12
UIR 2013 Nov 30
1000m 1105 R4 W U15_M50+ Drag free
Best from Limerick 3:45.8 MANUAL SPLITS
LANE CODE RACE NAME 500 1000
1 17 Coulter BELFAST RC W U15 04:09.5
2 18 Taylor BELFAST RC W U15 04:00.3
3 19 McIntyre LAGAN SC W U15 04:04.4
4 20 Hobson BELFAST RC W U15 04:02.8
5 21 White BELFAST RC W U15 DNF
6 22 Booth STRANMILLIS M 50+ DNS
7 0 7
8 0 8
9 0 9
10 0 10
11 0 11
12 0 12
2000m 1145 R5a W U18 Comb Drag 120
Best from Limerick 7:15.2 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 23 English BBC-TALENT W U18 07:17.9
2 24 Connolly NEPTUNE W U18 07:37.9
3 25 morelli BANN W U18 07:49.4
4 26 Turner BBC-TALENT W U18 07:36.7
5 27 Coleman NEPTUNE W U18 07:49.2
6 28 Martin P'DOWN W U18 08:46.3
7 29 wray BANN W U18 07:40.2
8 30 Glover PORTORA W U18 07:45.9
9 31 Blundell BBC-TALENT W U18 08:01.7
10 32 Byrne NEPTUNE W U18 07:46.3
11 33 Flack P'DOWN W U18 08:40.5
12 35 Smylie P'DOWN W U18 08:09.2
2000m 1205 R7 W OLwt_U23Lwt Drag 120 BUCS 125 lanes 3,4,5
Best from Limerick WU23L 7:25.3 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 36 Quinn BBC-TALENT W OLwt 07:18.1
2 37 Cameron BBC-TALENT W OLwt 07:33.5
3 38 Elliot QULBC W OLwt 08:11.8
4 39 Flynn QULBC W OLwt 08:44.7
5 40 Todd QULBC W OLwt 08:11.1
6 41 Morris DULBC W U23Lwt 07:27.2
7 42 Maguire QULBC W U23Lwt DNS
8 0 8
9 0 9
10 0 10
11 0 11
12 0 12
UIR 2013 Nov 30
2000m R8 M U18 Drag 130
Best from Limerick 6:25.2 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 43 Meenagh CAI M U18 07:16.8
2 44 Murray BBC-TALENT M U18 06:33.6
3 45 Murray PORTORA M U18 06:38.2
4 46 Curran CARLOW M U18 DNS
5 47 Carroll COMMERCIAL M U18 07:08.2
6 48 McKillen QUBBC M U18 06:19.7
7 49 Chambers P'DOWN M U18 07:33.6
8 50 Doyle NEPTUNE M U18 DNS
9 51 Mullan CAI M U18 06:57.0
10 52 Rix PORTORA M U18 06:31.3
11 53 Nolan CARLOW M U18 DNS
12 0 12
2000m 1245 R9 M U18 Drag 130
Best from Limerick 6:25.2 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 54 Keenan COMMERCIAL M U18 06:49.1
2 55 Ferguson P'DOWN M U18 07:45.7
3 56 Simpson CAI M U18 07:17.9
4 57 Taggart CAI M U18 DNS
5 58 Dunne COMMERCIAL M U18 06:58.0
6 59 Kerr P'DOWN M U18 08:07.0
7 60 McCaughtry BELFAST RC M U18 07:24.4
8 61 Bassett P'DOWN M U18 07:40.8
9 62 Kennedy CAI M U18 06:48.3
10 0 10
11 0 11
12 0 12
1000m 1305 R10 W Beginner Drag 130
MANUAL SPLITS
LANE CODE RACE NAME 500 1000
1 63 Murdoch QULBC begW 04:18.2
2 64 Chapman QULBC begW 03:46.0
3 65 McGaughey QULBC begW 04:35.3
4 66 Laverty QULBC begW 04:27.8
5 67 Mullen QULBC begW 04:04.4
6 68 Whittaker QULBC begW DNS
7 69 Hinds QULBC begW 04:31.4
8 70 Fordwar QULBC begW 04:19.4
9 71 Burnside QULBC begW 04:12.1
10 72 Victoria QULBC begW 04:17.9
11 73 Kelly QULBC begW 04:03.0
12 74 McBrien QULBC begW 04:08.6
UIR 2013 Nov 30
1000m R11 W Beginner Drag 130
MANUAL SPLITS
LANE CODE RACE NAME 500 1000
1 75 Fisher QULBC begW 04:13.7
2 76 Goodwin QULBC begW 04:28.8
3 77 Kelso QULBC begW 04:03.0
4 78 Copeland QULBC begW 04:33.3
5 79 Niamh QULBC begW 04:06.5
6 80 McI QULBC begW 04:10.8
7 81 Simpson QULBC begW 04:53.9
8 82 Kelly QULBC begW 04:05.7
9 83 Willis QULBC begW 04:06.5
10 84 Baxter QULBC begW DNS
11 85 Mary Claire QULBC begW DNS
12 86 Davis QULBC begW DNS
2000m 1335 R12 W O Drag 130 BUCS
Best from Limerick 6:53.2 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 87 McPherson QULBC W O 08:16.1
2 88 Taylor QULBC W O 07:51.8
3 89 Maguire QULBC W O 07:49.2
4 90 Thornton QULBC W O 07:50.6
5 91 McGookin QULBC W O 07:47.7
6 92 Bossmann QULBC W O DNS
7 93 Abbott QULBC W O 08:25.1
8 94 Brown QULBC W O 08:01.0
9 95 Doran QULBC W O DNS
10 96 Alicia QULBC W O 08:15.8
11 97 Holmes QULBC W O 08:20.1
12 0 12
2000m 1355 R13a M 23Lwt_OL_MO_M23 Drag 130 (BUCS)
Best from Limerick 23L 6:28.3 OL 6:19.1 MANUAL SPLITS
LANE CODE RACE NAME 500 1000 1500 2000
1 98 mcafee BANN M U23Lwt 06:30.9
2 99 Hetherington ANGLIA RUSK M U23Lwt 06:42.4
3 100 McCann QUBBC M OLwt 06:46.2
4 101 McMullan QUBBC M OLwt 06:44.6
5
6 103 Armstrong QUBBC M OLwt 06:39.5
7 104 Evans QUBBC M OLwt 07:14.5
8
9 106 Moneypenney P'DOWN M O 06:51.4
10 109 Moran QUBBC M O 07:00.4
11 111 Magill QUBBC M U23 06:36.1
12 102 Abel QUBBC M OLwt 07:07.6
UIR 2013 Nov 30
1000m 1435 R15 M Beginner Drag 138
MANUAL SPLITS
LANE CODE RACE NAME 500 1000
1 113 Gallagher QUBBC begM 03:22.2
2 114 Gray QUBBC begM DNS
3 115 McClure QUBBC begM DNS
4 116 McCormack QUBBC begM 03:24.5
5 117 Murray QUBBC begM 03:15.8
6 118 Rice QUBBC begM 05:21.6
7 119 Leonard QUBBC begM 03:31.1
8 120 Sloan QUBBC begM DNS
9 121 Troughton QUBBC begM 03:34.5
10 122 Connolly QUBBC begM DNS
11 123 Doherty QUBBC begM DNS
12 124 Stevenson QUBBC begM DNS
1000m 1450 R16 M Beginner Drag 138
MANUAL SPLITS
LANE CODE RACE NAME 500 1000
1 125 Breslin QUBBC begM 03:37.6
2 126 Herron QUBBC begM 03:29.2
3 127 McClure QUBBC begM 03:45.2
4 128 Erskine QUBBC begM 03:19.4
5 129 Smith QUBBC begM 03:38.1
6 130 Sets QUBBC begM 03:19.4
7 131 Duffin QUBBC begM 03:50.1
8 132 Thompson QUBBC begM 03:38.3
9 133 Henry QUBBC begM 04:03.7
10 134 Vincent QUBBC begM 03:15.9
11 135 White QUBBC begM 03:21.2
12 136 Allen QUBBC begM 03:49.8
1000m 1520 R18 M Beginner Drag 138
MANUAL SPLITS
LANE CODE RACE NAME 500 1000
1 147 Graham QUBBC begM 03:16.6
2 148 McConnell QUBBC begM 03:57.7
3 149 Doyle QUBBC begM 03:07.7
4 150 Patton QUBBC begM 03:09.9
5 151 Lisowski QUBBC begM 03:19.3
6 152 Beatty QUBBC begM 03:23.2
7 153 Williamson QUBBC begM 03:23.8
8 154 J Kelly QUBBC begM 03:16.6
9 155 Brennan QUBBC begM 03:59.9
10 156 Machado QUBBC begM 03:37.4
11 0 Ruddy QUBBC begM 03:48.9
12 0 12
Published in Rowing

#IndoorRowing: Paul Buchanan stood out at the Irish Indoor Championships in the University of Limerick, setting a top time of six minutes and six seconds. Buchanan, a non rower, was competing in the Men’s 30 to 39 category, but came in exactly three seconds faster than Adrian Quinn, who won the men’s open category. His time of 6:09.0 was matched by under-23 rower Sam McKeown from Portadown. Offaly’s Eimear Moran won the women’s open category in 6:53.2.

The fastest lightweight man was Justin Ryan (6:19.1), and the fastest lightweight woman was Sarah Dolan, clocking 7:18.1. Siobhán McCrohan was next fastest in this category, with 7:25.1.

 

IIRC Nov 2013 Results & Places
Results - November 2013 IIRC
Category Place Time Distance Average Split Name
LM30-39 1 06:35.8 2000 1:38.9 Niall Duncan
LM40-49 1 06:26.9 2000 1:36.7 Kenny McDonald
LM40-49 2 06:43.1 2000 1:40.8 Shaun Callaghan
LM40-49 3 06:46.0 2000 1:41.5 Barry Foley
LM40-49 4 06:48.5 2000 1:42.1 Guy Blackburn
LM40-49 5 07:18.0 2000 1:49.5 Kieran Keating
LM40-49 6 07:24.5 2000 1:51.1 Joe White
LM50-59 1 07:03.7 2000 1:45.9 Gerry Murphy
LM50-59 2 07:08.0 2000 1:47.0 Ian Pickering
LM50-59 3 07:24.3 2000 1:51.1 Brian McNicholl
LM60-69 1 07:07.0 2000 1:46.7 Eric Winterbottom
LM60-69 2 07:11.9 2000 1:48.0 Paul Gallen
LM60-69 3 07:28.4 2000 1:52.1 Joe Keating
LM60-69 4 08:19.4 2000 2:04.9 Jerry O Connell
LMO 1 06:19.1 2000 1:34.8 Justin Ryan
LMO 2 06:19.2 2000 1:34.8 Niall Kenny
LMO 3 06:25.6 2000 1:36.4 Anthony English
LMO 4 06:25.5 2000 1:36.4 Alan Prendergast
LMO 5 06:27.6 2000 1:36.9 Mark O'Donovan
LMO 6 06:27.9 2000 1:37.0 Jonathan Doyle
LMO 7 06:38.5 2000 1:39.6 Owen Dwyer
LMO 8 06:59.4 2000 1:44.9 Seamus Agnew
LMO_500 1 01:27.1 500 1:27.1 Shaun Callaghan
LMO_500 2 01:36.1 500 1:36.1 Kieran Keating
LMO_500 3 01:39.8 500 1:39.8 Joe White
LMU23 1 06:28.3 2000 1:37.1 Paul O'Donovan
LMU23 2 06:29.7 2000 1:37.4 Gary O Donovan
LMU23 3 06:30.1 2000 1:37.5 John Griffin
LMU23 4 06:27.4 2000 1:36.8 Matthew Ryan
LMU23 5 06:30.4 2000 1:37.6 David Quinlan
LMU23 6 06:31.5 2000 1:37.9 Liam Keane
LMU23 7 06:30.6 2000 1:37.7 Paddy Hegarty
LMU23 8 06:38.7 2000 1:39.7 David O'Leary
LMU23 9 06:44.1 2000 1:41.0 Sean O'Sullivan
LMU23 10 06:45.8 2000 1:41.4 Conor Murphy
LMU23 11 06:59.1 2000 1:44.8 Cillian Locke
LMU23 12 06:54.4 2000 1:43.6 Conor Breen
LMU23 13 00:00.0 0 2:24.2 Gary Devereux
LW30-39 1 07:29.4 2000 1:52.3 Sheila Clavin
LW40-49 1 07:36.4 2000 1:54.1 Siobhan Forman
LW40-49 2 07:51.7 2000 1:57.9 Lucy O'Brien
LW50-59 1 08:03.4 2000 2:00.8 Margot Lawlor
LW50-59 2 08:54.6 2000 2:13.7 Margaret Daly
LWO 1 07:18.1 2000 1:49.5 Sarah Dolan
LWO 2 07:25.1 2000 1:51.3 Siobhán McCrohan
LWO 3 07:27.2 2000 1:51.8 Emma Desmond
LWO 4 07:29.6 2000 1:52.4 Orla Hayes
LWO 5 07:33.9 2000 1:53.5 Cliona Hurst
LWO 6 07:36.2 2000 1:54.1 Caitriona Jennings
LWO 7 07:43.5 2000 1:55.9 Frances Judge
IIRC Nov 2013 Results & Places
LWO 8 07:43.9 2000 1:56.0 Maria Lane
LWO 9 07:44.0 2000 1:56.0 Gillian Hosford
LWO 10 07:55.3 2000 1:58.8 Anna Wickham
LWO_500 1 01:39.8 500 1:39.8 Sheila Clavin
LWO_500 2 01:52.1 500 1:52.1 Orla Donaldson
LWO_500 3 01:55.0 500 1:55.0 Janette Carberry
LWO_500 4 01:52.3 500 1:52.3 Mary-Frances McNamee
LWU23 1 07:25.3 2000 1:51.3 Denise Walsh
LWU23 2 07:44.0 2000 1:56.0 Linda Murphy
LWU23 3 07:44.9 2000 1:56.2 Bernadette Walsh
LWU23 4 08:00.4 2000 2:00.1 Saoirse Horgan
LWU23 5 08:04.6 2000 2:01.2 Mary-Frances McNamee
LWU23 6 08:25.2 2000 2:06.3 Sinead McNamara
LWU23 7 08:54.8 2000 2:13.7 Eva Nugent
LWU23 8 08:22.9 2000 2:05.7 Janette Carberry
LWU23 9 08:26.8 2000 2:06.7 Orla Donaldson
M30-39 1 06:06.0 2000 1:31.5 Paul Buchanan
M30-39 2 06:19.1 2000 1:34.8 Rick Casucci
M30-39 3 06:25.4 2000 1:36.4 Andy Pearce
M30-39 4 06:41.6 2000 1:40.4 Adrian Fleming
M30-39 5 06:49.0 2000 1:42.2 Tom Hackett
M30-39 6 06:49.8 2000 1:42.5 Cian Kennedy
M30-39 7 06:56.9 2000 1:44.2 Stuart King
M30-39 8 06:16.3 2000 1:34.1 Ryan Corcoran
M30-39 9 06:38.9 2000 1:39.7 Andrew Breen
M30-39 10 06:39.6 2000 1:39.9 Padraig Maguire
M30-39 11 06:42.6 2000 1:40.6 Michael O'Callaghan
M30-39 12 06:48.5 2000 1:42.1 David Cuddy
M30-39 13 06:56.9 2000 1:44.2 Noel Donnelly
M40-49 1 06:23.1 2000 1:35.8 James McMurtry
M40-49 2 06:28.9 2000 1:37.2 Jeff Gay
M40-49 3 06:32.2 2000 1:38.1 Jason McCormack
M40-49 4 06:32.2 2000 1:38.1 David Fisman
M40-49 5 06:38.7 2000 1:39.7 Ger Sheehan
M40-49 6 06:38.8 2000 1:39.7 Brendan Smyth
M40-49 7 06:41.3 2000 1:40.3 Gabriel Murphy
M40-49 8 06:49.9 2000 1:42.5 Patrick o'sullivan
M40-49 9 07:51.4 2000 1:57.8 Kieron Elliott
M40-59_500 1 01:24.8 500 1:24.8 David Fisman
M40-59_500 2 01:25.5 500 1:25.5 Jason McCormack
M40-59_500 3 01:25.5 500 1:25.5 James McMurtry
M40-59_500 4 01:28.4 500 1:28.4 Patrick o'sullivan
M40-59_500 5 01:29.2 500 1:29.2 Ger Sheehan
M40-59_500 6 01:29.6 500 1:29.6 Oliver Short
M40-59_500 7 01:32.3 500 1:32.3 Gabriel Murphy
M40-59_500 8 01:32.6 500 1:32.6 Paul Hogan
M40-59_500 9 01:35.9 500 1:35.9 Gerry Campbell
M40-59_500 10 01:36.8 500 1:36.8 Liam Corcoran
M40-59_500 11 01:42.1 500 1:42.1 Adrian Cowell
M40-59_500 12 01:58.4 500 1:58.4 Ken Cunningham
M50-59 1 06:43.7 2000 1:40.9 Gaetano D'Urso
M50-59 2 06:44.6 2000 1:41.2 Philip Dyer
M50-59 3 06:47.1 2000 1:41.8 Oliver Short
M50-59 4 07:25.1 2000 1:51.3 Ken Cunningham
IIRC Nov 2013 Results & Places
M50-59 5 07:31.2 2000 1:52.8 Gerry Campbell
M60+_500 1 01:41.4 500 1:41.4 John Rice
M60+_500 2 01:47.9 500 1:47.9 Paul Lynam
M60+_500 3 01:50.2 500 1:50.2 Jerry O Connell
M60+_500 4 01:51.1 500 1:51.1 Declan Doherty
M60-69 1 07:26.6 2000 1:51.7 Nigel Jepson
M60-69 2 07:44.1 2000 1:56.0 Gerard Keating
M60-69 3 08:35.5 2000 2:08.9 Declan Doherty
M60-69 4 08:43.3 2000 2:10.8 Frank Durkin
MAS 1 04:29.2 1000 2:14.6 Tom Kelly
MAS 2 07:38.1 1000 3:49.0 Joshua Connon
MFR_1000 1 03:14.4 1000 1:37.2 Matthias Fartenholtz
MFR_1000 2 03:22.3 1000 1:41.1 Dan Ferrie
MFR_1000 3 03:29.6 1000 1:44.8 Simon Staudinger
MFR_1000 4 03:30.4 1000 1:45.2 Andrew Barron
MFR_1000 5 03:30.7 1000 1:45.4 David McGowen
MFR_1000 6 03:36.1 1000 1:48.1 Sam Lee
MFR_1000 7 03:40.9 1000 1:50.5 Reese McWalter
MFR_1000 8 03:44.9 1000 1:52.4 Brian Durnin
MFR_1000 9 03:46.2 1000 1:53.1 Cillian Moran
MFR_1000 10 03:46.6 1000 1:53.3 Kieran Murphy
MFR_1000 11 03:49.2 1000 1:54.6 Stephen Bourke
MJ13 1 03:00.0 882 1:42.0 Jack Keating
MJ13 2 03:00.0 865 1:44.0 Peter Fleming
MJ13 3 03:00.0 865 1:44.0 Sean Houlihan
MJ13 4 03:00.0 830 1:48.3 Dylan O'BYRNE
MJ13 5 03:00.0 813 1:50.6 Sam Nugent
MJ13 6 03:00.0 802 1:52.1 Keelan Mac an Geimhridh
MJ13 7 03:00.0 802 1:52.2 Sean Cremin
MJ13 8 03:00.0 784 1:54.7 Peter FUREY
MJ13 9 03:00.0 776 1:55.9 Hugo Mead
MJ13 10 03:00.0 767 1:57.3 Jerome Arrigan
MJ13 11 03:00.0 767 1:57.3 Collin O'sullivan
MJ13 12 03:00.0 765 1:57.6 William Royane
MJ13 13 03:00.0 757 1:58.9 Daniel Mac an Ucaire
MJ13 14 03:00.0 750 2:00.0 Lana Opeoluwa
MJ13 15 03:00.0 749 2:00.1 Seán MURPHY
MJ13 16 03:00.0 742 2:01.2 Felix O' Mhurchadha
MJ13 17 03:00.0 742 2:01.3 Alex Byrne
MJ13 18 03:00.0 742 2:01.2 Eoin Gaffney
MJ13 19 03:00.0 735 2:02.3 Sam O'neill
MJ13 20 03:00.0 719 2:05.2 Hugh BENNETT
MJ13 21 03:00.0 713 2:06.1 Reese Keniston
MJ13 22 03:00.0 713 2:06.1 Rian O Tuathail
MJ13 23 03:00.0 710 2:06.8 Philip Brennan
MJ13 24 03:00.0 698 2:08.9 Jeaic O' Fath
MJ13 25 03:00.0 698 2:08.8 Jack Leggett
MJ13 26 03:00.0 698 2:08.8 Ryan SPELMAN
MJ13 27 03:00.0 691 2:10.2 Daniel O' Nuallain
MJ13 28 03:00.0 669 2:14.4 Conal O' Sioradain
MJ13 29 03:00.0 664 2:15.4 Macdara Alison
MJ13 30 03:00.0 664 2:15.4 John CHRISTIE
MJ13 31 03:00.0 647 2:19.0 Daithi De Bhaldraithe
MJ13 32 03:00.0 642 2:20.0 Matthew KIELY
IIRC Nov 2013 Results & Places
MJ13 33 03:00.0 630 2:22.7 Jacob O' Comain
MJ13 34 03:00.0 616 2:26.0 Marcus McCambridge
MJ13 35 03:00.0 596 2:30.8 Kyle McLoughlin
MJ13_500 1 01:36.0 500 1:36.0 Jack Keating
MJ13_500 2 01:44.3 500 1:44.3 Dylan O'BYRNE
MJ13_500 3 01:51.0 500 1:51.0 Peter FUREY
MJ13_500 4 01:51.3 500 1:51.3 Keelan Mac an Geimhridh
MJ13_500 5 01:54.8 500 1:54.8 Seán MURPHY
MJ13_500 6 01:55.6 500 1:55.6 Daniel Mac an Ucaire
MJ13_500 7 01:57.2 500 1:57.2 Felix O' Mhurchadha
MJ13_500 8 01:58.0 500 1:58.0 Lana Opeoluwa
MJ13_500 9 02:00.7 500 2:00.7 Reese Keniston
MJ13_500 10 02:04.3 500 2:04.3 Jeaic O' Fath
MJ13_500 11 02:04.4 500 2:04.4 Rian O Tuathail
MJ13_500 12 02:09.3 500 2:09.3 Macdara Alison
MJ13_500 13 02:12.2 500 2:12.2 Conal O' Sioradain
MJ13_500 14 02:13.9 500 2:13.9 Daniel O' Nuallain
MJ13_500 15 02:18.9 500 2:18.9 Daithi De Bhaldraithe
MJ13_500 16 02:25.1 500 2:25.1 Austin Collins
MJ13_500 17 02:25.3 500 2:25.3 Marcus McCambridge
MJ13_500 18 02:27.1 500 2:27.1 Jacob O' Comain
MJ13_500 19 02:28.7 500 2:28.7 Kyle McLoughlin
MJ14 1 04:00.0 1159 1:43.5 Andy O'Toole
MJ14 2 04:00.0 1143 1:45.0 Donal O'Dalaigh
MJ14 3 04:00.0 1136 1:45.6 Ross O'Brien
MJ14 4 04:00.0 1133 1:45.9 Andrew Ennis
MJ14 5 04:00.0 1121 1:47.0 Charlie Lawless
MJ14 6 04:00.0 1119 1:47.2 Peter Jackson
MJ14 7 04:00.0 1114 1:47.6 SAM KEALY
MJ14 8 04:00.0 1101 1:48.9 Conor O'Donoghue
MJ14 9 04:00.0 1096 1:49.5 Sean Fleming
MJ14 10 04:00.0 1083 1:50.8 Aaron CRAUGHAN
MJ14 11 04:00.0 1081 1:50.9 David Leen
MJ14 12 04:00.0 1070 1:52.1 Micheal O'Dalaigh
MJ14 13 04:00.0 1067 1:52.4 Mathias Harrison
MJ14 14 04:00.0 1053 1:53.9 Matthew KEATING
MJ14 15 04:00.0 1052 1:54.0 Dan O'Neill
MJ14 16 04:00.0 1051 1:54.1 Fred Bastible
MJ14 17 04:00.0 1046 1:54.7 Philip Buckley
MJ14 18 04:00.0 1042 1:55.1 Rory Cullinane
MJ14 19 04:00.0 1040 1:55.4 Luke Briggs
MJ14 20 04:00.0 1038 1:55.6 Tom McKEON
MJ14 21 04:00.0 1030 1:56.4 Diarmuid O'HANLON
MJ14 22 04:00.0 1015 1:58.2 Ned MURPHY
MJ14 23 04:00.0 1000 1:59.9 David Casey
MJ14 24 04:00.0 996 2:00.4 Robbie Wall
MJ14 25 04:00.0 984 2:01.9 Brian Walsh
MJ14 26 04:00.0 981 2:02.3 Tomas O' Muiri
MJ14 27 04:00.0 967 2:04.1 Mike GUILFOYLE
MJ14 28 04:00.0 945 2:07.0 Fiachra O Connell
MJ14 29 04:00.0 931 2:08.8 Ewan McMahon
MJ14 30 04:00.0 926 2:09.6 Tom Hennigan
MJ14 31 04:00.0 925 2:09.6 Adam O' hUallachain
MJ14 32 04:00.0 899 2:13.3 Patrick Riordan
IIRC Nov 2013 Results & Places
MJ14 33 04:00.0 896 2:13.9 Cathal O' Riain O'Coileain
MJ14 34 04:00.0 888 2:15.1 Ronan Geary
MJ14 35 04:00.0 462 4:19.6 Cian O Baoill
MJ14_500 1 01:36.3 500 1:36.3 Donal O'Dalaigh
MJ14_500 2 01:38.1 500 1:38.1 SAM KEALY
MJ14_500 3 01:38.7 500 1:38.7 Andrew Ennis
MJ14_500 4 01:41.5 500 1:41.5 Charlie Lawless
MJ14_500 5 01:41.7 500 1:41.7 Adrian Sweeney
MJ14_500 6 01:43.7 500 1:43.7 Micheal O'Dalaigh
MJ14_500 7 01:44.3 500 1:44.3 mark mccarthy
MJ14_500 8 01:48.1 500 1:48.1 Liam DWANE
MJ14_500 9 01:48.2 500 1:48.2 Tom McKEON
MJ14_500 10 01:49.0 500 1:48.9 Philip Buckley
MJ14_500 11 01:51.8 500 1:51.8 Ned MURPHY
MJ14_500 12 01:52.8 500 1:52.8 Matthew KEATING
MJ14_500 13 01:53.0 500 1:53.0 Diarmuid O'HANLON
MJ14_500 14 01:53.3 500 1:53.3 Brian Walsh
MJ14_500 15 01:54.0 500 1:54.0 Tomas O' Muiri
MJ14_500 16 01:55.5 500 1:55.5 Donal Meehan
MJ14_500 17 01:56.7 500 1:56.7 Mike GUILFOYLE
MJ14_500 18 01:58.5 500 1:58.5 Cathal KENNEDY HUGHES
MJ14_500 19 01:59.5 500 1:59.4 Paul KELLY
MJ14_500 20 02:01.0 500 2:01.0 Ewan McMahon
MJ14_500 21 02:02.1 500 2:02.1 Adam O' hUallachain
MJ14_500 22 02:05.5 500 2:05.4 reggie kavanagh
MJ14_500 23 02:05.8 500 2:05.8 Christopher Wynne
MJ14_500 24 02:06.1 500 2:06.1 Jack KELLY
MJ14_500 25 02:06.4 500 2:06.4 Cathal O' Riain O'Coileain
MJ14_500 26 02:07.0 500 2:07.0 Tom Hennigan
MJ14_500 27 02:09.5 500 2:09.5 Patrick Riordan
MJ14_500 28 02:10.0 500 2:10.0 Conor CLERY
MJ14_500 29 02:10.5 500 2:10.5 Eoin CORCORAN
MJ14_500 30 02:11.8 500 2:11.8 Matthew BEEGAN
MJ15 1 05:00.0 1498 1:40.1 Ted Pyne
MJ15 2 05:00.0 1454 1:43.2 Seamus O'Donoghue
MJ15 3 05:00.0 1450 1:43.4 Kieran O'Sullivan
MJ15 4 05:00.0 1450 1:43.4 Gavin Morrison
MJ15 5 05:00.0 1441 1:44.1 Cian Mac Suibhne
MJ15 6 05:00.0 1423 1:45.3 Ben McKEON
MJ15 7 05:00.0 1415 1:45.9 Cathal O'Donovan
MJ15 8 05:00.0 1389 1:47.9 Paddy Doyle
MJ15 9 05:00.0 1370 1:49.4 Jack Stacey
MJ15 10 05:00.0 1357 1:50.5 Robert Somers
MJ15 11 05:00.0 1350 1:51.1 Jack McKEON
MJ15 12 05:00.0 1349 1:51.1 Lewis O'BRIEN
MJ15 13 05:00.0 1348 1:51.2 Cormac Gallagher
MJ15 14 05:00.0 1342 1:51.7 Robert Brown
MJ15 15 05:00.0 1339 1:52.0 Marc Stack
MJ15 16 05:00.0 1333 1:52.5 Scott Rolland
MJ15 17 05:00.0 1323 1:53.4 Jack Crowley
MJ15 18 05:00.0 1320 1:53.6 Seán Lane
MJ15 19 05:00.0 1319 1:53.7 Dean Collins
MJ15 20 05:00.0 1313 1:54.2 Donal O Sullivan
MJ15 21 05:00.0 1306 1:54.8 James O'Connor
IIRC Nov 2013 Results & Places
MJ15 22 05:00.0 1305 1:54.9 Niall HERLIHY
MJ15 23 05:00.0 1304 1:55.0 Cian de Burca
MJ15 24 05:00.0 1295 1:55.8 Connor O'BRIEN
MJ15 25 05:00.0 1291 1:56.1 KILLIAN SHEEHAN
MJ15 26 05:00.0 1214 2:03.5 Ciarán BREEN
MJ15 27 05:00.0 1194 2:05.6 Sean Nuallain
MJ15 28 05:00.0 1129 2:12.8 Donal McGreil
MJ15 29 05:00.0 1106 2:15.5 Stephen NOLAN
MJ15 30 05:00.0 1084 2:18.3 David Young
MJ15 31 05:00.0 976 2:33.6 Jonathan CUDDY
MJ15_1000 1 03:09.2 1000 1:34.6 Gavin O'Dwyer
MJ15_1000 2 03:29.3 1000 1:44.6 Sean Byrne
