Howth Harbour in Co Dublin has been awarded €4 million for dredging under a €27 million national investment programme for fishery harbours and marine infrastructure.
The funding forms part of the 2026 Fishery Harbour and Coastal Infrastructure Development Programme, announced at Howth Fishery Harbour Centre by Minister for Agriculture, Food and the Marine Martin Heydon TD and Minister of State for Fisheries and the Marine Timmy Dooley TD.
Howth will receive €5.54 million in total.
The largest allocation is €4 million for harbour dredging. As Afloat reported, the urgent dredging requirement in the north Dublin harbour was vividly highlighted last August.
Additional works include €650,000 for East Pier upper deck resurfacing, €300,000 for a water quality upgrade and €300,000 for safety and maintenance.
Nationally, the €27 million package will fund projects across the six State-owned Fishery Harbour Centres, as well as local authority marine infrastructure schemes.
Minister Heydon said the programme represents “a major investment by Government in the ongoing development, modernisation and sustainability of Ireland’s fishery harbours and coastal infrastructure”.
Harbour Boost — Ministers Martin Heydon and Timmy Dooley announce €27m for fishery harbours, including €4m for dredging at Howth Harbour, during a visit to the Co Dublin port
He said the works would improve “safety, operational efficiency, environmental performance and climate resilience”.
Minister Dooley said the funding demonstrates the Government’s commitment to supporting fishing, seafood and maritime sectors through “sustained and targeted investment”.
He said modern, safe and resilient harbour infrastructure is essential to support economic activity in coastal communities and meet climate and operational challenges.
The Local Authority Marine Infrastructure Scheme will receive €4.33 million in 2026, matching last year’s allocation.
Under the scheme, the Department will co-fund up to 75% of eligible project costs, with local authorities providing the balance.
The Department of Agriculture, Food and the Marine will administer the programme and allocate funding to approved projects on completion.
Fishery Harbour and Coastal Infrastructure Development Programme 2026
| Harbour | Project | Estimated Cost (€) |
|---|---|---|
| Castletownbere | Safety and Maintenance | 400,000 |
| Disability Access | 20,000 | |
| Mainland Quay Wall Repairs | 100,000 | |
| Small Craft Harbour Dinish | 2,600,000 | |
| Syncrolift Fendering Replacement | 100,000 | |
| Water Metering & Power Metering | 1,500,000 | |
| Removal of Rock Under old Oil Tank and decommission of Oil Tanks Dinish | 100,000 | |
| Dinish Bridge Upgrade | 150,000 | |
| Vehicle and Machinery (Fixed Assets) | 66,000 | |
| Replacement of Pontoon & gangway at Syncrolift | 250,000 | |
| Syncrolift Improvement Works | 20,000 | |
| Energy Saving Measures | 20,000 | |
| Harbour Lighting Upgrade | 50,000 | |
| Dinish Island Traffic Management | 340,000 | |
| Waste Water Treatment Plant Improvements | 150,000 | |
| Total Castletownbere | 5,866,000 | |
| Dingle | Safety and Maintenance | 300,000 |
| Disability Access | 20,000 | |
| Western Marina Extension – Dredging, Floating Breakwater & Marina | 100,000 | |
| Energy Measures | 100,000 | |
| Vehicle and Machinery (Fixed Assets ) Dingle | 66,000 | |
| Eastern Basin & Navigation Channel Dredging | 20,000 | |
| Total Dingle | 606,000 | |
| Dunmore East | Safety and Maintenance | 300,000 |
| Disability Access | 20,000 | |
| Cliff Protection Works | 1,000,000 | |
| Workshop Upgrade (Workshop & Accommodation Buildings) | 200,000 | |
| Island Road Steps | 50,000 | |
| Improvement to Skids and area adjacent to Syncrolift | 100,000 | |
| Water Metering | 100,000 | |
| Vehicle and Machinery (Fixed Assets) | 66,000 | |
| New Harbour Breakwater | 150,000 | |
| Total Dunmore East | 1,986,000 | |
| Howth | Safety and Maintenance | 300,000 |
| Disability Access | 20,000 | |
| Harbour Dredging | 4,000,000 | |
| East Pier Upper Deck Resurfacing | 650,000 | |
| Environmental & Energy Source Upgrades | 50,000 | |
| West Pier Accessibility & Resurfacing | 60,000 | |
| Vehicle and Machinery (Fixed Assets) | 70,000 | |
| Boatyard Gates | 40,000 | |
| Weighbridge Upgrade | 50,000 | |
| Water Quality Upgrade | 300,000 | |
| Total Howth | 5,540,000 | |
| Killybegs | Safety and Maintenance | 400,000 |
| Disability Access | 20,000 | |
| Energy Saving Measures | 400,000 | |
| Passenger Embarkation Pontoon | 150,000 | |
| Underwater Quay Wall Repairs | 200,000 | |
| Vehicle and Machinery (Fixed Assets) | 66,000 | |
| Small Craft Harbour Building Completion Works | 400,000 | |
| Landing Pier Refurbishment | 250,000 | |
| Wide Load Gate | 150,000 | |
| Power Outlets to Wharf | 80,000 | |
| Total Killybegs | 2,116,000 | |
| Ros An Mhíl | Safety and Maintenance | 300,000 |
| Disability Access | 20,000 | |
| Deep Water Quay | 4,670,000 | |
| Small Craft Harbour Phase 3 | 200,000 | |
| Traffic & Pedestrian Traffic Management Works | 150,000 | |
| Breakwater for inner harbour protection | 500,000 | |
| Development of lands adjacent to Welfare Building | 200,000 | |
| Redevelopment of passenger embarkation area | 250,000 | |
| Energy Saving measures | 50,000 | |
| Vehicle and Machinery (Fixed Assets) | 66,000 | |
| Total Ros An Mhíl | 6,406,000 | |
| Cape Clear | Safety & Maintenance | 100,000 |
| Disability Access | 10,000 | |
| Total Cape Clear | 110,000 | |
| Piers, Lights, Beacons | South West - Kerry | 20,000 |
| West – Galway, Mayo | 10,000 | |
| North West - Donegal | 10,000 | |
| Total PLBS | 40,000 | |
| Local Authority Projects | Local Authority Marine Infrastructure Scheme 2026 | 4,330,000 |
| TOTAL | 27,000,000 |

















































